1910 WORLD SERIES
The '1910 World Series' featured the Philadelphia Athletics and the Chicago Cubs, with the Athletics winning in five games to earn their first championship.
Jack Coombs of Philadelphia won three games and Eddie Collins supplied timely hitting. The greatest Cubs team in history closed out its glory years, only ten years into the new century.
'Records:' Philadelphia Athletics (W: 102, L: 48, Pct: .680, GA: 14 ½) - Chicago Cubs (W: 104, L: 50, Pct: .675, GA: 13)
'Managers:' Connie Mack (Philadelphia), Frank Chance (Chicago)
'Umpires:' Tommy Connolly (AL), Cy Rigler (NL), Jack Sheridan (AL), Hank O'Day (NL)
| Contents |
| Summary |
| Matchups |
| Game 1 |
| Game 2 |
| Game 3 |
| Game 4 |
| Game 5 |
| Composite Box |
| Reference(s) |
| External links |
Summary
'AL Philadelphia Athletics (4) vs. NL Chicago Cubs (1)'
| Game | Score | Date | Location | Attendance |
|---|---|---|---|---|
| 1 | Cubs - 1, 'Athletics' - 4 | October 17 | Shibe Park | 26,891 |
| 2 | Cubs - 3, 'Athletics' - 9 | October 18 | Shibe Park | 24,597 |
| 3 | 'Athletics' - 12, Cubs - 5 | October 20 | West Side Park | 26,210 |
| 4 | Athletics - 3, 'Cubs' - 4 (10 innings) | October 22 | West Side Park | 19,150 |
| 5 | 'Athletics' - 7, Cubs - 2 | October 23 | West Side Park | 27,374 |
Matchups
Game 1
October 17, 1910 at Shibe Park in Philadelphia, Pennsylvania
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chicago | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | '1' | '3' | '1' |
| 'Philadelphia' | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | X | '4' | '7' | '2' |
| 'W': Chief Bender (1-0) 'L': Orval Overall (0-1) | ||||||||||||
Game 2
October 18, 1910 at Shibe Park in Philadelphia, Pennsylvania
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chicago | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | '3' | '8' | '3' |
| 'Philadelphia' | 0 | 0 | 2 | 0 | 1 | 0 | 6 | 0 | X | '9' | '14' | '4' |
| 'W': Jack Coombs (1-0) 'L': Mordecai Brown (0-1) | ||||||||||||
Game 3
October 20, 1910 at West Side Park in Chicago, Illinois
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 'Philadelphia' | 1 | 2 | 5 | 0 | 0 | 0 | 4 | 0 | 0 | '12' | '10' | '3' |
| Chicago | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | '5' | '6' | '5' |
| 'W': Jack Coombs (2-0) 'L': Harry McIntire (0-1) | ||||||||||||
| 'HR': 'PHI' – Danny Murphy (1) | ||||||||||||
Game 4
October 22, 1910 at West Side Park in Chicago, Illinois
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Philadelphia | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | '3' | '11' | '3' |
| 'Chicago' | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | '4' | '9' | '1' |
| 'W': Mordecai Brown (1-1) 'L': Chief Bender (1-1) | |||||||||||||
Game 5
October 23, 1910 at West Side Park in Chicago, Illinois
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 'Philadelphia' | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | '7' | '9' | '1' |
| Chicago | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | '2' | '9' | '2' |
| 'W': Jack Coombs (3-0) 'L': Mordecai Brown (1-2) | ||||||||||||
Composite Box
1910 World Series '(4-1): Philadelphia Athletics (A.L.)' over Chicago Cubs (N.L.)
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 'Philadelphia Athletics' | 2 | 4 | 9 | 2 | 2 | 0 | 10 | 6 | 0 | 0 | '35' | '56' | '11' | |
| 'Chicago Cubs' | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 3 | 3 | 1 | '15' | '35' | '12' | |
| 'Total Attendance': 124,222 'Average Attendance': 24,844 | ||||||||||||||
| 'Winning Player’s Share': – $2,068 'Losing Player’s Share' – $1,375 | ||||||||||||||
Reference(s)
Neft, David S., and Richard M. Cohen. ''The World Series.'' 1st ed. New York: St Martins, 1990. (Neft and Cohen 32-35)
External links
★ 1910 World Series at Baseball-Reference.com
★ 1910 World Series at ''WorldSeries.com (MLB.com)''
★ 1910 World Series at Baseball-Almanac.com
★ 1910 World Series box scores and play-by-play at Retrosheet.org
This article provided by Wikipedia. To edit the contents of this article, click here for original source.
psst.. try this: add to faves
Featured Companies
| Dancing Moon Travel | |
| Alpine Interface Inc. | |
| Travelbugs, LLC | |
| Golf Holidays International |

العربية
中国
Français
Deutsch
Ελληνική
हिन्दी
Italiano
日本語
Português
Русский
Español