| Contents |
| Classification |
| Pos | No | Driver | Team | Car | Laps | Time/Retired | Grid | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | 22 | 'Rudolf Caracciola' | 'Alfa Corse' | 'Alfa Romeo Tipo B' | 25 | 4:47:22.8 | '1' | |
| 2 | 21 | 'Tazio Nuvolari' | 'Alfa Corse' | 'Alfa Romeo Tipo B' | 25 | +30.2 | '2' | |
| 3 | 23 | 'Baconin Borzacchini' | 'Alfa Corse' | 'Alfa Romeo Tipo B' | 25 | +7:10.2 | '3' | |
| 4 | 20 | 'René Dreyfus' | Private entry | 'Bugatti T51' | +13:42.6 | '4' | ||
| Ret | 17 | 'Louis Chiron' | 'Ettore Bugatti' | 'Bugatti T51' | 6 | Rear axle | '7' | |
| Ret | 12 | 'Hans Lewy' | 'Pilesi Racing Team' | 'Bugatti T51' | 5 | Accident | '7' | |
| Paul Pietsch | n/a | |||||||
| Ret | 16 | 'Marcel Lehoux' | Private entry | 'Bugatti T51' | 3 | Rear axle | '7' | |
| Ret | 25 | 'Àmedeo Ruggeri' | Private entry | 'Maserati 26M' | 1 | Engine | '7' | |
| Ret | 13 | 'Paul Pietsch' | 'Pilesi Racing Team' | 'Bugatti T51' | 0 | Radiator | '7' |
| Comfort Suites | |
| Holiday Market Travel | |
| Walden Tours | |
| Sheraton Suites Philadelphia Airport | |
| Tauck World Discovery |