| Contents |
| Classification |
| Notes |
| Pos | No | Driver | Team | Car | Laps | Time/Retired | Grid | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 'Rudolf Caracciola' | 'Daimler-Benz AG' | 'Mercedes-Benz W25' | 70 | 3:31:12.2 | 2 | '1' |
| 2 | 12 | 'Luigi Fagioli' | 'Daimler-Benz AG' | 'Mercedes-Benz W25' | 70 | +35.9 | 4 | '2' |
| 3 | 2 | 'Bernd Rosemeyer' | 'Auto Union' | 'Auto Union B' | 70 | +1:07.8 | 5 | '3' |
| 4 | 6 | 'Achille Varzi' | 'Auto Union' | 'Auto Union B' | 69 | +1 Lap | 1 | '4' |
| 5 | 32 | 'Tazio Nuvolari' | 'Scuderia Ferrari' | 'Alfa Romeo Tipo B' | 68 | +2 Laps | 7 | '4' |
| 6 | 42 | 'Hermann Lang' | 'Daimler-Benz AG' | 'Mercedes-Benz W25' | 67 | +3 Laps | 6 | '4' |
| 7 | 30 | 'René Dreyfus' | 'Scuderia Ferrari' | 'Alfa Romeo Tipo B' | 66 | +4 Laps | 8 | '4' |
| 8 | 22 | 'Giuseppe Farina' | 'Gino Rovere' | 'Maserati 6C-34' | 64 | +6 Laps | 11 | '4' |
| 9 | 16 | 'Raymond Sommer' | Private entry | 'Alfa Romeo Tipo B' | 63 | +7 Laps | 16 | '4' |
| 10 | 18 | 'Earl Howe' | 'Earl Howe' | 'Bugatti T59' | 60 | +10 Laps | 12 | '4' |
| 11 | 4 | 'Hans Stuck' | 'Auto Union' | 'Auto Union B' | 57 | +13 Laps | 3 | '4' |
| Paul Pietsch | n/a | |||||||
| 12 | 26 | 'Renato Balestrero' | 'Gruppo San Giorgio' | 'Maserati 26M' | 53 | +17 Laps | 17 | '4' |
| Ret | 40 | 'László Hartmann' | Private entry | 'Maserati 8CM' | 24 | Accident | 14 | '6' |
| Ret | 24 | 'Ferdinando Barbieri' | 'Franco Sardi' | 'Alfa Romeo Tipo B' | 15 | Spark plugs | 18 | '7' |
| Ret | 8 | 'Manfred von Brauchitsch' | 'Daimler-Benz AG' | 'Mercedes-Benz W25' | 14 | Engine | 9 | '7' |
| Ret | 28 | 'Louis Chiron' | 'Scuderia Ferrari' | 'Alfa Romeo Tipo B' | 7 | Accident | 10 | '7' |
| Ret | 20 | 'Brian Lewis' | 'Earl Howe' | 'Maserati 8CM' | 3 | Mechanical | 15 | '7' |
| Ret | 34 | 'Philippe Étancelin' | 'Scuderia Subalpina' | 'Maserati 6C-34' | 0 | Accident | 13 | '7' |
| DNS | 'Hanns Geier' | 'Daimler-Benz AG' | 'Mercedes-Benz W25' | Practice accident | '8' |
| Comfort Suites | |
| Holiday Market Travel | |
| Walden Tours | |
| Sheraton Suites Philadelphia Airport | |
| Tauck World Discovery |