1941 WORLD SERIES
The '1941 World Series' matched the New York Yankees against the Brooklyn Dodgers, with the Yankees winning in five games to capture their fifth title in six years, and their ninth overall.
The name "Subway Series" arose for a World Series played between two New York City teams. The series was punctuated by the Dodgers' Mickey Owen's dropped third strike of a sharply breaking curveball (a suspected spitball) pitched by Hugh Casey in the 9th inning of Game 4. The play led to a Yankees rally and brought them one win away from another championship.
The Yankees were back after a one-year hiatus, having won thirteen (13) of their last fourteen (14) Series games and twenty-eight (28) of their last thirty-one (31) games in the World Series.
This was the first Subway Series between the Brooklyn Dodgers and New York Yankees, who had already faced the crosstown New York Giants five times, and the Series was now 1-0 in favor of the Bronx Bombers. These two teams would meet a total of seven (7) times from 1941-1956 - the Dodgers' only victory coming in 1955.
'Records:' New York Yankees (W: 101, L: 53, Pct: .656, GA: 17) - Brooklyn Dodgers (W: 100, L: 54, Pct: .649, GA: 2 ½)
'Managers:' Joe McCarthy (New York), Leo Durocher (Brooklyn)
'Umpires:' Bill McGowan (AL), Babe Pinelli (NL), Bill Grieve (AL), Larry Goetz (NL)
| Contents |
| Summary |
| Matchups |
| Game 1 |
| Game 2 |
| Game 3 |
| Game 4 |
| Game 5 |
| Composite box |
| References |
| External links |
Summary
'AL New York Yankees (4) vs. NL Brooklyn Dodgers (1)'
| Game | Score | Date | Location | Attendance |
|---|---|---|---|---|
| 1 | Dodgers – 2, 'Yankees – 3' | October 1 | Yankee Stadium | 68,540 |
| 2 | 'Dodgers – 3', Yankees – 2 | October 2 | Yankee Stadium | 66,248 |
| 3 | 'Yankees – 2', Dodgers – 1 | October 4 | Ebbets Field | 33,100 |
| 4 | 'Yankees – 7', Dodgers – 4 | October 5 | Ebbets Field | 33,813 |
| 5 | 'Yankees – 3', Dodgers – 1 | October 6 | Ebbets Field | 34,072 |
Matchups
Game 1
October 1, 1941 at Yankee Stadium in New York, New York
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brooklyn (N) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | '2' | '6' | '0' |
| 'New York (A)' | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | x | '3' | '6' | '1' |
| 'W': Red Ruffing (1-0) 'L': Curt Davis (0-1) | ||||||||||||
| 'HR': 'NYY' – Joe Gordon (1) | ||||||||||||
Game 2
October 2, 1941 at Yankee Stadium in New York, New York
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 'Brooklyn (N)' | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | '3' | '6' | '2' |
| New York (A) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | '2' | '9' | '1' |
| 'W': Whit Wyatt (1-0) 'L': Spud Chandler (0-1) | ||||||||||||
Game 3
October 4, 1941 at Ebbets Field in Brooklyn, New York
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 'New York (A)' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | '2' | '8' | '0' |
| Brooklyn (N) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | '1' | '4' | '0' |
| 'W': Marius Russo (1-0) 'L': Hugh Casey (0-1) | ||||||||||||
Game 4
October 5, 1941 at Ebbets Field in Brooklyn, New York
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 'New York (A)' | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | '7' | '12' | '0' |
| Brooklyn (N) | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | '4' | '9' | '1' |
| 'W': Johnny Murphy (1-0) 'L': Hugh Casey (0-2) | ||||||||||||
| 'HR': : 'BRO' – Pete Reiser (1) | ||||||||||||
Game 5
October 6, 1941 at Ebbets Field in Brooklyn, New York
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 'New York (A)' | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | '3' | '6' | '0' |
| Brooklyn (N) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | '1' | '4' | '1' |
| 'W': Tiny Bonham (1-0) 'L': Whit Wyatt (1-1) | ||||||||||||
| 'HR': : 'NYY' – Tommy Henrich (1) | ||||||||||||
Composite box
1941 World Series '(4-1): New York Yankees (A.L.)' over Brooklyn Dodgers (N.L.)
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 'New York Yankees ' | 1 | 4 | 1 | 3 | 1 | 1 | 0 | 2 | 4 | '17' | '41' | '2' | |
| 'Brooklyn Dodgers ' | 0 | 0 | 1 | 2 | 5 | 1 | 1 | 1 | 0 | '11' | '29' | '4' | |
| 'Total Attendance': 235,773 'Average Attendance': 47,155 | |||||||||||||
| 'Winning Player’s Share': – $5,943 'Losing Player’s Share' – $4,829 | |||||||||||||
References
★ Neft, David S., and Richard M. Cohen. ''The World Series.'' 1st ed. New York: St Martins, 1990. (Neft and Cohen 184-187)
External links
★ 1941 World Series at Baseball-Reference.com
★ 1941 World Series at ''WorldSeries.com (MLB.com)''
★ 1941 World Series at Baseball-Almanac.com
★ 1941 World Series box scores and play-by-play at Retrosheet.org
★ Baseball's 25 Greatest Moments: Mickey Owen and the Dropped Third Strike
This article provided by Wikipedia. To edit the contents of this article, click here for original source.
psst.. try this: add to faves
Featured Companies
| Dancing Moon Travel | |
| Alpine Interface Inc. | |
| Travelbugs, LLC |

العربية
中国
Français
Deutsch
Ελληνική
हिन्दी
Italiano
日本語
Português
Русский
Español