1954 FIBA WORLD CHAMPIONSHIP
The '1954 FIBA World Championship' (also called the 2nd World Basketball Championship - 1954) was an international basketball tournament held by the International Basketball Federation in Rio de Janeiro, Brazil from October 22 to November 5, 1954. Twelve nations participated in the tournament.
Group A Games
Group B Games
Group C Games
Group D Games
All teams play one game against each other for a total of three games.
★ Classification Games
All teams play one game against each other for a total of seven games. The teams with the best records are awarded medals.
The tie between Canada, Formosa and Uruguay was broken by the goal averages of the games between those three teams, considering both had 1-1 records against each other.
★ Final Round Games
★ FIBA.com 1954 World Championships
| Contents |
| Competing nations |
| Preliminary rounds |
| Group A |
| Group B |
| Group C |
| Group D |
| Classification Round (Ninth to twelfth places) |
| Final Round (Round of eight) |
| Awards |
| Topscorers of the Tournament |
| External links |
Competing nations
| Group A | Group B | Group C | Group D |
|---|---|---|---|
Preliminary rounds
Group A
| Team | Pts | Pld | W | L | PF | PA | Diff |
|---|---|---|---|---|---|---|---|
| '4' | 2 | 2 | 0 | 160 | 114 | +46 | |
| '3' | 2 | 1 | 1 | 126 | 151 | -25 | |
| '2' | 2 | 0 | 2 | 104 | 125 | -21 |
Group A Games
| '' | 64–52 | ||
| '' | 99–62 | ||
| 52–61 | '' |
Group B
| Team | Pts | Pld | W | L | PF | PA | Diff |
|---|---|---|---|---|---|---|---|
| '4' | 2 | 2 | 0 | 132 | 88 | +44 | |
| '3' | 2 | 1 | 1 | 105 | 117 | -12 | |
| '2' | 2 | 0 | 2 | 109 | 141 | -32 |
Group B Games
| 51–73 | '' | ||
| 37–59 | '' | ||
| '' | 68–58 |
Group C
| Team | Pts | Pld | W | L | PF | PA | Diff |
|---|---|---|---|---|---|---|---|
| '4' | 2 | 2 | 0 | 113 | 98 | +15 | |
| '3' | 2 | 1 | 1 | 113 | 118 | -5 | |
| '2' | 2 | 0 | 2 | 112 | 122 | -10 |
Group C Games
| 52–55 | '' | ||
| '' | 67–60 | ||
| '' | 58–46 |
Group D
| Team | Pts | Pld | W | L | PF | PA | Diff |
|---|---|---|---|---|---|---|---|
| '3' | 2 | 1 | 1 | 115 | 113 | +2 | |
| '3' | 2 | 1 | 1 | 100 | 98 | +2 | |
| '3' | 2 | 1 | 1 | 117 | 121 | -4 |
Group D Games
| 52–55 | '' | ||
| 66–68 | '' | ||
| '' | 55–49 |
Classification Round (Ninth to twelfth places)
All teams play one game against each other for a total of three games.
| Pos. | Team | Pts | W | L | PF | PA | Diff |
|---|---|---|---|---|---|---|---|
★ Classification Games
| Team A | Pts. A | Pts. B | Team B |
|---|---|---|---|
| Paraguay | 66 | 58 | Peru |
| Yugoslavia | 62 | 70 | Chile |
| Yugoslavia | 86 | 84 | Peru |
| Chile | 57 | 60 | Paraguay |
| Yugoslavia | 62 | 67 | Paraguay |
| Peru | 48 | 52 | Chile |
Final Round (Round of eight)
All teams play one game against each other for a total of seven games. The teams with the best records are awarded medals.
| Pos. | Team | Pts | W | L | PF | PA | Avg. | Tie |
|---|---|---|---|---|---|---|---|---|
| '1' | '14' | 7 | 0 | '482' | '300' | 1.61 | ||
| '2' | '13' | 6 | 1 | '418' | '341' | 1.23 | ||
| '3' | '12' | 5 | 2 | '438' | '406' | 1.08 | ||
| '4' | '10' | 3 | 4 | '371' | '392' | 0.95 | ||
| '5' | '9' | 2 | 5 | '345' | '405' | 0.85 | 1.063 | |
| '6' | '9' | 2 | 5 | '422' | '446' | 0.94 | 1.031 | |
| '7' | '9' | 2 | 5 | '433' | '498' | 0.87 | 0.914 | |
| '8' | '8' | 1 | 6 | '330' | '451' | 0.73 |
The tie between Canada, Formosa and Uruguay was broken by the goal averages of the games between those three teams, considering both had 1-1 records against each other.
★ Final Round Games
| Team A | Pts. A | Pts. B | Team B |
|---|---|---|---|
| Canada | 50 | 43 | Israel |
| Uruguay | 59 | 64 | United States |
| Israel | 56 | 90 | Philippines |
| France | 58 | 48 | Formosa |
| Canada | 50 | 84 | United States |
| Brazil | 57 | 41 | Philippines |
| Uruguay | 67 | 62 | Formosa |
| Israel | 48 | 45 | France |
| Canada | 76 | 83 | Philippines |
| United States | 72 | 28 | Formosa |
| Brazil | 49 | 36 | France |
| France | 57 | 49 | Uruguay |
| Uruguay | 73 | 69 | Israel |
| Canada | 61 | 74 | Formosa |
| Philippines | 66 | 60 | France |
| United States | 74 | 30 | Israel |
| Brazil | 60 | 45 | Uruguay |
| Canada | 62 | 66 | France |
| Formosa | 51 | 38 | Israel |
| Philippines | 67 | 63 | Uruguay |
| United States | 62 | 41 | Brazil |
| Formosa | 44 | 61 | Brazil |
| Philippines | 43 | 56 | United States |
| Uruguay | 66 | 67 | Canada |
| Israel | 46 | 68 | Brazil |
| France | 49 | 70 | United States |
| Formosa | 38 | 48 | Philippines |
| Canada | 67 | 82 | Brazil |
Awards
| 1954 World Championship Winner |
|---|
| '' 'First title' |
Topscorers of the Tournament
| Name | Country | Games | Total Points | Points Average |
|---|---|---|---|---|
| Oscar Moglia | 9 | 168 | 18.6 | |
| Carl Ridd | 9 | 164 | 18.2 | |
| Carlos Loyzaga | 9 | 148 | 16.4 |
External links
★ FIBA.com 1954 World Championships
This article provided by Wikipedia. To edit the contents of this article, click here for original source.
psst.. try this: add to faves
Featured Companies
| Sheraton Vancouver Airport Hotel | |
| Aquaworld Cancun | |
| Dancing Moon Travel |

العربية
中国
Français
Deutsch
Ελληνική
हिन्दी
Italiano
日本語
Português
Русский
Español