1967 ALPINE SKIING WORLD CUP - WOMEN'S GIANT SLALOM
| '1967 Women's Giant Slalom World Cup' | |
| Previous: - | Next: '1968' |
'Women's Giant Slalom World Cup 1966/1967'
Main articles: 1967 Alpine Skiing World Cup
| Contents |
| Calendar |
| Final point standings |
| Women's Giant Slalom Team Results |
Calendar
| Round | Race No | Place | Country | Date | Winner | Second | Third |
|---|---|---|---|---|---|---|---|
| 1 | 2 | Oberstaufen | January 8, 1967 | Nancy Greene | Burgl Färbinger | Fernande Bochatay | |
| 2 | 4 | Grindelwald | January 11, 1967 | Nancy Greene | Annie Famose | Marielle Goitschel | |
| 3 | 9 | St. Gervais | January 28, 1967 | Erika Schinegger | Marielle Goitschel | Annie Famose | |
| 4 | 13 | Franconia | March 11, 1967 | Christine Béranger | Florence Steurer | Nancy Greene | |
| 5 | 15 | Vail | March 19, 1967 | Nancy Greene | Erika Schinegger | Annie Famose | |
| 6 | 16 | Jackson Hole | March 24, 1967 | Nancy Greene | Erika Schinegger | Traudl Hecher |
Final point standings
In Women's Giant Slalom World Cup 1966/67 the best 3 results count. Deductions are given in ().
| Place | Name | Country | Total Points | Deduction | 2 | 4 | 9 | 13 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nancy Greene | 75 | (40) | 25 | 25 | - | (15) | 25 | (25) | |
| 2 | Erika Schinegger | 65 | (11) | - | - | 25 | (11) | 20 | 20 | |
| 3 | Annie Famose | 50 | (11) | - | 20 | 15 | (3) | 15 | (8) | |
| 4 | Marielle Goitschel | 46 | (18) | (8) | 15 | 20 | (4) | (6) | 11 | |
| 5 | Florence Steurer | 39 | (10) | (6) | 8 | 11 | 20 | (4) | - | |
| 6 | Christine Béranger | 37 | - | 11 | - | 25 | 1 | - | ||
| 7 | Burgl Färbinger | 22 | 20 | 2 | - | - | - | - | ||
| Inge Jochum | 22 | 11 | - | - | - | 11 | - | |||
| Isabelle Mir | 22 | (2) | (2) | - | 8 | - | 8 | 6 | ||
| 10 | Traudl Hecher | 20 | (4) | 3 | - | 2 | (2) | (2) | 15 | |
| 11 | Fernande Bochatay | 19 | 15 | 4 | - | - | - | - | ||
| 12 | Giustina Demetz | 15 | - | 6 | - | 6 | - | 3 | ||
| 13 | Edith Zimmermann | 14 | (1) | - | 3 | (1) | 8 | 3 | - | |
| 14 | Madeleine Wuilloud | 8 | 1 | 1 | 6 | - | - | - | ||
| 15 | Ruth Adolf | 4 | 4 | - | - | - | - | - | ||
| Suzy Chaffee | 4 | - | - | 4 | - | - | - | |||
| Olga Pall | 4 | - | - | - | - | - | 4 | |||
| 18 | Penny McCoy | 3 | - | - | 3 | - | - | - | ||
| 19 | Gertrude Gabl | 2 | - | - | - | - | - | 2 | ||
| Lee Hall | 2 | - | - | - | 1 | - | 1 |
Women's Giant Slalom Team Results
All points were shown including individual deduction. 'bold' indicate highest score - ''italics'' indicate race wins
| Place | Country | Total Points | 2 | 4 | 9 | 13 | 15 | 16 | Racers | Wins |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 235 | 16 | '54' | '54' | ''52'' | 34 | 25 | 5 | 1 | |
| 2 | 143 | 14 | 3 | ''28'' | 21 | 36 | 41 | 6 | 1 | |
| 3 | 115 | ''25'' | ''25'' | - | 15 | ''25'' | ''25'' | 1 | 4 | |
| 4 | 31 | 20 | 5 | 6 | - | - | - | 3 | 0 | |
| 5 | 22 | 20 | 2 | - | - | - | - | 1 | 0 | |
| 6 | 15 | - | 6 | - | 6 | - | 3 | 1 | 0 | |
| 7 | 9 | - | - | 7 | 1 | - | 1 | 3 | 0 |
| 'Alpine skiing World Cup' | |
| 'Women' | |
| Overall | Downhill | Giant Slalom | Slalom | |
| '1967' |
This article provided by Wikipedia. To edit the contents of this article, click here for original source.
psst.. try this: add to faves
Featured Companies
| Vacation By V | |
| Optimum 1 Travel | |
| Golf Holidays International |
Newest Companies
1967 Alpine Skiing World Cup - Women's Giant Slalom Travel Deals

العربية
中国
Français
Deutsch
Ελληνική
हिन्दी
Italiano
日本語
Português
Русский
Español