1968 ALPINE SKIING WORLD CUP
Men
Calendar
| Race No | Discipline | Place | Country | Date |
|---|---|---|---|---|
| 1 | Giant | Hindelang | January 4, 1968 | |
| 2 | Giant | Adelboden | January 8, 1968 | |
| 3 | Downhill | Wengen | January 13, 1968 | |
| 4 | Slalom | Wengen | January 14, 1968 | |
| 5 | Downhill | Kitzbühel | January 20, 1968 | |
| 6 | Slalom | Kitzbühel | January 21, 1968 | |
| 7 | Downhill | Grenoble | February 9, 1968 | |
| 8 | Giant | Grenoble | February 12, 1968 | |
| 9 | Slalom | Grenoble | February 17, 1968 | |
| 10 | Downhill | Chamonix | February 24, 1968 | |
| 11 | Giant | Oslo | February 24, 1968 | |
| 12 | Slalom | Oslo | February 25, 1968 | |
| 13 | Slalom | Kranjska Gora | March 1, 1968 | |
| 14 | Giant | Méribel | March 10, 1968 | |
| 15 | Downhill | Aspen | March 15, 1968 | |
| 16 | Slalom | Aspen | March 16, 1968 | |
| 17 | Slalom | Rossland | March 29, 1968 | |
| 18 | Giant | Rossland | March 31, 1968 | |
| 19 | Giant | Heavenly Valley | April 6, 1968 | |
| 20 | Slalom | Heavenly Valley | April 7, 1968 |
Note:
Race 7, 8 and 9 were the Olympic events at Grenoble, which count also for the World Cup. See also 1968 Winter Olympics and Alpine skiing at the 1968 Winter Olympics.
Race 10 and 11 may be held on the same day.
Men's Overall Results
'''see complete table'''
In Men's Overall World Cup 1967/68 the best three downhills, best three giant slaloms and best three slaloms count. 12 racers had a point deduction.
| Place | Name | Country | Total Points | Downhill | Giant | Slalom |
|---|---|---|---|---|---|---|
| 1 | Jean-Claude Killy | 200 | 60 | 75 | 65 | |
| 2 | Dumeng Giovanoli | 119 | 6 | 43 | 70 | |
| 3 | Herbert Huber | 112 | 0 | 52 | 60 | |
| 4 | Gerhard Nenning | 102 | 75 | 10 | 17 | |
| 5 | Guy Périllat | 83 | 37 | 41 | 5 | |
| 6 | Edmund Bruggmann | 80 | 17 | 60 | 3 | |
| 7 | Billy Kidd | 73 | 17 | 30 | 26 | |
| 8 | Karl Schranz | 69 | 39 | 22 | 8 | |
| 9 | Patrick Russel | 67 | 0 | 6 | 61 | |
| 10 | Heinrich Messner | 63 | 31 | 15 | 17 | |
| 11 | Georges Mauduit | 57 | 0 | 51 | 6 | |
| 12 | Håkon Mjøen | 52 | 0 | 11 | 41 | |
| 13 | Alfred Matt | 51 | 0 | 1 | 50 | |
| 14 | Rick Chaffee | 46 | 0 | 8 | 38 | |
| 15 | Jean-Pierre Augert | 44 | 0 | 14 | 30 |
Men's Downhill Results
'''see complete table'''
In Men's Downhill World Cup 1967/68 the best 3 results count. Four racers had a point deduction, which are given in (). Gerhard Nenning won the cup with maximum points.
| Place | Name | Country | Total Points | 3 | 5 | 7 | 10 | 15 |
|---|---|---|---|---|---|---|---|---|
| 1 | Gerhard Nenning | 75 | 25 | 25 | (2) | - | 25 | |
| 2 | Jean-Claude Killy | 60 | - | 20 | 25 | - | 15 | |
| 3 | Karl Schranz | 39 | 20 | 11 | 8 | - | (8) | |
| 4 | Bernard Orcel | 37 | 4 | 8 | (3) | 25 | - | |
| Guy Périllat | 37 | 2 | - | 20 | 15 | - | ||
| Jean-Daniel Dätwyler | 37 | 11 | - | 15 | 11 | (3) | ||
| 7 | Heinrich Messner | 31 | - | - | 11 | - | 20 | |
| 8 | Kurt Huggler | 20 | - | - | - | 20 | - | |
| 9 | Edmund Bruggmann | 17 | 15 | 1 | 1 | - | - | |
| Billy Kidd | 17 | - | 6 | - | - | 11 |
Men's Giant Slalom Results
'''see complete table'''
In Men's Giant Slalom World Cup 1967/68 the best 3 results count. Five racers had a point deduction, which are given in (). Jean-Claude Killy won the cup with maximum points.
| Place | Name | Country | Total Points | 1 | 2 | 8 | 11 | 14 | 18 | 19 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jean-Claude Killy | 75 | (20) | 25 | 25 | - | 25 | (2) | - | |
| 2 | Edmund Bruggmann | 60 | 25 | 20 | - | 15 | - | (6) | - | |
| 3 | Herbert Huber | 52 | - | 2 | - | - | - | 25 | 25 | |
| 4 | Georges Mauduit | 51 | (1) | - | (2) | - | 20 | 11 | 20 | |
| 5 | Dumeng Giovanoli | 43 | 15 | (6) | (4) | 20 | - | 8 | (1) | |
| 6 | Guy Périllat | 41 | - | - | 11 | - | 15 | 15 | (6) | |
| 7 | Reinhard Tritscher | 35 | - | - | - | - | - | 20 | 15 | |
| 8 | Billy Kidd | 30 | 11 | 11 | 8 | - | - | - | - | |
| 9 | Willy Favre | 28 | 4 | 4 | 20 | - | - | - | - | |
| Werner Bleiner | 28 | 2 | 1 | - | 25 | - | - | - |
Men's Slalom Results
'''see complete table'''
In Men's Slalom World Cup 1967/68 the best 3 results count. Five racers had a point deduction, which are given in ().
| Place | Name | Country | Total Points | 4 | 6 | 9 | 12 | 13 | 16 | 17 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dumeng Giovanoli | 70 | 25 | 25 | (11) | 20 | - | - | - | - | |
| 2 | Jean-Claude Killy | 65 | - | 15 | 25 | - | - | (11) | 25 | (4) | |
| 3 | Patrick Russel | 61 | - | - | - | 25 | 25 | - | - | 11 | |
| 4 | Herbert Huber | 60 | (4) | (11) | 20 | - | - | 20 | - | 20 | |
| 5 | Alfred Matt | 50 | 15 | 20 | 15 | - | - | (15) | (11) | - | |
| 6 | Håkon Mjøen | 41 | 20 | 6 | - | 15 | - | - | - | - | |
| 7 | Rick Chaffee | 38 | - | (3) | (2) | 8 | - | - | 15 | 15 | |
| 8 | Spider Sabich | 37 | (3) | - | 8 | - | - | - | 4 | 25 | |
| 9 | Jean-Pierre Augert | 30 | - | 4 | - | - | - | - | 20 | 6 | |
| 10 | Billy Kidd | 26 | 1 | - | - | - | - | 25 | - | - |
Men's Team Results
| Place | Country | Total Points | Downhill | Giant | Slalom | Racers | Wins |
|---|---|---|---|---|---|---|---|
| 1 | 594 | 166 | 178 | 250 | 17 | 6 | |
| 2 | 548 | 137 | 224 | 187 | 9 | 9 | |
| 3 | 413 | 114 | 185 | 114 | 14 | 3 | |
| 4 | 188 | 29 | 39 | 120 | 6 | 2 | |
| 5 | 58 | 0 | 15 | 43 | 4 | 0 | |
| 6 | 30 | 22 | 8 | 0 | 5 | 0 | |
| 7 | 15 | 10 | 3 | 2 | 3 | 0 | |
| 8 | 14 | 0 | 0 | 14 | 1 | 0 | |
| 9 | 11 | 0 | 0 | 11 | 1 | 0 | |
| 11 | 0 | 11 | 0 | 1 | 0 | ||
| 11 | 9 | 0 | 0 | 9 | 3 | 0 | |
| 12 | 5 | 0 | 0 | 5 | 2 | 0 | |
| 13 | 2 | 0 | 2 | 0 | 1 | 0 |
Women
Calendar
| Race No | Discipline | Place | Country | Date |
|---|---|---|---|---|
| 1 | Giant | Oberstaufen | January 5, 1968 | |
| 2 | Slalom | Oberstaufen | January 6, 1968 | |
| 3 | Giant | Grindelwald | January 10, 1968 | |
| 4 | Slalom | Grindelwald | January 11, 1968 | |
| 5 | Downhill | Badgastein | January 17, 1968 | |
| 6 | Slalom | Badgastein | January 18, 1968 | |
| 7 | Slalom | St. Gervais | January 25, 1968 | |
| 8 | Downhill | St. Gervais | January 27, 1968 | |
| 9 | Downhill | Grenoble | February 10, 1968 | |
| 10 | Slalom | Grenoble | February 13, 1968 | |
| 11 | Giant | Grenoble | February 15, 1968 | |
| 12 | Downhill | Chamonix | February 23, 1968 | |
| 13 | Giant | Oslo | February 24, 1968 | |
| 14 | Slalom | Oslo | February 25, 1968 | |
| 15 | Slalom | Abetone | March 1, 1968 | |
| 16 | Downhill | Abetone | March 2, 1968 | |
| 17 | Downhill | Aspen | March 15, 1968 | |
| 18 | Slalom | Aspen | March 16, 1968 | |
| 19 | Giant | Aspen | March 17, 1968 | |
| 20 | Slalom | Rossland | March 28, 1968 | |
| 21 | Giant | Rossland | March 31, 1968 | |
| 22 | Giant | Heavenly Valley | April 5, 1968 | |
| 23 | Slalom | Heavenly Valley | April 6, 1968 |
Note: Race 9, 10 and 11 were the Olympic events at Grenoble, which count also for the World Cup. See also 1968 Winter Olympics and Alpine skiing at the 1968 Winter Olympics
Women's Overall Results
'''see complete table'''
In Women's Overall World Cup 1967/68 the best three downhills, best three giant slaloms and best three slaloms count. 13 racers had a point deduction.
| Place | Name | Country | Total Points | Downhill | Giant | Slalom |
|---|---|---|---|---|---|---|
| 1 | Nancy Greene | 191 | 51 | 75 | 65 | |
| 2 | Isabelle Mir | 159 | 70 | 41 | 48 | |
| 3 | Florence Steurer | 153 | 23 | 60 | 70 | |
| 4 | Marielle Goitschel | 148 | 29 | 44 | 75 | |
| 5 | Fernande Bochatay | 126 | 10 | 65 | 51 | |
| 6 | Annie Famose | 123 | 48 | 32 | 43 | |
| 7 | Gertrude Gabl | 121 | 0 | 51 | 70 | |
| 8 | Olga Pall | 89 | 70 | 16 | 3 | |
| 9 | Kiki Cutter | 80 | 0 | 25 | 55 | |
| 10 | Christl Haas | 55 | 55 | 0 | 0 | |
| 11 | Jody Nagel | 53 | 0 | 28 | 25 | |
| 12 | Divina Galica | 49 | 32 | 17 | 0 | |
| 13 | Rosi Mittermaier | 47 | 0 | 29 | 18 | |
| Brigitte Seiwald | 47 | 25 | 10 | 12 | ||
| 15 | Wendy Allen | 41 | 0 | 4 | 37 |
Women's Downhill Results
'''see complete table'''
In Women's Giant Slalom World Cup 1967/68 the best 3 results count. Four racers had a point deduction, which are given in ().
| Place | Name | Country | Total Points | 5 | 8 | 9 | 12 | 16 | 17 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Isabelle Mir | 70 | - | 25 | 20 | - | 25 | - | |
| Olga Pall | 70 | 25 | - | 25 | - | - | 20 | ||
| 3 | Christl Haas | 55 | 20 | 15 | (15) | 20 | - | - | |
| 4 | Nancy Greene | 51 | - | - | 1 | 25 | - | 25 | |
| 5 | Annie Famose | 48 | (4) | 20 | 8 | - | 20 | - | |
| 6 | Divina Galica | 32 | 15 | 2 | - | 15 | - | (2) | |
| 7 | Marielle Goitschel | 29 | 3 | 11 | (3) | (3) | - | 15 | |
| 8 | Brigitte Seiwald | 25 | 11 | - | 11 | - | - | 3 | |
| 9 | Florence Steurer | 23 | - | - | 2 | 6 | 15 | - | |
| 10 | Annerösli Zryd | 17 | 8 | 1 | - | 8 | - | - |
Women's Giant Slalom Results
'''see complete table'''
In Women's Giant Slalom World Cup 1967/68 the best 3 results count. Nine racers had a point deduction, which are given in (). Nancy Greene won the cup with maximum points.
| Place | Name | Country | Total Points | 1 | 3 | 11 | 13 | 19 | 21 | 22 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nancy Greene | 75 | (15) | 25 | 25 | - | 25 | (25) | (8) | |
| 2 | Fernande Bochatay | 65 | 25 | 15 | (15) | 25 | (2) | (1) | - | |
| 3 | Florence Steurer | 60 | 20 | (8) | (11) | - | - | 20 | 20 | |
| 4 | Gertrude Gabl | 51 | (3) | 11 | (2) | - | (11) | 15 | 25 | |
| 5 | Marielle Goitschel | 44 | - | 20 | 4 | - | 20 | - | - | |
| 6 | Isabelle Mir | 41 | 6 | (1) | (6) | 20 | - | (3) | 15 | |
| 7 | Annie Famose | 32 | (4) | - | 20 | - | - | 6 | 6 | |
| 8 | Rosi Mittermaier | 29 | - | 3 | - | - | 15 | 11 | - | |
| 9 | Jody Nagel | 28 | - | - | - | 11 | 6 | (4) | 11 | |
| 10 | Kiki Cutter | 25 | - | 4 | - | 15 | - | (2) | 6 |
Women's Slalom Results
'''see complete table'''
In Women's Slalom World Cup 1967/68 the best 3 results count. Ten racers had a point deduction, which are given in (). Marielle Goitschel won the cup with maximum points.
| Place | Name | Country | Total Points | 2 | 4 | 6 | 7 | 10 | 14 | 15 | 18 | 20 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Marielle Goitschel | 75 | 25 | (15) | (20) | (11) | 25 | - | - | - | 25 | - | |
| 2 | Florence Steurer | 70 | (2) | - | 25 | 20 | - | - | 25 | - | - | - | |
| Gertrude Gabl | 70 | 20 | 25 | (15) | - | - | - | - | (20) | - | 25 | ||
| 4 | Nancy Greene | 65 | (15) | - | - | - | 20 | - | - | 25 | - | 20 | |
| 5 | Kiki Cutter | 55 | - | (4) | - | 15 | - | 25 | - | 15 | (15) | - | |
| 6 | Fernande Bochatay | 51 | - | (1) | (4) | 25 | - | - | - | 6 | 20 | - | |
| 7 | Isabelle Mir | 48 | - | 20 | 8 | (4) | (8) | 20 | - | - | - | (8) | |
| 8 | Annie Famose | 43 | 8 | - | - | - | 15 | - | 20 | - | - | - | |
| 9 | Wendy Allen | 37 | - | 11 | (6) | (8) | - | 15 | - | (3) | 11 | (11) | |
| 10 | Jody Nagel | 25 | - | - | (3) | 6 | - | - | - | 4 | - | 15 |
Women's Team Results
| Place | Country | Total Points | Downhill | Giant | Slalom | Racers | Wins |
|---|---|---|---|---|---|---|---|
| 1 | 792 | 221 | 211 | 360 | 12 | 7 | |
| 2 | 411 | 194 | 94 | 123 | 8 | 5 | |
| 3 | 316 | 16 | 71 | 229 | 15 | 1 | |
| 4 | 267 | 51 | 133 | 83 | 3 | 7 | |
| 5 | 175 | 36 | 83 | 56 | 4 | 3 | |
| 6 | 105 | 6 | 49 | 50 | 6 | 0 | |
| 7 | 88 | 40 | 26 | 22 | 4 | 0 | |
| 8 | 22 | 6 | 0 | 16 | 5 | 0 | |
| 9 | 11 | 0 | 0 | 11 | 2 | 0 |
Nationscup
| Place | Country | Total Points | Men | Women |
|---|---|---|---|---|
| 1 | 1340 | 548 | 792 | |
| 2 | 1005 | 594 | 411 | |
| 3 | 588 | 413 | 175 | |
| 4 | 504 | 188 | 316 | |
| 5 | 272 | 5 | 267 | |
| 6 | 135 | 30 | 105 | |
| 7 | 90 | 2 | 88 | |
| 8 | 69 | 58 | 11 | |
| 9 | 37 | 15 | 22 | |
| 10 | 14 | 14 | 0 | |
| 11 | 11 | 11 | 0 | |
| 11 | 11 | 0 | ||
| 13 | 9 | 9 | 0 |
This article provided by Wikipedia. To edit the contents of this article, click here for original source.
psst.. try this: add to faves
Featured Companies
| Green Parrot Beach Houses Resort | |
| Selloffvacations.com Oakville |

العربية
中国
Français
Deutsch
Ελληνική
हिन्दी
Italiano
日本語
Português
Русский
Español