1974-75 UNITED STATES NETWORK TELEVISION SCHEDULE
This was the television schedule on all three commercial United States television networks for the fall season beginning in September 1974. All times are Eastern and Pacific, with a few exceptions, such as ''Monday Night Football''.
New fall series are highlighted in 'bold'.
The highest-rated show for the year is colored in 'lime'. The Top 10 most watched shows are colored in 'yellow'. The top 20 most watched shows are colored in 'cyan'.
''PBS, the Public Broadcasting Service, was in operation but the schedule was set by each local station.''
| Contents |
| Sunday |
| Monday |
| Tuesday |
| Wednesday |
| Thursday |
| Friday |
| Saturday |
Sunday
| PM | 7:30 | 8:00 | 8:30 | 9:00 | 9:30 | 10:00 | 10:30 |
|---|---|---|---|---|---|---|---|
| ABC | Local | 'The Sonny Comedy Revue' | The ABC Sunday Night Movie | ||||
| CBS | 'Apple's Way' | Kojak | Mannix | Local | |||
| NBC | The Wonderful World of Disney | NBC Sunday Mystery Movie: Columbo / McCloud / McMillan and Wife / 'Amy Prentiss' | Local | ||||
Monday
| PM | 8:00 | 8:30 | 9:00 | 9:30 | 10:00 | 10:30 |
|---|---|---|---|---|---|---|
| ABC | The Rookies | The ABC NFL Monday Night Football | ||||
| CBS | Gunsmoke | Maude | 'Rhoda' | Medical Center | ||
| NBC | 'Born Free' | NBC Monday Night at the Movies | ||||
Tuesday
| PM | 8:00 | 8:30 | 9:00 | 9:30 | 10:00 | 10:30 |
|---|---|---|---|---|---|---|
| ABC | Happy Days | ABC Tuesday Movie of the Week | Marcus Welby, M.D. | |||
| CBS | Good Times | M ★ A ★ S ★ H | Hawaii Five-O | Barnaby Jones | ||
| NBC | Adam 12 | 'NBC World Premiere Movie' | Police Story | |||
Wednesday
| PM | 8:00 | 8:30 | 9:00 | 9:30 | 10:00 | 10:30 |
|---|---|---|---|---|---|---|
| ABC | 'That's My Mama' | ABC Wednesday Movie of the Week | 'Get Christie Love!' | |||
| CBS | 'Sons and Daughters' | Cannon | 'The Manhunter' | |||
| NBC | 'Little House on the Prairie' | 'Lucas Tanner' | 'Petrocelli' | |||
Thursday
| PM | 8:00 | 8:30 | 9:00 | 9:30 | 10:00 | 10:30 |
|---|---|---|---|---|---|---|
| ABC | The Odd Couple | 'Paper Moon' | The Streets of San Francisco | 'Harry O' | ||
| CBS | The Waltons | The CBS Thursday Night Movies | ||||
| NBC | 'Sierra' | Ironside | 'Movin' On' | |||
Friday
| PM | 8:00 | 8:30 | 9:00 | 9:30 | 10:00 | 10:30 |
|---|---|---|---|---|---|---|
| ABC | 'Kodiak' | The Six Million Dollar Man | 'The Texas Wheelers' | '' | ||
| CBS | 'Planet of the Apes' | The CBS Friday Night Movies | ||||
| NBC | Sanford and Son | 'Chico and the Man' | 'The Rockford Files' | 'Police Woman' | ||
Saturday
| PM | 8:00 | 8:30 | 9:00 | 9:30 | 10:00 | 10:30 |
|---|---|---|---|---|---|---|
| ABC | 'The New Land' | Kung Fu | 'Nakia' | |||
| CBS | All in the Family | 'Paul Sand in Friends and Lovers' | Mary Tyler Moore | The Bob Newhart Show | The Carol Burnett Show | |
| NBC | Emergency! | NBC Saturday Night at the Movies | ||||
This article provided by Wikipedia. To edit the contents of this article, click here for original source.
psst.. try this: add to faves

العربية
中国
Français
Deutsch
Ελληνική
हिन्दी
Italiano
日本語
Português
Русский
Español