1975 ALPINE SKIING WORLD CUP
Men
Calendar
Men's Overall Results
The Men's Overall World Cup 1974/75 was most likely also diverded into periods. Peridos?
| Place | Name | Country | Total Points |
|---|---|---|---|
| 1 | Gustav Thöni | 250 | |
| 2 | Ingemar Stenmark | 245 | |
| 3 | Franz Klammer | 240 | |
| 4 | Piero Gros | 196 | |
| 5 | Erik Håker | 147 | |
| 6 | Hansi Hinterseer | 117 | |
| 7 | Herbert Plank | 92 | |
| 8 | Werner Grissmann | 87 | |
| 9 | Francisco Fernández-Ochoa | Spain | 79 |
| 10 | Paolo di Chiesa | 74 | |
| 11 | Bernhard Russi | 58 | |
| 12 | René Berthod | 57 | |
| 13 | Michael Veith | 55 | |
| 14 | Walter Tresch | 50 | |
| 15 | Fausto Radici | 49 |
Men's Downhill Results
In Men's Downhill World Cup 1974/75 the best 5 results count. Five racers had a point deduction, which are given in (). Franz Klammer won 6 races in a row and won the cup with maximum points. He won 8 races out of 9!
| Place | Name | Country | Total Points | 2 | 3 | 6 | 8 | 12 | 16 | 18 | 23 | 26 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Franz Klammer | 125 | 25 | 25 | 25 | 25 | 25 | (25) | - | (25) | (25) | |
| 2 | Werner Grissmann | 81 | 20 | 15 | 20 | 11 | 15 | (3) | - | - | (3) | |
| 3 | Herbert Plank | 71 | - | 20 | 8 | 20 | (6) | 15 | 8 | - | (1) | |
| 4 | Bernhard Russi | 58 | 8 | - | 11 | 4 | - | 20 | - | - | 15 | |
| 5 | René Berthod | 56 | - | - | (1) | - | 11 | 2 | 20 | 15 | 8 | |
| 6 | Erik Håker | 53 | 3 | - | - | 15 | - | 4 | 11 | (2) | 20 | |
| 7 | Michael Veith | 47 | 15 | - | - | 8 | 4 | - | - | 20 | - | |
| 8 | Philippe Roux | 40 | - | - | - | - | 3 | - | 15 | 11 | 11 | |
| 9 | Gustav Thöni | 39 | 6 | - | - | - | 20 | 11 | 2 | - | - | |
| 10 | Walter Vesti | 36 | - | - | - | 3 | 8 | - | 25 | - | - |
Men's Giant Slalom Results
In Men's Giant Slalom World Cup 1974/75 the best 5 results count. One racer had a point deduction, which is given in ().
| Place | Name | Country | Total Points | 1 | 5 | 11 | 15 | 21 | 22 | 24 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ingemar Stenmark | 115 | 20 | - | - | 20 | 25 | 25 | 25 | |
| 2 | Piero Gros | 106 | 25 | 25 | 25 | - | - | 11 | 20 | |
| 3 | Erik Håker | 67 | 15 | 6 | 1 | 25 | 20 | - | - | |
| 4 | Gustav Thöni | 60 | - | 8 | 20 | 2 | - | 15 | 15 | |
| 5 | Hansi Hinterseer | 55 | 11 | (4) | 6 | 15 | 15 | - | 8 | |
| 6 | Heini Hemmi | 45 | - | - | 3 | 11 | 11 | 20 | - | |
| 7 | Thomas Hauser | 35 | - | - | 11 | 8 | 8 | 8 | - | |
| 8 | Greg Jones | 33 | - | 20 | - | - | - | 2 | 11 | |
| 9 | Franz Klammer | 31 | 8 | 11 | - | 6 | 6 | - | - | |
| 10 | Tino Pietrogiovanna | 23 | 6 | 15 | - | - | - | - | 2 |
Men's Slalom Results
In Men's Slalom World Cup 1974/75 the best 5 results count. Four racers had a point deduction, which are given in ().
| Place | Name | Country | Total Points | 4 | 7 | 9 | 13 | 77 | 20 | 25 | 27 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ingemar Stenmark | 110 | 25 | - | 25 | 20 | 20 | 20 | (15) | (20) | |
| 2 | Gustav Thöni | 106 | - | 20 | 11 | - | 25 | (8) | 25 | 25 | |
| 3 | Piero Gros | 90 | - | 25 | 20 | 25 | - | - | 20 | - | |
| 4 | Paolo de Chiesa | 61 | 20 | 8 | 15 | 15 | - | - | 3 | - | |
| 5 | Hansi Hinterseer | 58 | - | - | 1 | 11 | 15 | 25 | 6 | - | |
| 6 | Fausto Radici | 48 | 15 | 15 | - | - | 3 | 4 | (1) | 11 | |
| 7 | Christian Neureuther | 36 | 4 | - | 6 | - | 11 | 15 | - | - | |
| Francisco Fernández-Ochoa | Spain | 36 | 3 | 6 | 8 | (3) | 8 | - | 11 | - | |
| 9 | Jan Bachleda | 27 | - | 11 | - | 6 | - | - | 4 | 6 | |
| 10 | Hansjörg Schlager | 22 | - | 4 | 3 | - | 4 | 11 | - | - |
Men's Combined Results
There was no special discipline world cup for Combined awarded. All three results only count for the Overall World Cup. Gustav Thöni won all three competitions. This was the imported key to beat Ingemar Stenmark in the Overall World Cup!
| Place | Name | Country | Total Points | 10 | 14 | 19 |
|---|---|---|---|---|---|---|
| 1 | Gustav Thöni | 75 | 25 | 25 | 25 | |
| 2 | Francisco Fernández-Ochoa | Spain | 40 | - | 20 | 20 |
| 3 | Walter Tresch | 26 | 15 | 11 | - | |
| Erik Håker | 26 | 11 | - | 15 | ||
| 5 | Franz Klammer | 21 | 6 | 15 | - | |
| 6 | David Zwilling | 20 | 20 | - | - | |
| 7 | Jim Hunter | 12 | - | 4 | 8 | |
| 8 | Herbert Plank | 11 | - | - | 11 | |
| 9 | Roland Thöni | 8 | 8 | - | - | |
| Sepp Ferstl | 8 | - | 8 | - | ||
| Michael Veith | 8 | 2 | 6 | - |
Men's Team Results
| Place | Country | Total Points | Downhill | Giant | Slalom | Combined | Racers | Wins |
|---|---|---|---|---|---|---|---|---|
| 1 | 764 | 126 | 220 | 324 | 94 | 11 | 11 | |
| 2 | 630 | 374 | 130 | 81 | 45 | 13 | 9 | |
| 3 | 334 | 199 | 79 | 20 | 36 | 11 | 1 | |
| 4 | 260 | 0 | 115 | 145 | 0 | 1 | 5 | |
| 5 | 148 | 50 | 13 | 69 | 16 | 9 | 0 | |
| 148 | 55 | 67 | 0 | 26 | 1 | 1 | ||
| 7 | 85 | 23 | 33 | 28 | 1 | 7 | 0 | |
| 8 | Spain | 79 | 0 | 0 | 39 | 40 | 1 | 0 |
| 9 | 36 | 10 | 2 | 0 | 24 | 5 | 0 | |
| 10 | 29 | 0 | 0 | 29 | 0 | 2 | 0 | |
| 11 | 18 | 0 | 2 | 16 | 0 | 1 | 0 | |
| 12 | 16 | 16 | 0 | 0 | 0 | 1 | 0 | |
| 13 | 15 | 3 | 0 | 9 | 3 | 5 | 0 | |
| 14 | 4 | 0 | 4 | 0 | 0 | 1 | 0 |
Women
Calendar
Women's Overall Results
The Women's Overall World Cup 1974/75 was divided into two periods. From the first 14 races the best 7 results count and from the last 12 races the best 6 results count. Eight racers had a point deduction. Annemarie Moser-Pröll had a total deduction of 106 points. She won ten competitions and was unable to score points only in three events. She missed the maximum point-score of 325 by only 20 points. This was her fifth overall win in a row! This record is still unbeaten!
| Place | Name | Country | Total Points |
|---|---|---|---|
| 1 | Annemarie Moser-Pröll | 305 | |
| 2 | Hanni Wenzel | 199 | |
| 3 | Rosi Mittermaier | 166 | |
| 4 | Marie-Theres Nadig | 154 | |
| 5 | Fabienne Serrat | 153 | |
| 6 | Bernadette Zurbriggen | 151 | |
| Lise-Marie Morerod | 151 | ||
| 8 | Cindy Nelson | 138 | |
| 9 | Monika Kaserer | 134 | |
| 10 | Christa Zechmeister | 127 | |
| 11 | Wiltrud Drexel | 82 | |
| 12 | Kathy Kreiner | 62 | |
| 13 | Irene Epple | 60 | |
| 14 | Danielle Debernard | 57 | |
| 15 | Betsy Clifford | 43 |
Women's Downhill Results
In Women's Downhill World Cup 1974/75 the best 5 results count. Five racers had a point deduction, which are given in (). Annemarie Moser-Pröll won her fifth Downhill World Cup in a row! This record is still unbeaten!
| Place | Name | Country | Total Points | 1 | 3 | 5 | 8 | 11 | 15 | 17 | 22 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Annemarie Moser-Pröll | 105 | (4) | 25 | (4) | 25 | (8) | 20 | 20 | 15 | |
| 2 | Bernadette Zurbriggen | 101 | 20 | - | - | 11 | 25 | (11) | 25 | 20 | |
| 3 | Marie-Theres Nadig | 100 | - | - | 20 | 15 | 15 | 25 | (15) | 25 | |
| 4 | Cindy Nelson | 75 | 11 | 20 | 25 | 8 | - | - | 11 | (3) | |
| 5 | Wiltrud Drexel | 58 | 25 | 15 | 1 | - | 11 | - | - | 6 | |
| 6 | Rosi Mittermaier | 49 | - | - | 15 | 20 | - | 6 | 8 | - | |
| 7 | Irene Epple | 38 | (2) | - | 11 | 4 | 4 | 8 | - | 11 | |
| 8 | Danielle Debernard | 32 | 15 | 11 | - | 3 | - | 3 | - | - | |
| 9 | Ingrid Gfölner | 24 | - | - | - | 2 | 20 | 2 | - | - | |
| 10 | Jacquline Rouvier | 23 | - | 8 | - | - | - | 15 | - | - |
Women's Giant Slalom Results
In Women's Giant Slalom World Cup 1974/75 the best 5 results count. Three racers had a point deduction, which are given in (). Annemarie Moser-Pröll won five races in a row and won the cup with maximum points.
| Place | Name | Country | Total Points | 2 | 7 | 10 | 14 | 20 | 21 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Annemarie Moser-Pröll | 125 | 25 | 25 | 25 | 25 | 25 | - | (8) | |
| 2 | Fabienne Serrat | 81 | 15 | 11 | 20 | (3) | - | 20 | 15 | |
| 3 | Monika Kaserer | 74 | 20 | 6 | 8 | - | 20 | (1) | 20 | |
| 4 | Lise-Marie Morerod | 53 | 2 | - | - | 20 | 6 | - | 25 | |
| 5 | Hanni Wenzel | 42 | - | 20 | 15 | 1 | - | - | 6 | |
| 6 | Cindy Nelson | 40 | - | 3 | - | 6 | 3 | 25 | 3 | |
| 7 | Rosi Mittermaier | 36 | 6 | 15 | - | 15 | - | - | - | |
| 8 | Kathy Kreiner | 34 | - | 8 | - | - | - | 15 | 11 | |
| 9 | Christa Zechmeister | 26 | 11 | - | 11 | - | - | 4 | - | |
| 10 | Marie-Theres Nadig | 22 | 8 | - | 2 | 11 | - | - | 1 |
Women's Slalom Results
In Women's Slalom World Cup 1974/75 the best 5 results count. Three racers had a point deduction, which are given in (). Lise-Marie Morerod won the cup with only four results.
| Place | Name | Country | Total Points | 4 | 6 | 12 | 16 | 19 | 24 | 25 | 26 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lise-Marie Morerod | 95 | - | 25 | - | 25 | 20 | - | 25 | - | |
| 2 | Hanni Wenzel | 91 | - | 6 | 15 | 20 | 25 | 25 | - | - | |
| 3 | Christa Zechmeister | 90 | 15 | 20 | 25 | (8) | 15 | 15 | (3) | - | |
| 4 | Annemarie Moser-Pröll | 79 | 11 | - | 20 | (3) | - | 20 | 20 | 8 | |
| 5 | Fabienne Serrat | 63 | 20 | - | 11 | - | - | 6 | 11 | 15 | |
| 6 | Monika Kaserer | 53 | 8 | - | - | 1 | - | 4 | 15 | 25 | |
| 7 | Rosi Mittermaier | 52 | 25 | - | 8 | 15 | - | - | 4 | - | |
| 8 | Claudia Giordani | 31 | - | - | - | - | 11 | - | - | 20 | |
| 9 | Danielle Debernard | 19 | - | - | - | 11 | - | - | 8 | - | |
| 10 | Torill Fjeldstad | 17 | - | 15 | - | - | - | - | - | 2 |
Women's Combined Results
There was no special discipline world cup for Combined awarded. All three results only count for the Overall World Cup. Annemarie Moser-Pröll won all three competitions.
| Place | Name | Country | Total Points | 9 | 13 | 18 |
|---|---|---|---|---|---|---|
| 1 | Annemarie Moser-Pröll | 75 | 25 | 25 | 25 | |
| 2 | Hanni Wenzel | 55 | 15 | 20 | 20 | |
| 3 | Rosi Mittermaier | 36 | 20 | 1 | 15 | |
| 4 | Bernadette Zurbriggen | 23 | 1 | 11 | 11 | |
| Cindy Nelson | 23 | 11 | 4 | 8 | ||
| 6 | Kathy Kreiner | 16 | 8 | 8 | - | |
| 7 | Wiltrud Drexel | 15 | - | 15 | - | |
| 8 | Fabienne Serrat | 9 | 3 | 6 | - | |
| 9 | Marie-Theres Nadig | 6 | 6 | - | - | |
| Betsy Clifford | 6 | - | - | 6 |
Women's Team Results
| Place | Country | Total Points | Downhill | Giant | Slalom | Combined | Racers | Wins |
|---|---|---|---|---|---|---|---|---|
| 1 | 765 | 257 | 241 | 167 | 100 | 11 | 12 | |
| 2 | 458 | 227 | 87 | 112 | 32 | 3 | 8 | |
| 3 | 409 | 109 | 67 | 191 | 42 | 8 | 2 | |
| 4 | 288 | 59 | 112 | 106 | 11 | 7 | 0 | |
| 5 | 205 | 17 | 42 | 91 | 55 | 1 | 2 | |
| 6 | 171 | 81 | 52 | 15 | 23 | 8 | 2 | |
| 7 | 105 | 14 | 50 | 19 | 22 | 2 | 0 | |
| 8 | 46 | 0 | 15 | 31 | 0 | 2 | 0 | |
| 9 | 17 | 0 | 0 | 17 | 0 | 1 | 0 | |
| 10 | Iran | 11 | 0 | 0 | 11 | 0 | 1 | 0 |
Nationscup
| Place | Country | Total Points | Men | Women |
|---|---|---|---|---|
| 1 | 1395 | 630 | 765 | |
| 2 | 810 | 764 | 46 | |
| 3 | 792 | 334 | 458 | |
| 4 | 557 | 148 | 409 | |
| 5 | 303 | 15 | 288 | |
| 6 | 260 | 260 | 0 | |
| 7 | 256 | 85 | 171 | |
| 8 | 223 | 18 | 205 | |
| 9 | 165 | 148 | 17 | |
| 10 | 141 | 36 | 105 | |
| 11 | Spain | 79 | 79 | 0 |
| 12 | 29 | 29 | 0 | |
| 13 | 16 | 16 | 0 | |
| 14 | Iran | 11 | 0 | 11 |
| 15 | 4 | 4 | 0 |
This article provided by Wikipedia. To edit the contents of this article, click here for original source.
psst.. try this: add to faves
Featured Companies
| Vacation By V |
Newest Companies
1975 Alpine Skiing World Cup Travel Deals

العربية
中国
Français
Deutsch
Ελληνική
हिन्दी
Italiano
日本語
Português
Русский
Español