FIS NORDIC WORLD SKI CHAMPIONSHIPS 1985
(Redirected from 1985 FIS Nordic World Ski Championships)
The 'FIS Nordic World Ski Championships 1985' took place January 16-27, 1985 in Seefeld, Austria (near Innsbruck). This was the fourth time the Innsbruck area hosted these championships, having done so in 1933, the 1964 Winter Olympics, and the 1976 Winter Olympics. The Gundersen method was introduced in both Nordic combined events (individual and 3 × 10 km relay).
January 22, 1985
January 18, 1985
January 27, 1985
January 24, 1985
January 21, 1985
January 19, 1985
January 26, 1985
January 22, 1985
January 18, 1985
January 19, 1985
January 17, 1985
January 16, 1985
January 17, 1985
★ FIS 1985 Cross country results
★ FIS 1985 Nordic combined results
★ FIS 1985 Ski jumping results
★ Results from German Wikipedia
The 'FIS Nordic World Ski Championships 1985' took place January 16-27, 1985 in Seefeld, Austria (near Innsbruck). This was the fourth time the Innsbruck area hosted these championships, having done so in 1933, the 1964 Winter Olympics, and the 1976 Winter Olympics. The Gundersen method was introduced in both Nordic combined events (individual and 3 × 10 km relay).
Men's cross country
15 km
January 22, 1985
| 'Medal' | 'Athlete' | 'Time' |
| Gold | Kari Härkönen, Finland | 40:42.7 |
| Silver | Thomas Wassberg, Sweden | 40:56.0 |
| Bronze | Maurilio de Zolt, Italy | 41:27.2 |
30 km
January 18, 1985
| 'Medal' | 'Athlete' | 'Time' |
| Gold | Gunde Svan, Sweden | 1:18:24.1 |
| Silver | Ove Aunli, Norway | 1:18:49.1 |
| Bronze | Harri Kirvesniemi, Finland | 1:19:00.2 |
50 km
January 27, 1985
| 'Medal' | 'Athlete' | 'Time' |
| Gold | Gunde Svan, Sweden | 2:10:49.9 |
| Silver | Maurilio De Zolt, Italy | 2:11:52.6 |
| Bronze | Ove Aunli, Norway | 2:12:37.7 |
4 × 10 km relay
January 24, 1985
| Medal | Team | Time |
|---|---|---|
| Gold | Norway (Arild Monsen, PÃ¥l Gunnar Mikkelsplass, Tor HÃ¥kon Holte, Ove Aunli) | 1:52:21.0 |
| Silver | Italy (Marco Albarello, Giorgio Vanzetta, Maurilio de Zolt, Giuseppe Ploner) | 1:52:27.5 |
| Bronze | Sweden (Erik Östlund, Thomas Wassberg, Thomas Eriksson, Gunde Svan) | 1:52:40.4 |
Women's cross country
5 km
January 21, 1985
| 'Medal' | 'Athlete' | 'Time' |
| Gold | Anette Bøe, Norway | 15:14.8 |
| Silver | Marja-Liisa Kirvesniemi, Finland | 15:25.1 |
| Bronze | Grete Ingeborg Nykkelmo, Norway | 15:26.8 |
10 km
January 19, 1985
| 'Medal' | 'Athlete' | 'Time' |
| Gold | Anette Bøe, Norway | 30:54.8 |
| Silver | Marja-Liisa Kirvesniemi, Finland | 30:56.2 |
| Bronze | Grete Ingeborg Nykkelmo, Norway | 30:58.0 |
20 km
January 26, 1985
| 'Medal' | 'Athlete' | 'Time' |
| Gold | Grete Ingeborg Nykkelmo, Norway | 59:19.1 |
| Silver | Britt Pettersen, Norway | 59:37.5 |
| Bronze | Anette Bøe, Norway | 59:43.5 |
4 × 5 km relay
January 22, 1985
| Medal | Team | Time |
|---|---|---|
| Gold | USSR (Tamara Tikhonova, Raisa Smetanina, Liliya Vasilchenko, Anfisa Romanova) | 1:04:50.1 |
| Silver | Norway (Anette Bøe, Anne Jahren, Grete Ingeborg Nykkelmo, Berit Aunli) | 1:04:58.8 |
| Bronze | East Germany (Manuela Drescher, Gaby Nestler, Antje Misersky, Ute Noack) | 1:05:57.0 |
Men's Nordic combined
15 km Individual Gundersen
January 18, 1985
| 'Medal' | 'Athlete' | 'Points' |
| Gold | Hermann Weinbuch, West Germany | 410.10 |
| Silver | Geir Andersen, Norway | 399.84 |
| Bronze | Jouko Karjalainen, Finland | 396.60 |
3 × 10 km team
January 19, 1985
| 'Medal' | 'Team' | 'Points' |
| Gold | West Germany (Thomas Müller, Hubert Schwarz, Hermann Weinbuch) | 1276.90 |
| Silver | Norway (Geir Andersen, Espen Andersen, Hallstein Bøgseth) | 1256.02 |
| Bronze | Finland (Jyri Pelkonen, Jukka Ylipulli, Jouko Karjalainen) | 1202.60 |
Men's ski jumping
Individual normal hill
January 17, 1985
| 'Medal' | 'Athlete' | 'Points' |
| Gold | Jens Weissflog, East Germany | 225.6 |
| Silver | Andreas Felder, Austria | 216.0 |
| Bronze | Per Bergerud, Norway | 214.6 |
Individual large hill
January 16, 1985
| 'Medal' | 'Athlete' | 'Points' |
| Gold | Per Bergerud, Norway | 224.2 |
| Silver | Jari Puikkonen, Finland | 223.0 |
| Bronze | Matti Nykänen, Finland | 221.7 |
Team large hill
January 17, 1985
| 'Medal' | 'Team' | 'Points' |
| Gold | Finland (Tuomo Ylipulli, Pentti Kokkonen, Matti Nykänen, Jari Puikkonen) | 583.0 |
| Silver | Austria (Andreas Felder, Armin Kogler, Günther Stranner, Ernst Vettori) | 579.2 |
| Bronze | East Germany (Frank Sauerbrey, Manfred Deckert, Klaus Ostwald, Jens Weissflog) | 550.8 |
External links
★ FIS 1985 Cross country results
★ FIS 1985 Nordic combined results
★ FIS 1985 Ski jumping results
★ Results from German Wikipedia
This article provided by Wikipedia. To edit the contents of this article, click here for original source.
psst.. try this: add to faves
Featured Companies
| Golf Holidays International | |
| ITC Tours | |
| CHT Christian Holy Land Tours | |
| Vellinga's Travel Service |
Newest Companies
FIS Nordic World Ski Championships 1985 Travel Deals

العربية
ä¸å›½
Français
Deutsch
Ελληνική
हिनà¥à¤¦à¥€
Italiano
日本語
Português
РуÑÑкий
Español