EUROVISION SONG CONTEST 1986
(Redirected from 1986 Eurovision Song Contest)
The 'Eurovision Song Contest 1986' was the 31st Eurovision Song Contest and was held on May 3, 1986 in the Grieg Hall in Bergen, Norway. The presenter was Ã…se Kleveland. Sandra Kim was the winner of this Eurovision with the song, J'aime La Vie. Aged 13, Sandra was the youngest ever Eurovision winner. Current rules require Eurovision Song Contest participants to be at least 16, so unless the rule is changed Kim's record will never be broken. In the lyrics of her song, Kim claimed to be 15 years of age, but after the Contest, it was revealed that she was actually 13. Switzerland appealed for her to be disqualified, but this was to no avail.
Iceland
Each country had a jury who awarded 12, 10, 8, 7, 6, 5, 4, 3, 2, 1 points for their top ten songs.
★ Green = Participating countries
★ Yellow = Countries who have participated in the past but not this year
The 'Eurovision Song Contest 1986' was the 31st Eurovision Song Contest and was held on May 3, 1986 in the Grieg Hall in Bergen, Norway. The presenter was Ã…se Kleveland. Sandra Kim was the winner of this Eurovision with the song, J'aime La Vie. Aged 13, Sandra was the youngest ever Eurovision winner. Current rules require Eurovision Song Contest participants to be at least 16, so unless the rule is changed Kim's record will never be broken. In the lyrics of her song, Kim claimed to be 15 years of age, but after the Contest, it was revealed that she was actually 13. Switzerland appealed for her to be disqualified, but this was to no avail.
| Contents |
| Results |
| First appearances |
| Voting structure |
| Score sheet |
| Map |
Results
| Country | Artist(s) | Song ''(Translation)'' | Place | Points |
|---|---|---|---|---|
| Austria | Timna Brauer | Die Zeit Ist Einsam ''(Time is lonely)'' | 18 | 12 |
| 'Belgium' | 'Sandra Kim' | 'J'aime la vie' ''(I love life)'' | '1' | '176' |
| Cyprus | Elpida | Tora Zo ''(Now I live)'' | 20 | 4 |
| Denmark | Trax (Lisa & John Haavik) | Du er fuld af løgn ''(You are full of lies)'' | 6 | 77 |
| Finland | Kari Kuivalainen | Päivä kahden ihmisen ''(Day of two people)'' | 15 | 22 |
| France | Cocktail Chic | Européennes ''(European girls)'' | 17 | 13 |
| Germany | Ingrid Peters | Über die Brücke geh'n ''(Crossing the bridge)'' | 8 | 62 |
| Iceland | ICY | Gleðibankinn ''(The bank of joy)'' | 16 | 19 |
| Ireland | Luv Bug | You Can Count On Me | 4 | 96 |
| Israel | Moti Giladi & Sarai Tzuriel | Yavoh Yom ''(A day will come)'' | 19 | 7 |
| Luxembourg | Sherisse Laurence | L'amour De Ma Vie ''(The love of my life)'' | 3 | 117 |
| Netherlands | Frizzle Sizzle | Alles Heeft Een Ritme ''(Everything has a rhythm)'' | 13 | 40 |
| Norway | Ketil Stokkan | Romeo | 12 | 44 |
| Portugal | Dora | Não sejas mau para mim ''(Don't be so angry with me)'' | 14 | 28 |
| Spain | Cadillac | Valentino | 10 | 51 |
| Sweden | Lasse Holm & Monica Törnell | E' De' det här du kallar kärlek? ''(Is this what you call love?)'' | 5 | 78 |
| Switzerland | Daniela Simons | Pas Pour Moi ''(Not for me)'' | 2 | 140 |
| Turkey | Klips ve Onlar | Halley | 9 | 53 |
| United KIngdom | Ryder | Runner In The Night | 7 | 72 |
| Yugoslavia | Doris Dragović | Željo moja ''(My desire)'' | 11 | 49 |
| 'Venue': Grieghallen - Bergen, Norway | ||||
| The table is ordered by the countries' names. | ||||
First appearances
Iceland
Voting structure
Each country had a jury who awarded 12, 10, 8, 7, 6, 5, 4, 3, 2, 1 points for their top ten songs.
Score sheet
| Juries | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luxembourg | 5 | 8 | '12' | 8 | 1 | 8 | 0 | 0 | 2 | 4 | 7 | 10 | '12' | 8 | 10 | 10 | 2 | 4 | 6 | ||
| Yugoslavia | 2 | 0 | 0 | 7 | 5 | 7 | 3 | 3 | 0 | 1 | 3 | 4 | 0 | '12' | 1 | 1 | 0 | 0 | 0 | ||
| France | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | ||
| Norway | 0 | 0 | 4 | 0 | 4 | 2 | 0 | 0 | 6 | 0 | 6 | 5 | 6 | 6 | 0 | 0 | 5 | 0 | 0 | ||
| United Kingdom | 4 | 0 | 10 | 6 | 0 | 0 | 6 | 2 | 4 | 2 | 0 | 0 | 5 | 2 | 3 | 8 | 8 | 10 | 2 | ||
| Iceland | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | ||
| Netherlands | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 8 | 0 | 0 | 10 | 1 | 0 | 0 | 0 | 3 | 7 | ||
| Turkey | 6 | '12' | 0 | 0 | 2 | 0 | 6 | 0 | 8 | 3 | 0 | 6 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Spain | 7 | 4 | 6 | 0 | 1 | 2 | 0 | 8 | 1 | 0 | 5 | 3 | 0 | 0 | 7 | 0 | 3 | 1 | 3 | ||
| Switzerland | '12' | 6 | 7 | 5 | 5 | 3 | '12' | 10 | 4 | '12' | 10 | '12' | 0 | 5 | 4 | '12' | 4 | 7 | 10 | ||
| Israel | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ireland | 3 | 8 | 3 | 2 | 0 | 8 | 0 | 5 | '12' | 0 | 6 | 2 | 0 | 0 | '12' | 7 | '12' | 8 | 8 | ||
| Belgium | 10 | 10 | '12' | 8 | 10 | 10 | 10 | '12' | 10 | 10 | 5 | '12' | 1 | 10 | 6 | 6 | 10 | '12' | '12' | ||
| Germany | 8 | 1 | 0 | 0 | '12' | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 7 | 0 | 8 | 5 | 7 | 2 | 4 | ||
| Cyprus | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Austria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 6 | 1 | ||
| Sweden | 5 | 7 | 2 | 7 | 3 | '12' | 3 | 0 | 7 | '12' | 0 | 0 | 0 | 4 | 0 | 5 | 6 | 5 | 0 | ||
| Denmark | 0 | 0 | 5 | 10 | 6 | 7 | 4 | 0 | 5 | 3 | 10 | 4 | 0 | 7 | 7 | 0 | 4 | 0 | 5 | ||
| Finland | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 3 | 3 | 0 | 0 | 0 | 0 | ||
| Portugal | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 4 | 8 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | The table is ordered by appearance. | |
Map
★ Green = Participating countries
★ Yellow = Countries who have participated in the past but not this year
This article provided by Wikipedia. To edit the contents of this article, click here for original source.
psst.. try this: add to faves

العربية
ä¸å›½
Français
Deutsch
Ελληνική
हिनà¥à¤¦à¥€
Italiano
日本語
Português
РуÑÑкий
Español