1987 IAAF WORLD INDOOR CHAMPIONSHIPS
The '1st IAAF World Indoor Championships in Athletics' were held in Indianapolis, United States in March 1987. The championship had previously been known as the 'World Indoor Games', which were held once before changing the name.
Being the second championship of its kind, there were a lot of championship records. In fact, new championship records were set for every single women event.
1985 | 1987 | 1989 | 1991 |
1985 | 1987 | 1989 | 1991 |
★ GBR Athletics
Being the second championship of its kind, there were a lot of championship records. In fact, new championship records were set for every single women event.
| Contents |
| Results |
| Men |
| Women |
| Medals table |
| External links |
Results
Men
1985 | 1987 | 1989 | 1991 |
| Event: | Gold: | Silver: | Bronze: | |||
|---|---|---|---|---|---|---|
| 60 m | Lee McRae | 6.50 CR | Mark Witherspoon | 6.54 | Pierfrancesco Pavoni | 6.59 |
| 200 m | Kirk Baptiste | 20.73 CR | Bruno Marie-Rose | 20.89 | Robson da Silva | 20.92 |
| 400 m | Antonio McKay | 45.98 | Roberto Hernández | 46.09 | Mike Franks | 46.19 |
| 800 m | José Luiz Barbosa | 1:47.49 | Vladimir Graudyn | 1:47.68 | Faouzi Lahbi | 1:47.79 |
| 1500 m | Marcus O'Sullivan | 3:39.04 CR | José Manuel Abascal | 3:39.13 | Han Kulker | 3:39.51 |
| 3000 m | Frank O'Mara | 8.03.32 | Paul Donovan | 8.03.39 | Terry Brahm | 8:03.92 |
| 60 m Hurdles | Tonie Campbell | 7.51 CR | Stéphane Caristan | 7.62 | Nigel Walker | 7.66 |
| High Jump | Igor Paklin | 2.38 CR | Gennadiy Avdeyenko | 2.38 | Ján Zvara | 2.34 |
| Pole Vault | Sergey Bubka | 5.85 CR | Earl Bell | 5.80 | Thierry Vigneron | 5.80 |
| Long Jump | Larry Myricks | 8.23 CR | Paul Emordi | 8.01 | Giovanni Evangelisti | 8.01 |
| Triple Jump | Mike Conley | 17.54 CR | Oleg Protsenko | 17.26 | Frank Rutherford | 17.02 |
| Shot Put | Ulf Timmermann | 22.24 CR | Werner Günthör | 21.61 | Sergey Smirnov | 20.67 |
| 5000 Metres Walk | Mikhail Shchennikov | 18:27.79 CR | Jozef Pribilinec | 18:27.80 | Ernesto Canto | 18:38.71 |
Women
1985 | 1987 | 1989 | 1991 |
| Event: | Gold: | Silver: | Bronze: | |||
|---|---|---|---|---|---|---|
| 60 m | Nelli Fiere-Cooman | 7.08 CR | Anelia Nuneva | 7.10 | Angela Bailey | 7.12 |
| 200 m | Heike Drechsler | 22.27 CR | Merlene Ottey | 22.66 | Grace Jackson | 23.21 |
| 400 m | Sabine Busch | 51.66 CR | Lillie Leatherwood | 52.54 | Judit Forgács | 52.68 |
| 800 m | Christine Wachtel | 2:01.32 CR | Gabriela Sedláková | 2:01.85 | Lyubov Kiryukhina | 2:01.98 |
| 1500 m | Doina Melinte | 4:05.68 CR | Tatyana Samolenko-Dorovskikh | 4:07.08 | Svetlana Kitova | 4:07.59 |
| 3000 m | Tatyana Samolenko-Dorovskikh | 8:46.52 CR | Olga Bondarenko | 8:47.08 | Maricica Puica | 8:47.92 |
| 60 m Hurdles | Cornelia Oschkenat | 7.82 CR | Yordanka Donkova | 7.85 | Ginka Zagorcheva | 7.99 |
| High Jump | Stefka Kostadinova | 2.05 CR | Susanne Beyer | 2.02 | Emilia Dragieva | 2.00 |
| Long Jump | Heike Drechsler | 7.10 CR | Helga Radtke | 6.94 | Yelena Belevskaya | 6.76 |
| Shot Put | Natalya Lisovskaya | 20.52 CR | Ilona Briesenick | 20.28 | Claudia Losch | 20.14 |
| 3000 Metres Walk | Olga Krishtop | 12:05.49 CR | Giuliana Salce | 12:36.76 | Ann Peel | 12:38.97 |
Medals table
External links
★ GBR Athletics
This article provided by Wikipedia. To edit the contents of this article, click here for original source.
psst.. try this: add to faves
Featured Companies
| Century 21 Beltair Associates | |
| Dancing Moon Travel |
Newest Companies
1987 IAAF World Indoor Championships Travel Deals

العربية
中国
Français
Deutsch
Ελληνική
हिन्दी
Italiano
日本語
Português
Русский
Español