1990 FORMULA ONE SEASON
The '1990 Formula One season' was the 41st FIA Formula One World Championship season. It commenced on March 11, 1990, and ended on November 4 after sixteen races.
| Contents |
| Season summary |
| Season review |
| Drivers and Constructors |
| 1990 Constructors Championship final standings |
| 1990 Drivers Championship final standings |
| Notes |
Season summary
Alain Prost and Ayrton Senna continued their rivalry, this time with Prost driving for Ferrari. Senna won 6 races and Prost 5. The championship was once again decided in controversy, when Senna drove Prost off the track at the Japanese Grand Prix, preventing Prost from scoring enough points to take the championship lead.
Season review
Drivers and Constructors
The following teams and drivers competed in the 1990 FIA Formula One World Championship.
| Entrant | Constructor | Chassis | Engine | Tyre | No | Driver | Test Driver(s) |
|---|---|---|---|---|---|---|---|
| Scuderia Ferrari SpA | Ferrari | 641 | Ferrari 036 3.5 V12 037 3.5 V12 | 1 | Alain Prost | Gianni Morbidelli | |
| 2 | Nigel Mansell | ||||||
| Tyrrell Racing Organisation | Tyrrell | 019 | Ford DFR 3.5 V8 | 3 | Satoru Nakajima | Volker Weidler | |
| 4 | Jean Alesi | ||||||
| Canon Williams Team | Williams | FW13B | Renault RS2 3.5 V10 | 5 | Thierry Boutsen | Mark Blundell | |
| 6 | Riccardo Patrese | ||||||
| Motor Racing Developments Ltd. | Brabham | BT58 BT59 | Judd EV 3.5 V8 | 7 | David Brabham | ''n/a'' | |
| Gregor Foitek | |||||||
| 8 | Stefano Modena | ||||||
| Footwork Arrows Racing | Arrows | A11 A11B | Ford DFR 3.5 V8 | 9 | Michele Alboreto | ''n/a'' | |
| 10 | Alex Caffi | ||||||
| Bernd Schneider | |||||||
| Camel Team Lotus | Lotus | 102 | Lamborghini 3512 3.5 V12 | 11 | Derek Warwick | ''n/a'' | |
| 12 | Martin Donnelly | ||||||
| Johnny Herbert | |||||||
| Fondmetal Osella | Osella | FA1M89 FA1ME | Ford DFR 3.5 V8 | 14 | Olivier Grouillard | ''n/a'' | |
| Leyton House Racing | Leyton House | CG901 | Judd EV 3.5 V8 | 15 | Mauricio Gugelmin | Bruno Giacomelli | |
| 16 | Ivan Capelli | ||||||
| Automobiles Gonfaronaise Sportive | AGS | JH24 JH25 | Ford DFR 3.5 V8 | 17 | Gabriele Tarquini | ''n/a'' | |
| 18 | Yannick Dalmas | ||||||
| Benetton Formula | Benetton | B189B B190 | Ford HBA4 3.5 V8 | 19 | Alessandro Nannini | Johnny Dumfries Roberto Moreno | |
| Roberto Moreno | |||||||
| 20 | Nelson Piquet | ||||||
| Scuderia Italia | Dallara | F190 | Ford DFR 3.5 V8 | 21 | Emanuele Pirro | Andrea Montermini | |
| 22 | Andrea de Cesaris | ||||||
| SCM Minardi Team | Minardi | M189 M190 | Ford DFR 3.5 V8 | 23 | Pierluigi Martini | ''n/a'' | |
| 24 | Paolo Barilla | ||||||
| Gianni Morbidelli | |||||||
| Ligier Gitantes | Ligier | JS33B | Ford DFR 3.5 V8 | 25 | Nicola Larini | Emmanuel Collard | |
| 26 | Philippe Alliot | ||||||
| Honda Marlboro McLaren | McLaren | MP4/5B | Honda RA109E 3.5 V10 | 27 | Ayrton Senna | Jonathan Palmer Allan McNish | |
| 28 | Gerhard Berger | ||||||
| Espo Larrousse F1 | Lola | LC89B LC90 | Lamborghini 3512 3.5 V12 | 29 | Éric Bernard | ''n/a'' | |
| 30 | Aguri Suzuki | ||||||
| Subaru Coloni Racing Coloni Racing | Coloni | C3B C3C | Subaru 1235 Ford DFR 3.5 V8 | 31 | Bertrand Gachot | ''n/a'' | |
| Euro Brun Racing | EuroBrun | ER189B | Judd CV 3.5 V8 | 33 | Roberto Moreno | ''n/a'' | |
| 34 | Claudio Langes | ||||||
| Monteverdi Onyx Formula | Onyx | ORE-1 ORE-2 | Ford DFR 3.5 V8 | 35 | Stefan Johansson | ''n/a'' | |
| Gregor Foitek | |||||||
| 36 | JJ Lehto | ||||||
| Life Racing Engines | Life | F190 | Life F35 3.5 W12 Judd CV 3.5 V8 | 39 | Gary Brabham | ''n/a'' | |
| Bruno Giacomelli |
1990 Constructors Championship final standings
| Place | Constructor | Chassis | Engine | Tyre | Points | Wins | Podiums | Poles |
|---|---|---|---|---|---|---|---|---|
| 1 | McLaren-Honda | MP4/5B | Honda RA109E | 121 | 6 | 18 | 12 | |
| 2 | Ferrari | 641 | Ferrari 036 | 110 | 6 | 14 | 3 | |
| 3 | Benetton-Ford | B189B B190 | Ford HBA4 | 71 | 2 | 8 | ||
| 4 | Williams-Renault | FW13B | Renault RS2 | 57 | 2 | 4 | 1 | |
| 5 | Tyrrell-Ford | 018 019 | Ford DFR | 16 | 2 | |||
| 6 | Lola-Lamborghini | LC89B LC90 | Lamborghini 3512 | 11 | 1 | |||
| 7 | Leyton House-Judd | CG901 | Judd EV | 7 | 1 | |||
| 8 | Lotus-Lamborghini | 102 | Lamborghini 3512 | 3 | ||||
| 9 | Arrows-Ford | A11 A11B | Ford DFR | 2 | ||||
| 10 | Brabham-Judd | BT58 BT59 | Judd EV | 2 | ||||
| 11 | Onyx-Ford | ORE-1 ORE-2 | Ford DFR | |||||
| 12 | Ligier-Ford | JS33B | Ford DFR | |||||
| 13 | Osella-Ford | FA1M89 FA1ME | Ford DFR | |||||
| 14 | Life | F190 | Life F35 Judd CV | |||||
| 15 | Euro Brun-Judd | ER189B | Judd CV | |||||
| 16 | Dallara-Ford | F190 | Ford DFR | |||||
| 17 | Coloni-Ford | C3C | Ford DFR | |||||
| 18 | Coloni-Subaru | C3B | Subaru 1235 | |||||
| 19 | AGS-Ford | JH24 JH25 | Ford DFR | |||||
| 20 | Minardi-Ford | M189 M190 | Ford DFR |
1990 Drivers Championship final standings
|
Notes
1. Only the best 11 results counted towards the Drivers' Championship. Numbers without parentheses are Championship points; numbers in parentheses are total points scored.
This article provided by Wikipedia. To edit the contents of this article, click here for original source.
psst.. try this: add to faves

العربية
中国
Français
Deutsch
Ελληνική
हिन्दी
Italiano
日本語
Português
Русский
Español