1991-92 UNITED STATES NETWORK TELEVISION SCHEDULE
This was the television schedule on all four United States commercial broadcast television networks for the fall season beginning in September 1991. All times are Eastern and Pacific, with certain exceptions, such as ''Monday Night Football''
New series are highlighted in 'bold'.
The highest-rated show for the year is 'highlighted in lime'. The top 10 rated programs are 'highlighted in yellow'. The top 20 rated programs are 'highlighted in cyan'. ''Rankings determined by Nielsen Media Research''[1]
''PBS, the Public Broadcasting Service, was in operation but the schedule was set by each local station.''
| Contents |
| Sunday |
| Monday |
| Tuesday |
| Wednesday |
| Thursday |
| Friday |
| Saturday |
| References |
Sunday
Monday
| PM | 8:00 | 8:30 | 9:00 | 9:30 | 10:00 | 10:30 |
|---|---|---|---|---|---|---|
| ABC | MacGyver | Monday Night Football | ||||
| CBS | Evening Shade | Major Dad | Murphy Brown | Designing Women | Northern Exposure | |
| FOX | Fox Night at the Movies | Local Programming | ||||
| NBC | The Fresh Prince of Bel-Air | 'Blossom' | The NBC Monday Movie | |||
Tuesday
| PM | 8:00 | 8:30 | 9:00 | 9:30 | 10:00 | 10:30 |
|---|---|---|---|---|---|---|
| ABC | Full House | 'Home Improvement' | Roseanne | Coach | 'Homefront' | |
| CBS | Rescue 911 | The CBS Tuesday Movie | ||||
| NBC | 'I'll Fly Away' | In the Heat of the Night | Law & Order | |||
Note: On ABC, 'Room For Two' premiered at 9:30 beginning March 24, 1992, then moved to Wednesdays 9:00 on April 15, 1992.
Wednesday
| PM | 8:00 | 8:30 | 9:00 | 9:30 | 10:00 | 10:30 |
|---|---|---|---|---|---|---|
| ABC | Dinosaurs | The Wonder Years | Doogie Howser, M.D. | 'Sibs' | Anything but Love | 'Good and Evil' |
| CBS | 'The Royal Family' | 'Teech' | Jake and the Fatman | 48 Hours | ||
| NBC | Unsolved Mysteries | Night Court | Seinfeld | Quantum Leap | ||
Thursday
| PM | 8:00 | 8:30 | 9:00 | 9:30 | 10:00 | 10:30 |
|---|---|---|---|---|---|---|
| ABC | Pros and Cons | '' | 'American Detective' | Primetime Live | ||
| CBS | Top Cops | The Trials of Rosie O'Neill | Knots Landing | |||
| FOX | The Simpsons | 'Drexell's Class' | Beverly Hills 90210 | Local Programming | ||
| NBC | The Cosby Show | A Different World | Cheers | Wings | L.A. Law | |
Friday
| PM | 8:00 | 8:30 | 9:00 | 9:30 | 10:00 | 10:30 |
|---|---|---|---|---|---|---|
| ABC | Family Matters | 'Step By Step' | Perfect Strangers | Baby Talk | 20/20 | |
| CBS | 'Princesses' | 'Brooklyn Bridge' | 'The Carol Burnett Show' | 'Palace Guard' | ||
| FOX | America's Most Wanted | 'The Ultimate Challenge' | Local Programming | |||
| NBC | 'Real Life with Jane Pauley' | 'Exposé' | Dear John | 'Flesh 'n' Blood' | 'Reasonable Doubts' | |
Saturday
| PM | 8:00 | 8:30 | 9:00 | 9:30 | 10:00 | 10:30 |
|---|---|---|---|---|---|---|
| ABC | Who's the Boss? | Growing Pains | The Young Riders | 'The Commish' | ||
| CBS | The CBS Saturday Movie | 'P.S. I Luv U' | ||||
| FOX | COPS | Totally Hidden Video | 'Best of the Worst' | Local Programming | ||
| NBC | The Golden Girls | 'The Torkelsons' | Empty Nest | 'Nurses' | 'Sisters' | |
References
1. 1991-1992 Television Season Top Rated Shows
This article provided by Wikipedia. To edit the contents of this article, click here for original source.
psst.. try this: add to faves

العربية
中国
Français
Deutsch
Ελληνική
हिन्दी
Italiano
日本語
Português
Русский
Español