1991 WORLD CHAMPIONSHIPS IN ATHLETICS
The '3rd World Championships in Athletics', under the auspices of the International Association of Athletics Federations, were held in the Olympic Stadium in Tokyo, Japan between August 23 and September 1.
The event is best-remembered for the men's long jump competition, when Carl Lewis made the best six-jump series in history, only to be beaten by Mike Powell, whose 8.95 m jump broke Bob Beamon's epic world record from the 1968 Summer Olympics.
1983 |1987 |1991 |1993 |1995
1983 |1987 |1991 |1993 |1995
★ Georg Andersen of Norway was the original silver medalist in shot put but was later disqualified because of doping.
1983 |1987 |1991 |1993 |1995
1983 |1987 |1991 |1993 |1995
★ IAAF 1991
The event is best-remembered for the men's long jump competition, when Carl Lewis made the best six-jump series in history, only to be beaten by Mike Powell, whose 8.95 m jump broke Bob Beamon's epic world record from the 1968 Summer Olympics.
| Contents |
| Men's Results |
| Track |
| Field |
| Women's Results |
| Track |
| Field |
| Medal table by country |
| References |
Men's Results
Track
1983 |1987 |1991 |1993 |1995
Field
1983 |1987 |1991 |1993 |1995
| Event: | Gold: | Silver: | Bronze: | |||
|---|---|---|---|---|---|---|
| Long Jump | Mike Powell | 8.95 WR | Carl Lewis | 8.91 | Larry Myricks | 8.42 |
| Triple Jump | Kenny Harrison | 17.78 | Leonid Voloshin | 17.75 | Mike Conley | 17.62 |
| High Jump | Charles Austin | 2.38 =CR | Javier Sotomayor | 2.36 | Hollis Conway | 2.36 |
| Pole Vault | Sergey Bubka | 5.95 CR | István Bagyula | 5.90 | Maksim Tarasov | 5.85 |
| Shot Put | Werner Günthör | 21.67 | Lars Arvid Nilsen | 20.75 | Aleksandr Klimenko | 20.34 |
| Discus | Lars Riedel | 66.20 | Erik de Bruin | 65.82 | Attila Horváth | 65.32 |
| Hammer | Yuriy Sedykh | 81.70 | Igor Astapkovich | 80.94 | Heinz Weis | 80.44 |
| Javelin | Kimmo Kinnunen | 90.82 | Seppo Räty | 88.12 | Vladimir Sasimovich | 87.08 |
| Decathlon | Dan O'Brien | 8812 CR | Mike Smith | 8549 | Christian Schenk | 8394 |
★ Georg Andersen of Norway was the original silver medalist in shot put but was later disqualified because of doping.
Women's Results
Track
1983 |1987 |1991 |1993 |1995
Field
1983 |1987 |1991 |1993 |1995
| Event: | Gold: | Silver: | Bronze: | |||
|---|---|---|---|---|---|---|
| Long Jump | Jackie Joyner-Kersee | 7.32 | Heike Drechsler | 7.29 | Larisa Berezhnaya | 7.11 |
| High Jump | Heike Henkel | 2.05 | Yelena Yelesina | 1.98 | Inha Babakova | 1.96 |
| Shot Put | Huang Zhihong | 20.83 | Natalya Lisovskaya | 20.29 | Svetlana Krivelyova | 20.16 |
| Discus | Tsvetanka Khristova | 71.02 | Ilke Wyludda | 69.12 | Larisa Mikhalchenko | 68.26 |
| Javelin | Xu Demei | 68.78 | Petra Meier | 68.68 | Silke Renk | 66.80 |
| Heptathlon | Sabine Braun | 6672 | Liliana Nastase | 6493 | Irina Belova | 6448 |
Medal table by country
| '''Position''' | 'Country:' | 'Gold:' | 'Silver:' | 'Bronze:' | 'Total: ' |
| 1. | 10 | 8 | 8 | 26 | |
| 2. | 9 | 9 | 11 | 29 | |
| 3. | 5 | 4 | 8 | 17 | |
| 4. | 4 | 3 | 1 | 8 | |
| 5. | 2 | 2 | 3 | 7 | |
| 6. | 2 | 1 | 1 | 4 | |
| 7. | 2 | 0 | 1 | 3 | |
| 8. | 1 | 1 | 3 | 5 | |
| 9. | 1 | 1 | 1 | 3 | |
| 10= | 1 | 1 | 0 | 2 | |
| 10= | 1 | 1 | 0 | 2 | |
| 12= | 1 | 0 | 0 | 1 | |
| 12= | 1 | 0 | 0 | 1 | |
| 12= | 1 | 0 | 0 | 1 | |
| 12= | 1 | 0 | 0 | 1 | |
| 12= | 1 | 0 | 0 | 1 | |
| 17. | 0 | 2 | 0 | 2 | |
| 18= | 0 | 1 | 1 | 2 | |
| 18= | 0 | 1 | 1 | 2 | |
| 18= | 0 | 1 | 1 | 2 | |
| 21= | 0 | 1 | 0 | 1 | |
| 21= | 0 | 1 | 0 | 1 | |
| 21= | 0 | 1 | 0 | 1 | |
| 21= | 0 | 1 | 0 | 1 | |
| 21= | 0 | 1 | 0 | 1 | |
| 21= | 0 | 1 | 0 | 1 | |
| 21= | 0 | 1 | 0 | 1 | |
| 28. | 0 | 0 | 2 | 2 | |
| 29. | 0 | 0 | 1 | 1 |
References
★ IAAF 1991
This article provided by Wikipedia. To edit the contents of this article, click here for original source.
psst.. try this: add to faves
Featured Companies
| Golf Holidays International | |
| Destinations Unlimited |
Newest Companies
1991 World Championships in Athletics Travel Deals

العربية
中国
Français
Deutsch
Ελληνική
हिन्दी
Italiano
日本語
Português
Русский
Español