1991 IN BRITISH MUSIC
This is a summary of 1991 in music in the United Kingdom, including the official charts from that year.
| Contents |
| Summary |
| Charts |
| Singles |
| Albums |
| Top 40 Singles of 1991 |
| Music awards |
| BRIT Awards |
| External links |
Summary
Like 1990, this year saw 17 songs at number 1. February saw ''The Simpsons'' (specifically Bart) reach #1 with "Do the Bartman", from the album ''The Simpsons Sing the Blues'' which reached #6. The show had premiered on UK screens on the satellite channel Sky One in 1990, though it wouldn't premiere on terrestrial TV until 1996, on BBC One. The family became the first cartoon characters to hit #1 since The Archies did so in 1969, with "Sugar Sugar", and the follow-up ("Deep, Deep Trouble") also did well, peaking at #7 in April.
In March, The Clash received their first number 1 with "Should I Stay or Should I Go", after being used in a commercial for Levi's. A month later, Cher scored her first solo #1 with "The Shoop Shoop Song (It's in His Kiss)", taken from the film ''Mermaids''.
Bryan Adams also reached #1 for the first time in July with "(Everything I Do) I Do It for You", from the film ''. Breaking the record held since 1955, it stayed there for sixteen consecutive weeks, a record that remains to this day. It also became the biggest selling single of the year, selling over a million copies.
The Christmas number one single this year was Queen's "Bohemian Rhapsody", re-issued after the death of Freddie Mercury in November, coupled with "These Are the Days of Our Lives". As "Bohemian Rhapsody" had previously hit the top in 1975 (also becoming the Christmas number one) it became the first song ever, not counting re-entries, to hit number 1 twice.
Charts
Singles
| 'Issue Date' | 'Song Title' | 'Artist' | |
| 6 January | Bring Your Daughter... to the Slaughter | Iron Maiden | 29,000 |
| 13 January | Sadness (Part I) | Enigma | 44,000 |
| 20 January | Innuendo | Queen | 55,000 |
| 27 January | 3AM Eternal | The KLF featuring the Children of the Revolution | 53,000 |
| 3 February | 3AM Eternal | The KLF featuring the Children of the Revolution | 56,000 |
| 10 February | Do the Bartman | The Simpsons | 64,000 |
| 17 February | Do the Bartman | The Simpsons | 75,000 |
| 24 February | Do the Bartman | The Simpsons | 62,000 |
| 3 March | Should I Stay or Should I Go | The Clash | 68,000 |
| 10 March | Should I Stay or Should I Go | The Clash | 66,000 |
| 17 March | The Stonk | Hale and Pace | 89,000 |
| 24 March | The One and Only | Chesney Hawkes | 58,000 |
| 31 March | The One and Only | Chesney Hawkes | 64,000 |
| 7 April | The One and Only | Chesney Hawkes | 61,000 |
| 14 April | The One and Only | Chesney Hawkes | 58,000 |
| 21 April | The One and Only | Chesney Hawkes | 55,000 |
| 28 April | The Shoop Shoop Song (It's in His Kiss) | Cher | 64,000 |
| 5 May | The Shoop Shoop Song (It's In His Kiss) | Cher | 68,000 |
| 12 May | The Shoop Shoop Song (It's In His Kiss) | Cher | 66,000 |
| 19 May | The Shoop Shoop Song (It's In His Kiss) | Cher | 64,000 |
| 26 May | The Shoop Shoop Song (It's In His Kiss) | Cher | 62,000 |
| 2 June | I Wanna Sex You Up | Color Me Badd | 61,000 |
| 9 June | I Wanna Sex You Up | Color Me Badd | 65,000 |
| 16 June | I Wanna Sex You Up | Color Me Badd | 64,000 |
| 23 June | Any Dream Will Do | Jason Donovan | 97,000 |
| 30 June | Any Dream Will Do | Jason Donovan | 74,000 |
| 7 July | (Everything I Do) I Do It for You | Bryan Adams | 65,000 |
| 14 July | (Everything I Do) I Do It for You | Bryan Adams | 98,000 |
| 21 July | (Everything I Do) I Do It for You | Bryan Adams | 105,000 |
| 28 July | (Everything I Do) I Do It for You | Bryan Adams | 115,000 |
| 4 August | (Everything I Do) I Do It for You | Bryan Adams | 108,000 |
| 11 August | (Everything I Do) I Do It for You | Bryan Adams | 105,000 |
| 18 August | (Everything I Do) I Do It for You | Bryan Adams | 95,000 |
| 25 August | (Everything I Do) I Do It for You | Bryan Adams | 93,000 |
| 1 September | (Everything I Do) I Do It for You | Bryan Adams | 91,000 |
| 8 September | (Everything I Do) I Do It for You | Bryan Adams | 90,000 |
| 15 September | (Everything I Do) I Do It for You | Bryan Adams | 75,000 |
| 22 September | (Everything I Do) I Do It for You | Bryan Adams | 69,000 |
| 29 September | (Everything I Do) I Do It for You | Bryan Adams | 63,000 |
| 6 October | (Everything I Do) I Do It for You | Bryan Adams | 57,000 |
| 13 October | (Everything I Do) I Do It for You | Bryan Adams | 49,000 |
| 20 October | (Everything I Do) I Do It for You | Bryan Adams | 47,000 |
| 27 October | The Fly | U2 | 66,000 |
| 3 November | Dizzy | Vic Reeves & The Wonder Stuff | 63,000 |
| 10 November | Dizzy | Vic Reeves & The Wonder Stuff | 61,000 |
| 17 November | Black or White | Michael Jackson | 82,000 |
| 24 November | Black or White | Michael Jackson | 67,000 |
| 1 December | Don't Let The Sun Go Down On Me | George Michael & Elton John | 72,000 |
| 8 December | Don't Let The Sun Go Down On Me | George Michael & Elton John | 63,000 |
| 15 December | Bohemian Rhapsody / These Are the Days of Our Lives | Queen | 360,000 |
| 22 December | Bohemian Rhapsody / These Are the Days of Our Lives | Queen | 270,000 |
| 29 December | Bohemian Rhapsody / These Are the Days of Our Lives | Queen | 55,000 |
Albums
| 'Issue Date' | 'Album Title' | 'Artist' |
| 6 January | The Immaculate Collection | Madonna |
| 13 January | The Immaculate Collection | Madonna |
| 20 January | MCMXC a.D. | Enigma |
| 27 January | The Soul Cages | Sting |
| 3 February | Doubt | Jesus Jones |
| 10 February | Innuendo | Queen |
| 17 February | Innuendo | Queen |
| 24 February | Circle Of One | Oleta Adams |
| 3 March | Auberge | Chris Rea |
| 10 March | Spartacus | The Farm |
| 17 March | Out of Time | R.E.M. |
| 24 March | Greatest Hits | Eurythmics |
| 31 March | Greatest Hits | Eurythmics |
| 7 April | Greatest Hits | Eurythmics |
| 14 April | Greatest Hits | Eurythmics |
| 21 April | Greatest Hits | Eurythmics |
| 28 April | Greatest Hits | Eurythmics |
| 5 May | Greatest Hits | Eurythmics |
| 12 May | Greatest Hits | Eurythmics |
| 18 May | Greatest Hits | Eurythmics |
| 26 May | Seal | Seal |
| 2 June | Seal | Seal |
| 9 June | Seal | Seal |
| 16 June | Greatest Hits | Eurythmics |
| 23 June | Love Hurts | Cher |
| 30 June | Love Hurts | Cher |
| 7 July | Love Hurts | Cher |
| 14 July | Love Hurts | Cher |
| 21 July | Love Hurts | Cher |
| 28 July | Love Hurts | Cher |
| 4 August | Essential Pavarotti II | Luciano Pavarotti |
| 6 August | Blue Lines | Massive Attack |
| 11 August | Essential Pavarotti II | Luciano Pavarotti |
| 18 August | Metallica | Metallica |
| 25 August | Joseph and the Amazing Technicolor Dreamcoat | London Stage Cast |
| 1 September | Joseph and the Amazing Technicolor Dreamcoat | London Stage Cast |
| 9 September | From Time To Time - The Singles Collection | Paul Young |
| 15 September | On Every Street | Dire Straits |
| 22 September | Use Your Illusion II | Guns N' Roses |
| 29 September | Waking up the Neighbours | Bryan Adams |
| 6 October | Stars | Simply Red |
| 13 October | Stars | Simply Red |
| 20 October | Chorus | Erasure |
| 27 October | Stars | Simply Red |
| 3 November | Greatest Hits II | Queen |
| 10 November | Shepherd Moons | Enya |
| 17 November | We Can't Dance | Genesis |
| 24 November | Dangerous | Michael Jackson |
| 1 December | Greatest Hits, Vol. II | Queen |
| 8 December | Greatest Hits, Vol. II | Queen |
| 15 December | Greatest Hits, Vol. II | Queen |
| 22 December | Greatest Hits, Vol. II | Queen |
| 29 December | Stars | Simply Red |
Top 40 Singles of 1991
| Position | Song Title | Artist | Sales | Highest Position |
|---|---|---|---|---|
| 1 | (Everything I Do) I Do It For You | Bryan Adams | 1 | |
| 2 | Bohemian Rhapsody/These Are The Days Of Our Lives | Queen | 1 | |
| 3 | Shoop Shoop Song (It's In His Kiss) | Cher | 1 | |
| 4 | I'm Too Sexy | Right Said Fred | 1 | |
| 5 | Do The Bartman | Simpsons | 1 | |
| 6 | Any Dream Will Do | Jason Donovan | 1 | |
| 7 | The One And Only | Chesney Hawkes | 1 | |
| 8 | Dizzy | Vic Reeves/Wonder Stuff | 1 | |
| 9 | Insanity | Oceanic | 3 | |
| 10 | I Wanna Sex You Up | Color Me Badd | 1 | |
| 11 | Get Ready For This | 2 Unlimited | 2 | |
| 12 | 3 Am Eternal | KLF & Children Of The Revolution | 1 | |
| 13 | Black Or White | Michael Jackson | 1 | |
| 14 | Let's Talk About Sex | Salt-N-Pepa | 2 | |
| 15 | Don't Let The Sun Go Down On Me | George Michael & Elton John | 1 | |
| 16 | More Than Words | Extreme | 2 | |
| 17 | When You Tell Me That You Love Me | Diana Ross | 2 | |
| 18 | Sunshine On A Rainy Day | Zoe | 4 | |
| 19 | Should I Stay Or Should I Go | Clash | 1 | |
| 20 | Sit Down | James | 2 | |
| 21 | Wind Of Change | Scorpions | 2 | |
| 22 | The Stonk | Hale & Pace and the Stonkers | 1 | |
| 23 | (I Wanna Give You) Devotion | Nomad feat MC Mikee Freedom | 2 | |
| 24 | Now That We've Found Love | Heavy D & the Boyz | 2 | |
| 25 | Baby Baby | Amy Grant | 2 | |
| 26 | Charly | Prodigy | 3 | |
| 27 | Justified And Ancient | KLF featuring Tammy Wynette | 2 | |
| 28 | World In Union | Kiri Te Kanawa | 4 | |
| 29 | Promise Me | Beverley Craven | 3 | |
| 30 | Last Train To Transcentral | KLF & Children Of The Revolution | 2 | |
| 31 | You Got The Love | Source featuring Candi Staton | 4 | |
| 32 | Gypsy Woman (La Da Dee) | Crystal Waters | 2 | |
| 33 | Thinking About Your Love | Kenny Thomas | 4 | |
| 34 | Rhythm Of My Heart | Rod Stewart | 5 | |
| 35 | Set Adrift On Memory Bliss | PM Dawn | 3 | |
| 36 | Chorus | Erasure | 3 | |
| 37 | Sadness Part 1 | Enigma | 1 | |
| 38 | Crazy | Seal | 2 | |
| 39 | Move Any Mountain | Shamen | 4 | |
| 40 | Everybody's Free (To Feel Good) | Rozalla | 6 |
Music awards
BRIT Awards
The 1991 BRIT Awards winners were:
★ Best British producer: Chris Thomas
★ Best classical recording: José Carreras, Plácido Domingo, Luciano Pavarotti - "''In Concert"''
★ Best soundtrack: ''"Twin Peaks"''
★ British album: George Michael - ''"Listen Without Prejudice"''
★ British breakthrough act: Betty Boo
★ British female solo artist: Lisa Stansfield
★ British group: The Cure
★ British male solo artist: Elton John
★ British single: Depeche Mode "Enjoy the Silence"
★ British video: The Beautiful South "A Little Time"
★ International breakthrough act: MC Hammer
★ International female: Sinéad O'Connor
★ International group: INXS
★ International male: Michael Hutchence
★ Outstanding contribution: Status Quo
External links
★ BBC Radio 1's Chart Show
★ The Official United Kingdom Charts Company
This article provided by Wikipedia. To edit the contents of this article, click here for original source.
psst.. try this: add to faves

العربية
中国
Français
Deutsch
Ελληνική
हिन्दी
Italiano
日本語
Português
Русский
Español