1993 ARENA FOOTBALL LEAGUE SEASON
The '1993 Arena Football League season' was the 7th season of the Arena Football League. The league champions were the Tampa Bay Storm, who defeated the Detroit Drive in ArenaBowl VII.
| Contents |
| Standings |
| Playoffs |
Standings
| Team | Overall | Conference | ||||
|---|---|---|---|---|---|---|
| Wins | Losses | Percentage | Wins | Losses | Percentage | |
| 'National Conference' | ||||||
| Orlando Predators | 10 | 2 | 0.833 | 6 | 2 | 0.750 |
| Tampa Bay Storm | 9 | 3 | 0.750 | 5 | 3 | 0.625 |
| Charlotte Rage | 6 | 6 | 0.500 | 3 | 5 | 0.375 |
| Miami Hooters | 5 | 7 | 0.417 | 3 | 5 | 0.375 |
| Albany Firebirds | 5 | 7 | 0.417 | 3 | 5 | 0.375 |
| 'American Conference' | ||||||
| Detroit Drive | 11 | 1 | 0.917 | 8 | 0 | 1.000 |
| Arizona Rattlers | 7 | 5 | 0.583 | 6 | 2 | 0.750 |
| Dallas Texans | 3 | 9 | 0.250 | 2 | 6 | 0.250 |
| Cleveland Thunderbolts | 2 | 10 | 0.167 | 2 | 6 | 0.250 |
| Cincinnati Rockers | 2 | 10 | 0.167 | 2 | 6 | 0.250 |
★ ''Green indicates clinched playoff berth''
★ ''Purple indicates conference champion''
★ ''Grey indicates best regular season record''
Playoffs
This article provided by Wikipedia. To edit the contents of this article, click here for original source.
psst.. try this: add to faves

العربية
中国
Français
Deutsch
Ελληνική
हिन्दी
Italiano
日本語
Português
Русский
Español