1993 FINA SHORT COURSE WORLD CHAMPIONSHIPS
The '1st FINA Short Course World Championships' were held in Palma de Mallorca, Spain from December 2 till December 5, 1993. PR China won the most gold medals, though all of their ten came in the women's events, with Jingyi Le winning two individual and three relay events to travel home with five golds; Guohong Dai went home with four golds and one silver despite swimming only one relay. In the men's events, USA and Australia won three gold medals each; Tripp Schwenk enjoyed a bite of all three American golds, winning the two backstroke events and also winning as a part of the medley team. Fernando Scherer of Brazil (100 m freestyle and short freestyle relay) and Australian Daniel Kowalski (400 and 1500 m) both won two gold medals.
Belgium and Moldova won their only medals at the short course world championships for men[1]as of 2006, while Franck Esposito won France's only gold to date when he won the 200 metre breaststroke.
During the championship, a total of 12 world records were broken, of which ten came in the women's events, and the two men's records to be broken were both relay records.
1. History of FINA, Volume III, part 1, pg. 23, PDF retrieved 19 January 2006
★ HistoFINA
★ (ed) Arvid Carlsen ''Sportsboken 94-95'', pp. 299–300, Schibsted October 1994. ISBN 82-516-1543-7.
Belgium and Moldova won their only medals at the short course world championships for men[1]as of 2006, while Franck Esposito won France's only gold to date when he won the 200 metre breaststroke.
During the championship, a total of 12 world records were broken, of which ten came in the women's events, and the two men's records to be broken were both relay records.
| Contents |
| Results |
| Freestyle |
| Backstroke |
| Breaststroke |
| Butterfly |
| Medley |
| Final Medal Table |
| References |
Results
Freestyle
Backstroke
| M/V | Event | 'Gold' | 'Time' | 'Silver' | 'Time' | 'Bronze' | 'Time' |
|---|---|---|---|---|---|---|---|
| Men | 100 m | Tripp Schwenk | 52.98 | Martin Harris | 53.93 | Rodolfo Falcon | 54.00 |
| 200 m | Tripp Schwenk | 1:54.19 | Luca Bianchi | 1:55.09 | Stefaan Maene | 1:54.88 | |
| Women | 100 m | Angel Martino | 58.50 WR | Cihong He | 1:00.13 | Elli Overton | 1:00.18 |
| 200 m | Cihong He | 2:06.09 WR | Yuanyuan Jia | 2:07.95 | Cathleen Rund | 2:09.59 |
Breaststroke
| M/V | Event | 'Gold' | 'Time' | 'Silver' | 'Time' | 'Bronze' | 'Time' |
|---|---|---|---|---|---|---|---|
| Men | 100 m | Phil Rogers | 59.56 | Ron Dekker | 59.95 | Seth Van Neerden | 1:00.08 |
| 200 m | Nick Gillingham | 2:07.91 ER | Phil Rogers | 2:08.32 | Eric Wunderlich | 2:08.49 | |
| Women | 100 m | Guohong Dai | 1:06.58 WR | Linley Frame | 1:07.65 | Samantha Riley | 1:07.77 |
| 200 m | Guohong Dai | 2:21.99 WR | Hitomi Maehara | 2:24.45 | Samantha Riley | 2:24.75 |
Butterfly
| M/V | Event | 'Gold' | 'Time' | 'Silver' | 'Time' | 'Bronze' | 'Time' |
|---|---|---|---|---|---|---|---|
| Men | 100 m | Milos Milosevic | 52.79 | Mark Henderson | 52.92 | Rafał Szukała | 52.94 |
| 200 m | Franck Esposito | 1:55.42 | Christian Keller | 1:55.75 | Chris-Carol Bremer | 1:56.86 | |
| Women | 100 m | Susie O'Neill | 59.19 | Limin Liu | 59.24 | Kristie Krueger | 59.53 |
| 200 m | Limin Liu | 2:08.51 | Susie O'Neill | 2:09.08 | Petria Thomas | 2:09.40 |
Medley
| M/V | Event | 'Gold' | 'Time' | 'Silver' | 'Time' | 'Bronze' | 'Time' |
|---|---|---|---|---|---|---|---|
| Men | 200 m | Christian Keller | 1:56.80 | Fraser Walker | 1:58.35 | Curtis Myden | 1:59.27 |
| 400 m | Curtis Myden | 4:10.41 | Sergey Mariniux | 4:11.96 | Petteri Lehtinen | 4:12.30 | |
| 4x100 m | Tripp Schwenk Eric Wunderlich Mark Henderson Jon Olsen | 3:32.57 WR | 3:36.92 | 3:37.27 | |||
| Women | 200 m | Allison Wagner | 2:07.79 WR | Guohong Dai | 2:09.21 | Elli Overton | 2:10.51 |
| 400 m | Guohong Dai | 4:29.00 WR | Allison Wagner | 4:31.76 | Julie Majer | 4:37.50 | |
| 4x100 m | Jingyi Le Chihong He Limin Liu Guohong Dai | 3:57.73 WR | 4:00.17 | 4:01.30 |
Final Medal Table
| RANK | PARTICIPATING NATION | GOLD | SILVER | BRONZE | TOTAL |
|---|---|---|---|---|---|
| 1. | China | 10 | 4 | 1 | '15' |
| 2. | United States | 7 | 6 | 8 | '21' |
| 3. | Australia | 4 | 9 | 8 | '21' |
| 4. | Great Britain | 3 | 2 | 3 | '8' |
| 5. | Brazil | 2 | 1 | 1 | '4' |
| 6. | Germany | 1 | 3 | 2 | '6' |
| 7. | Finland | 1 | 1 | 1 | '3' |
| 8. | Canada | 1 | 0 | 1 | '2' |
| Sweden | 1 | 0 | 1 | '2' | |
| 10. | Croatia | 1 | 0 | 0 | '1' |
| France | 1 | 0 | 0 | '1' | |
| 12. | Poland | 0 | 1 | 2 | '3' |
| 13. | Italy | 0 | 1 | 0 | '1' |
| Japan | 0 | 1 | 0 | '1' | |
| Moldova | 0 | 1 | 0 | '1' | |
| Netherlands | 0 | 1 | 0 | '1' | |
| New Zealand | 0 | 1 | 0 | '1' | |
| Spain | 0 | 1 | 0 | '1' | |
| 19. | Belgium | 0 | 0 | 1 | '1' |
| Cuba | 0 | 0 | 1 | '1' | |
| Russia | 0 | 0 | 1 | '1' | |
| 'TOTALS' | '32' | '32' | '32' | '96' |
References
1. History of FINA, Volume III, part 1, pg. 23, PDF retrieved 19 January 2006
★ HistoFINA
★ (ed) Arvid Carlsen ''Sportsboken 94-95'', pp. 299–300, Schibsted October 1994. ISBN 82-516-1543-7.
This article provided by Wikipedia. To edit the contents of this article, click here for original source.
psst.. try this: add to faves
Featured Companies
| Dancing Moon Travel | |
| Alpine Interface Inc. | |
| Travelbugs, LLC | |
| Golf Holidays International |
Newest Companies
1993 FINA Short Course World Championships Travel Deals

العربية
ä¸å›½
Français
Deutsch
Ελληνική
हिनà¥à¤¦à¥€
Italiano
日本語
Português
РуÑÑкий
Español