1993 WORLD CHAMPIONSHIPS IN ATHLETICS
The '4th World Championships in Athletics', under the auspices of the International Association of Athletics Federations, were held in the Gottlieb Daimler Stadium, Stuttgart, Germany between August 13 and August 22.
The 1993 World Championships was the final time the women's 3000 m would be contested. At subsequent Championships the race was replaced by the longer 5000 m.
1987 |1991 |1993 |1995 |1997
1987 |1991 |1993 |1995 |1997
1987 |1991 |1993 |1995 |1997
1987 |1991 |1993 |1995 |1997
★ IAAF 1993
The 1993 World Championships was the final time the women's 3000 m would be contested. At subsequent Championships the race was replaced by the longer 5000 m.
| Contents |
| Men's Results |
| Track |
| Field |
| Women's Results |
| Track |
| Field |
| Medal table by country |
| References |
Men's Results
Track
1987 |1991 |1993 |1995 |1997
Field
1987 |1991 |1993 |1995 |1997
| Event: | Gold: | Silver: | Bronze: | |||
|---|---|---|---|---|---|---|
| Long Jump | Mike Powell | 8.59 | Stanislav Tarasenko | 8.16 | Vitaliy Kirilenko | 8.15 |
| Triple Jump | Mike Conley | 17.86 | Leonid Voloshin | 17.65 | Jonathan Edwards | 17.44 |
| High Jump | Javier Sotomayor | 2.40 CR | Artur Partyka | 2.37 | Steve Smith | 2.37 |
| Pole Vault | Sergey Bubka | 6.00 CR | Grigoriy Yegorov | 5.90 AR | Maksim Tarasov and Igor Trandenkov | 5.80 |
| Shot Put | Werner Günthör | 21.97 | Randy Barnes | 21.80 | Oleksandr Bagach | 20.40 |
| Discus | Lars Riedel | 67.72 | Dmitriy Shevchenko | 66.90 | Jürgen Schult | 66.12 |
| Hammer | Andrey Abduvaliyev | 81.64 AR | Igor Astapkovich | 79.88 | Tibor Gecsek | 79.54 |
| Javelin | Jan Železný | 85.98 CR | Kimmo Kinnunen | 84.78 | Mick Hill | 82.96 |
| Decathlon | Dan O'Brien | 8817 CR | Eduard Hämäläinen | 8724 | Paul Meier | 8548 |
Women's Results
Track
1987 |1991 |1993 |1995 |1997
Field
1987 |1991 |1993 |1995 |1997
| Event: | Gold: | Silver: | Bronze: | |||
|---|---|---|---|---|---|---|
| Long Jump | Heike Drechsler | 7.11 | Larisa Berezhnaya | 6.98 | Renata Nielsen | 6.76 |
| Triple Jump | Anna Biryukova | 15.09 WR | Yolanda Chen | 14.70 | Iva Prandzheva | 14.23 |
| High Jump | Ioamnet Quintero | 1.99 | Silvia Costa | 1.97 | Sigrid Kirchmann | 1.97 |
| Shot Put | Huang Zhihong | 20.57 | Svetlana Krivelyova | 19.97 | Kathrin Neimke | 19.71 |
| Discus | Olga Chernyavskaya | 67.40 | Daniela Costian | 65.36 | Min Chunfeng | 65.26 |
| Javelin | Trine Hattestad | 69.18 | Karen Forkel | 65.80 | Natalya Shikolenko | 65.64 |
| Heptathlon | Jackie Joyner-Kersee | 6837 | Sabine Braun | 6797 | Svetlana Buraga | 6635 |
Medal table by country
| 'Position' | 'Country:' | 'Gold:' | 'Silver:' | 'Bronze:' | 'Total: ' |
| 1. | 13 | 7 | 5 | 25 | |
| 2. | 4 | 2 | 2 | 8 | |
| 3. | 3 | 8 | 5 | 16 | |
| 4= | 3 | 3 | 4 | 10 | |
| 4= | 3 | 3 | 4 | 10 | |
| 6. | 2 | 2 | 4 | 8 | |
| 7. | 2 | 1 | 2 | 5 | |
| 8. | 2 | 1 | 0 | 3 | |
| 9. | 1 | 2 | 0 | 3 | |
| 10. | 1 | 1 | 3 | 5 | |
| 11. | 1 | 1 | 2 | 4 | |
| 12. | 1 | 1 | 1 | 3 | |
| 13. | 1 | 1 | 0 | 2 | |
| 14= | 1 | 0 | 1 | 2 | |
| 14= | 1 | 0 | 1 | 2 | |
| 16= | 1 | 0 | 0 | 1 | |
| 16= | 1 | 0 | 0 | 1 | |
| 16= | 1 | 0 | 0 | 1 | |
| 16= | 1 | 0 | 0 | 1 | |
| 16= | 1 | 0 | 0 | 1 | |
| 21. | 0 | 3 | 1 | 4 | |
| 22. | 0 | 1 | 2 | 3 | |
| 23= | 0 | 1 | 0 | 1 | |
| 23= | 0 | 1 | 0 | 1 | |
| 23= | 0 | 1 | 0 | 1 | |
| 23= | 0 | 1 | 0 | 1 | |
| 23= | 0 | 1 | 0 | 1 | |
| 23= | 0 | 1 | 0 | 1 | |
| 29= | 0 | 0 | 1 | 1 | |
| 29= | 0 | 0 | 1 | 1 | |
| 29= | 0 | 0 | 1 | 1 | |
| 29= | 0 | 0 | 1 | 1 | |
| 29= | 0 | 0 | 1 | 1 | |
| 29= | 0 | 0 | 1 | 1 | |
| 29= | 0 | 0 | 1 | 1 | |
| 29= | 0 | 0 | 1 | 1 |
References
★ IAAF 1993
This article provided by Wikipedia. To edit the contents of this article, click here for original source.
psst.. try this: add to faves
Featured Companies
| Golf Holidays International | |
| ITC Tours | |
| CHT Christian Holy Land Tours | |
| Vellinga's Travel Service |
Newest Companies
1993 World Championships in Athletics Travel Deals

العربية
中国
Français
Deutsch
Ελληνική
हिन्दी
Italiano
日本語
Português
Русский
Español