1994-95 OHL SEASON
The '1994-95 OHL season' was the 15th season of the Ontario Hockey League. Sixteen teams each played 66 games. The Detroit Junior Red Wings won the J. Ross Robertson Cup, defeating the Guelph Storm. The Newmarket Royals become the Sarnia Sting.
★ OHA Standings 1974 and earlier
★ OMJHL Standings 1974 to 1980
★ List of OHL seasons
★ 1995 Memorial Cup
★ 1995 NHL Entry Draft
★ 1994 in sports
★ 1995 in sports
★ HockeyDB
| Contents |
| Regular season |
| Final standings |
| Scoring leaders |
| OHL Playoffs |
| Division Quarterfinals |
| Quarter-Finals |
| Semi-Finals |
| J. Ross Robertson Cup |
| OHL awards |
| See also |
| References |
Regular season
Final standings
| East Division | GP | W | L | T | Pts | GF | GA |
|---|---|---|---|---|---|---|---|
| 'Kingston Frontenacs' | 66 | 40 | 19 | 7 | 87 | 284 | 224 |
| 'Oshawa Generals' | 66 | 40 | 21 | 5 | 85 | 300 | 242 |
| 'North Bay Centennials' | 66 | 35 | 27 | 4 | 74 | 272 | 247 |
| 'Belleville Bulls' | 66 | 32 | 31 | 3 | 67 | 295 | 287 |
| 'Peterborough Petes' | 66 | 26 | 34 | 6 | 58 | 255 | 286 |
| 'Ottawa 67's' | 66 | 22 | 38 | 6 | 50 | 232 | 276 |
| Central Division | GP | W | L | T | Pts | GF | GA |
|---|---|---|---|---|---|---|---|
| 'Guelph Storm' | 66 | 47 | 14 | 5 | 99 | 330 | 200 |
| 'Sudbury Wolves' | 66 | 43 | 17 | 6 | 92 | 314 | 208 |
| 'Owen Sound Platers' | 66 | 22 | 38 | 6 | 50 | 239 | 299 |
| 'Niagara Falls Thunder' | 66 | 18 | 40 | 8 | 44 | 231 | 298 |
| 'Kitchener Rangers' | 66 | 18 | 42 | 6 | 42 | 216 | 296 |
| West Division | GP | W | L | T | Pts | GF | GA |
|---|---|---|---|---|---|---|---|
| 'Detroit Junior Red Wings' | 66 | 44 | 18 | 4 | 92 | 306 | 223 |
| 'Windsor Spitfires' | 66 | 41 | 22 | 3 | 85 | 303 | 232 |
| 'Sarnia Sting' | 66 | 24 | 37 | 5 | 53 | 250 | 292 |
| 'London Knights' | 66 | 18 | 44 | 4 | 40 | 210 | 309 |
| 'Sault Ste. Marie Greyhounds' | 66 | 17 | 45 | 4 | 38 | 228 | 346 |
Scoring leaders
| Player | Team | GP | G | A | Pts | PIM |
|---|---|---|---|---|---|---|
| Marc Savard | Oshawa Generals | 66 | 43 | 96 | 139 | 78 |
| David Ling | Kingston Frontenacs | 62 | 61 | 74 | 135 | 136 |
| Bill Bowler | Windsor Spitfires | 61 | 33 | 102 | 135 | 63 |
| Jeff O'Neill | Guelph Storm | 57 | 43 | 81 | 124 | 56 |
| Darryl LaFrance | Oshawa Generals | 57 | 55 | 67 | 122 | 10 |
| Todd Bertuzzi | Guelph Storm | 62 | 54 | 65 | 119 | 58 |
| Dave Roche | Windsor Spitfires | 66 | 55 | 59 | 114 | 180 |
| Steve Washburn | Ottawa 67's | 63 | 43 | 63 | 106 | 72 |
| Vitali Yachmenev | North Bay Centennials | 59 | 53 | 52 | 105 | 8 |
| Lee Jinman | North Bay Centennials | 63 | 39 | 65 | 104 | 41 |
OHL Playoffs
OHL awards
See also
★ OHA Standings 1974 and earlier
★ OMJHL Standings 1974 to 1980
★ List of OHL seasons
★ 1995 Memorial Cup
★ 1995 NHL Entry Draft
★ 1994 in sports
★ 1995 in sports
References
★ HockeyDB
This article provided by Wikipedia. To edit the contents of this article, click here for original source.
psst.. try this: add to faves

العربية
中国
Français
Deutsch
Ελληνική
हिन्दी
Italiano
日本語
Português
Русский
Español