1995 FINA SHORT COURSE WORLD CHAMPIONSHIPS
The '2nd FINA Short Course World Championships' were held in Rio de Janeiro, Brazil from November 30 until December 3, 1995.
This event was considered a trailblazer in the aspect of the organization of major championships in Swimming. The innovation consisted in the introduction of the concept of purpose-built facilities for the event only.
Until the 1995 short course world championships, World Championships, in all pool lengths, were held at already-existing swimming pools, usually at clubs or facilities that had been built for previous sporting events. This limited the possibilities for organizers, especially in terms of making the event as attractive to the public and the media as possible.
For this event, the organizers built an outdoors, temporary swimming pool on the sands of the Copacabana beach (near the border with the neighboring Leme beach). This initiative not only added to the aesthetic aspect of the event, by associating with it the natural beauty offered by the city of Rio de Janeiro, but it also created the possibility of making available, at smaller costs and in a much faster fashion, a facility that was much larger and more modern than anything that the city had to offer at the time.
Since then, recent Swimming events, such as the 2004 Short Course World Championships, held in Indianapolis, in the United States and the 2007 Long Course Championships, held in Melbourne, Australia, used the formula developed by the organizers of the 1995 Short Course Championships, by building temporary, purpose-built facilities for their respective events — in the case of the 2004 Short Course Championships in Indianapolis, the pool was assembled on top of a Basketball court, at a local team's gymnasium, and the organizing committee made repeated references to the "eye-opening event in Rio de Janeiro in 1995" in their decision of using a Basketball facility as the basis for the swimming facilities.
★ HistoFINA
This event was considered a trailblazer in the aspect of the organization of major championships in Swimming. The innovation consisted in the introduction of the concept of purpose-built facilities for the event only.
Until the 1995 short course world championships, World Championships, in all pool lengths, were held at already-existing swimming pools, usually at clubs or facilities that had been built for previous sporting events. This limited the possibilities for organizers, especially in terms of making the event as attractive to the public and the media as possible.
For this event, the organizers built an outdoors, temporary swimming pool on the sands of the Copacabana beach (near the border with the neighboring Leme beach). This initiative not only added to the aesthetic aspect of the event, by associating with it the natural beauty offered by the city of Rio de Janeiro, but it also created the possibility of making available, at smaller costs and in a much faster fashion, a facility that was much larger and more modern than anything that the city had to offer at the time.
Since then, recent Swimming events, such as the 2004 Short Course World Championships, held in Indianapolis, in the United States and the 2007 Long Course Championships, held in Melbourne, Australia, used the formula developed by the organizers of the 1995 Short Course Championships, by building temporary, purpose-built facilities for their respective events — in the case of the 2004 Short Course Championships in Indianapolis, the pool was assembled on top of a Basketball court, at a local team's gymnasium, and the organizing committee made repeated references to the "eye-opening event in Rio de Janeiro in 1995" in their decision of using a Basketball facility as the basis for the swimming facilities.
Men's Events
50 m Freestyle
| RANK | NAME ATHLETE | COUNTRY | TIME |
|---|---|---|---|
| Francisco Sánchez | VEN | '21.80' | |
| Fernando Scherer | BRA | '22.08' | |
| Changji Jiang | CHN | '22.17' |
100 m Freestyle
| RANK | NAME ATHLETE | COUNTRY | TIME |
|---|---|---|---|
| Fernando Scherer | BRA | '47.97' | |
| Gustavo Borges | BRA | '48.00' | |
| Francisco Sánchez | VEN | '48.46' |
200 m Freestyle
| RANK | NAME ATHLETE | COUNTRY | TIME |
|---|---|---|---|
| Gustavo Borges | BRA | '1:45.55' | |
| Trent Bray | NZL | '1:46.18' | |
| Michael Klim | AUS | '1:46.44' |
400 m Freestyle
| RANK | NAME ATHLETE | COUNTRY | TIME |
|---|---|---|---|
| Daniel Kowalski | AUS | '3:45.15' | |
| Jörg Hoffmann | GER | '3:45.65' | |
| Malcolm Allen | AUS | '3:47.00' |
1500 m Freestyle
| RANK | NAME ATHLETE | COUNTRY | TIME |
|---|---|---|---|
| Daniel Kowalski | AUS | '14:48.51' | |
| Ian Wilson | GBR | '14:49.72' | |
| Jörg Hoffmann | GER | '15:05.36' |
100 m Backstroke
| RANK | NAME ATHLETE | COUNTRY | TIME |
|---|---|---|---|
| Rodolfo Falcon | CUB | '53.12' | |
| Neil Willey | GBR | '53.22' | |
| Jirka Letzin | GER | '53.65' |
200 m Backstroke
| RANK | NAME ATHLETE | COUNTRY | TIME |
|---|---|---|---|
| Rodolfo Falcon | CUB | '1:55.16' | |
| Chris Renaud | CAN | '1:55.27' | |
| Tamás Deutsch | HUN | '1:56.18' |
100 m Breaststroke
| RANK | NAME ATHLETE | COUNTRY | TIME |
|---|---|---|---|
| Mark Warnecke | GER | '59.89' | |
| Paul Kent | NZL | '1:00.14' | |
| Stanislav Lopukhov | RUS | '1.00.33' |
200 m Breaststroke
| RANK | NAME ATHLETE | COUNTRY | TIME |
|---|---|---|---|
| Yiwu Wang | CHN | '2:11.11' | |
| Ryan Mitchell | AUS | '2:11.46' | |
| Jean-Lionel Rey | FRA | '2.11.92' |
100 m Butterfly
| RANK | NAME ATHLETE | COUNTRY | TIME |
|---|---|---|---|
| Scott Miller | AUS | '52.38' | |
| Denis Pimankov | RUS | '52.64' | |
| Michael Klim | AUS | '52.80' |
200 m Butterfly
| RANK | NAME ATHLETE | COUNTRY | TIME |
|---|---|---|---|
| Scott Goodman | AUS | '1:54.79' | |
| Scott Miller | AUS | '1:56.36' | |
| Chris-Carol Bremer | GER | '1:57.30' |
200 m Individual Medley
| RANK | NAME ATHLETE | COUNTRY | TIME |
|---|---|---|---|
| Matthew Dunn | AUS | '1:56.86' | |
| Curtis Myden | CAN | '1:58.56' | |
| Marcin Maliński | POL | '1:58.61' |
400 m Individual Medley
| RANK | NAME ATHLETE | COUNTRY | TIME |
|---|---|---|---|
| Matthew Dunn | AUS | '4:08.02' | |
| Curtis Myden | CAN | '4:09.39' | |
| Marcin Maliński | POL | '4:10.37' |
4×100 m Freestyle Relay
| RANK | NAME ATHLETES | COUNTRY | TIME |
|---|---|---|---|
| Fernando Scherer / Alexandre Massura / André Cordeiro / Gustavo Borges | BRA | '3:12.42' | |
| Brett Hawke / Michael Klim / Richard Upton / Matthew Dunn | AUS | '3:17.27' | |
| Ivan Nicolae / Razvan Petcu / Alexandru Ioanavici / Nicolae Butacu | ROM | '3:17.40' |
4×200 m Freestyle Relay
| RANK | NAME ATHLETES | COUNTRY | TIME |
|---|---|---|---|
| Michael Klim / Matthew Dunn / Malcolm Allen / Daniel Kowalski | AUS | '7:07.97' | |
| Chris-Carol Bremer / Steffen Zesner / Torsten Spanneberg / Jörg Hoffmann | GER | '7:13.42' | |
| Cassiano Leal / Fernando Zaez / Teofilo Ferreira / Gustavo Borges | BRA | '7:13.64' |
4×100 m Medley Relay
| RANK | NAME ATHLETES | COUNTRY | TIME |
|---|---|---|---|
| Jonathan Winter / Paul Kent / Murray Burdan / Nicholas Tongue | NZL | '3:35.69' | |
| Adrian Radley / Robert van der Zant / Scott Miller / Michael Klim | AUS | '3:36.35' | |
| Sergei Sudakov / Alexander Tkachev / Denis Pimankov / Yuri Mukhin | RUS | '3:36.88' |
Women's Events
50 m Freestyle
| RANK | NAME ATHLETE | COUNTRY | TIME |
|---|---|---|---|
| Jingyi Le | CHN | '24.62' | |
| Angela Postma | NED | '25.10' | |
| Sandra Völker | GER | '25.21' |
100 m Freestyle
| RANK | NAME ATHLETE | COUNTRY | TIME |
|---|---|---|---|
| Jingyi Le | CHN | '53.23' | |
| Na Chao | CHN | '54.52' | |
| Sandra Völker | GER | '54.69' |
200 m Freestyle
| RANK | NAME ATHLETE | COUNTRY | TIME |
|---|---|---|---|
| Claudia Poll | CRC | '1:55.42' WR | |
| Susie O'Neill | AUS | '1:56.42' | |
| Martina Moravcova | SVK | '1:56.61' |
400 m Freestyle
| RANK | NAME ATHLETE | COUNTRY | TIME |
|---|---|---|---|
| Claudia Poll | CRC | '4:05.18' | |
| Carla Geurts | NED | '4:06.20' | |
| Sarah Hardcastle | GBR | '4:07.20' |
800 m Freestyle
| RANK | NAME ATHLETE | COUNTRY | TIME |
|---|---|---|---|
| Sarah Hardcastle | GBR | '8:25.46' | |
| Carla Geurts | NED | '8:27.03' | |
| Ping Lio | CHN | '8:29.95' |
100 m Breaststroke
| RANK | NAME ATHLETE | COUNTRY | TIME |
|---|---|---|---|
| Samantha Riley | AUS | '1:05.70' WR | |
| Svetlana Bondarenko | UKR | '1:07.78' | |
| Linley Frame | AUS | '1:08.61' |
200 m Breaststroke
| RANK | NAME ATHLETE | COUNTRY | TIME |
|---|---|---|---|
| Samantha Riley | AUS | '2:20.85' WR | |
| Svetlana Bondarenko | UKR | '2:24.78' | |
| Alicja Pęczak | POL | '2:25.65' |
100 m Backstroke
| RANK | NAME ATHLETE | COUNTRY | TIME |
|---|---|---|---|
| Misty Hyman | USA | '1:00.21' | |
| Mette Jacobsen | DEN | '1:00.25' | |
| Barbara Bedford | USA | '1:00.63' |
200 m Backstroke
| RANK | NAME ATHLETE | COUNTRY | TIME |
|---|---|---|---|
| Mette Jacobsen | DEN | '2:08.18' | |
| Dagmar Hase | GER | '2:09.00' | |
| Leigh Habler | USA | '2:09.33' |
100 m Butterfly
| RANK | NAME ATHLETE | COUNTRY | TIME |
|---|---|---|---|
| Limin Liu | CHN | '58.68' WR | |
| Susie O'Neill | AUS | '58.69' | |
| Angela Kennedy | AUS | '58.74' |
200 m Butterfly
| RANK | NAME ATHLETE | COUNTRY | TIME |
|---|---|---|---|
| Susie O'Neill | AUS | '2:06.18' | |
| Limin Liu | CHN | '2:06.51' | |
| Mette Jacobsen | DEN | '2:11.07' |
200 m Individual Medley
| RANK | NAME ATHLETE | COUNTRY | TIME |
|---|---|---|---|
| Elli Overton | AUS | '2:11.67' | |
| Martina Moravcova | SVK | '2:11.91' | |
| Louise Karlsson | SWE | '2:12.38' |
400 m Individual Medley
| RANK | NAME ATHLETE | COUNTRY | TIME |
|---|---|---|---|
| Joanne Malar | CAN | '4:36.40' | |
| Nancy Sweetnam | CAN | '4:37.04' | |
| Britta Vestergaard | DEN | '4:37.10' |
4×100 m Freestyle Relay
| RANK | NAME ATHLETES | COUNTRY | TIME |
|---|---|---|---|
| Na Chao / Ying Shan / Xue Han / Jingyi Le | CHN | '3:37.00' | |
| Melanie Dodd / Sarah Ryan / Anna Windsor / Susie O'Neill | AUS | '3:38.72' | |
| Johanna Sjöberg / Louise Karlsson / Linda Olofsson / Louise Jöhncke | SWE | '3:40.66' |
4×200 m Freestyle Relay
| RANK | NAME ATHLETES | COUNTRY | TIME |
|---|---|---|---|
| Marianne Limpert / Shannon Shakespeare / Sarah Evanetz / Joanne Malar | CAN | '7:58.25' | |
| Dagmar Hase / Kerstin Kielgass / Julia Jung / Franziska van Almsick | GER | '8:01.11' | |
| Anna Windsor / Samantha Mackie / Nicole Stevenson / Susie O'Neill | AUS | '8:01.86' |
4×100 m Medley Relay
| RANK | NAME ATHLETES | COUNTRY | TIME |
|---|---|---|---|
| Elli Overton / Samantha Riley / Angela Kennedy / Susie O'Neill | AUS | '4:00.46' | |
| Julie Howard / Lisa Flood / Jessica Amey / Shannon Shakespeare | CAN | '4:03.89' | |
| Barbara Bedford / Kelli King-Bednar / Misty Hyman / Courtney Shealy | USA | '4:04.34' |
Final Medal Table
| RANK | PARTICIPATING NATION | GOLD | SILVER | BRONZE | TOTAL |
|---|---|---|---|---|---|
| 1. | Australia | 12 | 7 | 7 | '26' |
| 2. | China | 5 | 2 | 2 | '9' |
| 3. | Brazil | 3 | 2 | 1 | '6' |
| 4. | Canada | 2 | 5 | 0 | '7' |
| 5. | Costa Rica | 2 | 0 | 0 | '2' |
| Cuba | 2 | 0 | 0 | '2' | |
| 7. | Germany | 1 | 4 | 5 | '10' |
| 8. | Great Britain | 1 | 2 | 1 | '4' |
| 9. | New Zealand | 1 | 2 | 0 | '3' |
| 10. | Denmark | 1 | 1 | 2 | '4' |
| 11. | United States | 1 | 0 | 2 | '3' |
| 12. | Venezuela | 1 | 0 | 1 | '2' |
| 13. | Netherlands | 0 | 3 | 0 | '3' |
| 14. | Ukraine | 0 | 2 | 0 | '2' |
| 15. | Russia | 0 | 1 | 2 | '3' |
| 16. | Slovakia | 0 | 1 | 1 | '2' |
| 17. | Poland | 0 | 0 | 2 | '2' |
| Sweden | 0 | 0 | 2 | '2' | |
| 19. | France | 0 | 0 | 1 | '1' |
| Hungary | 0 | 0 | 1 | '1' | |
| Romania | 0 | 0 | 1 | '1' | |
| 'TOTALS' | '32' | '32' | '32' | '96' |
References
★ HistoFINA
This article provided by Wikipedia. To edit the contents of this article, click here for original source.
psst.. try this: add to faves
Featured Companies
| Sheraton Vancouver Airport Hotel | |
| Aquaworld Cancun | |
| Dancing Moon Travel |
Newest Companies
1995 FINA Short Course World Championships Travel Deals

العربية
ä¸å›½
Français
Deutsch
Ελληνική
हिनà¥à¤¦à¥€
Italiano
日本語
Português
РуÑÑкий
Español