1995 IAAF WORLD INDOOR CHAMPIONSHIPS
The '5th IAAF World Indoor Championships in Athletics' were held in Barcelona, Spain in March 1995.
|1991 | 1993 | 1995 | 1997 | 1999|
1991 | 1993 | 1995 | 1997 |1999|
★ 1995 IAAF World Indoor Championships
| Contents |
| Results |
| Men |
| Women |
| Medals table |
| External links |
Results
Men
|1991 | 1993 | 1995 | 1997 | 1999|
Women
1991 | 1993 | 1995 | 1997 |1999|
Medals table
| Position: | Nation: | Gold: | Silver: | Bronze: | Total: |
|---|---|---|---|---|---|
| 1. | 5 | 2 | 3 | 10 | |
| 2. | 4 | 5 | 6 | 15 | |
| 3. | 3 | 1 | 0 | 4 | |
| 4. | 2 | 1 | 4 | 7 | |
| 5. | 2 | 1 | 0 | 3 | |
| 6. | 1 | 1 | 0 | 2 | |
| 6. | 1 | 1 | 0 | 2 | |
| 8. | 1 | 0 | 1 | 2 | |
| 8. | 1 | 0 | 1 | 2 | |
| 8. | 1 | 0 | 1 | 2 | |
| 11. | 1 | 0 | 0 | 1 | |
| 11. | 1 | 0 | 0 | 1 | |
| 11. | 1 | 0 | 0 | 1 | |
| 11. | 1 | 0 | 0 | 1 | |
| 11. | 1 | 0 | 0 | 1 | |
| 11. | 1 | 0 | 0 | 1 | |
| 16. | 0 | 2 | 1 | 3 | |
| 16. | 0 | 2 | 1 | 3 | |
| 18. | 0 | 2 | 0 | 2 | |
| 19. | 0 | 1 | 1 | 0 | |
| 19. | 0 | 1 | 1 | 2 | |
| 19. | 0 | 1 | 1 | 2 | |
| 19. | 0 | 1 | 1 | 2 | |
| 23. | 0 | 1 | 0 | 1 | |
| 23. | 0 | 1 | 0 | 1 | |
| 23. | 0 | 1 | 0 | 1 | |
| 23. | 0 | 1 | 0 | 1 | |
| 23. | 0 | 1 | 0 | 1 | |
| 28. | 0 | 0 | 1 | 1 | |
| 28. | 0 | 0 | 1 | 1 | |
| 28. | 0 | 0 | 1 | 1 | |
| 28. | 0 | 0 | 1 | 1 | |
| 28. | 0 | 0 | 1 | 1 | |
| 28. | 0 | 0 | 1 | 1 | |
External links
★ 1995 IAAF World Indoor Championships
This article provided by Wikipedia. To edit the contents of this article, click here for original source.
psst.. try this: add to faves
Featured Companies
| Dancing Moon Travel | |
| Alpine Interface Inc. | |
| Travelbugs, LLC | |
| Golf Holidays International |

العربية
ä¸å›½
Français
Deutsch
Ελληνική
हिनà¥à¤¦à¥€
Italiano
日本語
Português
РуÑÑкий
Español