1996 EUROPEAN INDOOR CHAMPIONSHIPS IN ATHLETICS
The '24th European Indoor Championships in Athletics' were held in Stockholm, the capital city of Sweden in 1996.
| Contents |
| Results |
| Track |
| Field |
Results
Track
| 'Discipline' | ' GOLD MEDAL' | Time | ' SILVER MEDAL' | Time | ' BRONZE MEDAL' | Time | |
| 60 m | M | 'Marc Blume' (GER) | 6.62 | Jason John (GBR) | 6.64 | Peter Karlsson (SWE) | 6.64 |
| F | 'Ekaterini Thanou' (GRE) | 7.15 | Odiah Sidibé (FRA) | 7.15 | Jerneja Perc (SLO) | 7.28 | |
| 200 m | M | 'Erik Wijmeersch' (BEL) | 21.04 | Alexis Alexopoulos (GRE) | 21.05 | Torbjörn Eriksson (SWE) | 21.07 |
| F | 'Sandra Myers' (ESP) | 23.15 | Erika Suchovská (CZE) | 23.16 | Zlatka Georgieva (BUL) | 23.40 | |
| 400 m | M | 'Du'aine Ladejo' (GBR) | 46.12 | Pierre-Marie Hilaire (FRA) | 46.82 | Ashraf Saber (ITA) | 46.86 |
| F | 'Grit Breuer' (GER) | 50.81 | Olga Kotlyarova (RUS) | 51.70 | Tatyana Chebykina (RUS) | 51.71 | |
| 800 m | M | 'Roberto Parra' (ESP) | 1:47.74 | Giuseppe D'Urso (ITA) | 1:48.04 | Wojciech Kałdowski (POL) | 1:48.40 |
| F | 'Patricia Djaté' (FRA) | 2:01.71 | Stella Jongmans (NED) | 2:01.88 | Svetlana Masterkova (RUS) | 2:02.61 | |
| 1500 m | M | 'Mateo Cañellas' (ESP) | 3:44.50 | Anthony Whiteman (GBR) | 3:44.78 | Abdelkader Chékhémani (FRA) | 3:45.96 |
| F | 'Carla Sacramento' (POR) | 4:08.95 | Yekaterina Podkopayeva (RUS) | 4:09.65 | Małgorzata Rydz (POL) | 4:10.50 | |
| 3000 m | M | 'Anacleto Jiménez' (ESP) | 7:50.06 | Christophe Impens (BEL) | 7:50.19 | Panayotis Papoulias (GRE) | 7:50.80 |
| F | 'Fernanda Ribeiro' (POR) | 8:39.48 | Sara Wedlund (SWE) | 8:50.32 | Marta DomÃnguez (ESP) | 8:53.34 | |
| 60 m Hurdles | M | 'Igors Kazanovs' (LAT) | 7.59 | Guntis Peders (LAT) | 7.65 | Jonathan Nsenga (BEL) | 7.66 |
| F | 'Patricia Girard-Léno' (FRA) | 7.89 | Brigita Bukovec (SLO) | 7.90 | Monique Tourret (FRA) | 8.09 |
Field
| 'Discipline' | ' GOLD MEDAL' | Meter | ' SILVER MEDAL' | Meter | ' BRONZE MEDAL' | Meter | |
| High Jump | M | 'Dragutin Topić' (YUG) | 2.35 | Leonid Pumalainen (RUS) | 2.33 | Steinar Hoen (NOR) | 2.31 |
| F | 'Alina Astafei' (GER) | 1.98 | NÃki Bakogiánni (GER) | 1.96 | Olga Bolsova (MDA) | 1.94 | |
| Long Jump | M | 'Mattias Sunneborn' (SWE) | 8.06 | Bogdan Tarus (ROM) | 8.03 | Spyros Vasdekis (GRE) | 8.03 |
| F | 'Renata Nielsen' (DEN) | 6.76 | Yelena Sinchukova (RUS) | 6.75 | Claudia Gerhardt (GER) | 6.74 | |
| Triple Jump | M | 'Mâris Bružiks' (LAT) | 16.97 | Francis Agyepong (GBR) | 16.93 | Armen Martirosyan (ARM) | 16.74 |
| F | 'Iva Prandzheva' (BUL) | 14.54 | Šárka Kašpárková (CZE) | 14.50 | Ólga Vasdéki (GRE) | 14.30 | |
| Pole Vault | M | 'Dmitriy Markov' (BLR) | 5.85 | Viktor Chistyakov (RUS) | 5.80 | Pyotr Bochkaryov (RUS) | 5.80 |
| F | 'Vala Flosadóttir' (ICE) | 4.16 | Christine Adams (GER) | 4.05 | Gabriela Mihalcea (ROM) | 4.05 | |
| Shot Put | M | 'Paolo Dal Soglio' (ITA) | 20.50 | Dirk Urban (GER) | 20.04 | Oliver-Sven Buder (GER) | 19.91 |
| F | 'Astrid Kumbernuss' (GER) | 19.79 | Irina Khudoroshkina (RUS) | 19.07 | Valentina Fedyushina (UKR) | 18.90 | |
| Heptathlon | M | 'Erki Nool' (EST) | 6188 | Tomáš Dvořák (CZE) | 6114 | Jón Arnar Magnússon (ICE) | 6069 |
| Pentathlon | F | 'Yelena Lebedenko' (RUS) | 4685 | Urszula Włodarczyk (POL) | 4597 | Irina Vostrikova (RUS) | 4545 |
This article provided by Wikipedia. To edit the contents of this article, click here for original source.
psst.. try this: add to faves
Featured Companies
| Green Parrot Beach Houses Resort | |
| Selloffvacations.com Oakville |
Newest Companies
1996 European Indoor Championships in Athletics Travel Deals

العربية
ä¸å›½
Français
Deutsch
Ελληνική
हिनà¥à¤¦à¥€
Italiano
日本語
Português
РуÑÑкий
Español