1999 PAN ARAB GAMES
August 15 and August 31, 1999. 5504 athletes from 21 countries participated in events in 26 sports. the opening ceremony that took place in Al Hussein Youth City Stadium was officially opened by King Abdullah II.
| Contents |
| Medals won by country |
Medals won by country
| N | Country | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 107 | 79 | 78 | 264 | |
| 2 | 38 | 42 | 56 | 136 | |
| 3 | 33 | 30 | 30 | 93 | |
| 4 | 32 | 38 | 56 | 128 | |
| 5 | 31 | 40 | 41 | 112 | |
| 6 | 25 | 30 | 69 | 124 | |
| 7 | 15 | 26 | 16 | 57 | |
| 8 | 12 | 10 | 23 | 45 | |
| 9 | 7 | 13 | 19 | 39 | |
| 10 | 7 | 9 | 15 | 31 | |
| 11 | 6 | 5 | 30 | 41 | |
| 12 | 4 | 5 | 7 | 16 | |
| 13 | 1 | 0 | 4 | 5 | |
| 14 | 0 | 2 | 4 | 6 | |
| 15 | 0 | 1 | 9 | 10 | |
| 16 | 0 | 0 | 15 | 15 | |
| 17 | 0 | 0 | 0 | 0 | |
| 18 | 0 | 0 | 0 | 0 | |
| 19 | 0 | 0 | 0 | 0 | |
| 20 | 0 | 0 | 0 | 0 | |
| 21 | 0 | 0 | 0 | 0 |
This article provided by Wikipedia. To edit the contents of this article, click here for original source.
psst.. try this: add to faves

العربية
中国
Français
Deutsch
Ελληνική
हिन्दी
Italiano
日本語
Português
Русский
Español