1999 WORLD CHAMPIONSHIPS IN ATHLETICS
The '7th World Championships in Athletics', under the auspices of the International Association of Athletics Federations, were held at the Estadio Olímpico, Seville, Spain, between the August 20 and August 29.
One of the main highlights of the games was the World Record set in the 400 metre sprint by the outstanding Michael Johnson of the United States of America in a time of 43.18 seconds.
1995 |1997 |1999 |2001 |2003
German Skurygin (RUS) originally won the gold medal in the 50 km Walk with a time of 3:44:23, but he was later disqualified for doping, in November 2001.
The Nigerian 4x100 m relay team (Innocent Asonze, Francis Obikwelu, Daniel Effiong, Deji Aliu), originally third in 37.91, was disqualified because Innocent Asonze failed a doping test on June 1999. This was confirmed on August 31, 2005.
1995 |1997 |1999 |2001 |2003
1995 |1997 |1999 |2001 |2003
1995 |1997 |1999 |2001 |2003
★ IAAF 1999
One of the main highlights of the games was the World Record set in the 400 metre sprint by the outstanding Michael Johnson of the United States of America in a time of 43.18 seconds.
| Contents |
| Men's Results |
| Track |
| Field |
| Women's Results |
| Track |
| Field |
| Medals Table |
| References |
Men's Results
Track
1995 |1997 |1999 |2001 |2003
German Skurygin (RUS) originally won the gold medal in the 50 km Walk with a time of 3:44:23, but he was later disqualified for doping, in November 2001.
The Nigerian 4x100 m relay team (Innocent Asonze, Francis Obikwelu, Daniel Effiong, Deji Aliu), originally third in 37.91, was disqualified because Innocent Asonze failed a doping test on June 1999. This was confirmed on August 31, 2005.
Field
1995 |1997 |1999 |2001 |2003
| Event: | Gold: | Silver: | Bronze: | |||
|---|---|---|---|---|---|---|
| High Jump | Vyacheslav Voronin | 2.37 WL | Mark Boswell | 2.35 NR | Martin Buß | 2.32 |
| Long Jump | Iván Pedroso | 8.56 | Yago Lamela | 8.40 | Gregor Cankar | 8.36 SB |
| Pole Vault | Maksim Tarasov | 6.02 CR | Dmitri Markov | 5.90 | Aleksandr Averbukh | 5.80 NR |
| Triple Jump | Charles Friedek | 17.59 WL | Rostislav Dimitrov | 17.49 PB | Jonathan Edwards | 17.48 |
| Shot Put | C.J. Hunter | 21.79 PB | Oliver-Sven Buder | 21.42 SB | Oleksandr Bagach | 21.26 |
| Discus | Anthony Washington | 69.08 CR | Jürgen Schult | 68.18 SB | Lars Riedel | 68.09 |
| Javelin | Aki Parviainen | 89.52 | Konstadinos Gatsioudis | 89.18 | Jan Železný | 87.67 |
| Hammer | Karsten Kobs | 80.24 | Zsolt Németh | 79.05 | Vladislav Piskunov | 79.03 |
| Decathlon | Tomáš Dvořák | 8744 | Dean Macey | 8556 PB | Chris Huffins | 8547 SB |
Women's Results
Track
1995 |1997 |1999 |2001 |2003
Field
1995 |1997 |1999 |2001 |2003
| Event: | Gold: | Silver: | Bronze: | |||
|---|---|---|---|---|---|---|
| High Jump | Inha Babakova | 1.99 | Yelena Yelesina | 1.99 | Svetlana Lapina | 1.99 PB |
| Pole Vault | Stacy Dragila | 4.60 WR | Anzhela Balakhonova | 4.55 AR | Tatiana Grigorieva | 4.45 |
| Long Jump | Niurka Montalvo | 7.06 NR | Fiona May | 6.94 | Marion Jones | 6.83 |
| Triple Jump | Paraskevi Tsiamita | 14.88 | Yamilé Aldama | 14.61 | Olga Vasdeki | 14.61 |
| Shot Put | Astrid Kumbernuss | 19.85 SB | Nadine Kleinert | 19.61 PB | Svetlana Krivelyova | 19.43 |
| Discus | Franka Dietzsch | 68.14 | Anastasia Kelesidou | 66.05 | Nicoleta Grasu | 65.35 |
| Hammer | Mihaela Melinte | 75.20 | Olga Kuzenkova | 72.56 | Lisa Misipeka | 66.06 |
| Javelin | Mirela Manjani-Tzelili | 67.09 PB | Tatyana Shikolenko | 66.37 PB | Trine Hattestad | 66.06 |
| Heptathlon | Eunice Barber | 6861 PB | Denise Lewis | 6724 | Ghada Shouaa | 6500 |
Medals Table
| Position: | Nation: | Gold: | Silver: | Bronze: | Total: |
|---|---|---|---|---|---|
| 1. | 11 | 3 | 4 | 18 | |
| 2. | 5 | 4 | 3 | 12 | |
| 3. | 4 | 4 | 4 | 12 | |
| 4. | 2 | 2 | 2 | 6 | |
| 5. | 2 | 2 | 1 | 5 | |
| 6= | 2 | 2 | 0 | 4 | |
| 6= | 2 | 2 | 0 | 4 | |
| 8. | 2 | 1 | 1 | 4 | |
| 9. | 2 | 0 | 3 | 5 | |
| 10. | 2 | 0 | 2 | 4 | |
| 11. | 2 | 0 | 1 | 3 | |
| 12. | 1 | 4 | 2 | 7 | |
| 13. | 1 | 4 | 1 | 6 | |
| 14. | 1 | 2 | 0 | 3 | |
| 15= | 1 | 1 | 2 | 4 | |
| 15= | 1 | 1 | 2 | 4 | |
| 17. | 1 | 1 | 0 | 2 | |
| 18= | 1 | 0 | 0 | 1 | |
| 18= | 1 | 0 | 0 | 1 | |
| 18= | 1 | 0 | 0 | 1 | |
| 18= | 1 | 0 | 0 | 1 | |
| 22. | 0 | 2 | 1 | 3 | |
| 23. | 0 | 2 | 0 | 2 | |
| 24. | 0 | 1 | 5 | 6 | |
| 25= | 0 | 1 | 1 | 2 | |
| 25= | 0 | 1 | 1 | 2 | |
| 27= | 0 | 1 | 0 | 1 | |
| 27= | 0 | 1 | 0 | 1 | |
| 27= | 0 | 1 | 0 | 1 | |
| 27= | 0 | 1 | 0 | 1 | |
| 27= | 0 | 1 | 0 | 1 | |
| 27= | 0 | 1 | 0 | 1 | |
| 33. | 0 | 0 | 2 | 2 | |
| 34= | 0 | 0 | 1 | 1 | |
| 34= | 0 | 0 | 1 | 1 | |
| 34= | 0 | 0 | 1 | 1 | |
| 34= | 0 | 0 | 1 | 1 | |
| 34= | 0 | 0 | 1 | 1 | |
| 34= | 0 | 0 | 1 | 1 | |
| 34= | 0 | 0 | 1 | 1 | |
| 34= | 0 | 0 | 1 | 1 | |
| 34= | 0 | 0 | 1 | 1 | |
References
★ IAAF 1999
This article provided by Wikipedia. To edit the contents of this article, click here for original source.
psst.. try this: add to faves
Featured Companies
| Golf Holidays International | |
| ITC Tours | |
| CHT Christian Holy Land Tours | |
| Vellinga's Travel Service |
Newest Companies
1999 World Championships in Athletics Travel Deals

العربية
中国
Français
Deutsch
Ελληνική
हिन्दी
Italiano
日本語
Português
Русский
Español