2000-01 IN SCOTTISH FOOTBALL
The '2000-01' season was the 104th season of competitive football in Scotland.
Tables
Scottish Premier League
Main articles: Scottish Premier League 2000-01
The 2000-01 Scottish Premier League was won by Celtic, a staggering 15 points of Rangers who finished second. Both teams earned a place in the UEFA Champions League. Hibernian and Kilmarnock finished third and fourth and both therefore earned UEFA Cup berths. St Mirren were relegated in their first season in the top-flight since 1991-92.
| Pos | Team | Pld | W | D | L | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Celtic | 38 | 31 | 4 | 3 | 90 | 29 | 61 | 97 |
| 2 | Rangers | 38 | 26 | 4 | 8 | 76 | 36 | 40 | 82 |
| 3 | Hibernian | 38 | 18 | 12 | 8 | 57 | 35 | 22 | 66 |
| 4 | Kilmarnock | 38 | 15 | 9 | 14 | 44 | 53 | -9 | 54 |
| 5 | Hearts | 38 | 14 | 10 | 14 | 56 | 50 | 6 | 52 |
| 6 | Dundee | 38 | 13 | 8 | 17 | 56 | 50 | 6 | 47 |
| 7 | Aberdeen | 38 | 11 | 12 | 15 | 45 | 57 | -7 | 45 |
| 8 | Motherwell | 38 | 12 | 7 | 19 | 42 | 56 | -14 | 43 |
| 9 | Dunfermline Athletic | 38 | 11 | 9 | 18 | 34 | 54 | -20 | 42 |
| 10 | St Johnstone | 38 | 9 | 13 | 16 | 40 | 56 | -16 | 40 |
| 11 | Dundee United | 38 | 9 | 8 | 21 | 38 | 63 | -25 | 35 |
| 12 | St Mirren | 38 | 8 | 6 | 24 | 32 | 72 | -50 | 30 |
'Champions:' Celtic
'Relegated:' St Mirren
Scottish First Division
| Pos | Team | Pld | W | D | L | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Livingston | 36 | 23 | 7 | 6 | 72 | 31 | 41 | 76 |
| 2 | Ayr United | 36 | 19 | 12 | 5 | 73 | 41 | 32 | 69 |
| 3 | Falkirk | 36 | 16 | 8 | 12 | 57 | 59 | -2 | 56 |
| 4 | Inverness Caledonian Thistle | 36 | 14 | 12 | 10 | 71 | 54 | 17 | 54 |
| 5 | Clyde | 36 | 11 | 14 | 11 | 44 | 46 | -2 | 47 |
| 6 | Ross County | 36 | 11 | 10 | 15 | 48 | 52 | -4 | 43 |
| 7 | Raith Rovers | 36 | 10 | 8 | 18 | 41 | 55 | -14 | 38 |
| 8 | Airdrieonians | 36 | 8 | 14 | 14 | 49 | 67 | -18 | 38 |
| 9 | Greenock Morton | 36 | 9 | 8 | 19 | 34 | 61 | -27 | 35 |
| 10 | Alloa Athletic | 36 | 7 | 11 | 18 | 38 | 61 | -23 | 32 |
'Promoted:' Livingston
'Relegated:' Greenock Morton, Alloa Athletic
Scottish Second Division
| Pos | Team | Pld | W | D | L | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Partick Thistle | 36 | 22 | 9 | 5 | 66 | 32 | 34 | 75 |
| 2 | Arbroath | 36 | 15 | 13 | 8 | 54 | 38 | 16 | 58 |
| 3 | Berwick Rangers | 36 | 14 | 12 | 10 | 51 | 44 | 7 | 54 |
| 4 | Stranraer | 36 | 15 | 9 | 12 | 51 | 50 | 1 | 54 |
| 5 | Clydebank | 36 | 12 | 11 | 13 | 42 | 43 | -1 | 47 |
| 6 | Queen of the South | 36 | 13 | 7 | 16 | 52 | 59 | -7 | 46 |
| 7 | Stenhousemuir | 36 | 12 | 6 | 18 | 45 | 63 | -18 | 42 |
| 8 | Forfar Athletic | 36 | 10 | 10 | 16 | 48 | 52 | -4 | 40 |
| 9 | Queens Park | 36 | 10 | 10 | 16 | 28 | 40 | -12 | 40 |
| 10 | Stirling Albion | 36 | 5 | 17 | 14 | 34 | 50 | -16 | 32 |
'Promoted:' Partick Thistle, Arbroath
'Relegated:' Queen's Park, Stirling Albion
Scottish Third Division
| Pos | Team | Pld | W | D | L | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Hamilton Academical | 36 | 22 | 10 | 4 | 75 | 30 | 45 | 76 |
| 2 | Cowdenbeath | 36 | 23 | 7 | 6 | 58 | 31 | 27 | 76 |
| 3 | Brechin City | 36 | 22 | 6 | 8 | 71 | 36 | 35 | 72 |
| 4 | East Fife | 36 | 15 | 8 | 13 | 49 | 46 | 3 | 53 |
| 5 | Peterhead | 36 | 13 | 10 | 13 | 46 | 46 | 0 | 49 |
| 6 | Dumbarton | 36 | 13 | 6 | 17 | 46 | 49 | -3 | 45 |
| 7 | Albion Rovers | 36 | 12 | 9 | 15 | 38 | 43 | -5 | 45 |
| 8 | East Stirlingshire | 36 | 10 | 7 | 19 | 37 | 69 | -32 | 37 |
| 9 | Montrose | 36 | 6 | 8 | 22 | 31 | 65 | -34 | 26 |
| 10 | Elgin City | 36 | 5 | 7 | 24 | 29 | 65 | -36 | 22 |
'Promoted:' Hamilton Academical, Cowdenbeath
Cup honours
| Competition | Winner | Score | Runner-up | Details | Match report |
|---|---|---|---|---|---|
| Scottish Cup | Celtic | 3-0 | Hibernian | Scottish Cup 2000-01 | BBC |
| League Cup | Celtic | 3-0 | Kilmarnock | BBC | |
| Challenge Cup | Airdrieonians | 2-2 (3-2 pens) | Livingston | BBC | |
| Junior Cup | Renfrew | 0-0 (6-5 pens) | Carnoustie Panmure | BBC |
Performance in Europe
| Club | Competition(s) | Progress | Coef. |
|---|---|---|---|
| Rangers | UEFA Champions League UEFA Cup | Group stage Third round | 12.50 |
| Celtic | UEFA Cup | Second round | 5.00 |
| Hearts | UEFA Cup | First round | 4.00 |
| Aberdeen | UEFA Cup | Qualifying round | 1.00 |
Average coefficient - 5.625
Individual honours
| Award | Player | Club |
|---|---|---|
| Footballer of the Year | Henrik Larsson | Celtic |
| Players' Player of the Year | Henrik Larsson | Celtic |
| Young Player of the Year | Stiliyan Petrov | Celtic |
Scotland national team
Main articles: List of Scotland national football team results
'Note:' Scores are written Scotland first.
| Date | Venue | Opponents | Score | Competition | Scotland scorers | Match Report |
|---|---|---|---|---|---|---|
| September 2 2000 | Stadionas Skonto, Riga (A) | 1-0 | WCQ | Neil McCann | BBC | |
| October 7 2000 | Stadio Olimpico, Serravalle (A) | 2-0 | WCQ | Matt Elliott, Don Hutchison | BBC | |
| October 11 2000 | Maksimir Stadion, Zagreb (A) | 1-1 | WCQ | Kevin Gallacher | BBC | |
| November 15 2000 | Hampden Park, Glasgow (H) | 0-2 | F | BBC | ||
| March 24 2001 | Hampden Park, Glasgow (H) | 2-2 | WCQ | Billy Dodds (2) | BBC | |
| March 28 2001 | Hampden Park, Glasgow (H) | 4-0 | WCQ | Colin Hendry (2), Billy Dodds, Colin Cameron | BBC | |
| April 25 2001 | Zawisza Bydgoszcz stadium, Bydgoszcz (A) | 1-1 | F | Scott Booth (pen) | BBC |
See also
★ Dundee United FC season 2000-01
★ Rangers FC season 2000-01
External links
★ Scottish Premier League official website
★ Scottish Football League official website
★ BBC Scottish Premier League portal
★ BBC Scottish Football League portal
This article provided by Wikipedia. To edit the contents of this article, click here for original source.
psst.. try this: add to faves

العربية
中国
Français
Deutsch
Ελληνική
हिन्दी
Italiano
日本語
Português
Русский
Español