2000 SENIOR PGA TOUR
The '2000 Senior PGA Tour' was the 21st season since the 'Senior PGA Tour' officially began in 1980 (it was renamed the Champions Tour in 2003). The season consisted of 39 official money events with purses totalling $54,850,000, including four majors. Larry Nelson won the most tournaments, six. The tournament results, leaders, and award winners are listed below.
The following table shows all the official money events for the 2000 season. "Date" is the ending date of the tournament. The numbers in parentheses after the winners' names are the number of wins they had on the tour up to and including that event. Senior majors are shown in 'bold'.
'Scoring Average leaders'
''Full 2000 Scoring Average List''
'Money List leaders'
''Full 2000 Official Money List''
'Career Money List leaders'
''Full 2000 Career Official Money List''
★ Champions Tour awards
★ Champions Tour records
★ Champions Tour official site
★ 2006 Champions Tour Media Guide
| Contents |
| Tournament results |
| Leaders |
| Awards |
| See also |
| External links |
Tournament results
The following table shows all the official money events for the 2000 season. "Date" is the ending date of the tournament. The numbers in parentheses after the winners' names are the number of wins they had on the tour up to and including that event. Senior majors are shown in 'bold'.
| Date | Tournament | Location | Purse($) | Winner | Score | 1st Prize($) |
|---|---|---|---|---|---|---|
| Jan 23 | MasterCard Championship | Hawaii | 1,200,000 | George Archer (19) | 207 (-9) | 199,000 |
| Feb 6 | Royal Caribbean Classic | Florida | 1,100,000 | Bruce Fleisher (8) | 30 (Stableford) | 165,000 |
| Feb 13 | ACE Group Classic | Florida | 1,200,000 | Lanny Wadkins (1) | 202 (-14) | 180,000 |
| Feb 20 | GTE Classic | Florida | 1,300,000 | Bruce Fleisher (9) | 200 (-13) | 195,000 |
| Feb 27 | LiquidGolf.com Invitational | Florida | 1,200,000 | Tom Wargo (4) | 202 (-14) | 180,000 |
| Mar 5 | Toshiba Senior Classic | California | 1,300,000 | Allen Doyle (5) | 136 (-6) | 195,000 |
| Mar 12 | Audi Senior Classic | Mexico | 1,500,000 | Hubert Green (2) | 197 (-19) | 225,000 |
| Mar 26 | Emerald Coast Classic | Florida | 1,250,000 | Gil Morgan (16) | 197 (-13) | 187,500 |
| Apr 2 | 'The Countrywide Tradition' | Arizona | 1,600,000 | 'Tom Kite' (1) | 280 (-8) | 240,000 |
| Apr 16 | 'PGA Seniors' Championship' | Florida | 1,800,000 | 'Doug Tewell' (1) | 201 (-15) | 324,000 |
| Apr 23 | Las Vegas Senior Classic | Nevada | 1,400,000 | Larry Nelson (6) | 197 (-19) | 210,000 |
| Apr 30 | Bruno's Memorial Classic | Alabama | 1,300,000 | John Jacobs (3) | 203 (-13) | 195,000 |
| May 7 | The Home Depot Invitational | North Carolina | 1,300,000 | Bruce Fleisher (10) | 203 (-13) | 195,000 |
| May 14 | Nationwide Championship | Georgia | 1,450,000 | Hale Irwin (26) | 207 (-9) | 217,500 |
| May 21 | TD Waterhouse Championship | Missouri | 1,300,000 | Dana Quigley (4) | 198 (-18) | 195,000 |
| May 28 | Boone Valley Classic | Missouri | 1,500,000 | Larry Nelson (7) | 200 (-16) | 225,000 |
| Jun 4 | BellSouth Senior Classic at Opryland | Tennessee | 1,500,000 | Hale Irwin (27) | 198 (-18) | 225,000 |
| Jun 11 | SBC Senior Open | Illinois | 1,400,000 | Tom Kite (2) | 207 (-9) | 210,000 |
| Jun 18 | SBC Championship | Texas | 1,100,000 | Doug Tewell (2) | 202 (-14) | 165,000 |
| Jun 25 | Cadillac NFL Golf Classic | New Jersey | 1,100,000 | Lee Trevino (29) | 202 (-14) | 165,000 |
| Jul 2 | 'U.S. Senior Open' | Pennsylvania | 2,250,000 | 'Hale Irwin' (28) | 267 (-17) | 400,000 |
| Jul 9 | State Farm Senior Classic | Maryland | 1,350,000 | Leonard Thompson (2) | 205 (-11) | 202,500 |
| Jul 16 | 'Ford Senior Players Championship' | Michigan | 2,300,000 | 'Raymond Floyd' (14) | 273 (-15) | 345,000 |
| Jul 23 | The Instinet Classic | New Jersey | 1,400,000 | Gil Morgan (17) | 199 (-17) | 210,000 |
| Jul 30 | Lightpath Long Island Classic | New York | 1,500,000 | Bruce Fleisher (11) | 198 (-18) | 225,000 |
| Aug 6 | Coldwell Banker Burnet Classic | Minnesota | 1,600,000 | Ed Dougherty (1) | 197 (-19) | 240,000 |
| Aug 13 | AT&T Canada Senior Open Championship | Canada | 1,450,000 | Tom Jenkins (2) | 274 (-14) | 217,500 |
| Aug 20 | Novell Utah Showdown | Utah | 1,450,000 | Doug Tewell (3) | 199 (-17) | 217,500 |
| Aug 27 | FleetBoston Classic | Massachusetts | 1,300,000 | Larry Nelson (8) | 203 (-13) | 195,000 |
| Sep 3 | Foremost Insurance Championship | Michigan | 1,100,000 | Larry Nelson (9) | 198 (-18) | 165,000 |
| Sep 10 | Comfort Classic | Indiana | 1,250,000 | Gil Morgan (18) | 131 (-13) | 187,500 |
| Sep 17 | Kroger Senior Classic | Ohio | 1,400,000 | Hubert Green (3) | 200 (-10) | 210,000 |
| Sep 24 | Bank One Senior Championship | Texas | 1,400,000 | Larry Nelson (10) | 203 (-1) | 210,000 |
| Oct 1 | Vantage Championship | North Carolina | 1,500,000 | Larry Nelson (11) | 198 (-12) | 225,000 |
| Oct 8 | The Transamerica | California | 1,100,000 | Jim Thorpe (1) | 198 (-18) | 165,000 |
| Oct 15 | Gold Rush Classic | California | 1,100,000 | Jim Thorpe (2) | 195 (-21) | 165,000 |
| Oct 22 | EMC Kaanapali Classic | Hawaii | 1,100,000 | Hale Irwin (29) | 198 (-15) | 165,000 |
| Oct 29 | SBC Senior Classic | California | 1,400,000 | Joe Inman (3) | 198 (-15) | 210,000 |
| Nov 5 | IR Senior Tour Championship | South Carolina | 2,100,000 | Tom Watson (2) | 270 (-18) | 365,000 |
Leaders
'Scoring Average leaders'
| Rank | Player | Country | Average |
|---|---|---|---|
| 1 | Gil Morgan | 68.83 | |
| 2 | Larry Nelson | 68.87 | |
| 3 | Bruce Fleisher | 69.01 | |
| 4 | Hale Irwin | 69.16 | |
| 5 | Tom Watson | 69.23 |
''Full 2000 Scoring Average List''
'Money List leaders'
| Rank | Player | Country | Earnings ($) | Events | Wins |
|---|---|---|---|---|---|
| 1 | Larry Nelson | 2,708,005 | 30 | 6 | |
| 2 | Bruce Fleisher | 2,373,977 | 30 | 4 | |
| 3 | Hale Irwin | 2,128,968 | 24 | 4 | |
| 4 | Gil Morgan | 1,873,216 | 23 | 3 | |
| 5 | Dana Quigley | 1,802,063 | 39 | 1 |
''Full 2000 Official Money List''
'Career Money List leaders'
| Rank | Player | Country | Earnings($) | Wins |
|---|---|---|---|---|
| 1 | Hale Irwin | 11,774,453 | 29 | |
| 2 | Jim Colbert | 9,623,844 | 19 | |
| 3 | Lee Trevino | 9,211,216 | 29 | |
| 4 | Dave Stockton | 8,618,426 | 14 | |
| 5 | Bob Charles | 8,284,081 | 23 |
''Full 2000 Career Official Money List''
Awards
See also
★ Champions Tour awards
★ Champions Tour records
External links
★ Champions Tour official site
★ 2006 Champions Tour Media Guide
This article provided by Wikipedia. To edit the contents of this article, click here for original source.
psst.. try this: add to faves
Featured Companies
| Dancing Moon Travel | |
| Alpine Interface Inc. |
Newest Companies
2000 Senior PGA Tour Travel Deals
- Scenic African Wildlife Safari Tours
- Tunisia - Libya Tour / 500 EURO
- Barber Cities Tour /Libya / 690EUR
- TOUR 4 Night 5 Days (5* ) Libya
- West Africa From Desert To Ocean By
- Bhutan Trekking & Tours
- Zanzibar Tour Packages
- Highlights Of Bhutan Trekking & Tour
- Bikes, Boats And Bungy Cords
- Bhutan Breathtaking Tour
- Ultimate Adrenaline Tour
- Panorama Libya Tour / 1950 EUR

العربية
中国
Français
Deutsch
Ελληνική
हिन्दी
Italiano
日本語
Português
Русский
Español