''See also:''
★
2000 in music (UK)
★
★
Events
★
John Tavener is knighted in the New Year's Honours List.
★
Gary Glitter is released from jail in January, two months before his sentence for sexual offences ends.
★
January 1- At exactly midnight EST in
New York City,
Prince plays his classic song
1999 to celebrate the new century, and then vows to never play it again.
★
January 14 -
Rolling Stone magazine reveals that the two children of
Melissa Etheridge and her partner, Julie Cypher, were fathered by
David Crosby.
★
January 18 - Spencer Goodman is executed by lethal injection in
Huntsville, Texas. Goodman was convicted of kidnapped and murdering the wife of
ZZ Top manager
Bill Ham in
1991. Ham is present for the execution.
★
February 9 - ''
The Million Dollar Hotel'', a film co-written by
U2 lead singer
Bono, premieres at the 50th Berlinale (
Berlin Film Festival). The film stars
Mel Gibson and
Milla Jovovich.
★
February 11 -
Diana Ross divorces her husband of 14 years
★
February 16 - ''The Silver Tassie'', an opera by
Mark-Anthony Turnage, premieres at the London Coliseum, performed by the
English National Opera.
★
February 24 -
Italian motorcycle manufacturing company
Aprilla SpA wins a lawsuit filed against The
Spice Girls over a sponsorship deal that fell apart when
Geri Halliwell left the group.
★
February 26 - Austrailian Rock 'n' Roll band
AC/DC releases new studio album
Stiff Upper Lip, their first since 1995's
Ballbreaker.
★
February 28 - Songwriter Stan Penrige files a lawsuit against the rock band
KISS, the band's publishing company and
Universal Music Group, claiming that he had not received millions of dollars in publishing royalties that he was owed for the song "Beth".
★
March 1 -
Social Distortion guitarist
Dennis Danell dies of an apparent brain
aneurysm.
★
March 6 -
Foxy Brown is injured in a car accident in
Brooklyn, New York in which her car hit a fence. Police discover that Brown was driving with a suspended driver license and order her to appear in court in April. Brown's license was suspended for failing to appear in court for a parking violation.
★
March 13 -
Blink-182 ends its European tour after singer & guitarist
Tom Delonge and drummer
Travis Barker succumb to
strep throat.
★
March 24 - After violating a prior probation agreement by getting drunk,
Ol' Dirty Bastard is ordered to undergo a 90 day diagnostic evaluation at the California Institute For Men in
Chino, California.
★
March 28 -
Jimmy Page wins a lawsuit filed against
Ministry magazine. The magazine claimed that Page had contributed to the death of
Led Zeppelin drummer
John Bonham by wearing a Satanic robe and chanting spells while Bonham was dying and choking on his vomit. The magazine apologizes and offers to pay Page's legal bills. Page donates the money received from the case to the
Action for Brazil's Children Trust.
★
April 6 -
Shawn Colvin,
James Taylor,
Cyndi Lauper,
Richard Thompson,
Sweet Honey,
Elton John,
Cassandra Wilson,
Wynonna Judd,
k.d. lang,
Bryan Adams, and
Mary Chapin Carpenter perform in
New York as part of a tribute to
Joni Mitchell.
★
April 4 -
Mick Jagger attends the opening of an arts center at Dartford Grammar School in southeast
England which was named after him.
★
April 12 -
Metallica files a lawsuit against
Napster,
Yale University,
University of Southern California and
Indiana University for
copyright infringement. Yale and Indiana are later dropped from the suit when they block access to Napster on campus computers.
★ April -
★ NSYNC smashes the old record of 1.1 million with a 2.4 million debut of "No Strings Attached", which is also the first album to sell over 800,000 copies at least 2 weeks.
★
May 1 - A $1.8 million civil fraud lawsuit is filed against
Neil Young in Los Angeles Superior Court by a former ''
Village Voice'' writer. The lawsuit charges that Young broke an agreement to have a biography written about him when he blocked the book's publication.
★
May 4 -
Letters To Cleo plays their last concert in
Boston; they disband the following month.
★
May 5 -
Rod Stewart undergoes an hour long throat operation at
Cedars-Sinai Medical Center in
Los Angeles, California to remove a growth on his thyroid, which turns out to be benign.
★
May 6 -
John Mellencamp receives an honorary
Doctor of Music degree as the commencement speaker for Indiana University's Class of 2000.
★
May 16 -
Britney Spearss second LP, "Oops!...I Did It Again" debuts at #1 selling 1.3 million copies, making the highest debut by a female artist in US history.
★
May 30 -
Eminem sets the record for biggest Rap debut with 1.76 million albums sold. Eminem, a protege of
Dr. Dre, broke the old record of 803,000 in 1993 set by
Snoop Doggy Dogg, another Dr. Dre protege.
★
June 13 - Rock band
Bon Jovi release their highly anticipated album
Crush, their first album in almost five years.
★
June 30 - Nine people are crushed to death during
Pearl Jam's set at the
Roskilde Festival, in
Roskilde,
Denmark.
★
July 21 and
July 22 -
Oasis plays at
Wembley Stadium. The first of this night is featured on the double CD and the DVD
Familiar to Millions.
★
August 20 -
Skinny Puppy reunite for a concert at the
Doomsday Festival in
Dresden, Germany.
★
September 7 -
Rage Against the Machine's
Tim Commerford is arrested for climbing on the set at
MTV's ''
Video Music Awards''.
★
September 18 -
Madonna releases her album,
Music, which hits number one on the album charts and becomes Madonna's first number one album since her 1989's
Like a Prayer album.
★
September 23 -
Isaac Stern celebrates his 80th birthday together with his 40th anniversary as President of
Carnegie Hall.
★ October -
The Beatles release a hardcover book version of ''
The Beatles Anthology'', containing newly published photos and interviews with band members. The book went straight to the top of the
New York Times bestsellers list.
★
October 17 -
Limp Bizkit release
Chocolate Starfish and the Hot Dog Flavored Water selling over a million copies in it first week of release which broke the record for a rock album.
★
October 18 -
Zack de la Rocha leaves
Rage Against the Machine saying that the band's decision making process has completely failed.
★
October 24 -
Linkin Park released their debut album,
Hybrid Theory.
★
3–
5 November - The fourth
Terrastock festival is held in
Seattle.
★
16–
21 November - The
Backstreet Boys embarks on 6 continents in just 100 hours.
★
December 2 - The
Backstreet Boys debuts with 1.6 million with ''
Black & Blue'' and becomes the first artists in history to achieve back-to-back million-plus first week sales. Also sells 5 million worldwide and sets a record for the best International Sales Week in History.
★
December 2 -
The Smashing Pumpkins play their final concert, at the Metro Club in Chicago.
★
December 22 -
Madonna marries film director
Guy Ritchie, at
Skibo Castle in
Dornoch,
Sutherland,
Scotland with
Gwyneth Paltrow,
Stella McCartney,
Sting,
George Clooney,
Jon Bon Jovi,
Celine Dion,
Bryan Adams,
Rupert Everett and others in attendance.
★ The latest
Joel and Ethan Coen film, ''
O Brother, Where Art Thou?'' was released to much critical acclaim. The film and its
T-Bone Burnett-produced soundtrack ignite a new found popularity of traditional American folk music and bluegrass.
★
Ned's Atomic Dustbin reunites by doing a couple shows.
★
Deporitaz releases "Outsmart" his first album, on MP3.com.
Bands formed
★
Ajattara
★
Ambulance LTD
★
Anathallo
★
Animal Collective
★
Autolux
★
Bardot
★
Benton Falls
★
The Birthday Massacre
★
British Sea Power
★
Chamberlain
★
Circle Takes the Square
★
Deporitaz
★
From Autumn to Ashes
★
The Go! Team
★
The Good Life
★
HORSE the band
★
I Am the World Trade Center
★
Mutual Admiration Society
★
The New Amsterdams
★
Scars of Life
★
t.A.T.u.
★
Tomahawk
★
The Walkmen
★
Wolfmother
Bands Disbanded
★
Ben Folds Five
★
Candlebox
★
dc Talk
★
Hi-Standard
★
Jack Off Jill
★
June of 44
★
Knapsack
★
Luna Sea
★
Luscious Jackson
★
The Make-Up
★
Phish (hiatus until
2002, disband in
2004)
★
The Posies (reformed in 2004)
★
Primus (hiatus until 2004)
★
Rage Against the Machine (reformed in 2007)
★
Screaming Trees
★
Skunk Anansie
★
The Smashing Pumpkins (reformed in
2006)
★
Soul Coughing
★
Urban Dance Squad
Albums released
| 'Album' | 'Artist' | 'Release Date' | 'Album Type' |
| ''Valentines'' | Mariah Carey | January 1 | EP |
| ''Lump'' | Presidents of the United States of America | January 1 | Greatest Hits |
| ''Classical Mushroom'' | Infected Mushroom | January 2 | LP |
| ''This Present Darkness'' | Chimaira | January 11 | EP |
| ''Voodoo'' | D'Angelo | January 11 | LP |
| ''How Strange, Innocence'' | Explosions in the Sky | January 17 | LP |
| ''The Lioness'' | | January 17 | LP |
| ''Forever Gold'' | Donovan | January 18 | Compilation |
| ''J.E. Heartbreak'' | Jagged Edge | January 18 | LP |
| ''Building Nothing Out of Something'' | Modest Mouse | January 18 | Compilation |
| ''The Skiffle Sessions - Live In Belfast 1998'' | Van Morrison with Lonnie Donegan and Chris Barber | January 18 | Live |
| ''Reflector'' | Killing Heidi | unsure | LP |
| ''Razorblade Romance'' | HIM | January 24 | LP |
| ''A Thought Crushed My Mind'' | Blindside | January 25 | LP |
| ''Southern Discomfort'' | Eyehategod | January 25 | LP |
| ''Supreme Clientele'' | Ghostface Killah | January 25 | LP |
| ''We Are The Streets'' | The Lox | January 25 | LP |
| ''XTRMNTR'' | Primal Scream | January 31 | LP |
| ''Deggial'' | Therion | January 31 | LP |
| '' | The Beach Boys | February 1 | Compilation |
| ''Snoop Dogg Presents Tha Eastsidaz'' | Tha Eastsidaz | February 1 | LP |
| ''Do Robots Dream of Electric Sheep?'' | blackmail | February 4 | Compilation |
| ''The Crybaby'' | The Melvins | February 7 | LP |
| ''The Better Life'' | 3 Doors Down | February 8 | LP |
| ''Nia'' | Blackalicious | February 8 | LP |
| ''Demons and Wizards'' | Demons & Wizards | February 8 | LP |
| '' | L.A. Guns | February 8 | Live |
| ''Let's Talk about Leftovers'' | Lagwagon | February 8 | LP |
| ''The Chainheart Machine'' | Soilwork | February 8 | LP |
| ''Suicide Pact - You First'' | Therapy? | February 8 (US) | LP |
| ''Telling Stories'' | Tracy Chapman | February 15 | LP |
| ''Bloodflowers'' | The Cure | February 15 | LP |
| ''Automatic Midnight'' | Hot Snakes | February 15 | LP |
| ''Hear My Cry'' | Sonique | February 15 | LP |
| ''The Suicide Machines'' | The Suicide Machines | February 15 | LP |
| ''The Next Best Thing'' | Madonna | February 21 | Soundtrack |
| ''Look Away + 4'' | The Apples in Stereo | February 22 | EP |
| ''Live at the Fillmore - February 1969'' | The Byrds | February 22 | Live |
| ''The Fourth Legacy'' | Kamelot | February 22 | LP |
| ''Pennybridge Pioneers'' | Millencolin | February 22 | LP |
| ''Frankenstein Girls Will Seem Strangely Sexy'' | Mindless Self Indulgence | February 22 | LP |
| ''Freak Magnet'' | Violent Femmes | February 22 | LP |
| ''And Then Nothing Turned Itself Inside Out'' | Yo La Tengo | February 22 | LP |
| ''Stiff Upper Lip'' | AC/DC | February 28 | LP |
| ''The Virgin Suicides'' | Air | February 28 | Soundtrack |
| ''Standing on the Shoulder of Giants'' | Oasis | February 28 | LP |
| ''BTNHResurrection'' | Bone Thugs-N-Harmony | February 29 | LP |
| ''The Truth'' | Beanie Sigel | February 29 | LP |
| ''MTV Unplugged'' | Shakira | February 29 | Live |
| ''Machina/The Machines of God'' | The Smashing Pumpkins | February 29 | LP |
| ''Two Against Nature'' | Steely Dan | February 29 | LP |
| ''Launched'' | Beatsteaks | March 7 | LP |
| ''Life Story'' | Black Rob | March 7 | LP |
| ''The Sickness'' | Disturbed | March 7 | LP |
| ''The Dwarves Come Clean'' | Dwarves | March 7 | LP |
| ''Swagger'' | Flogging Molly | March 7 | LP |
| ''Turn'' | Great Big Sea | March 7 (US) | LP |
| ''How to Meet Girls'' | Nerf Herder | March 7 | LP |
| ''The State'' | Nickelback | March 7 | LP |
| ''Da Baddest Bitch'' | Trina | March 7 | LP |
| ''Romeo Must Die | Various Artists | March 8 | Soundtrack |
| ''Maybe I'll Catch Fire'' | Alkaline Trio | March 14 | LP |
| ''Let's Get Free'' | dead prez | March 14 | LP |
| ''Daisies of the Galaxy'' | Eels | March 14 (US) | LP |
| ''The Road to El Dorado'' | Elton John | March 14 | Soundtrack |
| ''Reinventing the Steel'' | Pantera | March 14 | LP |
| ''Winners Never Quit'' | Pedro the Lion | March 14 | LP |
| ''Crack a Smile...and More!'' | Poison | March 14 | LP |
| ''Engines of Creation'' | Joe Satriani | March 14 | LP |
| ''Additional Creations'' | Joe Satriani | March 14 | LP |
| ''Right Now'' | Atomic Kitten | March 16 | LP |
| ''Both Sides Now'' | Joni Mitchell | March 20 | LP |
| ''24 Hour Roadside Resistance'' | Against All Authority | March 21 | LP |
| ''Aquarius'' | Aqua | March 21 | LP |
| ''We Have the Facts and We're Voting Yes'' | Death Cab for Cutie | March 21 | LP |
| ''Magica'' | Dio | March 21 | LP |
| '' | Led Zeppelin | March 21 | Compilation |
| ''Get Over It'' | Mr. Big | March 21 | LP |
| ''No Strings Attached'' | 'N Sync | March 21 | LP |
| ''Nickel Creek'' | Nickel Creek | March 21 | LP |
| ''The Psychotic Friends Nuttwerx'' | Fishbone | March 21 | LP |
| ''Gung Ho'' | Patti Smith | March 21 | LP |
| ''Spend a Night in the Box'' | The Reverend Horton Heat | March 21 | LP |
| ''Killermachine'' | Peter Pan Speedrock | March 23 | LP |
| ''Not That Kind'' | Anastacia | March 27 | LP |
| ''The Exies'' | The Exies | March 28 | LP |
| ''Stomping Ground'' | Goldfinger | March 28 | LP |
| ''From the Screen to Your Stereo'' | A New Found Glory | March 28 | EP |
| ''Stage One'' | Sean Paul | March 28 | LP |
| ''Infinite'' | Stratovarius | March 28 | LP |
| ''Real Live Woman'' | Trisha Yearwood | March 28 | LP |
| ''Live & Eclectic'' | Ron Wood | April 3 | Live |
| ''Stronger Than Death'' | Black Label Society | April 4 | LP |
| ''WYSIWYG'' | Chumbawamba | April 4 | LP |
| ''Garage D'Or'' | Cracker | April 4 | LP |
| ''Lost Souls'' | Doves | April 4 | LP |
| ''Nickels For Your Nightmares'' | The Headstones | April 4 | LP |
| ''Can't Take Me Home'' | P!nk | April 4 | LP |
| ''Of One Blood'' | Shadows Fall | April 4 | LP |
| ''Dongs of Sevotion'' | Smog | April 4 | LP |
| ''Grow Your Own'' | ThaMuseMeant | April 4 | LP |
| ''Veni Vidi Vicious'' | The Hives | April 10 | LP |
| ''Heliocentric'' | Paul Weller | April 10 (UK) | LP |
| ''Yeeeah Baby'' | Big Pun | April 11 | LP |
| ''Unrestricted'' | Da Brat | April 11 | LP |
| ''Both Sides of the Brain'' | Del tha Funkee Homosapien | April 11 | LP |
| ''L'' | moe. | April 11 | Live |
| ''L Version 3.1'' | moe. | April 11 | Live |
| ''Return of Saturn'' | No Doubt | April 11 | LP |
| ''Taxidermy'' | Queen Adreena | April 11 | LP |
| ''S Club 7'' | S Club 7 | April 11 (US) | LP |
| ''Beethoven's Last Night'' | Trans-Siberian Orchestra | April 11 | LP |
| ''Now That's What I Call Music! 45'' (U.K. series) | Various Artists | April 17 | Compilation |
| ''Greatest Hits'' | Ace of Base | April 18 | Compilation |
| ''The Discovery of a World Inside the Moone'' | The Apples in Stereo | April 18 | LP |
| ''Live from the Sun'' | Dokken | April 18 | Live |
| '' | Whitney Houston | April 18 | Compilation |
| ''Is There Anybody Out There? The Wall Live 1980-81'' | Pink Floyd | April 18 | Live |
| ''Victory'' | Running Wild | April 18 | LP |
| ''Figure 8'' | Elliott Smith | April 18 | LP |
| ''Emotional'' | Carl Thomas | April 18 | LP |
| ''My Name Is Joe'' | Joe | April 18 | LP |
| ''The Heat'' | Toni Braxton | April 25 | LP |
| ''Skull & Bones'' | Cypress Hill | April 25 | LP |
| ''The Distillers'' | The Distillers | April 25 | LP |
| ''Summer Day Reflection Songs'' | Donovan | April 25 | Compilation |
| ''Fear of Flying'' | Mya | April 25 | LP |
| ''State of Flow'' | No Fun At All | April 25 | LP |
| ''Infest'' | Papa Roach | April 25 | LP |
| ''Relient K'' | Relient K | April 25 | LP |
| ''Useless'' | Unloco | April 25 | EP |
| ''Thug Walkin''' | Ying Yang Twins | April 25 | LP |
| ''Silver & Gold'' | Neil Young | April 25 | LP |
| ''Damned in Black'' | Immortal | April 27 | LP |
| ''Z-Ro vs. The World'' | Z-Ro | April 27 | LP |
| ''Rave In2 the Joy Fantastic'' | Prince | April 29 | LP |
| ''Bardot'' | Bardot | May 1 | LP |
| '' | Billy Joel | May 2 | Live |
| ''The Slash Years'' | L7 | May 2 | Greatest Hits |
| ''Ghost Stories'' | The Lawrence Arms | May 2 | LP |
| ''Pay Attention'' | The Mighty Mighty Bosstones | May 2 | LP |
| ''All Hands on the Bad One'' | Sleater-Kinney | May 2 | LP |
| ''White Pepper'' | Ween | May 2 | LP |
| ''Black Market Music'' | Placebo | May 8 | LP |
| ''The New America'' | Bad Religion | May 9 | LP |
| ''The Ballad Collection'' | Boyz II Men | May 9 | Compilation |
| ''Mystery White Boy'' | Jeff Buckley | May 9 | Live |
| ''Mob Mentality'' | The Business/Dropkick Murphys | May 9 | Split LP |
| ''Hot Rail'' | Calexico | May 9 | LP |
| ''Everything You Ever Wanted to Know About Silence'' | Glassjaw | May 9 | LP |
| ''This Time Around'' | Hanson | May 9 | LP |
| ''100 Broken Windows'' | Idlewild | May 9 | LP |
| ''Survival Sickness'' | The (International) Noise Conspiracy | May 9 | LP |
| ''3 for One'' | Chris Isaak | May 9 | Box Set |
| ''Thane to the Throne'' | Jag Panzer | May 9 | LP |
| ''View from Masada'' | Killah Priest | May 9 | LP |
| ''I Wanna Be with You'' | Mandy Moore | May 9 | LP |
| ''Live at Ernesto's'' | The Slackers | May 9 | Live |
| ''ABBA Generation'' | A ★ Teens | May 11 (US) | LP |
| ''Let's Do It for Johnny!'' | Bowling for Soup | May 16 | LP |
| ''Balance & Options'' | DJ Quik | May 16 | LP |
| ''Invincible'' | Five | May 16 (US) | LP |
| ''Incognegro'' | Ludacris | May 16 | LP |
| ''We Are Motörhead'' | Motörhead | May 16 | LP |
| ''The Ever Passing Moment'' | MxPx | May 16 | LP |
| ''The Madding Crowd'' | Nine Days | May 16 | LP |
| ''Binaural'' | Pearl Jam | May 16 | LP |
| ''Farmhouse'' | Phish | May 16 | LP |
| ''NYC Ghosts & Flowers'' | Sonic Youth | May 16 | LP |
| ''Oops!... I Did It Again'' | Britney Spears | May 16 | LP |
| ''The Last Dance'' | Spice 1 | May 16 | LP |
| ''The First of the Microbe Hunters'' | Stereolab | May 16 | LP |
| ''Ear-Resistible'' | The Temptations | May 16 | LP |
| ''Resolver'' | Veruca Salt | May 16 | LP |
| ''Love, God and Murder'' | Johnny Cash | May 23 | Box Set |
| ''Deltron 3030'' | Deltron 3030 | May 23 | LP |
| ''The Platform'' | Dilated Peoples | May 23 | LP |
| ''The Singles Collection, Volume 1'' | Dropkick Murphys | May 23 | Compilation |
| ''Superfast'' | Dynamite Hack | May 23 | LP |
| ''The Marshall Mathers LP'' | Eminem | May 23 | LP |
| ''Alma Caribeña'' | Gloria Estefan | May 23 (US) | LP |
| ''Inside Job'' | Don Henley | May 23 | LP |
| ''The ConstruKction of Light'' | King Crimson | May 23 | LP |
| ''Please Come Home... Mr. Bulbous'' | King's X | May 23 | LP |
| ''Mad Season'' | Matchbox Twenty | May 23 | LP |
| ''Mer de Noms'' | A Perfect Circle | May 23 | LP |
| ''Blazing the Crop'' | Rae & Christian | May 23 (US) | LP |
| ''Wake Up Screaming'' | Slick Shoes | May 23 | LP |
| ''Slick Shoes/Cooter Split'' | Slick Shoes/Cooter | May 23 | Split EP |
| ''Wasp Star (Apple Venus Volume 2)'' | XTC | May 23 | LP |
| ''Fevers and Mirrors'' | Bright Eyes | May 29 | LP |
| ''Mermaid Avenue Vol. II'' | Billy Bragg and Wilco | May 30 | LP |
| ''Brave New World'' | Iron Maiden | May 30 | LP |
| ''History of Rock'' | Kid Rock | May 30 | LP |
| ''Mind Over Matter'' | Zion I | May 30 | LP |
| ''Broken Bracelet'' | Michelle Branch | June 1 | LP |
| ''The Captain'' | Kasey Chambers | June 5 (US) | LP |
| ''Brutal Planet'' | Alice Cooper | June 6 | LP |
| ''Problematic'' | ALL | June 6 | LP |
| ''Fold Your Hands Child, You Walk Like a Peasant'' | Belle & Sebastian | June 6 | LP |
| ''Melody of Certain Damaged Lemons'' | Blonde Redhead | June 6 | LP |
| ''Reactionary'' | face to face | June 6 | LP |
| ''The Holiday Has Been Cancelled'' | Mad Caddies | June 6 | EP |
| '' | Porcupine Tree | June 6 | Compilation |
| ''Rated R'' | Queens of the Stone Age | June 6 | LP |
| ''Music at Work'' | The Tragically Hip | June 6 | LP |
| ''Another Joyous Occasion'' | Widespread Panic | June 6 | Live |
| ''Crush'' | Bon Jovi | June 12 | LP |
| ''The Golden D'' | Graham Coxon | June 12 | LP |
| ''7'' | S Club 7 | June 12 | LP |
| ''Riding with the King'' | B.B. King & Eric Clapton | June 13 | LP |
| ''The Dillinger Escape Plan'' | The Dillinger Escape Plan | June 13 (Reissue) | EP |
| ''The Moon and Antarctica'' | Modest Mouse | June 13 | LP |
| ''Pump Up the Valuum'' | NOFX | June 13 | LP |
| ''Power to the People'' | Poison | June 13 | LP |
| ''Fantastic, Vol. 2'' | Slum Village | June 13 | LP |
| ''When the Smoke Clears'' | Three 6 Mafia | June 13 | LP |
| ''Pop Trash'' | Duran Duran | June 19 | LP |
| '' | Ayreon | June 20 | LP |
| '' | Ayreon | June 20 | LP |
| ''Anarchy'' | Busta Rhymes | June 20 | LP |
| ''White Pony'' | Deftones | June 20 | LP |
| ''Kaleidoscope Superior'' | Earthsuit | June 20 | LP |
| ''Versus God'' | Dillinger Four | June 20 | LP |
| ''Flash Flash Flash'' | The Explosion | June 20 | LP |
| ''Quality Control'' | Jurassic 5 | June 20 | LP |
| ''Down with the Scene'' | Kid 606 | June 20 | LP |
| ''Invincible Summer'' | k.d. lang | June 20 | LP |
| ''Hold It Down'' | Madball | June 20 | LP |
| ''New Tattoo'' | Mötley Crüe | June 20 | LP |
| ''One Long Year'' | Todd Rundgren | June 20 | LP |
| ''De Stijl'' | The White Stripes | June 20 | LP |
| ''Sound of Water'' | Saint Etienne | June 22 | LP |
| ''The Hour of Bewilderbeast'' | Badly Drawn Boy | June 26 | LP |
| ''Alone with Everybody'' | Richard Ashcroft | June 26 | LP |
| ''ØØ Void'' | Sunn O))) | June 26 | LP |
| ''Anthology'' | Chuck Berry | June 27 | Compilation |
| ''High Society'' | Kottonmouth Kings | June 27 | LP |
| ''Country Grammar'' | Nelly | June 27 | LP |
| ''Progress'' | Pedro the Lion | June 27 | EP |
| ''Greatest Hits'' | Queensrÿche | June 27 | Greatest Hits |
| ''Fortress'' | Sister Hazel | June 27 | LP |
| ''Half Hour Of Power'' | Sum 41 | June 27 | EP |
| ''Gift'' | Taproot | June 27 | LP |
| ''Live at the Greek'' | Jimmy Page and The Black Crowes | July 4 | Live |
| ''Days Of The White Owl'' | The Nerve Agents | July 4 | LP |
| ''Cries of the Past'' | Underøath | July 4 | LP |
| ''The Real Thing'' | Midnight Oil | July 8 | Live |
| ''Parachutes'' | Coldplay | July 10 (UK) | LP |
| ''Out of Control'' | Anti-Nowhere League | July 11 | LP |
| '' | Everclear | July 11 | LP |
| ''Somewhere to Elsewhere'' | Kansas | July 11 | LP |
| ''Killswitch Engage'' | Killswitch Engage | July 11 | LP |
| ''Wasting Time'' | Mest | July 11 | LP |
| ''Lightbulb Sun'' | Porcupine Tree | July 11 | LP |
| '' | Third Day | July 11 | LP |
| ''1956'' | Soul-Junk | July 13 | LP |
| ''The Hunter'' | Persuader | July 16 | LP |
| ''Minor Earth Major Sky'' | a-ha | July 17 | LP |
| ''2000 B.C.'' | Canibus | July 18 | LP |
| ''The Leprechaun'' | Lil' Flip | July 18 | LP |
| ''Songs 1993-1998'' | Moby | July 18 | Compilation |
| ''Wishmaster'' | Nightwish | July 18 | LP |
| ''This Business of Art'' | Tegan and Sara | July 18 | LP |
| ''Now That's What I Call Music! 4'' (U.S. series) | Various Artists | July 18 | Compilation |
| ''Punk-O-Rama Vol. 5'' | Various Artists | July 20 | Compilation |
| ''Now That's What I Call Music! 46'' (U.K. series) | Various Artists | July 24 | Compilation |
| ''Outbound'' | Béla Fleck and the Flecktones | July 25 | LP |
| ''The Savage Poetry'' | Edguy | July 25 | LP |
| ''The Greyest of Blue Skies'' | Finger Eleven | July 25 | LP |
| ''if then else'' | The Gathering | July 25 | LP |
| ''Clayman'' | In Flames | July 25 | LP |
| ''Covenant'' | UFO | July 25 | LP |
| '' | Wyclef Jean | July 25 | LP |
| ''Left and Leaving'' | The Weakerthans | July 25 | LP |
| ''Ronan'' | Ronan Keating | July 31 | LP |
| ''The Big Picture'' | Big L | August 1 | LP |
| ''Thirteen Tales From Urban Bohemia'' | The Dandy Warhols | August 1 | LP |
| ''Fragments of Freedom'' | Morcheeba | August 1 | LP |
| ''Rancid'' | Rancid | August 1 | LP |
| ''Almost Human'' | Voltaire | August 1 | LP |
| ''Summer's Stellar Gaze'' | Silverstein | August 7 | EP |
| '' | De La Soul | August 8 | LP |
| ''Until the Ink Runs Out'' | Eighteen Visions | August 8 | LP |
| ''OVO'' | Peter Gabriel | August 8 | Soundtrack |
| ''Resurrection'' | Halford | August 8 | LP |
| ''Hot Shot'' | Shaggy | August 8 | LP |
| ''1000 Hurts'' | Shellac | August 8 | LP |
| ''To Hell and Back'' | Sinergy | August 8 | LP |
| ''Ace Troubleshooter'' | Ace Troubleshooter | August 10 | LP |
| ''In Stereo'' | Bomfunk MC's | August 14 (US) | LP |
| ''Little Kix'' | Mansun | August 14 | LP |
| ''Raging Speedhorn'' | Raging Speedhorn | August 14 | LP |
| ''Consent to Treatment'' | Blue October | August 15 | LP |
| ''Into the Abyss'' | Hypocrisy | August 15 | LP |
| ''We Still Crunk!'' | Lil Jon & the Eastside Boyz | August 15 | LP |
| ''Souls Aflame'' | O.A.R. | August 15 | LP |
| ''Liverpool Sound Collage'' | Paul McCartney | August 21 | LP |
| ''Steppin' Out'' | Cleopatra | August 22 | LP |
| ''Super Hits'' | Donovan | August 22 | Compilation |
| ''Broke'' | (həd) p.e. | August 22 | LP |
| ''When Incubus Attacks Volume 1'' | Incubus | August 22 | EP |
| ''A Retrospective'' | KRS-One | August 22 | Compilation |
| ''L.D. 50'' | Mudvayne | August 22 | LP |
| ''Playmate of the Year'' | Zebrahead | August 22 | LP |
| ''Sing When You're Winning'' | Robbie Williams | August 28 | LP |
| ''La Luna'' | Sarah Brightman | August 29 | LP |
| ''R.A.W'' | Daz Dillinger | August 29 | LP |
| ''You Were Here'' | Sarah Harmer | August 29 | LP |
| ''Mas Borracho'' | Infectious Grooves | August 29 | LP |
| '' | Riders in the Sky | August 29 | LP |
| ''Moment of Glory'' | Scorpions | August 29 | Live |
| ''The Supremes'' | The Supremes | August 29 | Box Set |
| ''Look What I Almost Stepped In...'' | The Vandals | August 29 | LP |
| ''Odyssey Number Five'' | Powderfinger | September 4 | LP |
| ''Heartbreaker'' | Ryan Adams | September 5 | LP |
| ''The Paper Route'' | Mack 10 | September 5 | LP |
| ''Black Seeds of Vengeance'' | Nile | September 5 | LP |
| ''Machina II/The Friends & Enemies of Modern Music'' | The Smashing Pumpkins | September 5 | LP |
| ''Stay Out of Order'' | The Casualties | September 11 | LP |
| ''Felt Mountain'' | Goldfrapp | September 11 | LP |
| ''Mi Reflejo'' | Christina Aguilera | September 12 | LP |
| ''Relationship of Command'' | Relationship of Command | September 12 | LP |
| ''Maroon'' | Barenaked Ladies | September 12 | LP |
| ''Nathan Michael Shawn Wanya'' | Boyz II Men | September 12 | LP |
| ''Hellos & Goodbyes'' | Buck-O-Nine | September 12 | Live |
| ''13 Ways to Bleed on Stage'' | Cold | September 12 | LP |
| ''In Blue'' | The Corrs | September 12 | LP |
| ''King James Version'' | Harvey Danger | September 12 | LP |
| ''The Jimi Hendrix Experience'' | Jimi Hendrix | September 12 | Box Set |
| ''G.O.A.T.'' | LL Cool J | September 12 | LP |
| ''The Best Of'' | Motörhead | September 12 | Compilation |
| ''Freaked Out and Small'' | The Presidents of the United States of America | September 12 | LP |
| ''Free Your Soul and Save My Mind'' | Suicidal Tendencies | September 12 | LP |
