2001 ARENA FOOTBALL LEAGUE SEASON
The '2001 Arena Football League season' was the 15th season of the Arena Football League. The league champions were the Grand Rapids Rampage, who defeated the Nashville Kats in ArenaBowl XV.
| Contents |
| Standings |
| Playoffs |
Standings
| Team | Overall | Division | ||||
|---|---|---|---|---|---|---|
| Wins | Losses | Percentage | Wins | Losses | Percentage | |
| 'National Conference' | ||||||
| 'Eastern Division' | ||||||
| New York Dragons | 8 | 6 | 0.571 | 4 | 4 | 0.500 |
| Toronto Phantoms | 8 | 6 | 0.571 | 7 | 1 | 0.875 |
| Carolina Cobras | 7 | 7 | 0.500 | 5 | 3 | 0.625 |
| Buffalo Destroyers | 6 | 8 | 0.429 | 4 | 4 | 0.500 |
| New Jersey Gladiators | 2 | 12 | 0.143 | 0 | 8 | 0.000 |
| 'Southern Division' | ||||||
| Nashville Kats | 10 | 4 | 0.714 | 4 | 2 | 0.667 |
| Tampa Bay Storm | 10 | 4 | 0.714 | 3 | 3 | 0.500 |
| Orlando Predators | 8 | 6 | 0.571 | 3 | 3 | 0.500 |
| Florida Bobcats | 6 | 8 | 0.429 | 2 | 4 | 0.333 |
| 'American Conference' | ||||||
| 'Central Division' | ||||||
| Grand Rapids Rampage | 11 | 3 | 0.786 | 6 | 2 | 0.750 |
| Indiana Firebirds | 9 | 5 | 0.643 | 4 | 4 | 0.500 |
| Detroit Fury | 7 | 7 | 0.500 | 5 | 3 | 0.625 |
| Chicago Rush | 7 | 7 | 0.500 | 3 | 5 | 0.375 |
| Milwaukee Mustangs | 3 | 11 | 0.214 | 2 | 6 | 0.250 |
| 'Western Division' | ||||||
| San Jose SaberCats | 10 | 4 | 0.714 | 7 | 1 | 0.833 |
| Arizona Rattlers | 8 | 6 | 0.571 | 5 | 3 | 0.625 |
| Los Angeles Avengers | 5 | 9 | 0.357 | 4 | 4 | 0.500 |
| Oklahoma Wranglers | 5 | 9 | 0.357 | 3 | 5 | 0.375 |
| Houston Thunderbears | 3 | 11 | 0.214 | 1 | 7 | 0.125 |
★ ''Green indicates clinched playoff berth''
★ ''Purple indicates division champion''
★ ''Grey indicates best regular season record''
Playoffs
This article provided by Wikipedia. To edit the contents of this article, click here for original source.
psst.. try this: add to faves

العربية
中国
Français
Deutsch
Ελληνική
हिन्दी
Italiano
日本語
Português
Русский
Español