2002 ARENA FOOTBALL LEAGUE SEASON
The '2002 Arena Football League season' was the 16th season of the Arena Football League. The league champions were the San Jose SaberCats, who defeated the Arizona Rattlers in ArenaBowl XVI.
| Contents |
| Standings |
| Playoffs |
Standings
| Team | Overall | Division | ||||
|---|---|---|---|---|---|---|
| Wins | Losses | Percentage | Wins | Losses | Percentage | |
| 'National Conference' | ||||||
| 'Eastern Division' | ||||||
| New Jersey Gladiators | 9 | 5 | 0.643 | 4 | 2 | 0.667 |
| Buffalo Destroyers | 6 | 8 | 0.429 | 5 | 1 | 0.833 |
| Toronto Phantoms | 5 | 9 | 0.357 | 1 | 5 | 0.167 |
| New York Dragons | 3 | 11 | 0.214 | 2 | 4 | 0.333 |
| 'Southern Division' | ||||||
| Orlando Predators | 7 | 7 | 0.500 | 3 | 3 | 0.500 |
| Carolina Cobras | 6 | 8 | 0.429 | 3 | 3 | 0.500 |
| Tampa Bay Storm | 6 | 8 | 0.429 | 3 | 3 | 0.500 |
| Georgia Force | 6 | 8 | 0.429 | 3 | 3 | 0.500 |
| 'American Conference' | ||||||
| 'Central Division' | ||||||
| Chicago Rush | 9 | 5 | 0.643 | 5 | 1 | 0.833 |
| Grand Rapids Rampage | 8 | 6 | 0.571 | 2 | 4 | 0.333 |
| Indiana Firebirds | 7 | 7 | 0.500 | 5 | 1 | 0.833 |
| Detroit Fury | 1 | 13 | 0.071 | 0 | 6 | 0.000 |
| 'Western Division' | ||||||
| San Jose SaberCats | 13 | 1 | 0.929 | 5 | 1 | 0.833 |
| Arizona Rattlers | 11 | 3 | 0.786 | 4 | 2 | 0.667 |
| Los Angeles Avengers | 8 | 6 | 0.571 | 1 | 5 | 0.167 |
| Dallas Desperados | 7 | 7 | 0.500 | 2 | 4 | 0.333 |
★ ''Green indicates clinched playoff berth''
★ ''Purple indicates division champion''
★ ''Grey indicates best regular season record''
Playoffs
This article provided by Wikipedia. To edit the contents of this article, click here for original source.
psst.. try this: add to faves

العربية
中国
Français
Deutsch
Ελληνική
हिन्दी
Italiano
日本語
Português
Русский
Español