2002 NATIONAL LEAGUE CHAMPIONSHIP SERIES
The '2002 National League Championship Series' was a Major League Baseball playoff series played from October 9 to October 14 to determine the champion of the National League, between the Central Division champion St. Louis Cardinals and the wild-card qualifying San Francisco Giants. It was a rematch of the 1987 NLCS, in which the Cardinals defeated the Giants in seven games. The Cardinals, by virtue of being a division winner, had the home field advantage.
The two teams were victorious in the NL Division Series (NLDS), with the Cardinals defeating the Western Division champion Arizona Diamondbacks 3 games to 0, and the Giants defeating the Eastern Division champion Atlanta Braves 3 games to 2.
The Giants won the series in five games but were defeated by the Anaheim Angels in seven games in the World Series.
'Managers:' Tony La Russa (St. Louis), Dusty Baker (San Francisco)
'Umpires:' Randy Marsh, Jeff Nelson, Dale Scott, Jeff Kellogg, Tim Welke, Charlie Reliford
'Series MVP:' Benito Santiago (San Francisco)
'Television:' Fox (Joe Buck and Tim McCarver announcing)
October 9: Busch Stadium, St. Louis, Missouri
October 10: Busch Stadium, St. Louis, Missouri
October 12: Pac Bell Park, San Francisco, California
October 13: Pac Bell Park, San Francisco, California
October 14: Pac Bell Park, San Francisco, California
-- Jon Miller's radio call of the Giants' series-ending hit.
The two teams were victorious in the NL Division Series (NLDS), with the Cardinals defeating the Western Division champion Arizona Diamondbacks 3 games to 0, and the Giants defeating the Eastern Division champion Atlanta Braves 3 games to 2.
The Giants won the series in five games but were defeated by the Anaheim Angels in seven games in the World Series.
'Managers:' Tony La Russa (St. Louis), Dusty Baker (San Francisco)
'Umpires:' Randy Marsh, Jeff Nelson, Dale Scott, Jeff Kellogg, Tim Welke, Charlie Reliford
'Series MVP:' Benito Santiago (San Francisco)
'Television:' Fox (Joe Buck and Tim McCarver announcing)
| Contents |
| Game 1 |
| Game 2 |
| Game 3 |
| Game 4 |
| Game 5 |
| Quote of the series |
Game 1
October 9: Busch Stadium, St. Louis, Missouri
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 'San Francisco' | 1 | 4 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | '9' | '11' | '0' | ||
| St. Louis | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | '6' | '11' | '0' | ||
| 'W': Kirk Rueter (1-0) 'L': Matt Morris (0-1) 'S': Robb Nen (1) | ||||||||||||||
| 'HR': 'SFG' – Kenny Lofton (1), David Bell (1), Benito Santiago (1) 'STL' – Albert Pujols (1), Miguel Cairo (1), J. D. Drew (1) | ||||||||||||||
Game 2
October 10: Busch Stadium, St. Louis, Missouri
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 'San Francisco' | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | '4' | '7' | '0' |
| St. Louis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | '1' | '6' | '0' |
| 'W': Jason Schmidt (1-0) 'L': Woody Williams (0-1) 'S': Robb Nen (2) | ||||||||||||
| 'HR': 'SFG' – Rich Aurilia 2 (2) 'STL' – Eduardo Perez (1) | ||||||||||||
Game 3
October 12: Pac Bell Park, San Francisco, California
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 'St. Louis' | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | '5' | '6' | '1' | ||
| San Francisco | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | '4' | '10' | '0' | ||
| 'W': Chuck Finley (1-0) 'L': Jay Witasick (0-1) 'S': Jason Isringhausen (1) | ||||||||||||||
| 'HR': 'STL' – Mike Matheny (1), Jim Edmonds (1), Eli Marrero (1) 'SFG' – Barry Bonds (1) | ||||||||||||||
Game 4
October 13: Pac Bell Park, San Francisco, California
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| St. Louis | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | '3' | '12' | '0' |
| 'San Francisco' | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | X | '4' | '4' | '1' |
| 'W': Tim Worrell (1-0) 'L': Rick White (0-1) 'S': Robb Nen (3) | ||||||||||||
| 'HR': 'SFG' – Benito Santiago (2) | ||||||||||||
Game 5
October 14: Pac Bell Park, San Francisco, California
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| St. Louis | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | '1' | '9' | '0' |
| 'San Francisco' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | '2' | '7' | '0' |
| 'W': Tim Worrell (2-0) 'L': Matt Morris (0-2) | ||||||||||||
Quote of the series
-- Jon Miller's radio call of the Giants' series-ending hit.
This article provided by Wikipedia. To edit the contents of this article, click here for original source.
psst.. try this: add to faves
Featured Companies
| Vacation By V |
Newest Companies
2002 National League Championship Series Travel Deals

العربية
中国
Français
Deutsch
Ελληνική
हिन्दी
Italiano
日本語
Português
Русский
Español