''See also:''
★
2002 in music (UK)
★
★
Events
2002 was marked by significant trends in rock music. Two music genres were focused on in this year both gained major popularity. The continued trend of pop music leaning to R&B and hiphop, and rock gradually changing its face from the underground. Rock which had for the past years been dominated by
nu-metal bands such as
Linkin Park,
Limp Bizkit, and
pop-punk acts such as
Blink-182, and
Green Day, began sharing the scene with other genres such as
emo which saw increase in interest in record sales which would pick up in the coming years, with bands such as
Taking Back Sunday releasing the album ''
Tell All Your Friends'', and
Brand New. Indie also saw a slight rise in sales, with increasing awareness in indie bands from the
Omaha,
Nebraska indie scene. It also was the rise of garage rock bands like
The White Stripes,
The Strokes, and
The Vines.
Nirvana also made a dramatic comeback with the song "
You Know You're Right" quickly becoming a chart topper, briefly. This is also the year that
Nickelback rose to popularity with the success of their single "
How You Remind Me".
Rap continued to have mainstream success in the pop world, with
Eminem's ''
The Eminem Show'' becoming one of the fastest selling rap albums, alongside with Nelly for the year of 2002.
★
April 23 -
Wilco's critically acclaimed fourth album, ''
Yankee Hotel Foxtrot'', is released, debuting at #13.
★
June 5 - U.S. soul and R&B singer
R. Kelly, is charged with 21 counts of having sexual intercourse with a minor after a videotape allegedly showing him engaged in sexual acts with an underage girl is broadcast on the Internet.
★
Brandy releases highly anticipated 3rd studio album,
Full Moon, on
March 5 after taking a 2 year hiatus from the spotlight.
★
June 15 - The
Los Angeles, California radio station
KROQ airs the 10th Annual of the
Weenie Roast show with
Bad Religion,
Hoobastank,
Jack Johnson,
Jimmy Eat World,
Moby,
New Found Glory,
P.O.D.,
Papa Roach,
Puddle of Mudd,
The Strokes,
System of a Down,
Unwritten Law,
The Vines,
The Violent Femmes and
Rob Zombie.
★
July 16 -
Simon & Garfunkel release the album ''
Live In New York City, 1967'', a recording of their live performance at
Lincoln Center on
22 January 1967.
★
September 11 Marie Fredriksson of
Roxette finds out she has a brain
tumor.
★
11–
13 October - The fifth
Terrastock festival is held in
Boston.
★ November to December -
Die Trying records their ''
self-titled'' debut album, which was released on
June 10,
2003.
★
November 29 - The
Concert For George is held at the
Royal Albert Hall in
London as a memorial to
George Harrison on the first anniversary of his death, under the musical direction of friend
Eric Clapton. Performers included
Paul McCartney,
Ringo Starr, Clapton,
Jeff Lynne,
Ravi Shankar,
Billy Preston and others. The event benefitted the
Material World Charitable Foundation
★
November 30 - Popular UK girl group
Girls Aloud are formed on reality TV show
★
December 2 -
Peter Garrett leaves
Midnight Oil.
★
Glastonbury Festival, June 28 to 30. Headline acts:
Coldplay,
Garbage,
Stereophonics,
Orbital,
Roger Waters,
Rod Stewart,
Air
★ Area 2 Festival, Headline acts:
Moby,
David Bowie,
Busta Rhymes,
Ash,
Blue Man Group
★
Takahiro Nishikawa leaves
Dreams Come True on
March 24 [1]
★
U2 and
Paul McCartney perform during the halftime show for
Super Bowl XXXVI. U2's performance becomes a tribute to the victims of the
September 11 terrorist attack.
★
Beyoncé Knowles' solo career begins
★
Deporitaz releases "Dimes", his third and final album, on MP3.com.
Bands formed
★
The Aggrolites
★
Aloud
★
Anberlin
★
As Cities Burn
★
Assembly of Dust
★
Avoid One Thing
★
be your own PET
★
Box Car Racer
★
Carbon/Silicon
★
Fear Before the March of Flames
★
From First to Last
★
Gatsbys American Dream
★
House of Heroes
★
The Killers
★
LCD Soundsystem
★
Little Brazil
★
Mañana
★
The Rakes
★
Say Hi to Your Mom
★
Scary Kids Scaring Kids
★
Senses Fail
★
The Thermals
★
Two Gallants
★
Ugly Casanova
★
Valley of the Giants
★
Velvet Revolver
★
The Vines
★
xDEATHSTARx
Bands disbanded
★
Alice in Chains (reform in 2006)
★
59 Times The Pain
★
a1
★
Backstreet Boys (hiatus)
★
Bardot
★
Big Wreck
★
Bim Skala Bim
★
Bush
★
Cast
★
Coalesce
★
Deporitaz
★
Died Pretty
★
Fear Factory (reform in
2004)
★
Fenix TX (reform in
2005)
★
Fugazi (hiatus)
★
Godflesh
★
Gravity Kills
★
Karma To Burn
★
Life Without Buildings
★
Megadeth (reform in
2004)
★
Midnight Oil
★
Pooka
★
The Promise Ring
★
Red Snapper
★
Run DMC
★
Stabbing Westward
Bands reformed
★
D.I. (after
1995 hiatus)
★
Little River Band original members reform as
Birtles Shorrock Goble
★
Phish (after
2000 hiatus)
Albums released
| 'Album' | 'Artist' | 'Release Date' | 'Album Type' |
| '' | The B-52's | January 15 | Compilation |
| ''Honour - Valour - Pride'' | Bolt Thrower | January 15 | LP |
| ''The Process of Belief'' | Bad Religion | January 22 | LP |
| ''Alkaline Trio/Hot Water Music Split CD'' | Hot Water Music/Alkaline Trio | January 22 | Split EP |
| ''Spiritual Minded'' | KRS-One | January 22 | LP |
| ''The Best of Nas'' | Nas | January 22 | Compilation |
| ''And All that Could Have Been'' | Nine Inch Nails | January 22 | Live DVD |
| ''Bloodsport'' | Sneaker Pimps | January 22 | LP |
| ''7'' | U2 | January 22 | EP |
| ''The Playa Rich Project, Vol. 2'' | Various Artists | January 22 | Compilation |
| ''Fall Out Boy's Evening Out with Your Girlfriend'' | Fall Out Boy | January 28 | EP |
| ''Blaque Out'' | Blaque | January 29 | LP |
| ''Come with Us'' | The Chemical Brothers | January 29 | LP |
| ''Forever'' | Cracker | January 29 | LP |
| ''Just Tryin' Ta Live'' | Devin the Dude | January 29 | LP |
| ''Six Degrees of Inner Turbulence'' | Dream Theater | January 29 | LP |
| ''Elva'' | Unwritten Law | January 29 | LP |
| ''The Essential Barbra Streisand'' | Barbra Streisand | January 29 | Compilation |
| ''Music from the Major Motion Picture Crossroads'' | Britney Spears | February 1 | Soundtrack |
| ''The Bled'' | The Bled | February 2 | EP |
| ''Sons of Northern Darkness'' | Immortal | February 4 | LP |
| ''The Second Stage Turbine Blade'' | Coheed and Cambria | February 5 | LP |
| '' | Jennifer Lopez | February 5 | Remix album |
| ''Pot of Gold'' | Rainbow | February 5 | Greatest Hits |
| ''Suicide by My Side'' | Sinergy | February 5 | LP |
| ''The Illusion of Safety'' | Thrice | February 5 | LP |
| ''Feedback Is Payback'' | 1208 | February 12 | LP |
| ''Barricades & Brickwalls'' | Kasey Chambers | February 12 (US) | LP |
| ''Always Got Tonight'' | Chris Isaak | February 12 | LP |
| ''Apathy and Exhaustion'' | The Lawrence Arms | February 12 | LP |
| ''Give 'Em the Boot III'' | Various Artists | February 12 | Compilation |
| ''One Deep Breath'' | Bradley Joseph | February 14 | LP |
| ''Fever'' | Kylie Minogue | February 14 (US) | LP |
| ''Funnel Weaver'' | Buckethead | February 15 | LP |
| ''Geogaddi'' | Boards of Canada | February 18 (Europe) | LP |
| '' | Zero 7 | February 18 | LP |
| ''Mobilize'' | Anti-Flag | February 19 | LP |
| ''1919 Eternal'' | Black Label Society | February 19 | LP |
| ''The Stability E.P.'' | Death Cab for Cutie | February 19 | EP |
| ''Beautysleep'' | Tanya Donelly | February 19 | LP |
| ''Sea of No Cares'' | Great Big Sea | February 19 (Canada) | LP |
| ''Goodbye Blue & White'' | Less Than Jake | February 19 | Compilation |
| ''A Pair of Kings'' | Riders in the Sky | February 19 | LP |
| ''Good to Go'' | Jimmy Eat World | February 22 | EP |
| ''Full Moon'' | Brandy | February 25 | LP |
| ''Catch 22'' | Hypocrisy | February 25 | LP |
| ''The Brotherhood'' | Running Wild | February 25 | LP |
| ''Songs'' | Regina Spektor | February 25 | LP |
| ''Gore Obsessed'' | Cannibal Corpse | February 26 | LP |
| ''Burn It Black'' | Injected | February 26 | LP |
| ''Come Away with Me'' | Norah Jones | February 26 | LP |
| ''Under Rug Swept'' | Alanis Morissette | February 26 | LP |
| ''Lucky 7'' | The Reverend Horton Heat | February 26 | LP |
| ''The Changing of Times'' | Underøath | February 26 | LP |
| ''Hate Made Me'' | 8 Foot Sativa | March 3 | LP |
| ''Jebediah'' | Jebediah | March 3 | LP |
| ''England, Half-English'' | Billy Bragg | March 5 | LP |
| ''Here Comes the Zoo'' | Local H | March 5 | LP |
| ''BYO Split Series, Vol. 3'' | NOFX/Rancid | March 5 | Split Album |
| ''History Lessens'' | Skyclad | March 5 | Greatest Hits |
| ''Didn't It Rain'' | | March 5 | LP |
| ''Burning Angel'' | Arch Enemy | March 6 | EP |
| ''Resident Evil (soundtrack)'' | Various Groups | March 12 | Compilation |
| '' | The Corrs | March 12 | Live |
| ''This Is the Remix'' | Destiny's Child | March 12 | Remix |
| ''Souljacker'' | Eels | March 12 (US) | LP |
| ''Chapters From a Vale Forlorn'' | Falconer | March 12 | LP |
| ''What It Is to Burn'' | Finch | March 12 | LP |
| ''Perseverance'' | Hatebreed | March 12 | LP |
| ''Become You'' | Indigo Girls | March 12 | LP |
| ''Home from Home'' | Millencolin | March 12 | LP |
| ''Modulate'' | Bob Mould | March 12 | LP |
| ''In Search Of...'' | N ★ E ★ R ★ D | March 12 | LP |
| ''Favorite Noise'' | Reel Big Fish | March 12 | Greatest Hits |
| ''The Best of Both Worlds'' | R. Kelly & Jay-Z | March 15 | LP |
| ''A Night at the Opera'' | Blind Guardian | March 19 | LP |
| ''Pied Piper'' | Donovan | March 19 | LP |
| ''Drunken Lullabies'' | Flogging Molly | March 19 | LP |
| ''The Rest of Us'' | Gas Huffer | March 19 | LP |
| ''Superstarved'' | Gravity Kills | March 19 | LP |
| '' | Hall & Oates | March 19 | Compilation |
| ''Hold Your Horse Is'' | Hella | March 19 | LP |
| ''Rude Awakening'' | Megadeth | March 19 | Live |
| ''Lust in Phaze'' | Soul Coughing | March 19 | LP |
| ''The Trials and Tribulations of Russell Jones'' | Ol' Dirty Bastard | March 19 | LP |
| ''Land'' | Patti Smith | March 19 | Compilation |
| ''Now That's What I Call Music! 9'' (U.S. series) | Various Artists | March 19 | Compilation |
| ''A New Day Has Come'' | Celine Dion | March 25 | LP |
| ''The Remote Part'' | Idlewild | March 25 | LP |
| ''Rock in Rio'' | Iron Maiden | March 25 | Live |
| ''Nocturnal Activity'' | Rae & Christian | March 25 | LP |
| ''Natural Born Chaos'' | Soilwork | March 25 | LP |
| ''Now That's What I Call Music! 51'' (U.K. series) | Various Artists | March 25 | Compilation |
| '' | Down | March 26 | LP |
| ''Special Edition'' | Infamous Mobb | March 26 | LP |
| ''Thrive'' | Newsboys | March 26 | LP |
| ''Kona Town'' | Pepper | March 26 | LP |
| ''Tell All Your Friends'' | Taking Back Sunday | March 26 | LP |
| '' | Ying Yang Twins | March 26 | LP |
| ''Diorama'' | Silverchair | March 31 | LP |
| ''Millennium Monsterwork 2000'' | Fantômas and The Melvins | April 1 | Live |
| ''Release'' | Pet Shop Boys | April 1 | LP |
| ''Cry'' | Simple Minds | April 1 | LP |
| ''1 Giant Leap'' | 1 Giant Leap | April 2 | LP |
| ''Ashanti'' | Ashanti | April 2 | LP |
| '' | Busta Rhymes | April 2 | Compilation |
| ''Tremulant EP'' | The Mars Volta | April 2 | EP |
| ''Rampton'' | Teeth of Lions Rule the Divine | April 2 | LP |
| ''Southern Hummingbird'' | Tweet | April 2 | LP |
| ''Bitterness the Star'' | 36 Crazyfists | April 4 | LP |
| ''Avoid One Thing'' | Avoid One Thing | April 9 | LP |
| ''Co-Balt'' | brute. | April 9 | LP |
| ''How to Ruin Everything'' | face to face | April 9 | LP |
| ''Gutterflower'' | Goo Goo Dolls | April 9 | LP |
| ''1000 Kisses'' | Patty Griffin | April 9 | LP |
| ''Hammered'' | Motörhead | April 9 | LP |
| ''Jinx'' | Quarashi | April 9 | LP |
| ''Cabin Fever'' | Rasputina | April 9 | LP |
| ''Are You Passionate?'' | Neil Young & Booker T & the MGs | April 9 | LP |
| ''Hostile Ambient Takeover'' | The Melvins | April 15 | LP |
| ''C'mon C'mon'' | Sheryl Crow | April 16 | LP |
| ''Personal Journals'' | Sage Francis | April 16 | LP |
| '' | Peter Gabriel | April 16 | Soundtrack |
| ''Control'' | Pedro the Lion | April 16 | LP |
| ''Slick Shoes'' | Slick Shoes | April 16 | LP |
| ''Assembly'' | Theatre of Tragedy | April 16 | LP |
| ''Screwed Up Click Representa'' | Z-Ro | April 16 | LP |
| ''Another Phase'' | Maria Mena | April 22 | LP |
| ''About a Boy'' | Badly Drawn Boy | April 23 | Soundtrack |
| ''When I Was Cruel'' | Elvis Costello | April 23 | LP |
| ''Long Way Home'' | Dokken | April 23 | LP |
| ''Osaka'' | The Kickovers | April 23 | LP |
| ''Power of the Dragonflame'' | Rhapsody | April 23 | LP |
| ''Stereo'' | Paul Westerberg | April 23 | LP |
| ''Yankee Hotel Foxtrot'' | Wilco | April 23 | LP |
| ''Guess Who's Back?'' | 50 Cent | April 26 | Compilation |
| ''The Last Broadcast'' | Doves | April 29 | LP |
| ''Resonance Vol. 2'' | Anathema | April 30 | Compilation |
| ''Punk Rock Songs'' | Bad Religion | April 30 | Compilation |
| ''Hood Rich'' | Big Tymers | April 30 | LP |
| ''Blazing Arrow'' | Blackalicious | April 30 | LP |
| ''Be Not Nobody'' | Vanessa Carlton | April 30 | LP |
| ''Living with the Past'' | Jethro Tull | April 30 | Live |
| ''Ready Ready Set Go'' | Simon & Milo | April 30 | Compilation |
| ''The Beginning Stages of...'' | The Polyphonic Spree | May 2 (US) | LP |
| ''Any Time Now'' | O.A.R. | May 6 | Live |
| ''Dark Days'' | Coal Chamber | May 7 | LP |
| ''Bug'' | Dave Davies | May 7 | LP |
| ''New Beat'' | The Exit | May 7 | LP |
| ''Open Your Eyes'' | Goldfinger | May 7 | LP |
| ''Juslisen'' | Musiq | May 7 | LP |
| '' | Rainbow | May 7 | Compilation |
| ''Blood Money'' | Tom Waits | May 7 | LP |
| ''Alice'' | Tom Waits | May 7 | LP |
| ''Come Home with Me'' | Cam'ron | May 14 | LP |
| ''On a Wire'' | The Get Up Kids | May 14 | LP |
| ''18'' | Moby | May 14 | LP |
| ''Black Sun'' | Primal Fear | May 14 | LP |
| ''Vapor Trails'' | Rush | May 14 | LP |
| ''Boo Hoo'' | Voltaire | May 14 | LP |
| ''Down the Road'' | Van Morrison | May 14 | LP |
| ''Maladroit'' | Weezer | May 14 | LP |
| ''The Big Come Up'' | The Black Keys | May 20 | LP |
| ''Destination'' | Ronan Keating | May 20 | LP |
| ''Merchants of Cool'' | Bad Company | May 21 | Live |
| ''Box Car Racer'' | Box Car Racer | May 21 | LP |
| ''Let's Do It Again'' | Camp Lo | May 21 | LP |
| ''I Luciferi'' | Danzig | May 21 | LP |
| ''Killing the Dragon'' | Dio | May 21 | LP |
| ''Legacy...Hymns and Faith'' | Amy Grant | May 21 | LP |
| ''Alive or Just Breathing'' | Killswitch Engage | May 21 | LP |
| ''45 or 46 Songs That Weren't Good Enough to Go on Our Other Records'' | NOFX | May 21 | Compilation |
| ''Ten Years and Running'' | MxPx | May 21 | Compilation |
| ''Hollyweird'' | Poison | May 21 | LP |
| ''Space Metal'' | Star One | May 21 | LP |
| ''Thalía'' | Thalía | May 21 | LP |
| '' | The The | May 21 | Compilation |
| ''Bona Fide'' | Wishbone Ash | May 21 | LP |
| ''Kings of Pop'' | Home Grown | May 24 | LP |
| ''Original Pirate Material'' | The Streets | May 25 (UK) | LP |
| '' | Dr. Dre | May 26 | Greatest Hits |
| ''Night on My Side'' | Gemma Hayes | May 27 | LP |
| ''A Ruff Guide'' | Tricky | May 27 | Compilation |
| ''The Eminem Show'' | Eminem | May 28 | LP |
| ''Remission'' | Mastodon | May 28 | LP |
| ''Up All Night'' | Gore Gore Girls | June 1 | LP |
| ''Storytelling'' | Belle & Sebastian | June 3 | LP |
| '' | Groove Armada | June 3 | Compilation |
| ''Suicide Notes and Butterfly Kisses'' | Atreyu | June 4 | LP |
| ''Situationist Comedy'' | Dillinger Four | June 4 | LP |
| ''Dirty Vegas'' | Dirty Vegas | June 4 | LP |
| ''Under tha Influence'' | DJ Quik | June 4 | LP |
| ''Details'' | Frou Frou | June 4 | EP |
| ''Interpol EP'' | Interpol | June 4 | EP |
| ''The Best of INXS'' | INXS | June 4 | Compilation |
| ''Good Morning Aztlán'' | Los Lobos | June 4 | LP |
| ''Let Go'' | Avril Lavigne | June 4 | LP |
| ''Warriors of the World'' | Manowar | June 4 | LP |
| '' | Me'shell Ndegeocello | June 4 | LP |
| ''The Elusive Light and Sound, volume 1'' | Steve Vai | June 4 | LP |
| ''Soundbombing III'' | Various Artists | June 4 | Compilation |
| ''Sing Sing Death House'' | The Distillers | June 6 | LP |
| ''Live in Liverpool'' | Echo & the Bunnymen | June 6 | Live |
| ''The Madness of the Crowds'' | Ace Troubleshooter | June 8 | LP |
| ''Plastic Skies'' | Bodyjar | June 10 | LP |
| ''2G+2'' | The Fall | June 10 | Compilation |
| ''God Loves Ugly'' | Atmosphere | June 11 | LP |
| ''Heathen'' | David Bowie | June 11 | LP |
| ''Full Circle'' | Boyz II Men | June 11 | LP |
| ''This Is The Life I Lead'' | Daz Dillinger | June 11 | LP |
| ''Suicide Invoice'' | Hot Snakes | June 11 | LP |
| ''Untouchables'' | Korn | June 11 | LP |
| ''It's Not Too Late'' | Neal Morse | June 11 | LP |
| ''Sticks and Stones'' | New Found Glory | June 11 | LP |
| ''No!'' | They Might Be Giants | June 11 | LP |
| ''In Violet Light'' | The Tragically Hip | June 11 | LP |
| ''Dying for the World'' | W.A.S.P. | June 11 | LP |
| ''Live in the Classic City'' | Widespread Panic | June 11 | Live |
| ''Pet Sounds Live'' | Brian Wilson | June 11 | Live |
| ''As I Lay Dying/American Tragedy'' | As I Lay Dying/American Tragedy | June 18 | Split Album |
| ''Pop 'Til You Drop'' | A ★ Teens | June 18 | LP |
| ''The Essentials'' | Bananarama | June 18 | LP |
| ''Degradation Trip'' | Jerry Cantrell | June 18 | LP |
| ''Readymades'' | Chumbawamba | June 18 | LP |
| ''Hard Rock Bottom'' | No Use for a Name | June 18 | LP |
| ''Bunkka'' | Paul Oakenfold | June 18 | LP |
| ''Gravity'' | Our Lady Peace | June 18 | LP |
| ''lovehatetragedy'' | Papa Roach | June 18 | LP |
| ''Live at the Temple Bar and More'' | Fishbone | June 18 | Live |
| ''Century Child'' | Nightwish | June 24 | LP |
| ''Drink Me'' | Queenadreena | June 24 | LP |
| ''Visions from the Spiral Generator'' | Vintersorg | June 24 | LP |
| ''Get Ya Mind Correct'' | Chamillionaire & Paul Wall | June 25 | LP |
| ''Soma Holiday'' | Greenwheel | June 25 | LP |
| ''Crucible'' | Halford | June 25 | LP |
| ''Songs About Jane'' | Maroon 5 | June 25 | LP |
| ''Live at Budokan'' | Ozzy Osbourne | June 25 | Live |
| ''Play'' | Play | June 25 | LP |
| ''Cheer Up!'' | Reel Big Fish | June 25 | LP |
| ''Strange Beautiful Music'' | Joe Satriani | June 25 | LP |
| ''Born to Reign'' | Will Smith | June 25 | LP |
| ''Murray Street'' | Sonic Youth | June 25 | LP |
| ''3'' | Soulfly | June 25 | LP |
| ''Conspiracy Theory'' | T-Rock | June 25 | LP |
| ''Truthfully Speaking'' | Truth Hurts | June 25 | LP |
| ''The Used'' | The Used | June 25 | LP |
| ''Punk-O-Rama Vol. 7'' | Various Artists | June 25 | Compilation |
| ''Hullabaloo Soundtrack'' | Muse | July 1 | Live |
| ''Heathen Chemistry'' | Oasis | July 1 | LP |
| ''2002 Warped Tour Compilation'' | Various Artists | July 1 | Compilation |
| ''Classics Selected by Brian Wilson'' | The Beach Boys | July 2 | Compilation |
| ''Worship and Tribute'' | Glassjaw | July 2 | LP |
| ''Shenanigans'' | Green Day | July 2 | Compilation |
| ''The Ultimate Kansas'' | Kansas | July 2 | Compilation |
| ''Charango'' | Morcheeba | July 2 | LP |
| '' | Nas | July 2 | EP |
| ''This Is the Remix'' | Jessica Simpson | July 2 | Remix |
| ''Steady as She Goes'' | Voodoo Glow Skulls | July 2 | LP |
| ''500 Degreez'' | Lil Wayne | July 5 | LP |
| ''O, Yeah! The Ultimate Aerosmith Hits'' | Aerosmith | July 9 | Greatest Hits |
| ''Hard Candy'' | Counting Crows | July 9 | LP |
| ''A Jackknife to a Swan'' | The Mighty Mighty Bosstones | July 9 | LP |
| ''By the Way'' | Red Hot Chili Peppers | July 9 | LP |
| ''A Gangster and a Gentleman'' | Styles P | July 9 | LP |
| ''The Underdog EP'' | Yellowcard | July 9 | EP |
| ''Parade of Chaos'' | Zao | July 10 | LP |
| ''Yoshimi Battles the Pink Robots'' | The Flaming Lips | July 15 | LP |
| ''Busted Stuff'' | Dave Matthews Band | July 16 | LP |
| ''Control'' | Pedro the Lion | July 16 | LP |
| ''Dreamland'' | Robert Plant | July 16 | LP |
| ''Live from New York City, 1967'' | Simon and Garfunkel | July 16 | Live |
| ''Highly Evolved'' | The Vines | July 16 | LP |
| ''Masquerade'' | Wyclef Jean | July 18 | LP |
| ''Now That's What I Call Music! 52'' (U.K. series) | Various Artists | July 22 | Compilation |
| ''Bermuda Triangle'' | Buckethead | July 23 | LP |
| ''Cee-Lo Green and His Perfect Imperfections'' | Cee-Lo | July 23 | LP |
| ''Community Service'' | The Crystal Method | July 23 | LP |
| ''Mack 10 Presents Da Hood'' | Mack 10 | July 23 | LP |
| ''I Brought You My Bullets, You Brought Me Your Love'' | My Chemical Romance | July 23 | LP |
| ''Revolverlution'' | Public Enemy | July 23 | LP |
| ''Sink or Swim'' | The Waifs | July 23 (US) | LP |
| ''Now That's What I Call Music! 10'' (U.S. series) | Various Artists | July 23 | Compilation |
| ''Nellyville'' | Nelly | July 25 | LP |
| ''The Coral'' | The Coral | July 29 | LP |
| ''Concrete'' | Fear Factory | July 30 | LP |
| ''Reanimation'' | Linkin Park | July 30 | LP |
| ''Happenstance'' | Fozzy | July 30 | LP |
| ''Songs for Survivors'' | Graham Nash | July 30 | LP |
| ''The Rising'' | Bruce Springsteen | July 30 | LP |
| ''Diorama'' | Silverchair | July 30 | LP |
| ''Alive!'' | Snot | July 30 | Live |
| '' | Yes | July 30 | Box Set |
| ''Inside Wants Out'' | John Mayer | August 2 (re-release) | EP |
| ''The Inhuman Condition'' | Sam Roberts | August 2 | EP |
| ''Drunk Enough to Dance'' | Bowling for Soup | August 6 | LP |
| ''Wishfire'' | The Crüxshadows | August 6 | LP |
| ''No Secrets'' | No Secrets | August 6 | LP |
| ''Turbo'' | The Pietasters | August 6 | LP |
| ''Heaven'' | DJ Sammy | August 6 | LP |
| ''The Fix'' | Scarface | August 6 | LP |
| ''King Biscuit Flower Hour Presents Ringo & His New All-Starr Band'' | Ringo Starr | August 6 | Live |
| ''Thug Holiday'' | Trick Daddy | August 6 | LP |
| ''The Charles C. Leary'' | Devendra Banhart | August 8 | LP |
| ''Melody A.M.'' | Röyksopp | August 11 | LP |
| ''Cool Summer Reggae'' | Aswad | August 12 | LP |
| ''Living Targets'' | Beatsteaks | August 13 | LP |
| ''This Side'' | Nickel Creek | August 13 | LP |
| ''Lifted or The Story Is in the Soil, Keep Your Ear to the Ground'' | Bright Eyes | August 13 | LP |
| ''Minority of One'' | Dag Nasty | August 13 | LP |
| ''X'' | Def Leppard | August 13 | LP |
| ''Vanity'' | Eighteen Visions | August 13 | LP |
| ''Gusto!'' | Guttermouth | August 13 | LP |
| ''Cherry Marmalade'' | Kay Hanley | August 13 | LP |
| ''American Cheese'' | Nerf Herder | August 13 | LP |
| ''This Side'' | Nickel Creek | August 13 | LP |
| ''At Sixes and Sevens'' | Sirenia | August 13 | LP |
| ''Trinity (Past, Present and Future)'' | Slum Village | August 13 | LP |
| ''Wiretap Scars'' | Sparta | August 13 | LP |
| ''Rebirth'' | Keith Sweat | August 13 | LP |
| ''We Will Be Dead Tomorrow'' | Raging Speedhorn | August 15 | LP |
| '' | Frank Zappa | August 16 | Live |
| ''Foretold in the Language of Dreams'' | Natacha Atlas & Marc Eagleton Project | August 16 | LP |
| ''Turn on the Bright Lights'' | Interpol | August 19 | LP |
| ''Past Lives'' | Black Sabbath | August 20 | Compilation |
| ''Black Letter Days'' | Frank Black and the Catholics | August 20 | LP |
| ''Devil's Workshop'' | Frank Black and the Catholics | August 20 | LP |
| ''Silence'' | Blindside | August 20 | LP |
| ''Blacklisted'' | Neko Case | August 20 | LP |
| ''Lord Willin''' | Clipse | August 20 | LP |
| ''Damage Done'' | Dark Tranquillity | August 20 | LP |
| ''Waking the Dead'' | L.A. Guns | August 20 | LP |
| ''In Their Darkened Shrines'' | Nile | August 20 | LP |
| ''My Fever Broke'' | Rasputina | August 20 | EP |
| ''One Beat'' | Sleater-Kinney | August 20 | LP |
| ''Kill the Moonlight'' | Spoon | August 20 | LP |
| ''If It Was You'' | Tegan and Sara | August 20 | LP |
| ''Detox'' | Treble Charger | August 20 | LP |
| ''A Rush of Blood to the Head'' | Coldplay | August 26 | LP |
| ''Monsters, Inc. Scream Factory Favorites'' | Riders in the Sky | August 27 | LP |
| ''30 Seconds to Mars'' | 30 Seconds to Mars | August 27 | LP |
| ''Into Your Head'' | BBMak | August 27 | LP |
| ''Gotta Get Thru This'' | Daniel Bedingfield | August 27 | LP |
| ''Corporate America'' | Boston | August 27 | LP |
| ''Again, for the First Time'' | Bleach | August 27 | LP |
| ''Saturate'' | Breaking Benjamin | August 27 | LP |
| ''Undaground Legend'' | Lil' Flip | August 27 | Complilation |
| ''Johnny Cash at Madison Square Garden'' | Johnny Cash | August 27 | Live |
| ''Wonder What's Next'' | Chevelle | August 27 | LP |
| ''Irony Is a Dead Scene'' | The Dillinger Escape Plan with Mike Patton | August 27 | EP |
| ''Home'' | Dixie Chicks | August 27 | LP |
| ''Eve-Olution'' | Eve | August 27 | LP |
| ''Outrospective / Reperspective'' | Faithless | August 27 | LP |
| ''The N.W.A. Legacy, Vol. 2'' | N.W.A. | August 27 | Compilation |
| ''Mind Elevation'' | Nightmares on Wax | August 27 | LP |
| ''The Mix Tape'' | KRS-One | August 27 | Compilation |
| ''Songs for the Deaf'' | Queens of the Stone Age | August 27 | LP |
| ''Monsters, Inc. Scream Factory Favorites'' | Riders in the Sky | August 27 | LP |
| ''Stone Sour'' | Stone Sour | August 27 | LP |
| ''Diamond Princess'' | Trina | August 27 | LP |
| ''Meant to Be'' | Selwyn | August 30 | LP |
| ''The Music'' | The Music | September 2 (UK) | LP |
| ''Critical Mass'' | Threshold | September 2 | LP |
| ''BYO Split Series, Vol. 4'' | Anti-Flag/The Bouncing Souls | September 3 | Split Album |
| ''Another Earthquake'' | Aaron Carter | September 3 | LP |
| ''Reroute to Remain'' | In Flames | September 3 | LP |
| ''Sharks'' | UFO | September 3 | LP |
| ''Alexisonfire'' | Alexisonfire | September 9 | LP |
| ''Intergalactic Sonic 7″s'' | Ash | September 9 | Compilation |
| ''Feels So Good'' | Atomic Kitten | September 9 | LP |
| ''So Much Shouting, So Much Laughter'' | Ani DiFranco | September 10 | Live |
| ''Golden Grain'' | Disturbing tha Peace | September 10 | LP |
| ''Live on St. Patrick's Day From Boston, MA'' | Dropkick Murphys | September 10 | Live |
| ''Paradise'' | Kenny G | September 10 | LP |
| ''Still Alive... And Well?'' | Megadeth | September 10 | Compilation |
| ''Roger Miret and the Disasters'' | Roger Miret and the Disasters | September 10 | LP |
| '' | moe. | September 10 | Live |
| ''4NYC'' | Jordan Rudess | September 10 | LP |
| ''Greatest Hits'' | Run-D.M.C. | September 10 | Greatest Hits |
| ''Illumination'' | Paul Weller | September 16 | LP |
| ''Believe'' | Disturbed | September 17 | LP |
| ''Quizas'' | Enrique Iglesias | September 17 | LP |
| ''Oceanic'' | Isis | September 17 | LP |
| ''Kutless'' | Kutless | September 17 | LP |
| ''Light & Magic'' | Ladytron | September 17 | LP |
| ''Stanley Climbfall'' | Lifehouse | September 17 | LP |
