2003-04 IN ARGENTINE FOOTBALL
'The 2003-04 Argentine First Division' season saw Boca Juniors ecstatic after a title run that also included the Intercontinental Cup. River Plate stole the Clausura leaving hated rival Boca Juniors looking up from second place.
Four teams were relegated, Chacarita, Nueva Chicago, Atlético de Rafaela and Talleres de Córdoba. The first two lost a direct relegation, their places occupied by Club Almagro and Instituto de Córdoba. The last two lost their "promotion" games against Huracán de Tres Arroyos and Argentinos Juniors, respectively.
==Torneo Apertura (''"Opening"'' Tournament)==
:There is no relegation after the Apertura. For the relegation results of this tournament see below
==Torneo Clausura (''"Closing"'' Tournament)==
Huracán de Tres Arroyos wins 5-3 and is promoted to Argentine First Division.
Atlético Rafaela is relegated to the Argentine Nacional B.
Argentinos Juniors wins 4-2 and is promoted to Argentine First Division.
Talleres de Córdoba is relegated to the Argentine Nacional B.
==Argentina national team==
This section will cover Argentina's games from July 1, 2003 until the end of the Copa América 2004 on July 29, 2004
''KEY: WCQ06 = World Cup 2006 Qualification match - South America; CA = Copa América; F = Friendly match''
Four teams were relegated, Chacarita, Nueva Chicago, Atlético de Rafaela and Talleres de Córdoba. The first two lost a direct relegation, their places occupied by Club Almagro and Instituto de Córdoba. The last two lost their "promotion" games against Huracán de Tres Arroyos and Argentinos Juniors, respectively.
==Torneo Apertura (''"Opening"'' Tournament)==
| Position | Team | Points | Played | Won | Drawn | Lost | For | Against | Difference |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Boca Juniors | 39 | 19 | 11 | 6 | 2 | 31 | 11 | -20 |
| 2 | San Lorenzo | 36 | 19 | 11 | 3 | 5 | 26 | 13 | -13 |
| 3 | Banfield | 32 | 19 | 9 | 5 | 5 | 27 | 18 | -9 |
| 4 | Quilmes | 31 | 19 | 8 | 7 | 4 | 20 | 13 | -7 |
| 5 | Rosario Central | 31 | 19 | 8 | 7 | 4 | 28 | 26 | -2 |
| 6 | Newell's Old Boys | 29 | 19 | 7 | 8 | 4 | 27 | 20 | -7 |
| 7 | Arsenal de Sarandí | 26 | 19 | 6 | 8 | 5 | 18 | 16 | -2 |
| 8 | River Plate | 26 | 19 | 7 | 5 | 7 | 23 | 24 | 1 |
| 9 | Colón de Santa Fe | 24 | 19 | 5 | 9 | 5 | 23 | 24 | 1 |
| 10 | Talleres de Córdoba | 24 | 19 | 6 | 6 | 7 | 27 | 30 | 3 |
| 11 | Estudiantes La Plata | 23 | 19 | 6 | 5 | 8 | 18 | 20 | 2 |
| 12 | Racing Club | 22 | 19 | 4 | 10 | 5 | 23 | 23 | 0 |
| 13 | Lanús | 22 | 19 | 4 | 10 | 5 | 21 | 23 | 2 |
| 14 | Independiente | 22 | 19 | 5 | 7 | 7 | 15 | 19 | 4 |
| 15 | Vélez Sársfield | 22 | 19 | 5 | 7 | 7 | 20 | 28 | 8 |
| 16 | Chacarita | 21 | 19 | 5 | 9 | 5 | 20 | 19 | -1 |
| 17 | Gimnasia de La Plata | 21 | 19 | 5 | 6 | 8 | 14 | 22 | 8 |
| 18 | Olimpo de Bahía Blanca | 20 | 19 | 5 | 5 | 9 | 17 | 23 | 6 |
| 19 | Atlético de Rafaela | 17 | 19 | 3 | 8 | 8 | 19 | 28 | 9 |
| 20 | Nueva Chicago | 11 | 19 | 2 | 5 | 12 | 14 | 31 | 17 |
| Contents |
| Top Scorers |
| Relegation |
| Top Scorers |
| Relegation |
| "Promoción" Playoff |
| Lower leagues |
Top Scorers
Relegation
:There is no relegation after the Apertura. For the relegation results of this tournament see below
==Torneo Clausura (''"Closing"'' Tournament)==
| Position | Team | Points | Played | Won | Drawn | Lost | For | Against | Difference |
|---|---|---|---|---|---|---|---|---|---|
| 1 | River Plate | 40 | 19 | 12 | 4 | 3 | 41 | 21 | 20 |
| 2 | Boca Juniors | 36 | 19 | 10 | 6 | 3 | 34 | 17 | 17 |
| 3 | Talleres de Córdoba | 35 | 19 | 10 | 5 | 4 | 30 | 19 | 11 |
| 4 | Banfield | 32 | 19 | 9 | 5 | 5 | 27 | 17 | 10 |
| 5 | Vélez Sársfield | 31 | 19 | 9 | 4 | 6 | 31 | 21 | 10 |
| 6 | Quilmes | 29 | 19 | 7 | 8 | 4 | 21 | 16 | 5 |
| 7 | Arsenal de Sarandí | 29 | 19 | 7 | 8 | 4 | 21 | 22 | -1 |
| 8 | Lanús | 20 | 19 | 5 | 5 | 9 | 21 | 27 | -6 |
| 9 | Olimpo de Bahía Blanca | 19 | 19 | 4 | 7 | 8 | 18 | 28 | -10 |
| 10 | Racing Club | 28 | 19 | 8 | 4 | 7 | 29 | 29 | 0 |
| 11 | San Lorenzo | 26 | 19 | 6 | 8 | 5 | 18 | 16 | 2 |
| 12 | Atlético de Rafaela | 26 | 19 | 7 | 5 | 7 | 25 | 24 | 1 |
| 13 | Colón de Santa Fe | 25 | 19 | 7 | 4 | 8 | 20 | 26 | -6 |
| 14 | Newell's Old Boys | 22 | 19 | 4 | 10 | 5 | 28 | 25 | 3 |
| 15 | Independiente | 22 | 19 | 5 | 7 | 7 | 21 | 27 | -6 |
| 16 | Estudiantes La Plata | 21 | 19 | 5 | 6 | 8 | 19 | 29 | -10 |
| 17 | Gimnasia de La Plata | 17 | 19 | 3 | 8 | 8 | 21 | 26 | -5 |
| 18 | Nueva Chicago | 17 | 19 | 2 | 11 | 6 | 18 | 27 | -9 |
| 19 | Chacarita | 17 | 19 | 3 | 8 | 8 | 21 | 34 | -13 |
| 20 | Rosario Central | 13 | 19 | 2 | 7 | 10 | 16 | 29 | -13 |
Top Scorers
Relegation
| Team | Average | Points | Played | 2001-02 | 2002-03 | 2003-04 |
|---|---|---|---|---|---|---|
| River Plate | 2.008 | 229 | 114 | 84 | 79 | 66 |
| Boca Juniors | 1.947 | 222 | 114 | 68 | 79 | 75 |
| Quilmes | 1.578 | 60 | 38 | N/A | N/A | 60 |
| San Lorenzo | 1.526 | 174 | 114 | 57 | 56 | 61 |
| Racing Club | 1.500 | 171 | 114 | 68 | 53 | 50 |
| Vélez Sársfield | 1.464 | 167 | 114 | 48 | 66 | 53 |
| Colón de Santa Fe | 1.421 | 162 | 114 | 56 | 57 | 49 |
| Banfield | 1.403 | 160 | 114 | 48 | 48 | 64 |
| Arsenal de Sarandí | 1.368 | 104 | 76 | N/A | 49 | 55 |
| Newell's Old Boys | 1.324 | 151 | 114 | 51 | 49 | 51 |
| Gimnasia de La Plata | 1.298 | 148 | 114 | 64 | 46 | 38 |
| Independiente | 1.280 | 146 | 114 | 41 | 61 | 44 |
| Rosario Central | 1.280 | 146 | 114 | 40 | 62 | 44 |
| Lanús | 1.263 | 144 | 114 | 51 | 51 | 42 |
| Estudiantes de La Plata | 1.210 | 138 | 114 | 51 | 43 | 44 |
| Olimpo de Bahía Blanca | 1.184 | 90 | 76 | N/A | 51 | 39 |
| Talleres de Córdoba | 1.166 | 133 | 114 | 30 | 44 | 59 |
| Atlético de Rafaela | 1.131 | 43 | 38 | N/A | N/A | 43 |
| Chacarita | 1.105 | 126 | 114 | 47 | 41 | 38 |
| Nueva Chicago | 1.026 | 117 | 114 | 48 | 41 | 28 |
"Promoción" Playoff
| Date | Home | Away | Result |
|---|---|---|---|
| June 30, 2004 | Huracán de Tres Arroyos | Atlético de Rafaela | 2-1 |
| July 4, 2004 | Atlético de Rafaela | Huracán de Tres Arroyos | 2-3 |
Huracán de Tres Arroyos wins 5-3 and is promoted to Argentine First Division.
Atlético Rafaela is relegated to the Argentine Nacional B.
| Date | Home | Away | Result |
|---|---|---|---|
| July 1, 2004 | Argentinos Juniors | Talleres de Córdoba | 2-1 |
| July 4, 2004 | Talleres de Córdoba | Argentinos Juniors | 1-2 |
Argentinos Juniors wins 4-2 and is promoted to Argentine First Division.
Talleres de Córdoba is relegated to the Argentine Nacional B.
Lower leagues
| Level | Tournament | Champion |
|---|---|---|
| 2nd | Primera B Nacional Apertura Primera B Nacional Clausura | Instituto Almagro |
| 3rd | Primera B Metropolitana | Club Atlético Sarmiento |
| 3rd (Interior) | Torneo Argentino A | Racing de Córdoba |
| 4th | Primera C Metropolitana | Argentino de Rosario |
| 5th | Primera D Metropolitana | Sportivo Barracas |
==Argentina national team==
This section will cover Argentina's games from July 1, 2003 until the end of the Copa América 2004 on July 29, 2004
''KEY: WCQ06 = World Cup 2006 Qualification match - South America; CA = Copa América; F = Friendly match''
This article provided by Wikipedia. To edit the contents of this article, click here for original source.
psst.. try this: add to faves

العربية
中国
Français
Deutsch
Ελληνική
हिन्दी
Italiano
日本語
Português
Русский
Español