2003 ARENA FOOTBALL LEAGUE SEASON
The '2003 Arena Football League season' was the 17th season of the Arena Football League. The league champions were the Tampa Bay Storm, who defeated the Arizona Rattlers in ArenaBowl XVII.
| Contents |
| Standings |
| Playoffs |
Standings
| Team | Overall | Division | ||||
|---|---|---|---|---|---|---|
| Wins | Losses | Percentage | Wins | Losses | Percentage | |
| 'National Conference' | ||||||
| 'Eastern Division' | ||||||
| New York Dragons | 8 | 8 | 0.500 | 4 | 2 | 0.667 |
| Detroit Fury | 8 | 8 | 0.500 | 3 | 3 | 0.500 |
| Las Vegas Gladiators | 8 | 8 | 0.500 | 4 | 2 | 0.667 |
| Buffalo Destroyers | 5 | 11 | 0.312 | 1 | 5 | 0.167 |
| 'Southern Division' | ||||||
| Tampa Bay Storm | 12 | 4 | 0.750 | 5 | 1 | 0.833 |
| Orlando Predators | 12 | 4 | 0.750 | 4 | 2 | 0.667 |
| Georgia Force | 8 | 8 | 0.500 | 3 | 3 | 0.500 |
| Carolina Cobras | 0 | 16 | 0.000 | 0 | 6 | 0.000 |
| 'American Conference' | ||||||
| 'Central Division' | ||||||
| Dallas Desperados | 10 | 6 | 0.625 | 3 | 3 | 0.500 |
| Grand Rapids Rampage | 8 | 8 | 0.500 | 3 | 3 | 0.500 |
| Chicago Rush | 8 | 8 | 0.500 | 2 | 4 | 0.333 |
| Indiana Firebirds | 6 | 10 | 0.375 | 4 | 2 | 0.667 |
| 'Western Division' | ||||||
| San Jose SaberCats | 12 | 4 | 0.750 | 5 | 1 | 0.833 |
| Los Angeles Avengers | 11 | 5 | 0.687 | 4 | 2 | 0.667 |
| Arizona Rattlers | 10 | 6 | 0.625 | 3 | 3 | 0.500 |
| Colorado Crush | 2 | 14 | 0.125 | 0 | 6 | 0.000 |
★ ''Green indicates clinched playoff berth''
★ ''Purple indicates division champion''
★ ''Grey indicates best regular season record''
Playoffs
All games televised by NBC.
This article provided by Wikipedia. To edit the contents of this article, click here for original source.
psst.. try this: add to faves

العربية
中国
Français
Deutsch
Ελληνική
हिन्दी
Italiano
日本語
Português
Русский
Español