2004-05 IN ROMANIAN FOOTBALL
The '2004/05 season' was one of the best seasons of Divizia A in the 21st century. Steaua Bucureşti became champions of Romania and Dinamo Bucureşti won the Romanian Cup and the Romanian Super Cup. Rapid won third place in Divizia A.
==Divizia A==
==European Cups
=UEFA Champions League
Dinamo Bucureşti
This section will cover Dinamo's games from July 28, 2004 until the start of August 25, 2004.
===UEFA Cup
Steaua Bucureşti
This section will cover Steaua's games from August 12, 2004 until March 20, 2005.
Oţelul Galaţi
This section will cover Oţelul's games from July 15, 2004 until August 26, 2004.
Dinamo Bucureşti
This section will cover Dinamo's games from September 16, 2004 until September 30, 2004.
===UEFA Intertoto Cup
Gloria Bistriţa
This section will cover Gloria's games from June 20, 2004 until June 27, 2004.
==Romania national team==
This section will cover Romania's games from Football World Cup 2006 (qualification UEFA).
==Divizia A==
| Position | Team | Points | Played | Won | Drawn | Lost | For | Against | Difference |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Steaua Bucureşti | 63 | 30 | 19 | 6 | 5 | 47 | 18 | +29 |
| 2 | Dinamo Bucureşti | 63 | 30 | 20 | 2 | 8 | 60 | 30 | +30 |
| 3 | Rapid Bucureşti | 57 | 30 | 16 | 9 | 5 | 51 | 27 | +24 |
| 4 | Naţional Bucureşti | 57 | 30 | 17 | 6 | 7 | 50 | 33 | +17 |
| 5 | FC Farul Constanţa | 52 | 30 | 15 | 7 | 8 | 42 | 28 | +14 |
| 6 | Politehnica Timişoara | 52 | 30 | 13 | 6 | 11 | 37 | 34 | +3 |
| 7 | Sportul Studenţesc | 45 | 30 | 12 | 9 | 9 | 37 | 27 | +10 |
| 8 | Oţelul Galaţi | 40 | 30 | 12 | 4 | 14 | 31 | 32 | -1 |
| 9 | FC Politehnica Iaşi | 38 | 30 | 10 | 8 | 12 | 28 | 41 | -13 |
| 10 | FC Argeş Piteşti | 36 | 30 | 8 | 12 | 10 | 32 | 37 | -5 |
| 11 | CFR Ecomax Cluj | 36 | 30 | 9 | 9 | 12 | 33 | 44 | -11 |
| 12 | FCM Bacău | 33 | 30 | 8 | 9 | 13 | 20 | 28 | -8 |
| 13 | Gloria Bistriţa | 32 | 30 | 9 | 5 | 16 | 38 | 46 | -8 |
| 14 | Apulum Alba-Iulia | 26 | 30 | 6 | 8 | 16 | 28 | 62 | -34 |
| 15 | FC Braşov | 21 | 30 | 5 | 6 | 19 | 28 | 45 | -17 |
| 16 | Universitatea Craiova | 20 | 30 | 4 | 8 | 18 | 24 | 54 | -30 |
==European Cups
| Contents |
This section will cover Dinamo's games from July 28, 2004 until the start of August 25, 2004.
| Date | Venue | Opponents | Score | Comp | Dinamo scorers | Match Report(s) |
| July 28, 2005 | Pod Dubňom Žilina, Slovakia | Mestsky Športovy Klub Žilina | 0 - '1' | UCL | Dănciulescu 91' | Romanian Soccer |
| August 4, 2005 | Dinamo Bucharest, Romania | Mestsky Športovy Klub Žilina | '1' - 0 | UCL | Dănciulescu 19' | Romanian Soccer |
| August 11, 2005 | Naţional Bucharest, Romania | Manchester United Football Club | '1' - 2 | UCL | Quinton Fortune (OG) 09' | Romanian Soccer |
| August 25, 2005 | Old Trafford Trafford, England | Manchester United Football Club | 3 - '0' | UCL | N/A | Romanian Soccer |
===UEFA Cup
This section will cover Steaua's games from August 12, 2004 until March 20, 2005.
Oţelul Galaţi
This section will cover Oţelul's games from July 15, 2004 until August 26, 2004.
| Date | Venue | Opponents | Score | Comp | Otelul scorers | Match Report(s) |
| July 15, 2004 | Gheorghe Hagi Constanţa, Romania | Klubi Sportiv Dinamo Tiranë | '4' - 0 | UCUP | Negru 10', Nanu 17', Iacob 26', Apostol 44' | Romanian Soccer |
| July 29, 2004 | Selman Stërmasi Tirana, Albania | Klubi Sportiv Dinamo Tiranë | 1 - '4' | UCUP | Danciu (21' pen, 80'), Rohat 37', Aldea 69' | Romanian Soccer |
| August 12, 2004 | Gheorghe Hagi Constanţa, Romania | Futbaliski Klub Partizan Belgrade | '0' - 0 | UCUP | N/A | Romanian Soccer |
| August 26, 2004 | Partizan Belgrade, Serbia | Futbaliski Klub Partizan Belgrade | 1 - '0' | UCUP | N/A | Romanian Soccer |
Dinamo Bucureşti
This section will cover Dinamo's games from September 16, 2004 until September 30, 2004.
| Date | Venue | Opponents | Score | Comp | Dinamo scorers | Match Report(s) |
| September 16, 2004 | Partizan Belgrade, Serbia | Futbaliski Klub Partizan Belgrade | 3 - '1' | UCUP | Dănciulescu 24' | Romanian Soccer |
| September 16, 2004 | Naţional Bucharest, Romania | Futbaliski Klub Partizan Belgrade | '0' - 0 | UCUP | N/A | Romanian Soccer |
===UEFA Intertoto Cup
This section will cover Gloria's games from June 20, 2004 until June 27, 2004.
| Date | Venue | Opponents | Score | Comp | Gloria scorers | Match Report(s) |
| June 20, 2004 | Lachen Thun, Switzerland | Fussball Club Thun | 2 - '0' | UCUP | N/A | Romanian Soccer |
| June 27, 2004 | Gloria Bistriţa, Romania | Fussball Club Thun | '0' - 0 | UCUP | N/A | Romanian Soccer |
==Romania national team==
This section will cover Romania's games from Football World Cup 2006 (qualification UEFA).
| Date | Venue | Opponents | Score | Comp | Romania scorers | Match Report(s) |
| August 18, 2004 | Giuleşti Stadium Bucharest, Romania | '2' - 1 | WCQ06 | Mutu 50', Petre 90' | Official Site | |
| September 4, 2004 | Ion Oblemenco Craiova, Romania | '2' - 1 | WCQ06 | Pancu 15', Mutu 86' | Official Site | |
| September 8, 2004 | Estadi Communal La Vella, Andorra | 1 - '5' | WCQ06 | Cernat 2', Pancu (5', 82'), Niculae (16', 70') | Official Site | |
| October 9, 2004 | Toyota Arena Prague, Czech Republic | 1 - '0' | WCQ06 | N/A | Official Site | |
| November 17, 2004 | Republican Yerevan, Armenia | 1 - '1' | WCQ06 | Marica 28' | Official Site | |
| February 9, 2005 | GSZ Larnaka, Cyprus | '2' - 2 | F | Pancu 38' pen, Opriţa 89' | N/A | |
| March 26, 2005 | Giuleşti Stadium Bucharest, Romania | '0' - 2 | WCQ06 | N/A | Official Site | |
| March 30, 2004 | Gradski Skopje, Macedonia | 1 - '2' | WCQ06 | Mitea (18', 58') | Official Site | |
| May 24, 2004 | Municipal Bacău, Romania | '2' - 0 | F | Niculescu 8', Dică 55' | N/A | |
| June 4, 2005 | De Kuip Rotterdam, Netherlands | 2 - '0' | WCQ06 | N/A | Official Site | |
| June 8, 2005 | Gheorghe Hagi Constanţa, Romania | '3' - 0 | WCQ06 | O.Petre 28', Bucur (38', 78') | Official Site |
This article provided by Wikipedia. To edit the contents of this article, click here for original source.
psst.. try this: add to faves

العربية
中国
Français
Deutsch
Ελληνική
हिन्दी
Italiano
日本語
Português
Русский
Español