2004 ARENA FOOTBALL LEAGUE SEASON
The '2004 Arena Football League season' was the 18th season of the Arena Football League. The league champions were the San Jose SaberCats, who defeated the Arizona Rattlers in ArenaBowl XVIII.
| Contents |
| Standings |
| Playoffs |
Standings
| Team | Overall | Division | ||||
|---|---|---|---|---|---|---|
| Wins | Losses | Percentage | Wins | Losses | Percentage | |
| 'National Conference' | ||||||
| 'Eastern Division' | ||||||
| New York Dragons ★ | 9 | 7 | 0.562 | 5 | 3 | 0.625 |
| Carolina Cobras | 6 | 10 | 0.375 | 4 | 4 | 0.500 |
| Dallas Desperados | 6 | 10 | 0.375 | 4 | 4 | 0.500 |
| Columbus Destroyers | 6 | 10 | 0.375 | 3 | 5 | 0.375 |
| Philadelphia Soul | 5 | 11 | 0.312 | 4 | 4 | 0.500 |
| 'Southern Division' | ||||||
| New Orleans VooDoo | 11 | 5 | 0.687 | 5 | 3 | 0.625 |
| Orlando Predators | 10 | 6 | 0.625 | 4 | 4 | 0.500 |
| Tampa Bay Storm | 9 | 7 | 0.562 | 5 | 3 | 0.625 |
| Austin Wranglers | 8 | 8 | 0.500 | 3 | 5 | 0.375 |
| Georgia Force | 7 | 9 | 0.438 | 3 | 5 | 0.375 |
| 'American Conference' | ||||||
| 'Central Division' | ||||||
| Chicago Rush | 11 | 5 | 0.687 | 6 | 2 | 0.750 |
| Colorado Crush | 11 | 5 | 0.687 | 5 | 3 | 0.625 |
| Indiana Firebirds | 8 | 8 | 0.500 | 5 | 3 | 0.625 |
| Detroit Fury | 5 | 11 | 0.312 | 3 | 5 | 0.375 |
| Grand Rapids Rampage | 1 | 15 | 0.062 | 1 | 7 | 0.125 |
| 'Western Division' | ||||||
| Arizona Rattlers | 11 | 5 | 0.687 | 4 | 2 | 0.667 |
| San Jose SaberCats | 11 | 5 | 0.687 | 3 | 3 | 0.500 |
| Los Angeles Avengers | 9 | 7 | 0.562 | 3 | 3 | 0.500 |
| Las Vegas Gladiators | 8 | 8 | 0.500 | 2 | 4 | 0.333 |
★ ''Green indicates clinched playoff berth''
★ ''Purple indicates division champion''
★ ''Grey indicates best regular season record''
★
Playoffs
All games televised by NBC
This article provided by Wikipedia. To edit the contents of this article, click here for original source.
psst.. try this: add to faves

العربية
中国
Français
Deutsch
Ελληνική
हिन्दी
Italiano
日本語
Português
Русский
Español