2004 WORLD CUP OF HOCKEY
The '2004 World Cup of Hockey' is the second World Cup of Hockey (WCH), an international ice hockey tournament. Prior to the first World Cup of Hockey in 1996, the Canada Cup was the name of this international competition between nations. The World Cup of Hockey was held from August 30 to September 14, 2004, in various venues in North America and Europe; Canada won the final against Finland. The tournament's main organizer and logistical manager was David Job of Canada.
The NHL announced the lockout the next day after the tournament final was played.
Team participants
| North American Pool | European Pool |
|---|---|
For each team's rosters, see 2004 World Cup of Hockey rosters.
For each team's player's individual statistics, see 2004 World Cup of Hockey statistics.
Venues
★ Air Canada Centre - Toronto, Ontario, Canada
★ Bell Centre - Montreal, Quebec, Canada
★ Kölnarena - Cologne, Germany
★ Globe Arena - Stockholm, Sweden
★ Hartwall Areena - Helsinki, Finland
★ Sazka Arena - Prague, Czech Republic
★ Xcel Energy Center - St. Paul, Minnesota, United States
Results
North American Pool
|   | GP | W | L | T | OTL | GF | GA | Pts |
|---|---|---|---|---|---|---|---|---|
| 3 | 3 | 0 | 0 | 0 | 10 | 3 | '6' | |
| 3 | 2 | 1 | 0 | 0 | 9 | 6 | '4' | |
| 3 | 1 | 2 | 0 | 0 | 5 | 6 | '2' | |
| 3 | 0 | 3 | 0 | 0 | 4 | 13 | '0' |
★ Thursday, August 19 - Training camps open
| August 31 | |||||
| 'United States' | '1 – 2' | 'Canada' | Montreal (1930 ★ ) | ||
| 'First period' | Refs: Brad Watson, Paul Devorski | ||||
| St. Louis (Thornton, Niedermayer) pp 16:01 | |||||
| 'Second period' | |||||
| Sakic (Redden, St. Louis) pp 3:05 | |||||
| Guerin (Gomez) 10:40 | |||||
| 'Third period' | |||||
| ''no scoring'' | |||||
| Game stats |
| September 1 | |||||
| 'Canada' | '5 – 1' | 'Slovakia' | Montreal (1930 ★ ) | ||
| 'First period' | Refs: Don Vanmassenhoven, Stephen Walkom | ||||
| Thornton 3:02 | |||||
| Smyth (Foote, Lecavalier) 4:43 | |||||
| 'Second period' | |||||
| Gagné (St. Louis) 4:07 | |||||
| 'Third period' | |||||
| St. Louis (Richards, Foote) pp 0:58 | |||||
| Cibak (Bartecko, RadivojeviÄ) 4:53 | |||||
| Smyth (Lecavalier, Heatley) 7:11 | |||||
| Game stats |
| September 2 | |||||
| 'United States' | '1 – 3' | 'Russia' | St. Paul (1930 ★ ) | ||
| 'First period' | Refs: Brad Watson, Paul Devorski | ||||
| ''no scoring'' | |||||
| 'Second period' | |||||
| Zubrus (Kvasha, Yashin) 12:20 | |||||
| Tkachuk (Modano, Rafalski) pp 13:44 | |||||
| 'Third period' | |||||
| Kovalev (Khavanov) 5:05 | |||||
| Kozlov (Samsonov) 18:02 | |||||
| Game stats |
| September 3 | |||||
| 'Slovakia' | '1 – 3' | 'United States' | St. Paul (1900 ★ ) | ||
| 'First period' | Refs: Don Vanmassenhoven, Stephen Walkom | ||||
| Smolinski (Leetch, Amonte) pp 3:09 | |||||
| Nagy (Demitra, Chara) pp 11:14 | |||||
| Blake (Chelios, Gomez) 13:27 | |||||
| 'Second period' | |||||
| ''no scoring'' | |||||
| 'Third period' | |||||
| Guerin (Modano) 16:17 | |||||
| Game stats |
| September 4 | |||||
| 'Canada' | '3 – 1' | 'Russia' | Toronto (1930 ★ ) | ||
| 'First period' | Refs: Brad Watson, Paul Devorski | ||||
| ''no scoring'' | |||||
| 'Second period' | |||||
| Richards (Gagne, Hannan) sh 3:40 | |||||
| Draper (Doan, Lecavalier) 5:17 | |||||
| 'Third period' | |||||
| Sakic (Lemieux) 5:43 | |||||
| Gonchar (Afinogenov) 12:46 | |||||
| Game stats |
| September 5 | |||||
| 'Russia' | '5 – 2' | 'Slovakia' | Toronto (1930 ★ ) | ||
| 'First period' | Refs: Don Vanmassenhoven, Stephen Walkom | ||||
| Datsyuk (Markov, Frolov) 8:10 | |||||
| Hossa (Demitra, Chara) 10:27 | |||||
| 'Second period' | |||||
| Kovalev (unassisted) 12:01 | |||||
| Samsonov (Zubrus, Gonchar) 15:47 | |||||
| 'Third period' | |||||
| Yashin (Frolov) sh 0:59 | |||||
| Gaborik (unassisted) 5:47 | |||||
| Ovechkin (Afanasenkov) 7:10 | |||||
| Game stats |
European Pool
| GP | W | L | T | OTL | GF | GA | Pts | |
|---|---|---|---|---|---|---|---|---|
| 3 | 2 | 0 | 1 | 0 | 11 | 4 | '5' | |
| 3 | 2 | 0 | 1 | 0 | 13 | 9 | '5' | |
| 3 | 1 | 2 | 0 | 0 | 10 | 10 | '2' | |
| 3 | 0 | 3 | 0 | 0 | 4 | 15 | '0' |
★ Thursday, August 19 - Training camps open
| August 30 | |||||
| 'Czech Republic' | '0 – 4' | 'Finland' | Helsinki (1300 ★ ) | ||
| 'First period' | Refs: Marc Joannette, Don Koharski | ||||
| Hentunen (Kapanen, Numminen) 6:33 | |||||
| 'Second period' | |||||
| ''no scoring'' | |||||
| 'Third period' | |||||
| S. Koivu (Lehtinen) 0:30 | |||||
| Kapanen (Salo, Peltonen) pp 4:54 | |||||
| Eloranta (Timonen, M. Koivu) 8:51 | |||||
| Game stats |
| August 31 | |||||
| 'Germany' | '2 – 5' | 'Sweden' | Stockholm (1300 ★ ) | ||
| 'First period' | Refs: Dan Marouelli, Kevin Pollock | ||||
| Holmström (Näslund, Forsberg) pp 16:44 | |||||
| Sturm sh 17:57 | |||||
| 'Second period' | |||||
| Sundin 1:59 | |||||
| Johnsson (Alfredsson, Modin) 7:26 | |||||
| Nilson (Sundin, Holmström) 11:51 | |||||
| Kreutzer (Boos) sh 13:00 | |||||
| Modin (Johnsson) 16:25 | |||||
| 'Third period' | |||||
| ''no scoring'' | |||||
| Game stats |
| September 1 | |||||
| 'Czech Republic' | '3 – 4' | 'Sweden' | Stockholm (1300 ★ ) | ||
| 'First period' | Refs: Dan Marouelli, Kevin Pollock | ||||
| Modin (Sundin) 11:49 | |||||
| 'Second period' | |||||
| Forsberg (Holmström, Näslund) pp 2:58 | |||||
| Öhlund (Alfredsson, Modin) pp 4:28 | |||||
| Zetterberg (Johnsson) pp 10:30 | |||||
| 'Third period' | |||||
| Rucinsky (Havlat) 3:20 | |||||
| Zidlicky 5:16 | |||||
| Eliáš (Hamrlik) 14:25 | |||||
| Game stats |
| September 2 | |||||
| 'Finland' | '3 – 0' | 'Germany' | Cologne (1330 ★ ) | ||
| 'First period' | Refs: Don Koharski, Marc Joanette | ||||
| Timonen (Lehtinen, Selänne) pp 10:47 | |||||
| 'Second period' | |||||
| Selänne (Timonen, S. Koivu) pp 11:27 | |||||
| 'Third period' | |||||
| Lehtinen (Timonen) 15:38 | |||||
| Game stats |
| September 3 | |||||
| 'Germany' | '2 – 7' | 'Czech Republic' | Prague (1330 ★ ) | ||
| 'First period' | Refs: Don Koharski, Marc Joanette | ||||
| ''no scoring'' | |||||
| 'Second period' | |||||
| Zidlicky (Straka, Prospal) pp 2:56 | |||||
| Slegr (Dopita, Sykora) 4:27 | |||||
| Jagr (Prospal) 5:52 | |||||
| Hejduk (Eliáš) pp 10:50 | |||||
| Eliáš (Havlat) 15:48 | |||||
| 'Third period' | |||||
| Boos (Lewandowski) 3:55 | |||||
| Havlat (Vlasak, Hamrlik) 10:59 | |||||
| Hecht (Leask) 17:19 | |||||
| Prospal (Jagr) 18:36 | |||||
| Game stats |
| September 4 | |||||
| 'Sweden' | '4 – 4' | 'Finland' | Helsinki (1330 ★ ) | ||
| 'First period' | Refs: Dan Marouelli, Kevin Pollock | ||||
| Peltonen (Ruutu, Väänänen) 1:39 | |||||
| Väänänen (Lydman, Hentunen) pp 4:34 | |||||
| Modin (unassisted) pp 12:27 | |||||
| S. Koivu (Lehtinen, Selänne) 12:46 | |||||
| Lidström (Alfredsson, Sundin) pp 17:24 | |||||
| Modin (Johnsson) 19:17 | |||||
| 'Second period' | |||||
| Jokinen (Ruutu, Peltonen) 0:38 | |||||
| 'Third period' | |||||
| Holmström (Forsberg, Modin) 19:15 | |||||
| 'Overtime' | |||||
| ''no scoring'' | |||||
| Game stats |
Playoffs
Quarter-finals
| September 6 | |||||
| 'Finland' | ' 2 – 1 ' | 'Germany' | Helsinki (1300 ★ ) | ||
| 'First period' | Refs: N/A | ||||
| ''no scoring'' | |||||
| 'Second period' | |||||
| Hagman (Kapanen, Timonen) pp 10:50 | |||||
| 'Third period' | |||||
| Sturm (Goc, Kreutzer) 13:58 | |||||
| Eloranta (Timonen, Jokinen) 16:38 | |||||
| Game stats |
| September 7 | |||||
| 'Sweden' | '1 – 6' | 'Czech Republic' | Stockholm (1300 ★ ) | ||
| 'First period' | Refs: Don Koharski, Marc Joanette | ||||
| Straka (Prospal) 6:15 | |||||
| Havlat (Elias) 13:30 | |||||
| 'Second period' | |||||
| Zidlicky (Straka) 16:08 | |||||
| 'Third period' | |||||
| Dvorak (Cajanek) sh 8:17 | |||||
| Hejduk (Zidlicky) 14:37 | |||||
| Holmström (Näslund, Forsberg) pp 16:29 | |||||
| Hejduk (Cajanek) en 18:15 | |||||
| Game stats |
| September 7 | |||||
| 'Russia' | '3 – 5' | 'United States' | St. Paul (1900 ★ ) | ||
| 'First period' | Refs: Brad Watson, Paul Devorski | ||||
| Tkachuk (Modano) 10:20 | |||||
| 'Second period' | |||||
| Tkachuk (Guerin, Modano) 1:56 | |||||
| Afanasenkov (Chubarov, Gonchar) 7:14 | |||||
| 'Third period' | |||||
| Zubrus (Yashin, Kasparaitis) 0:36 | |||||
| Gomez (Tkachuk) 4:25 | |||||
| Tkachuk (Guerin, Modano) 4:47 | |||||
| Kovalchuk (Samsonov, Kovalev) pp 11:04 | |||||
| Tkachuk (Modano, Rafalski) en 19:05 | |||||
| Game stats |
| September 8 | |||||
| 'Canada' | '5 – 0' | 'Slovakia' | Toronto (1900 ★ ) | ||
| 'First period' | Refs: Don Vanmassenhoven, Stephen Walkom | ||||
| ''no scoring'' | |||||
| 'Second period' | |||||
| Lecavalier (Richards, Brewer) pp 2:28 | |||||
| Iginla (Sakic, Brewer) 5:26 | |||||
| Smyth (Lecavalier, Heatley) 11:29 | |||||
| Sakic (Iginla, Lemieux) 11:48 | |||||
| 'Third period' | |||||
| Iginla (Lemieux, Sakic) 7:49 | |||||
| Game stats |
Semi-finals
| September 10 | |||||
| 'Finland' | '2 – 1' | 'United States' | St. Paul (1900 ★ ) | ||
| 'First period' | Refs: Don Koharski, Marc Joanette | ||||
| ''no scoring'' | |||||
| 'Second period' | |||||
| Weight (Gomez, Martin) pp 12:57 | |||||
| 'Third period' | |||||
| Jokinen (Numminen) 5:04 | |||||
| S. Koivu (Väänänen, Selänne) 16:06 | |||||
| Game stats |
| September 11 | |||||
| 'Canada' | '4 – 3' | 'Czech Republic' | Toronto (1830 ★ ) | ||
| 'First period' | Refs: Paul Devorski, Stephen Walkom | ||||
| ''no scoring'' | |||||
| 'Second period' | |||||
| Brewer (Draper, Thornton) 11:15 | |||||
| Lemieux (Lecavalier, Richards) pp 14:25 | |||||
| Cajanek (Hejduk, Rucinsky) 15:07 | |||||
| 'Third period' | |||||
| Havlat (Kaberle, Hejduk) pp 7:21 | |||||
| Draper (Thornton) 13:47 | |||||
| Elias (Havlat) 13:53 | |||||
| 'Overtime' | |||||
| Lecavalier (Smyth) 3:45 | |||||
| Game stats |
Final
| September 14 | |||||
| 'Canada' | '3 – 2' | 'Finland' | Toronto (1900 ★ ) | ||
| 'First period' | Refs: Paul Devorski, Stephen Walkom | ||||
| Sakic (Lemieux, Brewer) 0:52 | Hahl (Lydman, Berg), 6:34 | ||||
| 'Second period' | |||||
| Niedermayer (Thornton, Draper), 3:15 | T. Ruutu (Lydman), 19:00 | ||||
| 'Third period' | |||||
| Doan (Thornton, Foote), 0:34 | |||||
| Game stats |
Note: All times Eastern Daylight-Saving Time (UTC - 4 h)
Leading scorers
| Rk | Player | GP | G | A | Pts | PIM |
|---|---|---|---|---|---|---|
| 1 | Fredrik Modin | '4' | 4 | 4 | '8' | 2 |
| 2 | Vincent Lecavalier | '6' | 2 | 5 | 7 | 8 |
| 3 | Keith Tkachuk | '5' | '5' | 1 | 6 | '23' |
| 4 | Martin Havlat | '5' | 3 | 3 | 6 | 2 |
| 5 | Kimmo Timonen | '6' | 1 | 5 | 6 | 2 |
| 6 | Mike Modano | '5' | 0 | '6' | 6 | 0 |
| 7 | Daniel Alfredsson | '4' | 0 | '6' | 6 | 2 |
| 8 | Joe Sakic | '6' | 3 | 3 | 6 | 2 |
| 9 | Milan Hejduk | '5' | 3 | 2 | 5 | 2 |
| 10 | Patrik Elias | '5' | 3 | 2 | 5 | 10 |
Leading goaltenders
| Rk | Goaltender | Mins | GA | GAA | SV% |
|---|---|---|---|---|---|
| 1 | Martin Brodeur | 300 | 5 | '1.00' | '.961' |
| 2 | Rick DiPietro | 60 | '1' | '1.00' | .941 |
| 3 | Miikka Kiprusoff | '365' | 9 | 1.50 | .939 |
| 4 | Tommy Salo | 60 | 2 | 2.00 | .895 |
| 5 | Ilja Bryzgalov | 180 | 7 | 2.34 | .897 |
| 6 | Robert Esche | 238 | 10 | 2.53 | .909 |
| 7 | Roberto Luongo | 64 | 3 | 2.82 | .925 |
| 8 | Tomas Vokoun | 302 | 15 | 2.98 | .881 |
| 9 | Maxim Sokolov | 60 | 3 | 3.01 | .893 |
| 10 | Olaf Kölzig | 180 | 10 | 3.34 | .905 |
Tournament MVP
★ Vincent Lecavalier, Canada
All-star team
★ Goaltender: Martin Brodeur, Canada
★ Defence: Adam Foote, Canada; Kimmo Timonen, Finland
★ Forwards: Vincent Lecavalier, Canada; Saku Koivu, Finland; Fredrik Modin, Sweden
Trivia
After the World Cup final game, a sign was posted on the Canadian team dressing room stating "Practice is cancelled tomorrow. No one else left to beat."[1]
See also
★ International Ice Hockey Federation
★ National Hockey League
★ Summit Series
★ World Cup of Hockey
★ World Professional Hockey Championships
★ 1996 World Cup of Hockey
★ 2004 World Cup of Hockey statistics
External links
★ Official World Cup of Hockey 2004 site
★ ESPN World Cup of Hockey page
★ TSN's World Cup of Hockey page
★ CBC's World Cup of Hockey page
★ International Hockey Statistics Database
★ Series du Sommet (série du siècle), Coupe Canada et Coupe du Monde
References
1.
This article provided by Wikipedia. To edit the contents of this article, click here for original source.
psst.. try this: add to faves
Featured Companies
| Golf Holidays International | |
| Green Parrot Beach Houses Resort | |
| Century 21 Beltair Associates |
Newest Companies
2004 World Cup of Hockey Travel Deals

العربية
ä¸å›½
Français
Deutsch
Ελληνική
हिनà¥à¤¦à¥€
Italiano
日本語
Português
РуÑÑкий
Español