2005 ASIAN JUDO CHAMPIONSHIPS
The '2005 Asian Judo Championships' were held in Tashkent, Uzbekistan from 14 May to 15 May, 2005.
| Contents |
| Medal overview |
| Men |
| Women |
| Medals table |
| Results overview |
| Men |
| 60 kg |
| 66 kg |
| 73 kg |
| 81 kg |
| 90 kg |
| 100 kg |
| +100 kg |
| Open class |
| Women |
| 48 kg |
| 52 kg |
| 57 kg |
| 63 kg |
| 70 kg |
| 78 kg |
| +78 kg |
| Open class |
| External links |
Medal overview
Men
Women
| Event: | Gold: | Silver: | Bronze: |
|---|---|---|---|
| 48 kg | Tomoko Fukumi | Myong Ok-Kim | Kim Young-Ran Shao Dan |
| 52 kg | An Kum-Ae | Kim Kyung-Ok | Bundmaa Munkhbaatar Yuki Yokosawa |
| 57 kg | Erdenet-Od Khishigbat | Juri Miyamoto | Yu Ya Ling Jung Hae-Mi |
| 63 kg | Yoshie Ueno | Wang Chin Fang | He Xiao Li Lee Book-Hee |
| 70 kg | Mina Watanabe | Liu Shu Yun | Bae Eun-Hye Kalzhan Taizhanova |
| 78 kg | Sae Nakazawa | Kim Ryon-Mi | Jeong Gyeong-Mi Zhang Yan Chun |
| Mika Sugimoto | Yu Song | Mariya Shekerova Jeong Ji-Won | |
| Open class | Mika Sugimoto | Sagat Abikeyeva | Yu Song Mariya Shekerova |
Medals table
| Rank | Nation | Total | |||
|---|---|---|---|---|---|
| 1 | 8 | 4 | 4 | 16 | |
| 2 | 3 | 2 | 7 | 12 | |
| 3 | 2 | 1 | 2 | 5 | |
| 4 | 1 | 2 | 0 | 3 | |
| 5 | 1 | 1 | 1 | 3 | |
| 6 | 1 | 0 | 4 | 5 | |
| 7 | 0 | 3 | 4 | 7 | |
| 8 | 0 | 2 | 1 | 3 | |
| 9 | 0 | 1 | 5 | 6 | |
| 10 | 0 | 0 | 3 | 3 | |
| 11 | 0 | 0 | 1 | 1 |
Results overview
Men
60 kg
| Position | Judoka | Country |
|---|---|---|
| 1. | Cho Nam-Suk | |
| 2. | Tatsuaki Egusa | |
| 3. | Lin Chueh Chen | |
| 3. | Salamat Utarbayev | |
| 5. | Pak Nam-Chol | |
| 5. | Mohsen Zakaria | |
| 7. | Tran Van Doat | |
| 7. | Sanjar Zakirov |
66 kg
| Position | Judoka | Country |
|---|---|---|
| 1. | Tsagaanbaatar Khashbaatar | |
| 2. | Arash Miresmaili | |
| 3. | Toshiaki Umetsu | |
| 3. | Bang Gui-Man | |
| 5. | Sung Hsiao Chung | |
| 5. | Man Al Chaleh Zouher | |
| 7. | Kim Myong-Ho | |
| 7. | Sergei Petryanin |
73 kg
| Position | Judoka | Country |
|---|---|---|
| 1. | Kim Jae-Bum | |
| 2. | Aidar Kabimollayev | |
| 3. | Rasul Boqiev | |
| 3. | Yusuke Kanamaru | |
| 5. | Si Rijigawa | |
| 5. | Chen Chih Ping | |
| 7. | Gilbert Ramirez | |
| 7. | Egamnazar Akbarov |
81 kg
| Position | Judoka | Country |
|---|---|---|
| 1. | Takashi Ono | |
| 2. | Kim Soo-Kyung | |
| 3. | Laziz Yuldashev | |
| 3. | Rauf Hikmatov | |
| 5. | Lioa Ching Tien | |
| 5. | Marat Danaibayev | |
| 7. | Rovshe Mandurdiyev | |
| 7. | Anil Kumar Dagar |
90 kg
| Position | Judoka | Country |
|---|---|---|
| 1. | Seigo Saito | |
| 2. | Ariun Erden Batbayar | |
| 3. | Parviz Sobirov | |
| 3. | Ghanam Aldiken | |
| 5. | Hurshid Nabiev | |
| 5. | Tseng Ya Lun | |
| 7. | Anil Kumar | |
| 7. | Mohamad Al Zebak |
100 kg
| Position | Judoka | Country |
|---|---|---|
| 1. | Jang Sung-Ho | |
| 2. | Askhat Zhitkeyev | |
| 3. | Myagmardorj Badarch | |
| 3. | Takamasa Anai | |
| 5. | Ehsan Rajabi | |
| 5. | Utkir Kurbanov | |
| 7. | Abdulhamud Ranmov | |
| 7. | Yang Chien Feng |
+100 kg
| Position | Judoka | Country |
|---|---|---|
| 1. | Mohamadreza Roodaki | |
| 2. | Hidekazu Shoda | |
| 3. | Utkur Salyamov | |
| 3. | Yeldos Ikhsangaliev | |
| 5. | Kim Sung-Bum | |
| 5. | Chen Chun Hua | |
| 7. | Dib Aldaher | |
| 7. | Motaz Hallak |
Open class
| Position | Judoka | Country |
|---|---|---|
| 1. | Abdullo Tangriev | |
| 2. | Hiroaki Takahashi | |
| 3. | Mahmoudreza Miran Fashandi | |
| 3. | Vyacheslav Berduta | |
| 5. | ? | ? |
| 5. | Hong Sung-Hyun | |
| 7. | Chen Chun Hua | |
| 7. | Motaz Hallak |
Women
48 kg
| Position | Judoka | Country |
|---|---|---|
| 1. | Tomoko Fukumi | |
| 2. | Myong Ok-Kim | |
| 3. | Kim Young-Ran | |
| 3. | Shao Dan | |
| 5. | Chang Chia Ling | |
| 5. | Zinura Djuraeva | |
| 7. | Gereltuy Erdenchimeg | |
| 7. | Van Ngoc Tu |
52 kg
| Position | Judoka | Country |
|---|---|---|
| 1. | An Kum-Ae | |
| 2. | Kim Kyung-Ok | |
| 3. | Bundmaa Munkhbaatar | |
| 3. | Yuki Yokosawa | |
| 5. | Du Fang Fang | |
| 5. | Tamara Chjen | |
| 7. | Aiman Kaliyeva | |
| 7. | Anisa Kagarmanova |
57 kg
| Position | Judoka | Country |
|---|---|---|
| 1. | Erdenet-Od Khishigbat | |
| 2. | Juri Miyamoto | |
| 3. | Yu Ya Ling | |
| 3. | Jung Hae-Mi | |
| 5. | Hong Ok-Song | |
| 5. | Sholpan Kaliyeva | |
| 7. | Iroda Abdurahmanova | |
| 7. | Yang Hsien Tzu |
63 kg
| Position | Judoka | Country |
|---|---|---|
| 1. | Yoshie Ueno | |
| 2. | Wang Chin Fang | |
| 3. | He Xiao Li | |
| 3. | Lee Book-Hee | |
| 5. | Gulnar Haytbaeva | |
| 5. | Sainjargal Batbaatar | |
| 7. | Gulsun Azaeva | |
| 7. | Tamara Kandaurova |
70 kg
| Position | Judoka | Country |
|---|---|---|
| 1. | Mina Watanabe | |
| 2. | Liu Shu Yun | |
| 3. | Bae Eun-Hye | |
| 3. | Kalzhan Taizhanova | |
| 5. | Alena Kozlova | |
| 5. | Dildora Turakulova | |
| 7. | Garima Chaudhary | |
| 7. | Batdembere Batjargal |
78 kg
| Position | Judoka | Country |
|---|---|---|
| 1. | Sae Nakazawa | |
| 2. | Kim Ryon-Mi | |
| 3. | Jeong Gyeong-Mi | |
| 3. | Zhang Yan Chun | |
| 5. | Zarina Baibatina | |
| 5. | Lhamdego Purvjargal | |
| 7. | Yelena Mogilina | |
| 7. | Anh Ngoc Nguyen Thi |
+78 kg
| Position | Judoka | Country |
|---|---|---|
| 1. | Mika Sugimoto | |
| 2. | Yu Song | |
| 3. | Mariya Shekerova | |
| 3. | Jeong Ji-Won | |
| 5. | Tsai Hsiu Ya | |
| 5. | Gulzhan Issanova | |
| 7. | Diviya | |
| 7. | ''none'' | ''none'' |
Open class
| Position | Judoka | Country |
|---|---|---|
| 1. | Mika Sugimoto | |
| 2. | Sagat Abikeyeva | |
| 3. | Yu Song | |
| 3. | Mariya Shekerova | |
| 5. | Jeong Ji-Won | |
| 5. | Tsai Hsiu Ya | |
| 7. | ''none'' | ''none'' |
| 7. | ''none'' | ''none'' |
External links
★ Result of the (Judo Union of Asia)
★ Results of the 2005 Asian Judo Championships (International Judo Federation)
This article provided by Wikipedia. To edit the contents of this article, click here for original source.
psst.. try this: add to faves

العربية
中国
Français
Deutsch
Ελληνική
हिन्दी
Italiano
日本語
Português
Русский
Español