2006 NFL DRAFT
The '2006 National Football League Draft' , the 71st in league history, took place in New York City at Radio City Music Hall on April 29 and April 30, 2006. For the 27th consecutive year, the draft was telecast on ESPN and ESPN2, with additional coverage offered by ESPNU and, for the first time, by the NFL Network. Having signed a contract with the Houston Texans on the evening before the draft, Mario Williams, a defensive end from North Carolina State, became the draft’s first pick. [1] The selection surprised many commentators, who predicted that the Texans would draft Southern California running back Reggie Bush. Kevin McMahan, a wide receiver from the University of Maine, was picked 255th overall by the Oakland Raiders, becoming Mr. Irrelevant for 2006. Ohio State produced the most first round selections (five), while Southern California produced the most overall selections (eleven). Twenty-seven compensatory and supplemental compensatory selections were distributed amongst seventeen teams; Tampa Bay, Baltimore, and Tennessee each held three compensatory picks. The 255 players chosen in the draft were composed of:
★ 33 wide receivers ★ 31 linebackers ★ 26 safeties ★ 23 defensive tackles ★ 23 cornerbacks | ★ 22 defensive ends ★ 22 offensive tackles ★ 20 guards ★ 16 tight ends ★ 14 running backs | ★ 12 quarterbacks ★ 9 centers ★ 3 fullbacks ★ 2 kickers ★ 2 punters |
| Contents |
| Player selections |
| Round one |
| Round two |
| Round three |
| Round four |
| Round five |
| Round six |
| Round seven |
| Notable undrafted players |
| Miscellaneous |
| Notes |
| References |
| See also |
| External links |
Player selections
| = compensatory selection | = supplemental compensatory selection | = Pro Bowler[2] |
Round one
Round two
| Pick # | NFL Team | Player | Position | College |
|---|---|---|---|---|
| 33 | Houston | DeMeco Ryans | Linebacker | Alabama |
| 34 | Cleveland (from New Orleans) | D'Qwell Jackson | Linebacker | Maryland |
| 35 | Washington (from New York Jets) | Rocky McIntosh | Linebacker | Miami (Florida) |
| 36 | New England (from Green Bay) | Chad Jackson | Wide receiver | Florida |
| 37 | Atlanta (from San Francisco via Denver and Green Bay) | Jimmy Williams | Cornerback | Virginia Tech |
| 38 | Oakland | Thomas Howard | Linebacker | UTEP |
| 39 | Philadelphia (from Tennessee) | Winston Justice | Offensive tackle | Southern California |
| 40 | Detroit | Daniel Bullocks | Safety | Nebraska [9] |
| 41 | Arizona | Taitusi Lutui | Guard | Southern California |
| 42 | Chicago (from Buffalo) | Danieal Manning | Safety | Abilene Christian |
| 43 | New Orleans (from Cleveland) | Roman Harper | Safety | Alabama |
| 44 | New York Giants (from Baltimore) | Sinorice Moss | Wide receiver | Miami (Florida) |
| 45 | Tennessee (from Philadelphia) | LenDale White | Running back | Southern California |
| 46 | St. Louis | Joe Klopfenstein | Tight end | Colorado |
| 47 | Green Bay (from Atlanta) | Daryn Colledge | Offensive tackle | Boise State |
| 48 | Minnesota | Cedric Griffin | Cornerback | Texas |
| 49 | New York Jets (from Dallas) | Kellen Clemens | Quarterback | Oregon |
| 50 | San Diego | Marcus McNeill | Offensive tackle | Auburn |
| 51 | Minnesota (from Miami) | Ryan Cook | Center | New Mexico |
| 52 | Green Bay (from New England) | Greg Jennings | Wide receiver | Western Michigan |
| 53 | Dallas (from New York Jets) | Anthony Fasano | Tight end | Notre Dame |
| 54 | Kansas City | Bernard Pollard | Safety | Purdue |
| 55 | Cincinnati | Andrew Whitworth | Offensive tackle | LSU |
| 56 | Baltimore (from New York Giants) | Chris Chester | Center | Oklahoma |
| 57 | Chicago | Devin Hester | Cornerback | Miami (Florida) |
| 58 | Carolina | Richard Marshall | Cornerback | Fresno State |
| 59 | Tampa Bay | Jeremy Trueblood | Offensive tackle | Boston College |
| 60 | Jacksonville | Maurice Jones-Drew | Running back | UCLA |
| 61 | Denver | Tony Scheffler | Tight end | Western Michigan |
| 62 | Indianapolis | Tim Jennings | Cornerback | Georgia |
| 63 | Seattle | Darryl Tapp | Defensive end | Virginia Tech |
| 64 | Minnesota (from Pittsburgh) | Tarvaris Jackson | Quarterback | Alabama State |
Round three
| Pick # | NFL Team | Player | Position | College |
|---|---|---|---|---|
| 65 | Houston | Charles Spencer | Offensive tackle | Pittsburgh |
| 66 | Houston (from New Orleans) | Eric Winston | Offensive tackle | Miami (Florida) |
| 67 | Green Bay | Abdul Hodge | Linebacker | Iowa |
| 68 | St. Louis (from San Francisco via Denver) | Claude Wroten | Defensive tackle | LSU |
| 69 | Oakland | Paul McQuistan | Guard | Weber State |
| 70 | Buffalo (from Tennessee) | Ashton Youboty | Cornerback | Ohio State |
| 71 | Philadelphia (from New York Jets) | Chris Gocong | Linebacker | Cal Poly |
| 72 | Arizona | Leonard Pope | Tight end | Georgia |
| 73 | Chicago (from Buffalo) | Dusty Dvoracek | Defensive tackle | Oklahoma |
| 74 | Detroit | Brian Calhoun | Running back | Wisconsin |
| 75 | Green Bay (from New England) | Jason Spitz | Center | Louisville |
| 76 | New York Jets (from Philadelphia) | Anthony Schlegel | Linebacker | Ohio State |
| 77 | St. Louis | Jon Alston | Linebacker | Stanford |
| 78 | Cleveland | Travis Wilson | Wide receiver | Oklahoma |
| 79 | Atlanta | Jerious Norwood | Running back | Mississippi State |
| 80 | Jacksonville (from Dallas) | Clint Ingram | Linebacker | Oklahoma |
| 81 | San Diego | Charlie Whitehurst | Quarterback | Clemson |
| 82 | Miami | Derek Hagan | Wide receiver | Arizona State |
| 83 | Pittsburgh (from Minnesota) | Anthony Smith | Safety | Syracuse |
| 84 | San Francisco (from Washington) | Brandon Williams | Wide receiver | Wisconsin |
| 85 | Kansas City | Brodie Croyle | Quarterback | Alabama |
| 86 | New England | David Thomas | Tight end | Texas |
| 87 | Baltimore (from New York Giants) | David Pittman | Cornerback | Northwestern State |
| 88 | Carolina (from Chicago) | James Anderson | Linebacker | Virginia Tech |
| 89 | Carolina | Rashad Butler | Offensive tackle | Miami (Florida) |
| 90 | Tampa Bay | Maurice Stovall | Wide receiver | Notre Dame |
| 91 | Cincinnati | Frostee Rucker | Defensive end | Southern California |
| 92 | Dallas (from Jacksonville) | Jason Hatcher | Defensive end | Grambling State |
| 93 | St. Louis (from Green Bay) | Dominique Byrd | Tight end | Southern California |
| 94 | Indianapolis | Freddie Keiaho | Linebacker | San Diego State |
| 95 | Pittsburgh (from Minnesota via Seattle) | Willie Reid | Wide receiver | Florida State |
| 96 | New York Giants (from Pittsburgh) | Gerris Wilkinson | Linebacker | Georgia Tech |
| 97 | New York Jets | Eric Smith | Safety | Michigan State |
Round four
| Pick # | NFL Team | Player | Position | College |
|---|---|---|---|---|
| 98 | Houston | Owen Daniels | Tight end | Wisconsin |
| 99 | Philadelphia (from New Orleans) | Max Jean-Gilles | Guard | Georgia |
| 100 | San Francisco | Michael Robinson | Running back | Penn State |
| 101 | Oakland | Darnell Bing | Linebacker | Southern California |
| 102 | Tennessee | Calvin Lowry | Safety | Penn State |
| 103 | New York Jets | Brad Smith | Quarterback/Wide receiver | Missouri |
| 104 | Green Bay | Cory Rodgers | Wide receiver | TCU |
| 105 | Buffalo | Ko Simpson | Safety | South Carolina |
| 106 | New England (from Detroit) | Garrett Mills | Tight end | Tulsa |
| 107 | Arizona | Gabriel Watson | Defensive tackle | Michigan |
| 108 | New Orleans (from Philadelphia) | Jahri Evans | Offensive tackle | Bloomsburg |
| 109 | Philadelphia (from Green Bay via St. Louis) | Jason Avant | Wide receiver | Michigan |
| 110 | Cleveland | Leon Williams | Linebacker | Miami (Florida) |
| 111 | Baltimore | Demetrius Williams | Wide receiver | Oregon |
| 112 | Cleveland (from Atlanta) | Isaac Sowells | Guard | Indiana |
| 113 | St. Louis (from San Diego) | Victor Adeyanju | Defensive end | Indiana |
| 114 | Miami | Joe Toledo | Offensive tackle | Washington |
| 115 | Green Bay (from Philadelphia via Minnesota) | Will Blackmon | Cornerback | Boston College |
| 116 | Tennessee (from Philadelphia via Dallas) | Stephen Tulloch | Linebacker | North Carolina State |
| 117 | New York Jets (from Kansas City)[10] | Leon Washington | Running back | Florida State |
| 118 | New England | Stephen Gostkowski | Kicker | Memphis |
| 119 | Denver (from Washington) | Brandon Marshall | Wide receiver | UCF |
| 120 | Chicago | Jamar Williams | Linebacker | Arizona State |
| 121 | Carolina | Nate Salley | Safety | Ohio State |
| 122 | Tampa Bay | Alan Zemaitis | Cornerback | Penn State |
| 123 | Cincinnati | Domata Peko | Defensive tackle | Michigan State |
| 124 | New York Giants | Barry Cofield | Defensive tackle | Northwestern |
| 125 | Dallas (from Jacksonville) | Skyler Green | Wide receiver | LSU |
| 126 | Denver | Elvis Dumervil | Defensive end | Louisville |
| 127 | Minnesota (from Philadelphia via Indianapolis) | Ray Edwards | Defensive end | Purdue |
| 128 | Seattle | Rob Sims | Guard | Ohio State |
| 129 | New York Giants (from Pittsburgh) | Guy Whimper | Offensive tackle | East Carolina |
| 130 | Denver | Domenik Hixon | Wide receiver | Akron |
| 131 | Pittsburgh | Willie Colon | Guard | Hofstra |
| 132 | Baltimore | P.J. Daniels | Running back | Georgia Tech |
| 133 | Pittsburgh | Orien Harris | Defensive tackle | Miami (Florida) |
Round five
| Pick # | NFL Team | Player | Position | College |
|---|---|---|---|---|
| 134 | Buffalo (from Houston) | Kyle Williams | Defensive tackle | LSU |
| 135 | New Orleans | Rob Ninkovich | Defensive end | Purdue |
| 136 | New England (from Oakland) | Ryan O'Callaghan | Tackle | California |
| 137 | Tennessee | Terna Nande | Linebacker | Miami (Ohio) |
| 138 | Dallas (from New York Jets) | Pat Watkins | Safety | Florida State |
| 139 | Atlanta (from Green Bay) | Quinn Ojinnaka | Offensive tackle | Syracuse |
| 140 | San Francisco | Parys Haralson | Defensive end | Tennessee |
| 141 | Detroit | Jonathan Scott | Offensive tackle | Texas |
| 142 | Arizona | Brandon Johnson | Linebacker | Louisville |
| 143 | Buffalo | Brad Butler | Offensive tackle | Virginia |
| 144 | St. Louis | Marques Hagans | Wide receiver | Virginia |
| 145 | Cleveland | Jerome Harrison | Running Back | Washington State |
| 146 | Baltimore | Dawan Landry | Safety | Georgia Tech |
| 147 | Philadelphia | Jeremy Bloom | Wide receiver | Colorado |
| 148 | Green Bay (from Atlanta) | Ingle Martin | Quarterback | Furman |
| Miami Dolphins [11] | ||||
| 149 | Minnesota | Greg Blue | Safety | Georgia |
| 150 | New York Jets (from Dallas) | Jason Pociask | Tight end | Wisconsin |
| 151 | San Diego | Tim Dobbins | Linebacker | Iowa State |
| 152 | Cleveland (from New England) | DeMario Minter | Cornerback | Georgia |
| 153 | Washington | Anthony Montgomery | Defensive tackle | Minnesota |
| 154 | Kansas City | Marcus Maxey | Cornerback | Miami (Florida) |
| 155 | Carolina | Jeff King | Tight end | Virginia Tech |
| 156 | Tampa Bay | Julian Jenkins | Defensive end | Stanford |
| 157 | Cincinnati | A.J. Nicholson | Linebacker | Florida State |
| 158 | New York Giants | Charlie Peprah | Safety | Alabama |
| 159 | Chicago | Mark Anderson | Defensive end | Alabama |
| 160 | Jacksonville | Brent Hawkins | Defensive end | Illinois State |
| 161 | Denver | Chris Kuper | Guard | North Dakota |
| 162 | Indianapolis | Michael Toudouze | Guard | TCU |
| 163 | Seattle | David Kirtman | Fullback | Southern California |
| 164 | Pittsburgh | Omar Jacobs | Quarterback | Bowling Green |
| 165 | Green Bay | Tony Moll | Offensive tackle | Nevada |
| 166 | Baltimore | Quinn Sypniewski | Tight end | Colorado |
| 167 | Pittsburgh | Charles Davis | Tight end | Purdue |
| 168 | Philadelphia | Omar Gaither | Linebacker | Tennessee |
| 169 | Tennessee | Jesse Mahelona | Defensive tackle | Tennessee |
Round six
| Pick # | NFL Team | Player | Position | College |
|---|---|---|---|---|
| 170 | Houston | Wali Lundy | Running Back | Virginia |
| 171 | New Orleans | Mike Hass | Wide receiver | Oregon State |
| 172 | Tennessee | Jonathan Orr | Wide receiver | Wisconsin |
| 173 | Washington (from New York Jets) | Reed Doughty | Safety | Northern Colorado |
| 174 | New Orleans (from Green Bay) | Josh "Bernard" Lay | Cornerback | Pittsburgh |
| 175 | San Francisco | Delanie Walker | Tight End/Fullback | Central Missouri State |
| 176 | Oakland | Kevin Boothe | Offensive tackle | Cornell |
| 177 | Arizona | Jonathan Lewis | Defensive tackle | Virginia Tech |
| 178 | Buffalo | Keith Ellison | Linebacker | Oregon State |
| 179 | Detroit | Alton McCann | Cornerback | West Virginia |
| 180 | Cleveland | Lawrence Vickers | Fullback | Colorado |
| 181 | Cleveland (from Baltimore) | Babatunde Oshinowo | Defensive tackle | Stanford |
| 182 | Dallas (from Philadelphia) | Montavious Stanley | Defensive tackle | Louisville |
| 183 | Green Bay (from St. Louis) | Johnny Jolly | Defensive tackle | Texas A&M |
| 184 | Atlanta | Adam Jennings | Wide receiver | Fresno State |
| 185 | Green Bay (from Minnesota via Philadelphia) | Tyrone Culver | Defensive back | Fresno State |
| 186 | Kansas City (from Dallas) | Tre' Stallings | Offensive tackle | Ole Miss |
| 187 | San Diego | Jeromey Clary | Offensive tackle | Kansas State |
| 188 | San Diego (from Miami) | Kurt Smith | Kicker | Virginia |
| 189 | New York Jets (from Washington via New York Jets and Dallas) | Drew Coleman | Cornerback | TCU |
| 190 | Kansas City | Jeff Webb | Wide receiver | San Diego State |
| 191 | New England | Jeremy Mincey | Defensive end | Florida |
| 192 | San Francisco (from Tampa Bay) | Marcus Hudson | Safety | North Carolina State |
| 193 | Cincinnati | Reggie McNeal | Quarterback | Texas A&M |
| 194 | Tampa Bay (from New York Giants) | Bruce Gradkowski | Quarterback | Toledo |
| 195 | Chicago | J.D. Runnels | Fullback | Oklahoma |
| 196 | Washington (from Carolina) | Kedric Golston | Defensive tackle | Georgia |
| 197 | San Francisco (from Jacksonville) | Melvin Oliver | Defensive end | LSU |
| 198 | Denver | Greg Eslinger | Center | Minnesota |
| 199 | Indianapolis | Charlie Johnson | Offensive tackle | Oklahoma State |
| 200 | Chicago (from Seattle) | Tyler Reed | Guard | Penn State |
| 201 | Pittsburgh | Marvin Philip | Center | California |
| 202 | Tampa Bay | T.J. Williams | Tight end | North Carolina State |
| 203 | Baltimore | Sam Koch | Punter | Nebraska |
| 204 | Philadelphia | LaJuan Ramsey | Defensive tackle | Southern California |
| 205 | New England | Dan Stevenson | Guard | Notre Dame |
| 206 | New England | Le Kevin Smith | Defensive tackle | Nebraska |
| 207 | Indianapolis | Antoine Bethea | Defensive back | Howard |
| 208 | Baltimore | Derrick Martin | Cornerback | Wyoming |
Round seven
| Pick # | NFL Team | Player | Position | College |
|---|---|---|---|---|
| 209 | Cincinnati (from Houston) | Ethan Kilmer | Defensive back | Penn State |
| 210 | New Orleans | Zach Strief | Offensive tackle | Northwestern |
| 211 | Dallas (from New York Jets) | Pat McQuistan | Offensive tackle | Weber State |
| 212 | Miami (from Green Bay) | Fred Evans | Defensive lineman | Texas State |
| 213 | Jacksonville (from San Francisco) | James Wyche | Defensive end | Syracuse |
| 214 | Oakland | Chris Morris | Center | Michigan State |
| 215 | Tennessee | Cortland Finnegan | Defensive back | Samford |
| 216 | Buffalo | Terrance Pennington | Offensive tackle | New Mexico |
| 217 | Detroit | Fred Matua | Guard | Southern California |
| 218 | Arizona | Todd Watkins | Wide receiver | BYU |
| 219 | Baltimore | Ryan LaCasse | Defensive end | Syracuse |
| 220 | New York Jets (from Philadelphia) | Titus Adams | Defensive tackle | Nebraska |
| 221 | St. Louis | Tim McGarigle | Linebacker | Northwestern |
| 222 | Cleveland | Justin Hamilton | Safety | Virginia Tech |
| 223 | Atlanta | D.J. Shockley | Quarterback | Georgia |
| 224 | Dallas | E.J. Whitley | Center | Texas Tech |
| 225 | San Diego | Chase Page | Defensive tackle | North Carolina |
| 226 | Miami | Rodrique Wright | Defensive tackle | Texas |
| 227 | San Diego (from Minnesota) | Jimmy Martin | Offensive tackle | Virginia Tech |
| 228 | Kansas City | Jarrad Page | Safety | UCLA |
| 229 | New England | Willie Andrews | Safety | Baylor |
| 230 | Washington | Kili Lefotu | Guard | Arizona |
| 231 | Cincinnati | Bennie Brazell | Wide receiver | LSU |
| 232 | New York Giants | Gerrick McPhearson | Cornerback | Maryland |
| 233 | Miami (from Chicago) | Devin Aromashodu | Wide receiver | Auburn |
| 234 | Carolina | Will Montgomery | Center | Virginia Tech |
| 235 | Tampa Bay | Justin Phinisee | Cornerback | Oregon |
| 236 | Jacksonville | Dee Webb | Cornerback | Florida |
| 237 | Carolina (from Denver) | Stanley McClover | Defensive end | Auburn |
| 238 | Indianapolis (from Tennessee via Indianapolis) | T.J. Rushing | Cornerback | Stanford |
| 239 | Seattle | Ryan Plackemeier | Punter | Wake Forest |
| 240 | Pittsburgh | Cedric Humes | Running back | Virginia Tech |
| 241 | Tampa Bay | Charles Bennett | Defensive end | Clemson |
| 242 | St. Louis | Mark Setterstrom | Guard | Minnesota |
| 243 | St. Louis | Tony Palmer | Guard | Missouri |
| 244 | Tampa Bay | Tim Massaquoi | Tight end | Michigan |
| 245 | Tennessee | Spencer Toone | Linebacker | Utah |
| 246 | Tennessee | Quinton Ganther | Running back | Utah |
| 247 | Detroit | Anthony Cannon | Linebacker | Tulane |
| 248 | Buffalo | Aaron Merz | Guard | California |
| 249 | Seattle | Ben Obomanu | Wide receiver | Auburn |
| 250 | Washington | Kevin Simon | Linebacker | Tennessee |
| 251 | Houston | David Anderson | Wide receiver | Colorado State |
| 252 | New Orleans | Marques Colston | Wide Receiver | Hofstra |
| 253 | Green Bay | Dave Tollefson | Defensive end | Northwest Missouri State |
| 254 | San Francisco | Vickiel Vaughn | Safety | Arkansas |
| 255 | Oakland [12] | Kevin McMahan | Wide receiver | Maine |
| = compensatory selection | = supplemental compensatory selection | = Pro Bowler2 |
Notable undrafted players
★ Hank Baskett, Wide receiver, New Mexico (Philadelphia Eagles)
★ Mike Bell, Running back, Arizona (Denver Broncos)
★ Tony McDaniel, Defensive tackle, Tennessee (Jacksonville Jaguars)
★ Marcus Vick, Quarterback, Virginia Tech (Miami Dolphins)
Miscellaneous
★ Two individuals declared for the draft never having played college football: Jai Lewis, a power forward for the George Mason basketball team that reached the semifinals of the 2006 NCAA Division I men's basketball tournament; and Ed Nelson, a power forward for the Connecticut basketball team. Lewis signed after the draft as a free agent with the New York Giants to play offensive tackle but subsequently pursued a professional basketball career, while Nelson signed with the St. Louis Rams to be a tight end.
★ Having been banned in 2004 from playing college football at Colorado for having accepted endorsements while a member of the United States Ski Team, wide receiver and kick returner Jeremy Bloom was drafted in the fifth round by the Philadelphia Eagles.
★ Virginia Tech quarterback Marcus Vick, who was dismissed from the Hokies team in January 2006 for repeatedly violating team rules, was undrafted; Vick, the younger brother of Atlanta Falcons quarterback Michael Vick, later accepted an invitation to attend a Miami Dolphins minicamp and ultimately signed a contract with the team.
★ Running back John David Washington, son of American actor Denzel Washington, went undrafted out of the Division II school Morehouse College, where he rushed for 1,198 yards in his senior season, setting a school record; Washington was signed as a free agent by the St. Louis Rams.
Notes
1. Who's No. 1? Texans, Williams sign contract
2. ''Pro Bowler'' denotes a player who has earned selection to the Pro Bowl at least once in his career.
3. Williams became the first-ever number one draft pick to come from a school in the Atlantic Coast Conference.
4. The University of Texas extended its streak of consecutive drafts in which the side produced at least one drafted player to 69.
5. The Rams traded the 11th overall selection to the Broncos for the 15th and 68th choices.
6. The Browns traded the 12th overall selection to the Ravens for the 13th and 181st choices.
7. Cromartie was the fourth defensive player from Florida State selected in the first round; only twice previously had one school produced four first-round selections from one unit (offense or defense) in a single NFL draft.
8. The University of Miami extended its streak of drafts in which the side produced at least one first-round draft pick to 12.
9. Bullocks' identical twin brother, Josh Bullocks, also a safety from the University of Nebraska-Lincoln, was drafted by the New Orleans Saints in the same position in the 2005 draft.
10. The Chiefs transferred the 117th overall pick to the Jets as compensation for the Jets' permitting Herman Edwards to leave the Jets to become head coach of the Chiefs.
11. The Miami Dolphins forfeited their fifth-round selection as a result of their making a selection in the supplemental draft (Manuel Wright).
12. This is the pick commonly referred to as Mr. Irrelevant.
References
★ Official NFL Draft site
★ Official NFL Draft order from NFL.com
★ ESPN first-round draft order with tiebreaks enumerated
See also
★ List of players eligible for the 2006 NFL Draft
External links
★ 2006 NFL Draft
★ NFL Draft team reviews
This article provided by Wikipedia. To edit the contents of this article, click here for original source.
psst.. try this: add to faves

العربية
ä¸å›½
Français
Deutsch
Ελληνική
हिनà¥à¤¦à¥€
Italiano
日本語
Português
РуÑÑкий
Español