2006 SPANISH GRAND PRIX
Alonso and Fisichella make it a all Renault front row.
The '2006 Spanish Grand Prix' was the sixth race of the 2006 Formula One World Championship. It was held between May 12th–14th 2006 at the Circuit de Catalunya.
| Contents |
| Friday Drivers |
| Qualifying results |
| Race |
| Notes |
| External links |
Friday Drivers
Qualifying results
| Pos | Nat | Name | Team/Engine | Part 3 | Part 2 | Part 1 |
|---|---|---|---|---|---|---|
| 1 | Fernando Alonso | Renault | '1:14.648' | 1:15.124 | '1:15.816' | |
| 2 | Giancarlo Fisichella | Renault | 1:14.709 | 1:14.766 | 1:16.046 | |
| 3 | Michael Schumacher | Ferrari | 1:14.970 | '1:14.637' | 1:16.049 | |
| 4 | Felipe Massa | Ferrari | 1:15.442 | 1:15.245 | 1:16.359 | |
| 5 | Rubens Barrichello | Honda | 1:15.885 | 1:15.258 | 1:16.266 | |
| 6 | Ralf Schumacher | Toyota | 1:15.885 | 1:15.164 | 1:16.234 | |
| 7 | Jarno Trulli | Toyota | 1:15.976 | 1:15.068 | 1:16.174 | |
| 8 | Jenson Button | Honda | 1:16.008 | 1:15.150 | 1:16.054 | |
| 9 | Kimi Räikkönen | McLaren-Mercedes | 1:16.015 | 1:15.422 | 1:16.613 | |
| 10 | Nick Heidfeld | BMW Sauber-BMW | 1:17.144 | 1:15.468 | 1:16.322 | |
| 11 | Mark Webber | Williams-Cosworth | 1:15.502 | 1:16.685 | ||
| 12 | Juan Pablo Montoya | McLaren-Mercedes | 1:15.801 | 1:16.195 | ||
| 13 | Nico Rosberg | Williams-Cosworth | 1:15.804 | 1:17.213 | ||
| 14 ★ | Jacques Villeneuve | BMW Sauber-BMW | 1:15.847 | 1:16.066 | ||
| 15 | Christian Klien | Red Bull-Ferrari | 1:15.928 | 1:16.627 | ||
| 16 | Vitantonio Liuzzi | Toro Rosso-Cosworth | 1:16.661 | 1:17.105 | ||
| 17 | Scott Speed | Toro Rosso-Cosworth | 1:17.361 | |||
| 18 | Tiago Monteiro | MF1-Toyota | 1:17.702 | |||
| 19 | Christijan Albers | MF1-Toyota | 1:18.024 | |||
| 20 | Takuma Sato | Super Aguri-Honda | 1:18.920 | |||
| 21 | Franck Montagny | Super Aguri-Honda | 1:20.763 | |||
| 22 | David Coulthard | Red Bull-Ferrari | No Time |
Notes
★ Jacques Villeneuve started 22nd after taking a 10 spot penalty for an engine change. The engine was damaged during transport to Barcelona.
Race
| Pos | No | Nat | Driver | Team | Laps | Time/Retired | Grid | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 'Fernando Alonso' | 'Renault' | 66 | 1'26:21.759 | 1 | '10' | |
| 2 | 5 | 'Michael Schumacher' | 'Ferrari' | 66 | +18.502 | 3 | '8' | |
| 3 | 2 | 'Giancarlo Fisichella' | 'Renault' | 66 | +23.951 | 2 | '6' | |
| 4 | 6 | 'Felipe Massa' | 'Ferrari' | 66 | +29.853 | 4 | '5' | |
| 5 | 3 | 'Kimi Räikkönen' | 'McLaren-Mercedes' | 66 | +56.875 | 9 | '4' | |
| 6 | 12 | 'Jenson Button' | 'Honda' | 66 | +58.347 | 8 | '3' | |
| 7 | 11 | 'Rubens Barrichello' | 'Honda' | 65 | +1 Lap | 5 | '2' | |
| 8 | 16 | 'Nick Heidfeld' | 'BMW Sauber-BMW' | 65 | +1 Lap | 10 | '1' | |
| 9 | 9 | Mark Webber | Williams-Cosworth | 65 | +1 Lap | 11 | ||
| 10 | 8 | Jarno Trulli | Toyota | 65 | +1 Lap | 7 | ||
| 11 | 10 | Nico Rosberg | Williams-Cosworth | 65 | +1 Lap | 13 | ||
| 12 | 17 | Jacques Villeneuve | BMW Sauber-BMW | 65 | +1 Lap | 22 | ||
| 13 | 15 | Christian Klien | Red Bull-Ferrari | 65 | +1 Lap | 14 | ||
| 14 | 14 | David Coulthard | Red Bull-Ferrari | 65 | +1 Lap | 21 | ||
| 15 | 20 | Vitantonio Liuzzi | Toro Rosso-Cosworth | 63 | Hydraulics | 15 | ||
| 16 | 18 | Tiago Monteiro | MF1-Toyota | 63 | +3 Laps | 17 | ||
| 17 | 22 | Takuma Sato | Super Aguri-Honda | 62 | +4 Laps | 19 | ||
| Ret | 19 | Christijan Albers | MF1-Toyota | 48 | Broken wing | 18 | ||
| Ret | 21 | Scott Speed | Toro Rosso-Cosworth | 47 | Engine | 16 | ||
| Ret | 7 | Ralf Schumacher | Toyota | 31 | Electronics | 6 | ||
| Ret | 4 | Juan Pablo Montoya | McLaren-Mercedes | 17 | Spin | 12 | ||
| Ret | 23 | Franck Montagny | Super Aguri-Honda | 10 | Driveshaft | 20 |
Notes
★ Fastest Lap: Felipe Massa: 1:16.648 on lap 42.
★ Lap Leaders: Fernando Alonso 1–17, 24–40, 47–66 (54); Michael Schumacher 19–23, 41–46 (11); Giancarlo Fisichella 18 (1).
External links
★ Detailed Spanish Grand Prix results
This article provided by Wikipedia. To edit the contents of this article, click here for original source.
psst.. try this: add to faves

العربية
ä¸å›½
Français
Deutsch
Ελληνική
हिनà¥à¤¦à¥€
Italiano
日本語
Português
РуÑÑкий
Español