| Contents |
| MotoGP classification |
| 250cc classification |
| 125cc classification |
| Pos | Grid | Nat | Rider | Manufacturer | Laps | Time |
|---|---|---|---|---|---|---|
| 1 | 2 | Dani Pedrosa | Honda | 30 | 41:53.196s | |
| 2 | 7 | Loris Capirossi | Ducati | 30 | +13.166s | |
| 3 | 14 | Nicky Hayden | Honda | 30 | +16.771s | |
| 4 | 13 | Colin Edwards | Yamaha | 30 | +18.299s | |
| 5 | 1 | Casey Stoner | Ducati | 30 | +31.426s | |
| 6 | 3 | Marco Melandri | Honda | 30 | +31.917s | |
| 7 | 5 | John Hopkins | Suzuki | 30 | +33.395s | |
| 8 | 12 | Anthony West | Kawasaki | 30 | +41.194s | |
| 9 | 16 | Alex Hofmann | Ducati | 30 | +43.214s | |
| 10 | 17 | Michel Fabrizio | Honda | 30 | +44.459s | |
| 11 | 11 | Chris Vermeulen | Suzuki | 30 | +1:01.894s | |
| 12 | 19 | Kurtis Roberts | KR | 30 | +1:10.721s | |
| 13 | 18 | Makoto Tamada | Yamaha | 28 | +2 laps | |
| 14 | 15 | Carlos Checa | Honda | 27 | +3 laps | |
| ret | 4 | Randy de Puniet | Kawasaki | 29 | retirement | |
| ret | 10 | Shinya Nakano | Honda | 19 | retirement | |
| ret | 8 | Alex Barros | Ducati | 9 | accident | |
| ret | 6 | Valentino Rossi | Yamaha | 5 | accident | |
| ret | 9 | Sylvain Guintoli | Yamaha | 3 | accident |
| Pos | Grid | Nat | Rider | Manufacturer | Laps | Time |
|---|---|---|---|---|---|---|
| 1 | 6 | Hiroshi Aoyama | KTM | 29 | 41:16.191s | |
| 2 | 1 | Mika Kallio | KTM | 29 | +0.119s | |
| 3 | 3 | Alex de Angelis | Aprilia | 29 | +0.274s | |
| 4 | 4 | Jorge Lorenzo | Aprilia | 29 | 0.579s | |
| 5 | 2 | Lorenzo Dovizioso | Honda | 29 | +1.296s | |
| 6 | 7 | Héctor Barberá | Aprilia | 29 | +11.851s | |
| 7 | 8 | Marco Simoncelli | Gilera | 29 | +17.308s | |
| 8 | 10 | Yuki Takahashi | Honda | 29 | +22.309s | |
| 9 | 12 | Thomas Luthi | Aprilia | 29 | +28.858s | |
| 10 | 14 | Roberto Locatelli | Gilera | 29 | +35.983s | |
| 11 | 11 | Aleix Espargaro | Aprilia | 29 | +37.377s | |
| 12 | 17 | Shuhei Aoyama | Honda | 29 | +42.211s | |
| 13 | 13 | Dirk Heidolf | Aprilia | 29 | +51.095 | |
| 14 | 15 | Alex Baldolini | Aprilia | 29 | +53.416s | |
| 15 | 21 | Jules Cluzel | Aprilia | 29 | +55.996s | |
| 16 | 18 | Taro Sekiguchi | Aprilia | 29 | +56.105s | |
| 17 | 9 | Álvaro Bautista | Aprilia | 29 | +1:07.435s | |
| 18 | 16 | Fabrizio Lai | Aprilia | 29 | +1:09.728s | |
| 19 | 22 | Ratthapark Wilairot | Honda | 29 | +1:17.640s | |
| ret | 20 | Karel Abraham | Aprilia | 19 | retirement | |
| ret | 28 | Thomas Walther | Honda | 19 | accident | |
| ret | 26 | Eugene Laverty | Honda | 18 | accident | |
| ret | 5 | Julian Simon | Honda | 14 | accident | |
| ret | 24 | Imre Toth | Aprilia | 13 | retirement | |
| ret | 25 | Dan Linfoot | Aprilia | 4 | accident | |
| ret | 23 | Álvaro Molina | Aprilia | 4 | retirement | |
| ret | 27 | Joshua Sommer | Honda | 3 | retirement | |
| ret | 19 | Efren Vazquez | Aprilia | 2 | accident |
| Pos | Grid | Nat | Rider | Manufacturer | Laps | Time |
|---|---|---|---|---|---|---|
| 1 | 1 | Gábor Talmácsi | Aprilia | 27 | 39:30.802s | |
| 2 | 15 | Tomoyoshi Koyama | KTM | 27 | +3.532s | |
| 3 | 3 | Héctor Faubel | Aprilia | 27 | +3.610s | |
| 4 | 7 | Simone Corsi | Aprilia | 27 | +4.444s | |
| 5 | 8 | Randy Krummenacher | KTM | 27 | +11.851s | |
| 6 | 5 | Lukas Pesek | Derbi | 27 | +11.920s | |
| 7 | 6 | Sandro Cortese | Aprilia | 27 | +17.271s | |
| 8 | 4 | Bradley Smith | Honda | 27 | +19.484s | |
| 9 | 17 | Pablo Nieto | Aprilia | 27 | +20.950s | |
| 10 | 11 | Michael Ranseder | Derbi | 27 | +22.628s | |
| 11 | 14 | Joan Olivé | Aprilia | 27 | +26.044s | |
| 12 | 10 | Esteve Rabat | Honda | 27 | +27.096s | |
| 13 | 16 | Stefan Bradl | Aprilia | 27 | +42.805s | |
| 14 | 21 | Georg Froehlich | Honda | 27 | +43.503s | |
| 15 | 19 | Mike di Meglio | Honda | 27 | +44.402s | |
| 16 | 22 | Stefano Bianco | Aprilia | 27 | +46.386s | |
| 17 | 20 | Robert Muresan | Derbi | 27 | +53.208s | |
| 18 | 30 | Steve Bonsey | KTM | 27 | +53.719s | |
| 19 | 26 | Alexis Masbou | Honda | 27 | +53.739s | |
| 20 | 18 | Robert Tamburini | Aprilia | 27 | +53.887s | |
| 21 | 33 | Dominique Aegerter | Aprilia | 27 | +1:00.165s | |
| 22 | 28 | Nicolás Terol | Derbi | 27 | +1:00.625s | |
| 23 | 27 | Federico Sandi | Aprilia | 27 | +1:09.928s | |
| 24 | 12 | Andrea Iannone | Aprilia | 27 | +1:16.082s | |
| 25 | 31 | Hugo van den Berg | Aprilia | 27 | +1:18.721a | |
| 26 | 36 | Eric Huebsch | Aprilia | 27 | +1:18.836s | |
| 27 | 34 | Daniel Webb | Honda | 27 | +1:27.243s | |
| 28 | 24 | Lorenzo Zanetti | Aprilia | 26 | +1 lap | |
| 29 | 37 | Sebastian Eckner | Honda | 26 | +1 lap | |
| ret | 9 | Sergio Gadea | Aprilia | 26 | accident | |
| ret | 25 | Joey Litjens | Honda | 25 | retirement | |
| ret | 29 | Simone Grotzkyj | Aprilia | 15 | retirement | |
| ret | 2 | Mattia Pasini | Aprilia | 11 | retirement | |
| ret | 23 | Raffaele de Rosa | Aprilia | 8 | retirement | |
| ret | 32 | Patrick Unger | Aprilia | 1 | retirement | |
| ret | 13 | Pol Espargaro | Aprilia | 1 | retirement | |
| DNS | 35 | Dino Lombardi | Honda | 0 |
| Comfort Suites | |
| Holiday Market Travel | |
| Walden Tours | |
| Sheraton Suites Philadelphia Airport | |
| Tauck World Discovery |