2007 WORLD CHAMPIONSHIPS IN ATHLETICS - MEN'S LONG JUMP
The 'men's long jump event at the 2007 World Championships in Athletics' took place on August 29 2007 (qualification) and August 30 2007 (final) at the Nagai Stadium in Osaka, Japan.
__NOTOC__
| Contents |
| Records |
| Medallists |
| Results |
| Final |
| Qualification |
| Group A |
| Group B |
| References |
Records
| World record and Championship record | 8.95 | Mike Powell | United States | Tokyo, Japan | 30 August 1991 |
Medallists
| 'Gold' | 'Silver' | 'Bronze' |
Results
Final
| Place | Athlete | Mark | Notes |
|---|---|---|---|
| 1 | 8.57 | 'AR' | |
| 2 | 8.47 | 'NR' | |
| 3 | 8.30 | ||
| 4 | 8.25 | 'SB' | |
| 5 | 8.19 | ||
| 6 | 8.17 | ||
| 7 | 8.01 | ||
| 8 | 7.98 | ||
| 9 | 7.95 | ||
| 10 | 7.94 | ||
| 11 | 7.84 | ||
| NM |
Qualification
Group A
| Place | Athlete | Mark | Notes |
|---|---|---|---|
| 1 | 8.22 | 'Q' | |
| 2 | 8.19 | 'Q' 'PB' | |
| 3 | 8.17 | 'Q' | |
| 4 | 8.13 | 'q' | |
| 5 | 8.11 | 'q' 'SB' | |
| 6 | 8.01 | 'q' 'SB' | |
| 7 | 7.99 | 'q' | |
| 8 | 7.93 | ||
| 9 | 7.89 | ||
| 10 | 7.89 | ||
| 11 | 7.85 | ||
| 11 | 7.74 | ||
| 13 | 7.66 | ||
| 14 | 7.62 | ||
| 15 | 7.53 | ||
| 16 | 7.51 |
Group B
| Place | Athlete | Mark | Notes |
|---|---|---|---|
| 1 | 8.28 | 'Q' | |
| 2 | 8.22 | 'Q' | |
| 3 | 8.12 | 'q' 'SB' | |
| 4 | 8.10 | 'q' | |
| 5 | 8.04 | 'q' | |
| 6 | 7.92 | ||
| 7 | 7.88 | ||
| 8 | 7.83 | ||
| 9 | 7.77 | ||
| 10 | 7.77 | ||
| 11 | 7.74 | ||
| 12 | 7.72 | 'SB' | |
| 13 | 7.54 | ||
| 14 | 7.42 | ||
| NM | |||
| DNS |
References
★ Official results, qualification - IAAF.org
★ Official results, final - IAAF.org
★ Event report - IAAF.org
This article provided by Wikipedia. To edit the contents of this article, click here for original source.
psst.. try this: add to faves
Featured Companies
| Sheraton Vancouver Airport Hotel | |
| Dancing Moon Travel |
Newest Companies
2007 World Championships in Athletics - Men's long jump Travel Deals

العربية
ä¸å›½
Français
Deutsch
Ελληνική
हिनà¥à¤¦à¥€
Italiano
日本語
Português
РуÑÑкий
Español