ADRIAN AUCOIN
'Adrian Aucoin' (born July 3, 1973 in Ottawa, Ontario Canada) is a professional ice hockey defenceman currently playing for the Calgary Flames of the NHL.
| Contents |
| Playing career |
| Career Statistics |
| International Play |
| External Links |
Playing career
Aucoin was drafted 117th overall by Vancouver in the 1992 NHL Entry Draft. On February 7, 2001, Aucoin (along with a 2nd round pick for the 2001 draft) was traded to the Tampa Bay Lightning for goalie Dan Cloutier. He would only play 26 regular season games for the Lightning before being traded with Alexander Kharitonov to the New York Islanders for Mathieu Biron and a 2nd round pick in the 2002 draft on June 22 the same year. In 2004-05 he represented MODO Hockey of the Swedish Elitserien during the 2004-05 NHL lockout. Aucoin signed with the Chicago Blackhawks on August 2, 2005 for four years, however Aucoin's first season with Chicago was hampered by injuries.. On June 22, 2007, Aucoin waved his no-trade clause and was traded with a 7th round draft pick to the Calgary Flames for defensemen Andrei Zyuzin and Steve Marr.
Career Statistics
| Regular season | Playoffs | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | ||
| 1989-90 | Nepean Raiders | CJHL | 54 | 2 | 14 | 16 | 95 | 4 | 0 | 1 | 1 | -- | ||
| 1990-91 | Nepean Raiders | CJHL | 56 | 17 | 33 | 50 | 125 | 17 | 8 | 17 | 25 | 14 | ||
| 1991-92 | Boston University | HE | 33 | 2 | 10 | 12 | 62 | -- | -- | -- | -- | -- | ||
| 1993-94 | Hamilton Canucks | AHL | 13 | 1 | 2 | 3 | 19 | 4 | 0 | 2 | 2 | 6 | ||
| 1994-95 | Syracuse Crunch | AHL | 71 | 13 | 18 | 31 | 52 | -- | -- | -- | -- | -- | ||
| 1994-95 | Vancouver Canucks | NHL | 1 | 1 | 0 | 1 | 0 | 4 | 1 | 0 | 1 | 0 | ||
| 1995-96 | Syracuse Crunch | AHL | 29 | 5 | 13 | 18 | 47 | -- | -- | -- | -- | -- | ||
| 1995-96 | Vancouver Canucks | NHL | 49 | 4 | 14 | 18 | 34 | 6 | 0 | 0 | 0 | 2 | ||
| 1996-97 | Vancouver Canucks | NHL | 70 | 5 | 16 | 21 | 63 | -- | -- | -- | -- | -- | ||
| 1997-98 | Vancouver Canucks | NHL | 35 | 3 | 3 | 6 | 21 | -- | -- | -- | -- | -- | ||
| 1998-99 | Vancouver Canucks | NHL | 82 | 23 | 11 | 34 | 77 | -- | -- | -- | -- | -- | ||
| 1999-00 | Vancouver Canucks | NHL | 57 | 10 | 14 | 24 | 30 | -- | -- | -- | -- | -- | ||
| 2000-01 | Vancouver Canucks | NHL | 47 | 3 | 13 | 16 | 20 | -- | -- | -- | -- | -- | ||
| 2000-01 | Tampa Bay Lightning | NHL | 26 | 1 | 11 | 12 | 25 | -- | -- | -- | -- | -- | ||
| 2001-02 | New York Islanders | NHL | 81 | 12 | 22 | 34 | 62 | 7 | 2 | 5 | 7 | 4 | ||
| 2002-03 | New York Islanders | NHL | 73 | 8 | 27 | 35 | 70 | 5 | 1 | 2 | 3 | 4 | ||
| 2003-04 | New York Islanders | NHL | 81 | 13 | 31 | 44 | 54 | 5 | 0 | 0 | 0 | 6 | ||
| 2004-05 | MODO Hockey | SEL | 14 | 2 | 4 | 6 | 32 | 6 | 1 | 0 | 1 | 16 | ||
| 2005-06 | Chicago Blackhawks | NHL | 33 | 1 | 5 | 6 | 38 | -- | -- | -- | -- | -- | ||
| 2006-07 | Chicago Blackhawks | NHL | 59 | 4 | 12 | 16 | 50 | -- | -- | -- | -- | -- | ||
| NHL Totals | 694 | 88 | 179 | 267 | 544 | 27 | 4 | 7 | 11 | 16 | ||||
International Play
| Regular season | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | GP | G | A | Pts | PIM | ||
| 1992-93 | Canadian National Team | WJHC | 42 | 8 | 10 | 18 | 71 | ||
| 1993-94 | Canadian National Team | Intl | 63 | 5 | 12 | 17 | 82 | ||
External Links
★
This article provided by Wikipedia. To edit the contents of this article, click here for original source.
psst.. try this: add to faves

العربية
中国
Français
Deutsch
Ελληνική
हिन्दी
Italiano
日本語
Português
Русский
Español