FIS ALPINE WORLD SKI CHAMPIONSHIPS 2005
(Redirected from Alpine World Ski Championships 2005)
The 'FIS Alpine World Ski Championships 2005' were held in Bormio, Italy between 28 January and 13 February 2005. The women's competitions were held in the neighbouring skiing area of Santa Caterina.
Date: February 5
Date: January 29
Date: February 10
Date: February 12
Date: February 3
Date: February 6
Date: January 30
Date: February 8
Date: February 11
Date: February 4
Date: February 13
This competition was held for the first time in these world championships. Six athletes of a country, including at least two men and two women, start in a total of four super G and four slalom runs. Each country sends one athlete into each run, men's and women's runs taking turns. The placings of all eight competitions are added and the country with the lowest number wins. If an athlete doesn't finish a run, the country receives 9 points.
The 'FIS Alpine World Ski Championships 2005' were held in Bormio, Italy between 28 January and 13 February 2005. The women's competitions were held in the neighbouring skiing area of Santa Caterina.
| Contents |
| Men's Competitions |
| Downhill |
| Super G |
| Giant Slalom |
| Slalom |
| Combination |
| Women's Competitions |
| Downhill |
| Super G |
| Giant Slalom |
| Slalom |
| Combination |
| Nations' Team Award |
| Medals Table |
Men's Competitions
Downhill
Date: February 5
| Placing | Country | Athlete | Time |
|---|---|---|---|
| 1 | Bode Miller | 1:56.22 | |
| 2 | Daron Rahlves | 1:56.66 | |
| 3 | Michael Walchhofer | 1:57.09 | |
| 4 | Fritz Strobl | 1:57.17 | |
| 5 | Bruno Kernen | 1:57.25 | |
| 6 | Didier Défago | 1:57.37 |
Super G
Date: January 29
| Placing | Country | Athlete | Time |
|---|---|---|---|
| 1 | Bode Miller | 1:27.55 | |
| 2 | Michael Walchhofer | 1:27.69 | |
| 3 | Benjamin Raich | 1:28.23 | |
| 4 | Hermann Maier | 1:28.40 | |
| 5 | Marco Büchel | 1:28.61 | |
| 6 | Florian Eckert | 1:28.69 |
Giant Slalom
Date: February 10
| Placing | Country | Athlete | Time |
|---|---|---|---|
| 1 | Hermann Maier | 2:50.41 | |
| 2 | Benjamin Raich | 2:50.66 | |
| 3 | Daron Rahlves | 2:51.09 | |
| 4 | Kalle Palander | 2:51.45 | |
| 5 | Thomas Grandi | 2:51.82 | |
| 6 | Aksel Lund Svindal | 2:51.99 |
Slalom
Date: February 12
| Placing | Country | Athlete | Time |
|---|---|---|---|
| 1 | Benjamin Raich | 1:41.34 | |
| 2 | Rainer Schönfelder | 1:41.58 | |
| 3 | Giorgio Rocca | 1:42.08 | |
| 4 | Markus Larsson | 1:42.48 | |
| 5 | André Myhrer | 1:42.72 | |
| 6 | Thomas Grandi | 1:42.76 |
Combination
Date: February 3
| Placing | Country | Athlete | Time |
|---|---|---|---|
| 1 | Benjamin Raich | 3:19.10 | |
| 2 | Aksel Lund Svindal | 3:20.01 | |
| 3 | Giorgio Rocca | 3:20.08 | |
| 4 | Michael Walchhofer | 3:20.55 | |
| 5 | Silvan Zurbriggen | 3:20.98 | |
| 6 | Lasse Kjus | 3:21.34 |
Women's Competitions
Downhill
Date: February 6
| Placing | Country | Athlete | Time |
|---|---|---|---|
| 1 | Janica Kostelić | 1:39.90 | |
| 2 | Elena Fanchini | 1:40.16 | |
| 3 | Renate Götschl | 1:40.29 | |
| 4 | Lindsey Kildow | 1:40.52 | |
| 5 | Ingrid Jacquemod | 1:40.86 | |
| 6 | Jessica Lindell-Vikarby | 1:40.98 |
Super G
Date: January 30
| Placing | Country | Athlete | Time |
|---|---|---|---|
| 1 | Anja Pärson | 1:17.64 | |
| 2 | Lucia Recchia | 1:18.09 | |
| 3 | Julia Mancuso | 1:18.40 | |
| 4 | Nadia Fanchini | 1:18.43 | |
| 5 | Isolde Kostner | 1:18.54 | |
| 6 | Tina Maze | 1:18.67 |
Giant Slalom
Date: February 8
| Placing | Country | Athlete | Time |
|---|---|---|---|
| 1 | Anja Pärson | 2:13,63 | |
| 2 | Tanja Poutiainen | 2:13,82 | |
| 3 | Julia Mancuso | 2:14,27 | |
| 4 | Martina Ertl | 2:14,31 | |
| 5 | Nicole Hosp | 2:14,38 | |
| 6 | Karen Putzer | 2:14,84 |
Slalom
Date: February 11
| Placing | Country | Athlete | Time |
|---|---|---|---|
| 1 | Janica Kostelić | 1:47,98 | |
| 2 | Tanja Poutiainen | 1:48,16 | |
| 3 | Šárka Záhrobská | 1:48,65 | |
| 4 | Kathrin Zettel | 1:48.82 | |
| 5 | Therese Borssén | 1:49.02 | |
| 6 | Resi Stiegler | 1:49.27 |
Combination
Date: February 4
| Placing | Country | Athlete | Time |
|---|---|---|---|
| 1 | Janica Kostelić | 2:53.70 | |
| 2 | Anja Pärson | 2:55.15 | |
| 3 | Marlies Schild | 2:56.40 | |
| 4 | Lindsey Kildow | 2:56.60 | |
| 5 | Šárka Záhrobská | 2:56.89 | |
| 6 | Kathrin Zettel | 2:57.44 |
Nations' Team Award
Date: February 13
This competition was held for the first time in these world championships. Six athletes of a country, including at least two men and two women, start in a total of four super G and four slalom runs. Each country sends one athlete into each run, men's and women's runs taking turns. The placings of all eight competitions are added and the country with the lowest number wins. If an athlete doesn't finish a run, the country receives 9 points.
Medals Table
| Place | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 3 | 4 | 4 | 11 | |
| 2 | 3 | 0 | 0 | 3 | |
| 3 | 2 | 1 | 3 | 6 | |
| 4 | 2 | 1 | 0 | 3 | |
| 5 | 1 | 0 | 0 | 1 | |
| 6 | 0 | 2 | 2 | 4 | |
| 7 | 0 | 2 | 0 | 2 | |
| 8 | 0 | 1 | 0 | 1 | |
| 9 | 0 | 0 | 1 | 1 | |
| 10 | 0 | 0 | 1 | 1 |
This article provided by Wikipedia. To edit the contents of this article, click here for original source.
psst.. try this: add to faves
Featured Companies
| Vacation By V |
Newest Companies
FIS Alpine World Ski Championships 2005 Travel Deals

العربية
ä¸å›½
Français
Deutsch
Ελληνική
हिनà¥à¤¦à¥€
Italiano
日本語
Português
РуÑÑкий
Español