ANDRéS GóMEZ
'Andrés Gómez' (born February 27 1960, in Guayaquil, Ecuador) is a former professional tennis player from Ecuador. He is best remembered for winning the men's singles title at the French Open in 1990.
Career
Gómez turned professional in 1979. Early success in his career came mainly in doubles competition. He won five doubles titles in 1980, and seven in 1981. His first top-level singles title came in 1981 in Bordeaux.
In 1986, Gómez attained the World No. 1 doubles ranking. He won seven doubles events that year, including the US Open men's doubles title (partnering Slobodan Živojinović).
Gómez won a second Grand Slam men's doubles title in 1988 at the French Open (partnering Emilio Sánchez).
The crowning achievement of Gómez's career came in 1990 when he reached his first (and only) Grand Slam singles final at the French Open. There he faced 19 year-old Andre Agassi who, like Gómez, was playing in his first Grand Slam singles final. The up-and-coming American star was considered the favourite, but Gómez seized the moment and claimed the title with a four-set win (6-3, 2-6, 6-4, 6-4). Gómez reached his career-high singles ranking of World No. 4 later that year.
Over the course of his career, Gómez won 21 singles and 33 doubles titles. His last singles title was won in 1991 in Brasília. His final doubles title came in 1992 in Barcelona.
Path to the French Open title
Gomez had to defeat the following people in order to win the Grand Slam French Open title over Agassi.
| 1990 | French Open | Men's Singles | ||
| First Round | Fernando Luna (Spain) | 7-6, 6-1, 7-6 | 163 | |
| Second Round | Marcelo Filippini (Uruguay) | 7-6, 6-2, 6-1 | 62 | |
| Third Round | Alexander Volkov (Russia) | 6-2, 7-5, 4-6, 6-3 | 92 | |
| Fourth Round | Magnus Gustafsson (Sweden) | Walkover | 19 | |
| Quarterfinals | Thierry Champion (France) | 6-3, 6-3, 6-4 | 191 | |
| Semifinal | Thomas Muster (Austria) | 7-5, 6-1, 7-5 | 9 | Muster went on to win the French Open in 1995. |
| Final | Andre Agassi (United States) | 6-3, 2-6, 6-4, 6-4 | 5 | First and only Grand Slam title; and only final |
Grand Slam singles final
Win (1)
| 'Year | 'Championship | 'Opponent in Final | 'Score in Final |
| 1990 | French Open | Andre Agassi | 6-3, 2-6, 6-4, 6-4 |
Runner-ups (0)
Grand Slam men's doubles finals (2)
Wins (2)
| 'Year | 'Championship | 'Partnering | 'Opponents in Final | 'Score/Final |
| 1986 | U.S. Open[1] | Slobodan Živojinović | Joakim Nyström Mats Wilander | 4-6, 6-3, 6-3, 4-6, 6-3 |
| 1988 | French Open | Emilio Sánchez | John Fitzgerald Anders Järryd | 6-3, 6-7, 6-4, 6-3, |
Runner-ups (0)
Singles titles (21)
|
|
Runner-ups (14)
| 'No.' | 'Date' | 'Tournament' | 'Surface' | 'Opponent in the final' | 'Score' |
| 1. | 1980 | Sarasota, USA | Clay | Eddie Dibbs | 6-1, 6-1 |
| 2. | 1981 | Santiago, Chile | Clay | Hans Gildemeister | 6-4, 7-5 |
| 3. | 1982 | Denver, USA | Carpet | John Sadri | 4-6, 6-1, 6-4 |
| 4. | 1983 | North Conway, USA | Clay | José Luis Clerc | 6-3, 6-1 |
| 5. | 1983 | Indianapolis, USA | Clay | Jimmy Arias | 6-4, 2-6, 6-4 |
| 6. | 1983 | Tokyo Outdoor, Japan | Hard | Eliot Teltscher | 7-5, 3-6, 6-1 |
| 7. | 1984 | Wembley, England | Carpet | Ivan Lendl | 7-6, 6-2, 6-1 |
| 8. | 1985 | Indianapolis, USA | Clay | Ivan Lendl | 6-1, 6-3 |
| 9. | 1986 | Kitzbuhel, Austria | Clay | Miloslav Mečíř | 6-4, 4-6, 6-1, 2-6, 6-3 |
| 10. | 1986 | Hong Kong | Hard | Ramesh Krishnan | 7-6, 6-0, 7-5 |
| 11. | 1987 | Frankfurt, Germany | Carpet | Tim Mayotte | 7-6, 6-4 |
| 12. | 1988 | Stuttgat Outdoor, Germany | Clay | Andre Agassi | 6-4, 6-2 |
| 13. | 1988 | Washington D.C., USA | Hard | Jimmy Connors | 6-1, 6-4 |
| 14. | 1990 | Philadelphia, USA | Carpet | Pete Sampras | 7-6, 7-5, 6-2 |
Singles performance timeline
| Tournament | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | Career SR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Australian Open | A | A | A | A | A | A | A | A | A | A | A | 4R | A | 1R | 0 / 2 |
| French Open | A | 2R | 2R | 4R | 4R | QF | 3R | QF | QF | 2R | 2R | 'W' | A | 2R | 1 / 12 |
| Wimbledon | A | 1R | A | 1R | A | QF | A | 1R | 4R | A | 2R | 1R | A | A | 0 / 7 |
| US Open | 2R | 2R | 3R | A | 4R | QF | A | 2R | 4R | 3R | 3R | 1R | 1R | A | 0 / 11 |
| Grand Slam SR | 0 / 1 | 0 / 3 | 0 / 2 | 0 / 2 | 0 / 2 | 0 / 3 | 0 / 1 | 0 / 3 | 0 / 3 | 0 / 2 | 0 / 3 | 1 / 4 | 0 / 1 | 0 / 2 | 1 / 32 |
Doubles titles (33)
| 'No. | 'Date | 'Tournament | 'Surface | 'Partnering | 'Opponent in the final' | 'Score |
| 1. | 1980 | Sarasota, USA | Clay | Ricardo Ycaza | David Carter Rick Fagel | 6-3, 6-4 |
| 2. | 1980 | Hamburg, Germany | Clay | Hans Gildemeister | Reinhart Probst Max Wunschig | 6-3, 6-4 |
| 3. | 1980 | Washington D.C., USA | Clay | Hans Gildemeister | Gene Mayer Sandy Mayer | 6-4, 7-5 |
| 4. | 1980 | Madrid, Spain | Clay | Hans Gildemeister | Jan Kodes Balázs Taróczy | 6-2, 6-2 |
| 5. | 1980 | Quito, Ecuador | Clay | Hans Gildemeister | José Luis Clerc Belus Prajoux | 6-3, 1-6, 6-4 |
| 6. | 1981 | Hamburg, Germany | Clay | Hans Gildemeister | Peter McNamara Paul McNamee | 6-4, 3-6, 6-4 |
| 7. | 1981 | Rome, Italy | Clay | Hans Gildemeister | Bruce Manson Tomáš Šmíd | 7-5, 6-2 |
| 8. | 1981 | Brussels, Belgium | Clay | Ricardo Cano | Carlos Kirmayr Cassio Motta | 6-2, 6-2 |
| 9. | 1981 | Bordeaux, France | Clay | Belus Prajoux | Jim Gurfein Anders Järryd | 7-5, 6-3 |
| 10. | 1981 | Madrid, Spain | Clay | Hans Gildemeister | Heinz Günthardt Tomáš Šmíd | 6-2, 3-6, 6-3 |
| 11. | 1981 | Quito, Ecuador | Clay | Hans Gildemeister | David Carter Ricardo Yycaza | 7-5, 6-3 |
| 12. | 1981 | Santiago, Chile | Clay | Hans Gildemeister | Ricardo Cano Belus Pranjoux | 6-2, 7-6 |
| 13. | 1982 | Bordeaux, France | Clay | Hans Gildemeister | Anders Järryd Hans Simonsson | 6-4, 6-2 |
| 14. | 1984 | Wembley, England | Carpet | Ivan Lendl | Pavel Slozil Tomáš Šmíd | 6-2, 6-2 |
| 15. | 1985 | Marbella, Spain | Clay | Cassio Motta | Loic Courteau Michiel Schapers | 6-1, 6-1 |
| 16. | 1985 | Hamburg, Germany | Clay | Hans Gildemeister | Heinz Günthardt Balázs Taróczy | 6-4, 6-3 |
| 17. | 1985 | Stockholm, Sweden | Hard (i) | Guy Forget | Mike De Palmer Gary Donnelly | 6-3, 6-4 |
| 18. | 1986 | Ft. Myers, USA | Hard | Ivan Lendl | Peter Doohan Paul McNamee | 7-5, 6-4 |
| 19. | 1986 | Washington D.C., USA | Clay | Hans Gildemeister | John Fitzgerald Sherwood Stewart | 6-4, 7-6 |
| 20. | 1986 | Forest Hills, USA | Clay | Hans Gildemeister | Boris Becker Slobodan Živojinović | 7-6, 7-6 |
| 21. | 1986 | Boston, USA | Clay | Hans Gildemeister | Dan Cassidy Mel Purcell | 7-5, 6-2 |
| 22. | 1986 | Washington D.C., USA | Clay | Hans Gildemeister | Ricardo Acioly Cesar Kist | 7-6, 6-0 |
| 23. | 1986 | U.S. Open, New York | Hard | Slobodan Živojinović | Joakim Nyström Mats Wilander | 4-6, 6-3, 6-3, 4-6, 6-3 |
| 24. | 1986 | Stuttgart Outdoor, Germany | Clay | Hans Gildemeister | Mansour Bahrami Diego Perez | 7-6, 3-6, 6-3 |
| 25. | 1987 | Monte Carlo, Monaco | Clay | Hans Gildemeister | Mansour Bahrami Michael Mortensen | 6-4, 6-3 |
| 26. | 1987 | Boston, USA | Clay | Hans Gildemeister | Joakim Nyström Mats Wilander | 6-3, 6-3 |
| 27. | 1988 | French Open, Paris | Clay | Emilio Sánchez | John Fitzgerald Anders Järryd | 6-3, 6-7, 6-4, 6-3 |
| 28. | 1988 | Tokyo Indoor, Japan | Carpet | Slobodan Živojinović | Boris Becker Eric Jelen | 7-5, 5-7, 6-3 |
| 29. | 1989 | Boston, USA | Clay | Alberto Mancini | Todd Nelson Phillip Williamson | 3-6, 6-3, 6-4 |
| 30. | 1989 | Geneva, Switzerland | Clay | Alberto Mancini | Mansour Bahrami Guillermo Pérez-Roldán | 6-3, 7-5 |
| 31. | 1990 | Barcelona, Spain | Clay | Javier Sánchez | Sergio Casal Emilio Sánchez | 7-5, 7-6 |
| 32. | 1991 | Sao Paolo, Brazil | Hard | Jaime Oncins | Jorge Lozano Cassio Motta | 6-4, 6-4 |
| 33. | 1992 | Barcelona, Spain | Clay | Javier Sánchez | Ivan Lendl Karel Nováček | 6-3, 6-1 |
Runner-ups (17)
| 'No. | 'Date | 'Tournament | 'Surface | 'Partnering | 'Opponent in the final' | 'Score |
| 1. | 1980 | Boston, USA | Clay | Hans Gildemeister | Gene Mayer Sandy Mayer | 1-6, 6-4, 6-4 |
| 2. | 1980 | Bogotá, Colombia | Clay | Ricardo Ycaza | Alvaro Fillol Carlos Kirmayr | 6-4, 6-3 |
| 3. | 1981 | Vina del Mar, Chile | Clay | Belus Prajoux | David Carter Paul Kronk | 6-1, 6-2 |
| 4. | 1981 | Barcelona, Spain | Clay | Hans Gildemeister | Anders Järryd Hans Simonsson | 6-1, 6-4 |
| 5. | 1982 | Washington D.C., USA | Clay | Hans Gildemeister | Raúl Ramírez Van Winitsky | 7-5, 7-6 |
| 6. | 1983 | Caracas, Venezuela | Hard | Ilie Năstase | Jaime Fillol Sr. Stan Smith | 6-2, 6-7, 6-2 |
| 7. | 1983 | Johannesburg, South Africa | Hard | Sherwood Stewart | Steve Meister Brian Teacher | 6-7, 7-6, 6-2 |
| 8. | 1984 | Nice, France | Clay | Hans Gildemeister | Jan Gunnarsson Michael Mortensen | 6-1, 7-5 |
| 9. | 1986 | Kitzbuhel, Austria | Clay | Hans Gildemeister | Heinz Günthardt Tomáš Šmíd | 4-6, 6-3, 7-6 |
| 10. | 1986 | Tokyo Indoor, Japan | Carpet | Ivan Lendl | Mike De Palmer Gary Donnelly | 6-3, 7-5 |
| 11. | 1986 | Johannesburg, South Africa | Hard (i) | Sherwood Stewart | Mike De Palmer Christo Van Rensburg | 3-6, 6-2, 7-6 |
| 12. | 1987 | Tokyo Outdoor, Japan | Hard | Anders Järryd | Paul Annacone Kevin Curren | 6-3, 6-7, 6-3 |
| 13. | 1988 | Gstaad, Switzerland | Clay | Emilio Sánchez | Petr Korda Milan Šrejber | 7-6, 7-6 |
| 14. | 1989 | Tokyo Indoor, Japan | Carpet | Slobodan Živojinović | Kevin Curren David Pate | 4-6, 6-3, 7-6 |
| 15. | 1990 | Monte Carlo, Monaco | Clay | Javier Sánchez | Petr Korda Tomáš Šmíd | 6-2, 6-1 |
| 16. | 1990 | Madrid, Spain | Clay | Javier Sánchez | Juan Carlos Baguena Omar Camporese | 6-4, 3-6, 6-3 |
| 17. | 1991 | Schenectady, USA | Hard | Emilio Sánchez | Javier Sánchez Todd Woodbridge | 3-6, 7-6, 7-6 |
External links
★ Official ATP profile
★ tenniscorner.net profile
★ Davis Cup record
This article provided by Wikipedia. To edit the contents of this article, click here for original source.
psst.. try this: add to faves

العربية
中国
Français
Deutsch
Ελληνική
हिन्दी
Italiano
日本語
Português
Русский
Español