ARROWS
:''This article is about a Formula One team. For other meanings of 'Arrow' and 'Arrows', see Arrow (disambiguation)''
'Arrows Grand Prix International' was a Formula One team active from 1977 to 2002. For a period of time, it was also known as 'Footwork'.
The Arrows Grand Prix International team was founded in 1977, by Italian financier Franco Ambrosio (A), Alan Rees (R), Jackie Oliver (O), Dave Wass (W) and Tony Southgate (S) when Rees, Oliver, Wass and Southgate left the Shadow team.
The team was started in Milton Keynes, England and produced their first Formula One car in just 53 days. Arrows signed up Riccardo Patrese who scored points in the US West Grand Prix at Long Beach in the car's third race.
Ambrosio left the team due to being jailed for financial irregularities in Italy. Shadow sued for copyright infringement, claiming that the Arrows FA/1 was just a copy of the Shadow DN9. The team decided to build a new car called the A1. This was completed in 52 days and appeared the day after the High Court in London banned the team from racing the FA/1.
In September 1978, in the Italian Grand Prix at Monza, Patrese was involved in an accident which claimed the life of Ronnie Peterson and he was banned from racing in America by his fellow drivers. In 1981, Patrese would score the team's only F1 pole position in Long Beach, which he led until retiring with mechanical problems. Arrows finished joint 8th in the Constructors Championship that year.
In 1984 with BMW turbo engines and sponsorship from cigarette company Barclay things got much better. That year they were 9th in the Constructors Championship and 8th in 1985. In 1987, BMW removed support and the engines were badged Megatron, but the British team had their best seasons yet, finising 6th in and 4th in (the final year for turbocharged engines) thanks to frequent points finishes by drivers Eddie Cheever and Derek Warwick.
:''Main article: Footwork Arrows
Japanese businessman Wataru Ohashi invested in Arrows in 1990 and the cars started displaying the Footwork logo prominently. The team was officially renamed Footwork in 1991, and secured a deal to race with Porsche engines, with disastrous results, and in 1992 they switched to Mugen. Arrows retained the Footwork name until Ito pulled out before the 1996 season, whereupon the name of the team was changed back to Arrows. Regardless, Jackie Oliver had retained control throughout the entire period.

In March 1996, Tom Walkinshaw bought a stake in the team, and in September Walkinshaw signed up World Champion Damon Hill and hired wealthy Brazilian Pedro Diniz to help pay for the World Champion. The team nearly secured a maiden victory at the 1997 Hungarian Grand Prix when a combination of race events gave Hill the lead but a gearbox failure in the final laps of the race saw him finish second. In the following years Walkinshaw would buy the rest of Oliver's shares. Brian Hart, who had been the engine supplier since 1995, was employed by the team, designing the Yamaha-badged engines, and later the Arrows-badged engine, in 1998.
In the 2000 Season, Jos Verstappen returned to Arrows where he had driven in 1996 alongside teammate Pedro de la Rosa. The chassis was a Arrows A21 with a Supertec engine. The Supertec engine was not the most powerful, but was still very good, and had been developed further for this season. Allied to an excellent aerodynamic package, and good rear end stability, it allowed the Arrows A21 to consistently set the best straight line speeds around the circuits. Generally, both Verstappen and de la Rosa were competitive within a close midfield.

A switch to Asiatech V10s in 2001 and the loss of a lot of staff left the team rather weaker in 2001 when Tom Walkinshaw decided to replace de la Rosa with F1 debutant Enrique Bernoldi.The team struggled through the season and Verstappen scored the team's only point in Austria.

For 2002, Tom Walkinshaw did a deal to use Cosworth V10 engines and retained Bernoldi (with support from Red Bull) but dropped Verstappen in favour of Heinz-Harald Frentzen who became available when Prost Grand Prix closed down. The team ran out of money in the midseason and failed to appear at all the races at the end of the year. As a result it went into liquidation at the end of the season, also forcing TWR to close.
A consortium fronted by Phoenix Finance - run by Charles Nickerson, a friend of Walkinshaw - purchased part of the team's assets, specifically the engines, believing that together with their purchase of old Prost Grand Prix assets, it would gain them entrance for the 2003 season. Unfortunately, they were barred from running by the FIA.
A painful detail is that Verstappen was offered a test contract that same year at Ferrari but turned that offer down because he respected his contract with Arrows.
In its checkered history, Arrows set the unenviable record of 382 races without a win.
() (results in bold indicate 'pole position')
The chassis and intellectual property rights for the chassis were later bought by Paul Stoddart, the then-head of the Minardi team as a potential replacement for his own team's chassis. The new Super Aguri F1 team bought the 2002 cars and ran them (with some modifications) as the SA05 during the first races of the 2006 season. An update still based on the same chassis was designated the SA06 and made its début at the 2006 German Grand Prix. The SA05 and SA06 did not score a single point in the 2006 season. They are also based at the former Arrows factory in Leafield.
★ F1 Rejects article on Arrows from 1996 to 2002
★ Orange Arrows Karting
'Arrows Grand Prix International' was a Formula One team active from 1977 to 2002. For a period of time, it was also known as 'Footwork'.
| Contents |
| Origins of the team |
| Racing History |
| Arrows Grand Prix International |
| Footwork Arrows |
| TWR Arrows |
| Complete Formula One Results |
| Further use of Arrows chassis |
| External links |
Origins of the team
The Arrows Grand Prix International team was founded in 1977, by Italian financier Franco Ambrosio (A), Alan Rees (R), Jackie Oliver (O), Dave Wass (W) and Tony Southgate (S) when Rees, Oliver, Wass and Southgate left the Shadow team.
The team was started in Milton Keynes, England and produced their first Formula One car in just 53 days. Arrows signed up Riccardo Patrese who scored points in the US West Grand Prix at Long Beach in the car's third race.
Ambrosio left the team due to being jailed for financial irregularities in Italy. Shadow sued for copyright infringement, claiming that the Arrows FA/1 was just a copy of the Shadow DN9. The team decided to build a new car called the A1. This was completed in 52 days and appeared the day after the High Court in London banned the team from racing the FA/1.
Racing History
Arrows Grand Prix International
In September 1978, in the Italian Grand Prix at Monza, Patrese was involved in an accident which claimed the life of Ronnie Peterson and he was banned from racing in America by his fellow drivers. In 1981, Patrese would score the team's only F1 pole position in Long Beach, which he led until retiring with mechanical problems. Arrows finished joint 8th in the Constructors Championship that year.
In 1984 with BMW turbo engines and sponsorship from cigarette company Barclay things got much better. That year they were 9th in the Constructors Championship and 8th in 1985. In 1987, BMW removed support and the engines were badged Megatron, but the British team had their best seasons yet, finising 6th in and 4th in (the final year for turbocharged engines) thanks to frequent points finishes by drivers Eddie Cheever and Derek Warwick.
Footwork Arrows
:''Main article: Footwork Arrows
Japanese businessman Wataru Ohashi invested in Arrows in 1990 and the cars started displaying the Footwork logo prominently. The team was officially renamed Footwork in 1991, and secured a deal to race with Porsche engines, with disastrous results, and in 1992 they switched to Mugen. Arrows retained the Footwork name until Ito pulled out before the 1996 season, whereupon the name of the team was changed back to Arrows. Regardless, Jackie Oliver had retained control throughout the entire period.
TWR Arrows
At the 1997 British GP, Hill scored his first point for the Arrows team.
In March 1996, Tom Walkinshaw bought a stake in the team, and in September Walkinshaw signed up World Champion Damon Hill and hired wealthy Brazilian Pedro Diniz to help pay for the World Champion. The team nearly secured a maiden victory at the 1997 Hungarian Grand Prix when a combination of race events gave Hill the lead but a gearbox failure in the final laps of the race saw him finish second. In the following years Walkinshaw would buy the rest of Oliver's shares. Brian Hart, who had been the engine supplier since 1995, was employed by the team, designing the Yamaha-badged engines, and later the Arrows-badged engine, in 1998.
In the 2000 Season, Jos Verstappen returned to Arrows where he had driven in 1996 alongside teammate Pedro de la Rosa. The chassis was a Arrows A21 with a Supertec engine. The Supertec engine was not the most powerful, but was still very good, and had been developed further for this season. Allied to an excellent aerodynamic package, and good rear end stability, it allowed the Arrows A21 to consistently set the best straight line speeds around the circuits. Generally, both Verstappen and de la Rosa were competitive within a close midfield.
Team Orange Arrows Formula One car at the 2000 United States Grand Prix.
A switch to Asiatech V10s in 2001 and the loss of a lot of staff left the team rather weaker in 2001 when Tom Walkinshaw decided to replace de la Rosa with F1 debutant Enrique Bernoldi.The team struggled through the season and Verstappen scored the team's only point in Austria.
Heinz-Harald Frentzen and Enrique Bernoldi deliberately failed to qualify at the 2002 French Grand Prix as the team's financial problems worsened.
For 2002, Tom Walkinshaw did a deal to use Cosworth V10 engines and retained Bernoldi (with support from Red Bull) but dropped Verstappen in favour of Heinz-Harald Frentzen who became available when Prost Grand Prix closed down. The team ran out of money in the midseason and failed to appear at all the races at the end of the year. As a result it went into liquidation at the end of the season, also forcing TWR to close.
A consortium fronted by Phoenix Finance - run by Charles Nickerson, a friend of Walkinshaw - purchased part of the team's assets, specifically the engines, believing that together with their purchase of old Prost Grand Prix assets, it would gain them entrance for the 2003 season. Unfortunately, they were barred from running by the FIA.
A painful detail is that Verstappen was offered a test contract that same year at Ferrari but turned that offer down because he respected his contract with Arrows.
In its checkered history, Arrows set the unenviable record of 382 races without a win.
Complete Formula One Results
() (results in bold indicate 'pole position')
| Year | Chassis | Engine(s) | Tyres | Drivers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Points | WCC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arrows FA1 Arrows A1 | Ford V8 | ARG | BRA | RSA | USW | MON | BEL | ESP | SWE | FRA | GBR | GER | AUT | NED | ITA | USA | CAN | '8' | '10th' | ||||
| Riccardo Patrese | 10 | Ret | 6 | 6 | Ret | Ret | 2 | 8 | Ret | 9 | Ret | Ret | Ret | EX | 4 | ||||||||
| Rolf Stommelen | 9 | 9 | Ret | Ret | 14 | 14 | 15 | DNQ | DSQ | DNQ | DNPQ | DNPQ | 16 | DNQ | |||||||||
| Arrows A1 Arrows A2 | Ford V8 | ARG | BRA | RSA | USW | ESP | BEL | MON | FRA | GBR | GER | AUT | NED | ITA | CAN | USA | '5' | '9th' | |||||
| Riccardo Patrese | DNS | 9 | 11 | Ret | 10 | 5 | Ret | 14 | Ret | Ret | Ret | Ret | 13 | Ret | Ret | ||||||||
| Jochen Mass | 8 | 7 | 12 | 9 | 8 | Ret | 6 | 15 | Ret | 6 | Ret | 6 | Ret | DNQ | DNQ | ||||||||
| Arrows A3 | Ford V8 | ARG | BRA | RSA | USW | BEL | MON | FRA | GBR | GER | AUT | NED | ITA | CAN | USA | '11' | '7th' | ||||||
| Riccardo Patrese | Ret | 6 | Ret | 2 | Ret | 8 | 9 | 9 | 9 | 14 | Ret | Ret | Ret | Ret | |||||||||
| Jochen Mass | Ret | 10 | 6 | 7 | Ret | 4 | 10 | 13 | 8 | DNQ | Inj | Inj | 11 | Ret | |||||||||
| Mike Thackwell | DNQ | ||||||||||||||||||||||
| Manfred Winkelhock | DNQ | ||||||||||||||||||||||
| Arrows A3 | Ford V8 | | USW | BRA | ARG | SMR | BEL | MON | ESP | FRA | GBR | GER | AUT | NED | ITA | CAN | LVS | '10' | '8th' | ||||
| Riccardo Patrese | 'Ret' | 3 | 7 | 2 | Ret | Ret | Ret | 14 | 10 | Ret | Ret | Ret | Ret | Ret | 11 | ||||||||
| Siegfried Stohr | DNQ | Ret | 9 | DNQ | Ret | Ret | Ret | DNQ | Ret | 12 | Ret | 7 | DNQ | ||||||||||
| Jacques Villeneuve | DNQ | DNQ | |||||||||||||||||||||
| Arrows A4 Arrows A5 | Ford V8 | RSA | BRA | USW | SMR | BEL | MON | USE | CAN | NED | GBR | FRA | GER | AUT | SUI | ITA | LVS | '5' | '10th' | ||||
| Marc Surer | Inj | Inj | Inj | WD | 7 | 9 | 8 | 5 | 10 | Ret | 13 | 6 | Ret | 15 | 11 | 7 | |||||||
| Brian Henton | DNQ | DNQ | Ret | ||||||||||||||||||||
| Mauro Baldi | DNQ | 10 | DNQ | WD | Ret | DNQ | Ret | 8 | 6 | 9 | Ret | Ret | 6 | DNQ | 12 | 11 | |||||||
| Arrows A6 | Ford V8 | BRA | USW | FRA | SMR | MON | BEL | USE | CAN | GBR | GER | AUT | NED | ITA | EUR | RSA | '4' | '10th' | |||||
| Marc Surer | 6 | 5 | 10 | 6 | Ret | 11 | 11 | Ret | 17 | 7 | Ret | 8 | 10 | Ret | 8 | ||||||||
| Chico Serra | 9 | Ret | 8 | 7 | |||||||||||||||||||
| Alan Jones | Ret | ||||||||||||||||||||||
| Thierry Boutsen | Ret | 7 | 7 | 15 | 9 | 13 | 14 | Ret | 11 | 9 | |||||||||||||
| Arrows A6 Arrows A7 | Ford V8 BMW S4 (t/c) | BRA | RSA | BEL | SMR | FRA | MON | CAN | USE | USA | GBR | GER | AUT | NED | ITA | EUR | POR | '6' | '9th' | ||||
| Marc Surer | 7 | 9 | 8 | Ret | Ret | DNQ | Ret | Ret | Ret | 11 | Ret | 6 | Ret | Ret | Ret | Ret | |||||||
| Thierry Boutsen | 6 | 12 | Ret | 5 | 11 | DNQ | Ret | Ret | Ret | Ret | Ret | 5 | Ret | 10 | 9 | Ret | |||||||
| Arrows A8 | BMW S4 (t/c) | BRA | POR | SMR | MON | CAN | USE | FRA | GBR | GER | AUT | NED | ITA | BEL | EUR | RSA | AUS | '14' | '8th' | ||||
| Gerhard Berger | Ret | Ret | Ret | Ret | 13 | 11 | Ret | 8 | 7 | Ret | 9 | Ret | 7 | 10 | 5 | 6 | |||||||
| Thierry Boutsen | 11 | Ret | 2 | 9 | 9 | 7 | 9 | Ret | 4 | 8 | Ret | 9 | 10 | 6 | 6 | Ret | |||||||
| Arrows A8 Arrows A9 | BMW S4 (t/c) | BRA | ESP | SMR | MON | BEL | CAN | USE | FRA | GBR | GER | HUN | AUT | ITA | POR | MEX | AUS | '1' | '10th' | ||||
| Marc Surer | Ret | Ret | 9 | 9 | 9 | Inj | Inj | Inj | Inj | Inj | Inj | Inj | Inj | Inj | Inj | Inj | |||||||
| Christian Danner | Ret | 11 | Ret | Ret | Ret | 6 | 8 | 11 | 9 | Ret | |||||||||||||
| Thierry Boutsen | Ret | 7 | 7 | 8 | Ret | Ret | Ret | NC | NC | 10 | Ret | Ret | 7 | 10 | 7 | Ret | |||||||
| Arrows A10 | Megatron S4 (t/c) | BRA | SMR | BEL | MON | USE | FRA | GBR | GER | HUN | AUT | ITA | POR | ESP | MEX | JPN | AUS | '11' | '6th' | ||||
| Derek Warwick | Ret | 11 | Ret | Ret | Ret | Ret | 5 | Ret | 6 | Ret | Ret | 13 | 10 | Ret | 10 | Ret | |||||||
| Eddie Cheever | Ret | Ret | 4 | Ret | 6 | Ret | Ret | Ret | 8 | Ret | Ret | 6 | 8 | 4 | 9 | Ret | |||||||
| Arrows A10B | Megatron S4 (t/c) | BRA | SMR | MON | MEX | CAN | USE | FRA | GBR | GER | HUN | BEL | ITA | POR | ESP | JPN | AUS | '23' | '4th' | ||||
| Derek Warwick | 4 | 9 | 4 | 5 | 7 | Ret | Ret | 6 | 7 | Ret | 5 | 4 | 4 | Ret | Ret | Ret | |||||||
| Eddie Cheever | 8 | 7 | Ret | 6 | Ret | Ret | 11 | 7 | 10 | Ret | 6 | 3 | Ret | Ret | Ret | Ret | |||||||
| Arrows A11 | Ford V8 | BRA | SMR | MON | MEX | USA | CAN | FRA | GBR | GER | HUN | BEL | ITA | POR | ESP | JPN | AUS | '13' | '7th' | ||||
| Derek Warwick | 5 | 5 | Ret | Ret | Ret | Ret | Inj | 9 | 6 | 10 | 6 | Ret | Ret | 9 | 6 | Ret | |||||||
| Martin Donnelly | 12 | ||||||||||||||||||||||
| Eddie Cheever | Ret | 9 | 7 | 7 | 3 | Ret | 7 | DNQ | 12 | 5 | Ret | DNQ | Ret | Ret | 8 | Ret | |||||||
| Arrows A11 Arrows A11B | Ford V8 | USA | BRA | SMR | MON | CAN | MEX | FRA | GBR | GER | HUN | BEL | ITA | POR | ESP | JPN | AUS | '2' | '9th' | ||||
| Michele Alboreto | 10 | Ret | DNQ | DNQ | Ret | 17 | 10 | Ret | Ret | 12 | 13 | 12 | 9 | 10 | Ret | DNQ | |||||||
| Bernd Schneider | 12 | DNQ | |||||||||||||||||||||
| Alex Caffi | Inj | Ret | DNQ | 5 | 8 | DNQ | Ret | 7 | 9 | 9 | 10 | 9 | 13 | Inj | 9 | DNQ | |||||||
| Arrows A11C Footwork FA12 Footwork FA12B | Porsche V12 Ford V8 | USA | BRA | SMR | MON | CAN | MEX | FRA | GBR | GER | HUN | BEL | ITA | POR | ESP | JPN | AUS | '0' | 'NC' | ||||
| Alex Caffi | DNQ | DNQ | DNQ | DNQ | Inj | Inj | Inj | Inj | DNPQ | DNPQ | DNQ | DNPQ | DNPQ | DNPQ | 10 | 15 | |||||||
| Stefan Johansson | Ret | DNQ | DNQ | DNQ | |||||||||||||||||||
| Michele Alboreto | Ret | DNQ | DNQ | Ret | Ret | Ret | Ret | Ret | DNQ | DNQ | DNPQ | DNQ | 15 | Ret | DNQ | 13 | |||||||
| Footwork FA13 | Mugen Honda V10 | RSA | MEX | BRA | ESP | SMR | MON | CAN | FRA | GBR | GER | HUN | BEL | ITA | POR | JPN | AUS | '6' | '7th' | ||||
| Michele Alboreto | 10 | 13 | 6 | 5 | 5 | 7 | 7 | 7 | 7 | 9 | 7 | Ret | 7 | 6 | 15 | Ret | |||||||
| Aguri Suzuki | 8 | DNQ | Ret | 7 | 10 | 11 | DNQ | Ret | 12 | Ret | Ret | 9 | Ret | 10 | 8 | 8 | |||||||
| Footwork FA13B Footwork FA14 | Mugen Honda V10 | RSA | BRA | EUR | SMR | ESP | MON | CAN | FRA | GBR | GER | HUN | BEL | ITA | POR | JPN | AUS | '4' | '9th' | ||||
| Derek Warwick | 7 | 9 | Ret | Ret | 13 | Ret | 16 | 13 | 6 | 17 | 4 | Ret | Ret | 15 | 14 | 10 | |||||||
| Aguri Suzuki | Ret | Ret | Ret | 9 | 10 | Ret | 13 | 12 | Ret | Ret | Ret | Ret | Ret | Ret | Ret | 7 | |||||||
| Footwork FA15 | Ford V8 | BRA | PAC | SMR | MON | ESP | CAN | FRA | GBR | GER | HUN | BEL | ITA | POR | EUR | JPN | AUS | '9' | '9th' | ||||
| Christian Fittipaldi | Ret | 4 | 13 | Ret | Ret | DSQ | 8 | 9 | 4 | 14 | Ret | Ret | 8 | 17 | 8 | 8 | |||||||
| Gianni Morbidelli | Ret | Ret | Ret | Ret | Ret | Ret | Ret | Ret | 5 | Ret | 6 | Ret | 9 | 11 | Ret | Ret | |||||||
| Footwork FA16 | Hart V8 | BRA | ARG | SMR | ESP | MON | CAN | FRA | GBR | GER | HUN | BEL | ITA | POR | EUR | PAC | JPN | AUS | '5' | '8th' | |||
| Gianni Morbidelli | Ret | Ret | 13 | 11 | 9 | 6 | 14 | Ret | Ret | 3 | |||||||||||||
| Max Papis | Ret | Ret | Ret | Ret | 7 | Ret | 12 | ||||||||||||||||
| Taki Inoue | Ret | Ret | Ret | Ret | Ret | 9 | Ret | Ret | Ret | Ret | 12 | 8 | 15 | Ret | Ret | 12 | Ret | ||||||
| Footwork FA17 | Hart V8 | AUS | BRA | ARG | EUR | SMR | MON | ESP | CAN | FRA | GBR | GER | HUN | BEL | ITA | POR | JPN | '1' | '9th' | ||||
| Ricardo Rosset | 9 | Ret | Ret | 11 | Ret | Ret | Ret | Ret | 11 | Ret | 11 | 8 | 9 | Ret | 14 | 13 | |||||||
| Jos Verstappen | Ret | Ret | 6 | Ret | Ret | Ret | Ret | Ret | Ret | 10 | Ret | Ret | Ret | 8 | Ret | 11 | |||||||
| Arrows A18 | Yamaha V10 | AUS | BRA | ARG | SMR | MON | ESP | CAN | FRA | GBR | GER | HUN | BEL | ITA | AUT | LUX | JPN | EUR | '9' | '8th' | |||
| Damon Hill | DNS | 17 | Ret | Ret | Ret | Ret | 9 | 12 | 6 | 8 | 2 | 13 | Ret | 7 | 8 | 12 | Ret | ||||||
| Pedro Diniz | 10 | Ret | Ret | Ret | Ret | Ret | 8 | Ret | Ret | Ret | Ret | 7 | Ret | 13 | 5 | 13 | Ret | ||||||
| Arrows A19 | Arrows V10 | AUS | BRA | ARG | SMR | ESP | MON | CAN | FRA | GBR | AUT | GER | HUN | BEL | ITA | LUX | JPN | '6' | '7th' | ||||
| Pedro Diniz | Ret | Ret | Ret | Ret | Ret | 6 | 9 | 14 | Ret | Ret | Ret | 11 | 5 | Ret | Ret | Ret | |||||||
| Mika Salo | Ret | Ret | Ret | 9 | Ret | 4 | Ret | 13 | Ret | Ret | 14 | Ret | DNS | Ret | 14 | Ret | |||||||
| Arrows A20 | Arrows V10 | AUS | BRA | SMR | MON | ESP | CAN | FRA | GBR | AUT | GER | HUN | BEL | ITA | EUR | MAL | JPN | '1' | '=9th' | ||||
| Pedro de la Rosa | 6 | Ret | Ret | Ret | 11 | Ret | 12 | Ret | Ret | Ret | 15 | Ret | Ret | Ret | Ret | 13 | |||||||
| Toranosuke Takagi | 7 | 8 | Ret | Ret | 12 | Ret | 11 | 16 | Ret | Ret | Ret | Ret | Ret | Ret | Ret | Ret | |||||||
| Arrows A21 | Supertec V10 | AUS | BRA | SMR | GBR | ESP | EUR | MON | CAN | FRA | AUT | GER | HUN | BEL | ITA | USA | JPN | MAL | '7' | '7th' | |||
| Pedro de la Rosa | Ret | 8 | Ret | Ret | Ret | 6 | DNS | Ret | Ret | Ret | 6 | 16 | 16 | Ret | Ret | 12 | Ret | ||||||
| Jos Verstappen | Ret | 7 | 14 | Ret | Ret | Ret | Ret | 5 | Ret | Ret | Ret | 13 | 15 | 4 | Ret | Ret | 10 | ||||||
| Arrows A22 | Asiatech V10 | AUS | MAL | BRA | SMR | ESP | AUT | MON | CAN | EUR | FRA | GBR | GER | HUN | BEL | ITA | USA | JPN | '1' | '10th' | |||
| Jos Verstappen | 10 | 7 | Ret | Ret | 12 | 6 | 8 | 10 | Ret | 13 | 10 | 9 | 12 | 10 | Ret | Ret | 15 | ||||||
| Enrique Bernoldi | Ret | Ret | Ret | 10 | Ret | Ret | 9 | Ret | Ret | Ret | 14 | 8 | Ret | 12 | Ret | 13 | 14 | ||||||
| Arrows A23 | Cosworth V10 | AUS | MAL | BRA | SMR | ESP | AUT | MON | CAN | EUR | GBR | FRA | GER | HUN | BEL | ITA | USA | JPN | '2' | '11th' | |||
| Heinz-Harald Frentzen | DSQ | 11 | Ret | Ret | 6 | 11 | 6 | 13 | 13 | Ret | DNQ | Ret | |||||||||||
| Enrique Bernoldi | DSQ | Ret | Ret | Ret | Ret | Ret | 12 | Ret | 10 | Ret | DNQ | Ret |
Further use of Arrows chassis
The chassis and intellectual property rights for the chassis were later bought by Paul Stoddart, the then-head of the Minardi team as a potential replacement for his own team's chassis. The new Super Aguri F1 team bought the 2002 cars and ran them (with some modifications) as the SA05 during the first races of the 2006 season. An update still based on the same chassis was designated the SA06 and made its début at the 2006 German Grand Prix. The SA05 and SA06 did not score a single point in the 2006 season. They are also based at the former Arrows factory in Leafield.
External links
★ F1 Rejects article on Arrows from 1996 to 2002
★ Orange Arrows Karting
This article provided by Wikipedia. To edit the contents of this article, click here for original source.
psst.. try this: add to faves

العربية
中国
Français
Deutsch
Ελληνική
हिन्दी
Italiano
日本語
Português
Русский
Español



