ASHEVILLE TOURISTS
The 'Asheville Tourists' are a minor league baseball team in Asheville, North Carolina, USA. They are a Class A team in the South Atlantic League and have been a farm team of the Colorado Rockies since 1994. They were previously affiliated with the Boston Red Sox (1934), St. Louis Cardinals (1935-42), Brooklyn Dodgers (1946-51, 1953-55), Philadelphia Phillies (1959-60), Pittsburgh Pirates (1961-66), Houston Astros (1967, 1982-93), Cincinnati Reds (1968-70), Chicago White Sox (1971) and Texas Rangers (1976-81).
The Tourists play home games at McCormick Field. The park opened in 1924. It was renovated in 1959, and renovated again for the 1992 season. McCormick Field seats 4,000 fans, and is often joked about because of its scoreboard, which reads "Visitors" in the guest slot and "Tourists" in the home slot.
In 1968, the Tourists won the Southern League championship under manager Sparky Anderson. Anderson went on to manage the Cincinnati Reds and Detroit Tigers during his 26 years in Major League Baseball.
In mid-2005 the Tourists owner Peter "Woody" Kern, who had owned the team since 1981, sold the team to Palace Sports and Entertainment, owners of the Tampa Bay Lightning, Detroit Pistons, and part owner of the Detroit Shock. Currently, their manager is Joe Mikulik, who is now known for his 2006 tirade after being ejected from the June 25 game against the Lexington Legends. The very animated tantrum was shown on newscasts nationwide. [1]
| Contents |
| Year-by-Year Record |
| Current Roster |
| External links |
Year-by-Year Record
| Year | Record | Finish | Manager | Playoffs | |
|---|---|---|---|---|---|
| 1915 | 74-46 | 1st | Jack Corbett | none 'League Champs' | |
| 1916 | 58-54 | 4th | Jack Corbett | none | |
| 1917 | 12-16 | -- | Ernest "Doc" Ferris | Team disbanded May 18 | |
| 1924 | 58-63 | 5th | Bob Higgins | none | |
| 1925 | 66-63 | 5th | Bob Higgins / Larry Gardner | none | |
| 1926 | 80-66 | 2nd | Larry Gardner | none | |
| 1927 | 76-73 | 4th | Larry Gardner | none | |
| 1928 | 97-49 | 1st | Ray Kennedy | none | |
| 1929 | 84-62 | 2nd | Mike Kennedy | Lost League Finals | |
| 1930 | 79-61 | 3rd | George Speirs | ||
| 1931 | 66-67 | 4th | Ray Kennedy / Bobby Hipps | ||
| 1932 | 35-33 | -- | Joe Guyon | Team disbanded July 7 | |
| 1934 | 34-59 (55-78 overall) | 5th | Bill Laval / Possum Whitted | Columbia moved to Asheville June 7 | |
| 1935 | 75-62 | 1st | Billy Southworth | Lost League Finals | |
| 1936 | 40-103 | 6th | Billy Southworth | ||
| 1937 | 89-50 | 1st | Hal Anderson | Lost in 1st round | |
| 1938 | 63-75 | 7th | Hal Anderson | ||
| 1939 | 89-55 | 1st | Hal Anderson | 'League Champs' | |
| 1940 | 75-60 | 2nd | Tommy West | Lost in 1st round | |
| 1941 | 64-76 | 7th | Nick Cullop | ||
| 1942 | 61-77 | 6th | Bill DeLancey | ||
| 1946 | 83-57 | 2nd | Bill Sayles | Lost in 1st round | |
| 1947 | 65-74 | 6th | Bill Sayles | ||
| 1948 | 95-51 | 1st | Clay Bryant | Lost in 1st round | |
| 1949 | 76-71 | 3rd | Ed Head | Lost in 1st round | |
| 1950 | 83-62 | 2nd | Clay Bryant | Lost League Finals | |
| 1951 | 85-55 | 2nd | Ray Hathaway | Lost League Finals | |
| 1952 | 65-75 | 5th | William Hart / George Tesnow | ||
| 1953 | 83-67 | 2nd | Ray Hathaway | Lost in 1st round | |
| 1954 | 86-54 | 1st | Ray Hathaway | Lost League Finals | |
| 1955 | 53-63 | 3rd | Earl Naylor | ||
| 1959 | 70-70 | 5th | Clyde McCullough | ||
| 1960 | 62-77 | 6th | Chuck Kress | ||
| 1961 | 87-50 | 1st | Ray Hathaway | none 'League Champs' | |
| 1962 | 70-70 | 4th | Ray Hathaway | Lost in 1st round | |
| 1963 | 79-61 | 2nd | Ray Hathaway | ||
| 1964 | 52-86 | 8th | Ray Hathaway (28-53) / Bob Clear (24-33) | none | |
| 1965 | 80-60 | 2nd | Pete Peterson | none | |
| 1966 | 78-61 | 2nd | Pete Peterson | none | |
| 1967 | 64-74 | 10th | Chuck Churn | ||
| 1968 | 86-54 | 1st | Sparky Anderson | none 'League Champs' | |
| 1969 | 69-69 | 3rd | Alex Cosmidis | none | |
| 1970 | 59-80 | 8th | Jim Snyder | none | |
| 1971 | 90-51 | 2nd | Larry Sherry | Lost League Finals | |
| 1976 | 76-62 | 1st | Wayne Terwilliger | Lost League Finals | |
| 1977 | 81-58 | 2nd | Wayne Terwilliger | ||
| 1978 | 73-67 | 4th | Wayne Terwilliger | none | |
| 1979 | 75-63 | 2nd | Wayne Terwilliger | ||
| 1980 | 69-71 | 5th | Tom Robson | ||
| 1981 | 74-68 | 4th | Tom Robson | ||
| 1982 | 65-76 | 8th | Dave Cripe | ||
| 1983 | 64-80 | 9th (t) | Tom Spencer | ||
| 1984 | 73-70 | 5th | Tom Spencer | 'League Champs' | |
| 1985 | 76-62 | 4th | Fred Hatfield | ||
| 1986 | 90-50 | 2nd | Ken Bolek | Lost League Finals | |
| 1987 | 91-48 | 1st | Keith Bodie | Lost League Finals | |
| 1988 | 65-75 | 9th | Gary Tuck / Jim Coveney | ||
| 1989 | 68-70 | 8th | Jim Coveney | ||
| 1990 | 66-77 | 9th | Frank Cacciatore | ||
| 1991 | 55-83 | 14th | Frank Cacciatore | ||
| 1992 | 74-66 | 4th | Tim Tolman | ||
| 1993 | 51-88 | 14th | Bobby Ramos | ||
| 1994 | 60-73 | 11th | Tony Torchia | ||
| 1995 | 76-63 | 5th | Bill McGuire | Lost in 1st round | |
| 1996 | 84-52 | 1st | P.J. Carey | Lost in 2nd round | |
| 1997 | 62-76 | 12th | Ron Gideon | ||
| 1998 | 71-69 | 7th | Ron Gideon | ||
| 1999 | 64-77 | 11th | Jim Eppard | ||
| 2000 | 66-69 | 8th (t) | Joe Mikulik | ||
| 2001 | 68-71 | 9th | Joe Mikulik | ||
| 2002 | 64-74 | 12th | Joe Mikulik | ||
| 2003 | 74-65 | 6th | Joe Mikulik | ||
| 2004 | 64-75 | 13th | Joe Mikulik | ||
| 2005 | 71-67 | 10th | Joe Mikulik | ||
| 2006 | 74-63 | 6th | Joe Mikulik | ||
| 2007 |
Current Roster
| 'Active (25-man) roster' | 'Coaches/Other' | ||||||||
| 'Pitchers' ★ ★ ★ ★ ★ ★ ★ ★ ★ ★ ★ ★ ★ [2] updated 6/18/07 | 'Catchers' ★ ★ 'Infielders' ★ ★ ★ ★ ★ ★ 'Outfielders' ★ ★ ★ ★ | 'Manager' ★ 'Coaches' ★ (pitching) ★ (hitting) | |||||||
External links
★ Official site
★ PalaceNet - PS&E press release on Tourists purchase
This article provided by Wikipedia. To edit the contents of this article, click here for original source.
psst.. try this: add to faves

العربية
中国
Français
Deutsch
Ελληνική
हिन्दी
Italiano
日本語
Português
Русский
Español