ATHLETICS AT THE 1992 SUMMER OLYMPICS
At the '1992 Summer Olympics' in Barcelona, 43 events in 'athletics' were contested, 24 events by men and 19 by women.
| Contents |
| Medal summary |
| Men's events |
| Women's events |
| Medal table |
Medal summary
Men's events
| 100 metres | 9.96 | 10.02 | 10.04 | |||
| 200 metres | 20.01 | 20.13 | 20.38 | |||
| 400 metres | 43.50 | 44.21 | 44.24 | |||
| 800 metres | 1:43.66 | 1:43.70 | 1:43.97 | |||
| 1500 metres | 3:40.12 | 3:40.62 | 3:40.69 | |||
| 5000 metres | 13:12.52 | 13:12.71 | 13:13.03 | |||
| 10000 metres | 27:46.70 | 27:47.72 | 28:00.07 | |||
| 110 metre hurdles | 13.12 | 13.24 | 13.26 | |||
| 400 metre hurdles | 46.78 (WR) | 47.66 | 47.82 | |||
| 3000 metre steeplechase | 8:08.84 | 8:09.55 | 8:10.74 | |||
| 4×100 metre relay | Mike Marsh Leroy Burrell Dennis Mitchell Carl Lewis | 37.40 (WR) | Oluyemi Kayode Chidi Imoh Olapade Adeniken Davidson Ezinwa | 37.98 | Andrés Simón Joel Lamela Joel Isasi Jorge Aguilera | 38.00 |
| 4×400 metre relay | Andrew Valmon Quincy Watts Michael Johnson Steve Lewis | 2:55.74 (WR) | Lazaro Martinez Héctor Herrera Norberto Téllez Roberto Hernández | 2:59.51 | Roger Black David Grindley Kriss Akabusi John Regis | 2:59.73 |
| Marathon | 2:13:23 | 2:13:45 | 2:14:00 | |||
| 20 km walk | 1:21.25 | 1:22.25 | 1:23.11 | |||
| 50 km walk | 3:50.13 | 3:52.09 | 3:53.45 | |||
| High jump | 2.34 m | 2.34 m | 2.34 m | |||
| Long jump | 8.67 m | 8.64 m | 8.34 m | |||
| Triple jump | 17.63 m | 17.60 m | 17.36 m | |||
| Pole vault | 5.80 m | 5.80 m | 5.75 m | |||
| Shot put | 21.70 m | 20.96 m | 20.94 m | |||
| Discus throw | 65.12 m | 64.94 m | 64.12 m | |||
| Javelin throw | 89.66 m | 86.60 m | 83.38 m | |||
| Hammer throw | 82.54 m | 81.96 m | 81.38 m | |||
| Decathlon | 8611 | 8412 | 8309 |
Women's events
| 100 metres | 10.82 | 10.83 | 10.84 | |||
| 200 metres | 21.81 | 22.02 | 22.09 | |||
| 400 metres | 48.83 | 49.05 | 49.64 | |||
| 800 metres | 1:55:54 | 1:55:99 | 1:56.80 | |||
| 1500 metres | 3:55.30 | 3:56.91 | 3:57.08 | |||
| 3000 metres | 8:46.04 | 8:46.85 | 8:47.22 | |||
| 10000 metres | 31:06.02 | 31:11.75 | 31:19.89 | |||
| 100 metre hurdles | 12.64 | 12.69 | 12.70 | |||
| 400 metre hurdles | 53.23 | 53.69 | 54.31 | |||
| 4×100 metre relay | Evelyn Ashford Esther Jones Carlette D. Guidry-White Gwen Torrence | 42.11 | Olga Bogoslovskaya Marina Trandenkova Galina Malchugina Irina Privalova | 42.16 | Beatrice Utondu Faith Idehen Christy Opara-Thompson Mary Onyali-Omagbemi | 42.81 |
| 4×400 metre relay | Yelena Rouzina Lyoudmila Zhigalova Olga Nazarova Olga Bryzgina | 3:20.20 | Natasha Kaiser Gwen Torrence Jearl Miles Rochelle Stevens | 3:20.92 | Phylis Smith Sandra Douglas Jennifer Stoute Sally Gunnell | 3:24.23 |
| Marathon | 2:32:41 | 2:32:49 | 2:33:59 | |||
| 10 km walk | 44:32 | 44:33 | 44:41 | |||
| High jump | 2.02 m | 2.00 m | 1.97 m | |||
| Long jump | 7.14 m | 7.12 m | 7.07 m | |||
| Shot put | 21.06 m | 20.47 m | 19.78 m | |||
| Discus throw | 70.06 m | 67.78 m | 66.24 m | |||
| Javelin throw | 68.34 m | 68.26 m | 66.86 m | |||
★ Heptathlon | 7044 | 6845 | 6649 |
Medal table
| 1 | 12 | 8 | 10 | 30 | |
| 2 | 7 | 11 | 3 | 21 | |
| 3 | 4 | 1 | 5 | 10 | |
| 4 | 2 | 4 | 2 | 8 | |
| 5 | 2 | 1 | 4 | 7 | |
| 6 | 2 | 1 | 1 | 4 | |
| 7 | 2 | 0 | 4 | 6 | |
| 8 | 2 | 0 | 0 | 2 | |
| 9 | 1 | 1 | 2 | 4 | |
| 10 | 1 | 1 | 1 | 3 | |
| 11 | 1 | 1 | 0 | 2 | |
| 12 | 1 | 0 | 2 | 3 | |
| 13 | 1 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 1 | ||
| 1 | 0 | 0 | 1 | ||
| 1 | 0 | 0 | 1 | ||
| 1 | 0 | 0 | 1 | ||
| 1 | 0 | 0 | 0 | ||
| 19 | 0 | 3 | 1 | 4 | |
| 20 | 0 | 2 | 0 | 2 | |
| 0 | 2 | 0 | 2 | ||
| 22 | 0 | 1 | 1 | 2 | |
| 0 | 1 | 1 | 2 | ||
| 24 | 0 | 1 | 0 | 1 | |
| 0 | 1 | 0 | 1 | ||
| 0 | 1 | 0 | 1 | ||
| 0 | 1 | 0 | 1 | ||
| 0 | 1 | 0 | 1 | ||
| 29 | 0 | 0 | 2 | 2 | |
| 30 | 0 | 0 | 1 | 1 | |
| 0 | 0 | 1 | 1 | ||
| 0 | 0 | 1 | 1 | ||
| 0 | 0 | 1 | 1 | ||
| 0 | 0 | 1 | 1 | ||
| 0 | 0 | 1 | 1 |
This article provided by Wikipedia. To edit the contents of this article, click here for original source.
psst.. try this: add to faves

العربية
ä¸å›½
Français
Deutsch
Ελληνική
हिनà¥à¤¦à¥€
Italiano
日本語
Português
РуÑÑкий
Español