ATHLETICS AT THE 2000 SUMMER OLYMPICS
At the '2000 Summer Olympics' in Sydney, 46 events in 'athletics' were contested, 24 for men and 22 for women.
1. Note: The IOC report (page 447 of 548) wrongly states that Pantelimon finished fourth, despite having an identical jumping record.
| Contents |
| Medal summary |
| Men |
| Women's events |
| Medal table |
| Notes |
Medal summary
Men
| 100 metres | 9.87 | 9.99 | 10.04 | |||
| 200 metres | 20.09 | 20.14 | 20.20 | |||
| 400 metres | 43.84 | 44.40 | 44.70 | |||
| 800 metres | 1:45.08 | 1:45.14 | 1:45.16 | |||
| 1500 metres | 3:32.07 (OR) | 3:32:32 | 3:32.44 | |||
| 5000 metres | 13:35.49 | 13:36.20 | 13:36.47 | |||
| 10000 metres | 27:18.20 | 27:18.29 | 27:19.75 | |||
| 110 metre hurdles | 13.00 | 13.16 | 13.22 | |||
| 400 metre hurdles | 47.50 | 47.53 | 47.81 | |||
| 3000 metre steeplechase | 8:21.43 | 8:21.77 | 8:22.15 | |||
| 4×100 metre relay | Jon Drummond Bernard Williams Brian Lewis Maurice Greene | 37.61 | Vicente de Lima Edson Ribeiro André da Silva Claudinei da Silva | 37.90 | Luis Alberto Perez Ivan Garcia Freddy Mayola José Angel Cesar | 38.04 |
| 4×400 metre relay | Alvin Harrison Antonio Pettigrew Calvin Harrison Michael Johnson | 2:56.35 | Clement Chukwu Jude Monye Sunday Bada Enefiok Udo-Obong | 2:58.68 | Michael Blackwood Greg Haughton Christopher Williams Danny McFarlane | 2:58.78 |
| 20 km walk | 1:18.59 (OR) | 1:19.03 | 1:19.27 | |||
| 50 km walk | 3:42.22 | 3:43.40 | 3:44.36 | |||
| Marathon | 2:10.11 | 2:10.31 | 2:11.10 | |||
| Long jump | 8.55 m | 8.49 m | 8.31 m | |||
| High jump | 2.35 m | 2.32 m | 2.32 m | |||
| Triple jump | 17.71 m | 17.47 m | 17.46 m | |||
| Pole vault | 5.90 m | 5.90 | 5.90 | |||
| Shot put | 21.29 m | 21.21 m | 21.20 m | |||
| Discus throw | 69.30 m | 68.50 m | 68.19 m | |||
| Javelin throw | 90.17 m (OR) | 89.85 m | 88.67 m | |||
| Hammer throw | 80.02 m | 79.64 m | 79.17 m | |||
| Decathlon | 8641 m | 8606 m | 8595 m |
Women's events
| 100 metres | 10.75 | 11.12 | 11.18 | |||
| 200 metres | 21.84 | 22.27 | 22.28 | |||
| 400 metres | 49.11 | 49.58 | 49.72 | |||
| 800 metres | 1:56.15 | 1:56.64 | 1:56.80 | |||
| 1500 metres | 4:05.10 | 4:05.15 | 4:05.27 | |||
| 5000 metres | 14:40.79 (OR) | 14:41.02 | 14:42.23 | |||
| 10000 metres | 30:17.49 (OR) | 30:22.48 | 30:22.88 | |||
| 100 metre hurdles | 12.65 | 12.68 | 12.76 | |||
| 400 metre hurdles | 53.02 | 53.45 | 53.57 | |||
| 4×100 metre relay | Sevatheda Fynes Chandra Sturrup Pauline Davis-Thompson Debbie Ferguson | 41.95 | Tayna Lawrence Veronica Campbell Beverly McDonald Merlene Ottey-Page | 42.13 | Chryste Gaines Torri Edwards Nanceen Perry Marion Jones | 42.20 |
| 4×400 metre relay | Jearl Miles Monique Hennagan Marion Jones La Tasha Colander-Richardson | 3:22.62 | Sandie Richards Catherine Scott-Pomales Deon Hemmings Lorraine Graham | 3:23.25 | Yuliya Sotnikova Svetlana Goncharenko Olga Kotlyarova Irina Privalova | 3:23.46 |
| 20 km walk | 1:29.05 (OR) | 1:29.33 | 1:30.23 | |||
| Marathon | 2:23.14 (OR) | 2:23.22 | 2:24.45 | |||
| Long jump | 6.99 m | 6.92 m | 6.92 m | |||
| High jump | 2.01 m | 2.01 m | 1.99 m[1] | |||
| Triple jump | 15.20 m | 15.00 m | 14.96 m | |||
| Pole vault | 4.60 m (OR) | 4.55 m | 4.50 m | |||
| Shot put | 20.56 m | 19.92 m | 19.62 m | |||
| Discus throw | 68.40 m | 65.71 m | 65.20 m | |||
| Javelin throw | 68.91 m (OR) | 67.51 m | 66.18 m | |||
| Hammer throw | 71.16 m | 69.77 m | 69.28 m | |||
★ Heptathlon | 6584 | 6531 | 6527 |
Medal table
| 1 | 10 | 4 | 6 | 20 | |
| 2 | 4 | 1 | 3 | 8 | |
| 3 | 4 | 0 | 0 | 4 | |
| 4 | 3 | 4 | 5 | 12 | |
| 5 | 2 | 3 | 2 | 7 | |
| 6 | 2 | 2 | 2 | 6 | |
| 2 | 2 | 2 | 6 | ||
| 8 | 2 | 1 | 2 | 5 | |
| 9 | 2 | 0 | 2 | 4 | |
| 10 | 1 | 3 | 0 | 4 | |
| 11 | 1 | 2 | 2 | 5 | |
| 12 | 1 | 2 | 0 | 3 | |
| 13 | 1 | 1 | 2 | 4 | |
| 14 | 1 | 1 | 0 | 2 | |
| 1 | 1 | 0 | 2 | ||
| 1 | 1 | 0 | 2 | ||
| 17 | 1 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 1 | ||
| 1 | 0 | 0 | 1 | ||
| 1 | 0 | 0 | 1 | ||
| 1 | 0 | 0 | 1 | ||
| 1 | 0 | 0 | 1 | ||
| 1 | 0 | 0 | 1 | ||
| 1 | 0 | 0 | 1 | ||
| 25 | 0 | 4 | 3 | 7 | |
| 26 | 0 | 2 | 0 | 2 | |
| 0 | 2 | 0 | 2 | ||
| 28 | 0 | 1 | 3 | 4 | |
| 29 | 0 | 1 | 2 | 3 | |
| 30 | 0 | 1 | 1 | 2 | |
| 0 | 1 | 1 | 2 | ||
| 32 | 0 | 1 | 0 | 1 | |
| 0 | 1 | 0 | 1 | ||
| 0 | 1 | 0 | 1 | ||
| 0 | 1 | 0 | 1 | ||
| 0 | 1 | 0 | 1 | ||
| 0 | 1 | 0 | 1 | ||
| 38 | 0 | 0 | 2 | 2 | |
| 39 | 0 | 0 | 1 | 1 | |
| 0 | 0 | 1 | 1 | ||
| 0 | 0 | 1 | 1 | ||
| 0 | 0 | 1 | 1 | ||
| 0 | 0 | 1 | 1 | ||
| 0 | 0 | 1 | 1 |
Notes
1. Note: The IOC report (page 447 of 548) wrongly states that Pantelimon finished fourth, despite having an identical jumping record.
This article provided by Wikipedia. To edit the contents of this article, click here for original source.
psst.. try this: add to faves

العربية
ä¸å›½
Français
Deutsch
Ελληνική
हिनà¥à¤¦à¥€
Italiano
日本語
Português
РуÑÑкий
Español