2002 COMMONWEALTH GAMES RESULTS
(Redirected from Athletics at the 2002 Commonwealth Games)
The '2002 Commonwealth Games results' and medalists for events from aquatics to wrestling can be found in this article.
=== Diving ===
=== Swimming
Men
=== Synchronised swimming ===
=== Track
Men
=== Field
Men
== Badminton ==
== Boxing ==
== Cycling
=Mountain biking===
=== Track cycling ===
=== Road bicycle racing ===
== Gymnastics ==
=== Rhythmic Gymnastics ===
== Field Hockey ==
== Judo ==
== Lawn Bowls ==
== Netball ==
== Rugby Sevens ==
== Shooting ==
== Squash ==
==Table tennis==
== Triathlon
Weightlifting ==
== Wrestling ==
★ Games Legacy - Manchester commonwealth games 2002
★ Frozen reference site for the XVII Commonwealth Games.
★ BBC coverage - Excellent for checking times/positions
The '2002 Commonwealth Games results' and medalists for events from aquatics to wrestling can be found in this article.
| Contents |
| Aquatics |
| Women |
| Athletics |
| Women |
| Women |
| Women |
| Open |
| Table tennis medal table by country |
| Women |
| External links |
Aquatics
=== Diving ===
| Event: | Gold: | Silver: | Bronze: | |
|---|---|---|---|---|
| 1 m springboard | men's | Alexandre Despatie, Canada | Tony Ally, England | Steven Barnett, Australia |
| 3 m springboard | men's | Alexandre Despatie, Canada | Tony Ally, England | Robert Newbery, Australia |
| 10 m platform | men's | Peter Waterfield, England | Leon Taylor, England | Alexandre Despatie, Canada |
| 1 m springboard | women's | Irina Lashko, Australia | Blythe Hartley, Canada | Jane Smith, England |
| 3 m springboard | women's | Irina Lashko, Australia | Émilie Heymans, Canada | Jane Smith, England |
| 10 m platform | women's | Loudy Tourky, Australia | Émilie Heymans, Canada | Blythe Hartley, Canada |
=== Swimming
| Event: | Gold: | Silver: | Bronze: | |||
|---|---|---|---|---|---|---|
| 50 m freestyle | Roland Schoeman, South Africa | 22.33 | Brett Hawke, Australia | 22.34 | Mark Foster, England | 22.47 |
| Multi-disability 50 m freestyle | Ben Austin, Australia | Philippe Gagnon, Canada | Benoît Huot, Canada | |||
| 100 m freestyle | Ian Thorpe, Australia | 48.73 | Ashley Callus, Australia | 49.45 | Ryk Neethling, South Africa | 49.71 |
| Multi-disability 100 m freestyle | Ben Austin, Australia | Scott Field, South Africa | David Roberts, Wales | |||
| 200 m freestyle | Ian Thorpe, Australia | 1:44.71 | Grant Hackett, Australia | 1:46.13 | Rick Say, Canada | 1:49.40 |
| 400 m freestyle | Ian Thorpe, Australia | 3:40.08 | Grant Hackett, Australia | 3:43.48 | Graeme Smith, Scotland | 3:49.40 |
| 1500 m freestyle | Grant Hackett, Australia | 14:54.29 | Graeme Smith, Scotland | 15:07.19 | Craig Stevens, Australia | 15:09.24 |
| 50 m backstroke | Matt Welsh, Australia | 25.65 | Alex Lim, Malaysia | 25.67 | Johannes Zandberg, South Africa | 25.89 |
| 100 m backstroke | Matt Welsh, Australia | 54.72 | Ian Thorpe, Australia | 55.38 | Alex Lim, Malaysia | 55.44 |
| 200 m backstroke | James Goddard, England | 1:59.83 | Gregor Tait, Scotland | 2:00.55 | Simon Militis, England | 2:01.04 |
| 50 m butterfly | Geoff Huegill, Australia | 23.57 | Roland Schoeman, South Africa | 23.66 | Mark Foster, England | 24.11 |
| 100 m butterfly | Geoff Huegill, Australia | 52.36 | Mike Mintenko, Canada | 52.80 | Adam Pine, Australia | 53.02 |
| 200 m butterfly | Justin Norris, Australia | 1:56.95 | Stephen Parry, England | 1:57.71 | James Hickman, England | 1:58.55 |
| 50 m breaststroke | James Gibson, England | 27.72 | Adam Whitehead, England | 27.79 | Darren Mew, England | 27.80 |
| 100 m breaststroke | Adam Whitehead, England | 1:01.13 | Morgan Knabe, Canada | 1:01.23 | James Gibson, England | 1:01.64 |
| 200 m breaststroke | Jim Piper, Australia | 2:13.10 | Terence Parkin, South Africa | 2:13.34 | Michael Brown, Canada | 2:13.82 |
| 200 m Individual individual medley | Justin Norris, Australia | 2:01.32 | Adrian Turner, England | 2:02.10 | James Gibson, England | 2:02.48 |
| 400 m Individual individual medley | Justin Norris, Australia | 4:16.95 | Brian Johns, Canada | 4:17.41 | Adrian Turner, England | 4:18.75 |
| 4 x 100 m freestyle relay | Australia | 3:16.42 | South Africa | 3:18.86 | Canada | 3:19.39 |
| 4 x 200 m freestyle relay | Australia | 7:11.69 | Canada | 7:17.17 | England | 7:22.56 |
| 4 x 100 m medley relay | Australia | 3:36.05 | England | 3:38.37 | Canada | 3:38.91 |
Women
| Event: | Gold: | Silver: | Bronze: | |||
|---|---|---|---|---|---|---|
| 50 m freestyle | Alison Sheppard, Scotland | 24.76 | Jodie Henry, Australia | 25.37 | Toni Jeffs, New Zealand | 25.48 |
| Multi-disability 50 m freestyle | Natalie du Toit, South Africa | 29.68 | Stephanie Dixon, Canada | 30.60 | Danielle Campo, Canada | 35.02 |
| 100 m freestyle | Jodie Henry, Australia | 55.45 | Helene Muller, South Africa | 55.60 | Karen Legg, England | 55.86 |
| Multi-disability 100 m freestyle | Natalie du Toit, South Africa | 1:02.93 | Stephanie Dixon, Canada | 1:05.05 | Kirby Côté, Canada | 1:01.76 |
| 200 m freestyle | Karen Pickering, England | 1:59.69 | Karen Legg, England | 1:59.86 | Elka Graham, & Petria Thomas | Australia |
| 400 m freestyle | Rebecca Cooke, England | 4:09.49 | Elka Graham, Australia | 4:11.47 | Janelle Atkinson, Jamaica | 4:13.24 |
| 800 m freestyle | Rebecca Cooke, England | 8:28.54 | Amanda Pascoe, Australia | 8:34.19 | Janelle Atkinson, Jamaica | 8:36.23 |
| 50 m backstroke | Dyana Calub, Australia | 28.98 | Jennifer Carroll, Canada | 29.05 | Sarah Price, England | 29.08 |
| 100 m backstroke | Sarah Price, England | 1:01.06 | Dyana Calub, Australia | 1:01.86 | Giaan Rooney, Australia | 1:02.22 |
| 200 m backstroke | Sarah Price, England | 2:10.58 | Jo Fargus, Australia | 2:11.60 | Katy Sexton, England | 2:12.01 |
| 400 m backstroke | Susie O'Neill, Australia | 4:12.39 | Vicki Horner, England | 4:12.56 | Joanne Malar, Canada | 4:13.91 |
| 50 m butterfly | Petria Thomas, Australia | 26.66 | Nicole Irving, Australia | 27.13 | Alison Sheppard, Scotland | 27.30 |
| 100 m butterfly | Petria Thomas, Australia | 58.57 | Mandy Loots, South Africa | 59.68 | Jennifer Button, Canada | 1:00.22 |
| 200 m butterfly | Petria Thomas, Australia | 2:08.40 | Georgina Lee, England | 2:10.73 | Margaretha Pedder, England | 2:11.60 |
| 50 m breaststroke | Zoe Baker, England | 30.60 | Sarah Poewe, South Africa | 31.73 | Tarnee White, Australia | 31.74 |
| 100 m breaststroke | Leisel Jones, Australia | 1:08.74 | Brooke Hanson, Australia | 1:09.10 | Sarah Poewe, South Africa | 1:09.29 |
| 200 m breaststroke | Leisel Jones, Australia | 2:25.93 | Sarah Poewe, South Africa | 2:27.47 | Kelli Waite, Australia | 2:28.58 |
| 200 m Individual individual medley | Kirsty Coventry, Zimbabwe | 2:14.53 | Jennifer Reilly, Australia | 2:14.99 | Marianne Limpert, Canada | 2:15.07 |
| 400 m Individual individual medley | Jennifer Reilly, Australia | 4:43.59 | Elizabeth van Welie, New Zealand | 4:44.56 | Jessica Abbott, Australia | 4:47.11 |
| 4 x 100 m freestyle relay | Australia | 3:40.41 | England | 3:41.47 | Canada | 3:45.33 |
| 4 x 200 m freestyle relay | England | 8:01.39 | Australia | 8:01.91 | Canada | 8:04.66 |
| 4 x 100 m medley relay | Australia | 4:03.70 | South Africa | 4:05.06 | England | 4:05.65 |
=== Synchronised swimming ===
| Event: | Gold: | Silver: | Bronze: | ||||
|---|---|---|---|---|---|---|---|
| synchronized swimming Solo | Women | Claire Carver-Dias, Canada | 93.834 | Gayle Adamson, England | 87.917 | Naomi Young, Australia | 85.834 |
| Synchronised Swimming Duet | Women | Claire Carver-Dias and Fanny Létourneau, Canada | 94.417 | Gayle Adamson & Katie Hooper, England | 88.167 | Ashleigh Rudder & Naomi Young, Australia | 85.917 |
Athletics
=== Track
Women
=== Field
| Event: | Gold: | Silver: | Bronze: | |||
|---|---|---|---|---|---|---|
| Long Jump | Nathan Morgan, England | 8.02 m | Gable Garenamotse, Botswana | 7.91 m | Kareem Streete-Thompson, Cayman Islands | 7.89 m |
| Triple Jump | Jonathan Edwards, England | 17.86 m | Phillips Idowu, England | 17.68 m | Leevan Sands, Bahamas | 17.26 m |
| High Jump | Mark Boswell, Canada | 2.28 m | Kwaku Boateng, Canada | 2.25 m | Benjamin Challenger, England | 2.25 m |
| Pole Vault | Okkert Brits, South Africa | 5.75 m | Paul Burgess, Australia | 5.70 m | Dominic Johnson, St. Lucia | 5.60 m |
| Javelin | Steve Backley, England | 86.81 m | Scott Russell, Canada | 78.98 m | Nick Nieland, England | 78.63 m |
| Discus | Frantz Kruger, South Africa | 66.39 m | Jason Tunks, Canada | 62.61 m | Robert Weir, England | 59.24 m |
| Hammer | Mick Jones, England | 72.55 m | Phil Jensen, New Zealand | 69.48 m | Paul Head, England | 68.60 m |
| Shot Put | Justin Anlezark, Australia | 20.91 m | Janus Robberts, South Africa | 19.97 m | Carl Myerscough, England | 19.91 m |
| Decathlon | Claston Bernard, Jamaica | 7830 points | Matt McEwen, Australia | 7685 points | Jamie Quarry, Scotland | 7630 points |
Women
| Event: | Gold: | Silver: | Bronze: | |||
|---|---|---|---|---|---|---|
| Long Jump | Elva Goulbourne, Jamaica | 6.70 m | Jade Johnson, England | 6.58 m | Anju Bobby George, India | 6.49 m |
| Triple Jump | Ashia Hansen, England | 14.86 m | Françoise Mbango, Cameroon | 14.82 m | Trecia Smith, Jamaica | 14.32 m |
| High Jump | Hestrie Cloete (Storbeck), South Africa | 1.96 m | Susan Jones, England | 1.90 m | Nicole Forrester, Canada | 1.87 m |
| Pole Vault | Tatiana Grigorieva, Australia | 4.35 m | Kym Howe, Australia | 4.15 m | Irie Hill, England, Bridgid Isworth, Australia & Stephanie McCann Canada | 4.10 m |
| Javelin | Laverne Eve, Bahamas | 58.46 m | Cecilia McIntosh, Australia | 57.42 m | Kelly Morgan, England | 57.09 m |
| Discus | Beatrice Faumuina, New Zealand | 60.82 m | Neelam Jaswant Singh, India | 58.49 m | Shelley Newman, England | 58.13 m |
| Hammer | Lorraine Shaw, England | 66.83 m | Bronwyn Eagles, Australia | 65.24 m | Karyne DiMarco, Australia | 63.40 m |
| Shot Put | Vivian Chukwuemeka, Nigeria | 17.53 m | Valerie Adams, New Zealand | 17.45 m | Johanna Abrahamse, South Africa | 16.77 m |
| Heptathlon | Jane Jamieson, Australia | 6059 points | Kylie Wheeler, Australia | 5962 points | Margaret Simpson, Ghana | 5906 points |
== Badminton ==
| Event: | Gold: | Silver: | Bronze: |
|---|---|---|---|
| Men's Singles | Muhammad Hafiz Hashim, Malaysia | Lee Tseun Seng, Malaysia | Wong Choong Hann Malaysia & Richard Vaughan Wales |
| Women's Singles | Li Li, Singapore | Tracey Hallam, England | Aparna Popat, India & Ng Mee Fen, Malaysia |
| Men's Doubles | Chan Chong Ming and Chew Choon, Malaysia | Chang Kim Wai & Choong Tan Fook, Malaysia | James Anderson & Simon Archer, England and Anthony Clark & Nathan Robertson, England |
| Women's Doubles | Ang Li Peng & Lim Pek Siah, Malaysia | Nicole Gordon & Sara Petersen, New Zealand | Gail Emms & Joanne Goode, England and Chin Eei Hui & Wong Pei Tty, Malaysia |
| Mixed Doubles | Simon Archer and Joanne Goode (Wright), England | Chew Choon Eng & Chin Eei Hui, Malaysia | Anthony Clark & Sara Sankey, England and Daniel Shirley & Sara Petersen, New Zealand |
== Boxing ==
== Cycling
| Event: | Gold: | Silver: | Bronze: | |
|---|---|---|---|---|
| Cross country | Men | Roland Green, Canada | Seamus McGrath, Canada | Liam Killeen, England |
| Cross country | Women | Chrissy Redden, Canada | Susy Pryde, New Zealand | Mary Grigson, Australia |
=== Track cycling ===
| Event: | Gold: | Silver: | Bronze: | |
|---|---|---|---|---|
| Sprint 1000 m Individual | Men | Ryan Bayley, Australia | Sean Eadie, Australia | Jobie Dajka, Australia |
| 750mteam sprint | Men | Australia, Jobie Dajka, Sean Eadie & Ryan Bayley | England, Jamie Staff, Jason Queally & Andy Slater | Scotland, Chris Hoy, Craig Maclean & Ross Edgar |
| 1000mTrack time trial | Men | Chris Hoy, Scotland | Jason Queally, England | Jamie Staff, England |
| 4000 m Individual pursuit | Men | Brad McGhee, Australia | Bradley Wiggins, England | Paul Manning, England |
| 4000 m Team pursuit | Men | Australia | England | New Zealand |
| 20 km Scratch Race | Men | Graeme Brown, Australia | Huw Pritchard, Wales | Tony Gibb, England |
| 40 km Points Race | Men | Greg Henderson, New Zealand | Mark Renshaw, Australia | Chris Newton, England |
| Sprint 1000 m Individual | Women | Kerrie Meares, Australia | Lori-Ann Muenzer, Canada | Anna Meares, Australia |
| 500m Track time trial | Women | Kerrie Meares, Australia | Jules Paulding, Canada | Lori-Ann Muenzer, Canada |
| 3000m Individual pursuit | Women | Sarah Ulmer, New Zealand | Katherine Bates, Australia | Alison Wright, Australia |
| 24 km Points Race | Women | Katherine Bates, Australia | Rochelle Gilmore, Australia | Clara Hughes, Canada |
=== Road bicycle racing ===
| Event: | Gold: | Silver: | Bronze: | |
|---|---|---|---|---|
| Individual time trial | Women | Clara Hughes, Canada | Anna Millward, Australia | Lyne Bessette, Canada |
| Individual time trial | Men | Cadel Evans, Australia | Michael Rogers, Australia | Nathan O'Neill, Australia |
| Road Race | Women | Nicole Cooke, Wales | Sue Palmer-Komar, Canada | Rachel Heal, England |
| Road Race | Men | Stuart O'Grady, Australia | Cadel Evans, Australia | Baden Cooke, Australia |
== Gymnastics ==
| Event: | Gold: | Silver: | Bronze: | |
|---|---|---|---|---|
| Balance Beam | Women | Kate Richardson, Canada | Allana Slater, Australia | Jacqui Dunn, Australia |
| Floor Exercise | Women | Sarah Lauren, Australia | Becky Owen, England | Kylie Stone, Canada |
| Uneven Bars | Women | Beth Tweddle, England | Allana Slater, Australia | Vanessa Meloche, Canada |
| Vault | Women | Allana Slater, Australia | Alexandra Croak, Australia | Vanessa Meloche, Canada |
| All Round Individual | Women | Kate Richardson, Canada | Beth Tweddle, England | Allana Slater, Australia |
| All Round Team Event | Women | Australia | England | Canada |
| Floor Exercise | Men | Kyle Shewfelt, Canada | Ng Shu Wai, Malaysia | Philippe Rizzo, Australia |
| Horizontal or High Bar | Men | Philippe Rizzo, Australia | Damian Istria, Australia | Alexander Jeltkov, Canada |
| Parallel Bars | Men | Philippe Rizzo, Australia | David Kikuchi, Canada | John Smethurst, England |
| Pommel Horse | Men | Andrei Kravtsov, Australia | Richard Ikede, Canada | Brennon Dowrick, Australia |
| Rings | Men | Steve Frew, Scotland & Herodotos Giorgallas, Cyprus | Athol Myhill, South Africa | |
| Vault | Men | Kyle Shewfelt, Canada | Kanukai Jackson, England | Loke Yik Siang, Malaysia |
| All Round Individual | Men | Kanukai Jackson, England | Philippe Rizzo, Australia | Alexander Jeltkov, Canada |
| All Round Team Event | Men | England | Canada | Australia |
=== Rhythmic Gymnastics ===
| Event: | Gold: | Silver: | Bronze: |
|---|
== Field Hockey ==
| Event: | Gold: | Silver: | Bronze: |
|---|---|---|---|
| Men's Team Event | Australia | New Zealand | Pakistan |
| Women's Team Event | India | England | Australia |
== Judo ==
| Event: | Gold: | Silver: | Bronze: |
|---|
== Lawn Bowls ==
| Event: | Gold: | Silver: | Bronze: |
|---|---|---|---|
| Men's Singles | Robert Donnelly, South Africa | Jeremy Hardy, Northern Ireland | Mike Kernaghan, New Zealand & Robert Weale, Wales |
| Women's Singles | Siti Zalina Ahmad, Malaysia | Karen Murphy, Australia | Marlene Castle, New Zealand & Lorna Trigwell, South Africa |
| Men's Doubles | Alex Marshall & George Sneddon, Scotland | Stephen Farish & Dean Morgan, England | Mohamed Aziz Maswadi & Safuan Said, Malaysia & Shaun Addinall & Gerry Baker, South Africa |
| Women's Doubles | Joanna Edwards & Sharon Sims, New Zealand | Ellen Cawker & Jill Hackland, South Africa | Amy Gowshall & Lynne Whitehead, England and Anwen Butten & Joanna Weale, Wales |
| Men's Fours | England | South Africa | Northern Ireland and Wales |
| Women's Fours | England | Canada | New Zealand & Wales |
== Netball ==
| Event: | Gold: | Silver: | Bronze: |
|---|---|---|---|
| Women's Netball | Australia | New Zealand | Jamaica |
== Rugby Sevens ==
| Event: | Gold: | Silver: | Bronze: |
|---|---|---|---|
| Men's Rugby Sevens | New Zealand | Fiji | South Africa |
== Shooting ==
Men
| Event: | Gold: | Silver: | Bronze: |
|---|---|---|---|
| Air Pistol Individual | Michael Gault, England | Samaresh Jung, India | Jaspal Rana, India |
| Air Pistol Team | Nick Baxter and Michael Gault, England | Samaresh Jung & Jaspal Rana, India | André Malherbe & Friedhelm Sack, Namibia |
| Air Rifle Individual | Asif Hossain Khan, Bangladesh | Abhinav Bindra, India | Tim Lowndes, Australia |
| Air Rifle Pairs | Sameer Ambekar & Abhinav Bindra India | Mohamed Hameley Mutalib & Mohammed Emran Zakaria, Malaysia | Chris Hector & Nigel Wallace England |
| Men's 25 m Center-Fire Pistol Individual | Jaspal Rana, India | Bruce Quick, Australia | Irshad Ali, Pakistan |
| Men's 25 m Center-Fire Pistol Pairs | Jaspal Rana and Mahaveer Singh, India | David Moore and Bruce Quick, Australia | Irshad Ali & Zahid Ali, Pakistan |
| Men's Free Pistol Individual | Michael Gault, England | Samaresh Jung, India | Daniel van Tonder, South Africa |
| Men's Free Pistol Pairs | Samaresh Jung & Vivek Singh, India | David Moore and Bruce Quick, Australia | Daniel van Tonder & Frederick van Tonder, South Africa |
| Men's Olympic Trap Individual | Michael Diamond, Australia | Adam Vella, Australia | Anwer Sultan, India |
| Men's Olympic Trap Pairs | Michael Diamond & Adam Vella Australia | Christopher Dean & Ian Peel, England | James Birkett-Evans & Michael Wixey, Wales |
| Men's Double Trap Individual | Rajyavardhan Singh Rathore, India | Russell Mark, Australia | William Chetcuti, Malta |
| Men's Double Trap Pairs | Ali Khan Moraad & Rajyavardhan Singh Rathore, India | Michael Diamond & Russell Mark, Australia | John Bellamy & Richard Faulds, England |
| Men's 25 m Rapid Fire Pistol Individual | Metodi Igorov, Canada | Bruce Quick, Australia | Allan McDonald, South Africa |
| Men's 25 m Rapid Fire Pistol Pairs | Bhanwar Lal Dhaka & Mukesh Kumar India | Allan McDonald & Frederick van Tonder, South Africa | Bruce Favell & Bruce Quick, Australia |
| Men's Skeet Individual | Clayton Miller, Canada | Michael Thomson, Scotland | Antonis Nicolaides, Cyprus |
| Men's Skeet Pairs | Christos Kourtellas and Antonis Nicolaides, Cyprus | George Barton & David Cunningham, Australia | Richard Brickell & Drew Harvey, England |
| Men's Free Rifle Three positions Individual | Charan Singh, India | Tim Lowndes, Australia | Samuel Wieland, Australia |
| Men's Free Rifle Three positions Pairs | Tim Lowndes & Samuel Wieland Australia | Jason Burrage & Chris Hector, England | Subbaiah Airira Pemmaiah & Charan Singh India |
| Men's Free Rifle Prone Individual | Tim Lowndes, Australia | Mike Babb, England | Jaco Henn, South Africa |
| Men's Free Rifle Prone Pairs | Mike Babb & Neil Day England | Jaco Henn & Michael Thiele, South Africa | Mohd Sabki Mohd Din & Mohammed Emran Zakaria, Malaysia |
Women
| Event: | Gold: | Silver: | Bronze: |
|---|---|---|---|
| Women's Air Pistol Individual | Lalita Yauhleuskaya, Australia | Dorothy Hare, Canada | Annemarie Forder, Australia |
| Women's Air Pistol Pairs | Kim Eagles & Dorothy Hare, Canada | Shweta Chaudhary & Sheila Kanungo, India | Annemarie Forder & Lalita Yauhleuskaya, Australia |
| Women's Air Rifle Individual | Anjali Ved Pathak Bhagwat, India | Suma Shirur, India | Louise Minnett, England |
| Women's Air Rifle Pairs | Anjali Ved Pathak Bhagwat & Suma Shirur India | Sharon Bowes & Jacklyn Mecredy, Canada | Victoria Eaton & Louise Minett, England |
| Women's Olympic Trap Individual | Cynthia Meyer, Canada | Anita North, England | Susan Nattrass, Canada |
| Women's Olympic Trap Pairs | Nessa Jenkins & Diane Reeves, Australia | Lesley Goddard & Anita North, England | Cynthia Meyer & Susan Nattrass, Canada |
| Women's Double Trap Individual | Charlotte Kerwood, England | Nadine Stanton, New Zealand | Cynthia Meyer, Canada |
| Women's Double Trap Pairs | Teresa Borrell & Nadine Stanton, New Zealand | Cynthia Meyer & Susan Nattrass, Canada | Suzanne Balogh & Suzie Trindall, Australia |
| Women's Skeet Individual | Lauryn Ogilvie, Australia | Natalia Rahman, Australia | Edith Barnes, Scotland |
| Women's Skeet Pairs | Lauryn Ogilvie & Natalia Rahman, Australia | Susan Bramley & Pinky Le Grelle, England | Linda Conley & Susan Nattrass, Canada |
| Women's Smallbore Rifle Prone Individual | Kim Frazer, Australia | Esmari van Reenan, South Africa | Juliet Etherington, New Zealand |
| Women's Smallbore Rifle Prone Pairs | Johanne Brekke & Ceri Dallimore, Wales | Susan Jackson & Sheena Sharpe, Scotland | Linda Smallbone & Helen Vincent, England |
| Women's Smallbore Rifle Three positions Individual | Anjali Ved Pathak Bhagwat, India | Raj Kumari, India | Roslina Bakar, Malaysia |
| Women's Smallbore Rifle Three positions Pairs | Anjali Ved Pathak Bhagwat and Raj Kumari, India | Susan McCready & Susannah Smith, Australia | Sharon Bowes & Cari Johnson, Canada |
| Women's Sport Pistol Individual | Lalita Yauhleuskaya, Australia | Linda Ryan, Australia | Jocelyn Lees, New Zealand |
| Women's Sport Pistol Pairs | Linda Ryan and Lalita Yauhleuskaya Australia | Irina Maharani & Bibiana Ng Pei Chin, Malaysia | Tania Corrigan & Jocelyn Lees, New Zealand |
Open
| Event: | Gold: | Silver: | Bronze: |
|---|---|---|---|
| Standard Pistol Individual | Jaspal Rana, India | Frederick van Tonder, South Africa | Michael Gault, England |
| Standard Pistol Pairs | Samaresh Jung & Jaspal Rana, India | Phil Adams & Bruce Quick, Australia | Daniel van Tonder & Frederick van Tonder, South Africa |
| Fullbore Rifle Queens Prize – Open Pair | David Calvert and Martin Millar, Northern Ireland | Peter Bramley & David Dodds, South Africa | Glyn Barnett & Jane Messer England |
| Fullbore Rifle Queens Prize – Open Individual | David Calvert, Northern Ireland | David Dodds, South Africa | Diane Collings, New Zealand |
== Squash ==
| Event: | Gold: | Silver: | Bronze: |
|---|---|---|---|
| Men's Singles | Jonathon Power, Canada | Peter Nicol, England | Stewart Boswell & David Palmer, Australia |
| Women's Singles | Sarah Fitz-Gerald, Australia | Carol Owens, New Zealand | Rachael Grinham, Australia and Cassie Jackman, England |
| Men's Doubles | Lee Beachill & Peter Nicol, England | Stewart Boswell & Anthony Ricketts, Australia | David Palmer & Paul Price, Australia and Mark Chaloner & Paul Johnson England |
| Women's Doubles | Carol Owens & Leilani Rorani, New Zealand | Tania Bailey & Cassie Jackman, England | Natalie Grinham & Rachael Grinham, Australia and Linda Charman & Fiona Geaves, England |
| Mixed Doubles | Glen Wilson & Leilani Rorani, New Zealand | Ong Beng Hee & Nicol David, Malaysia | Joe Kneipp & Robyn Cooper, Australia and Chris Walker & Fiona Geaves, England |
==Table tennis==
| Event: | Gold: | Silver: | Bronze: |
|---|---|---|---|
| Men's Singles | Toriola Segun Moses, Nigeria | Johnny Huang, Canada | Duan Yong Jun, Singapore & Baboor Chetan Panduranga, India |
| Women's Singles | Li Chunli, New Zealand | Li Jiawei, Singapore | Jing Jun Hong, Singapore & Tan Paey Fern Sharon, Singapore |
| Women's EAD Singles - Open Wheelchair | Sue Gilroy, England | Alette Moll, South Africa | Cathy Mitton, England & Joy Boyd, Australia |
| Men's Doubles | Andrew Baggaley & Gareth Herbert, England | Adam Robertson & Ryan Jenkins, Wales | Duan Yong Jun & Zhang Tai Yong, Singapore and Subramanian Raman & Baboor Chetan Panduranga, India |
| Women's Doubles | Jing Jun Hong & Li Jiawei, Singapore | Li Karen & Li Chunli, New Zealand | Tan Paey Fern Sharon, & Zhang Xue Ling, Singapore and Lay Jian Fang & Miao Miao, Australia |
| Mixed Doubles | Duan Yong Jun and Li Jiawei, Singapore | Brett Clarke & Lay Jian Fang, Australia | Zhang Tai Yong & Jing Jun Hong, Singapore and Peter Jackson & Li Chunli, New Zealand |
| Men's Team | Alex Perry, Andrew Baggaley, Gareth Herbert, Matt Syed, & Terry Young, England | Ayemojuba Sau, Kazeem Nosiru, Merotohun Monday, Saka Suraju & Toriola Segun Moses, Nigeria | Cai Xiao Li, Duan Yong Jun, Leng Chih Cheng, Sen Yew Fai, & Zhang Tai Yong, Singapore and Baboor Chetan Panduranga, Chakraborty Sourav, Roy Soumyadeep, Saha Subhajit & Subramanian Raman, India |
| Women's Team | Jing Jun Hong, Li Jiawei, Tan Paey Fern Sharon, & Zhang Xue Ling, Singapore | Cho Yuen-Wern, Lay Jian Fang, Miao Miao, Peri Campbell-Innes, & Tammy Gough, Australia | Li Karen, Li Chunli, Tracey McLauchlan, & Smith Laura-Lee, New Zealand and Petra Cada, Geng Lijuan, Marie-Christine Roussy & Chris Xu, Canada |
Table tennis medal table by country
| Position | Country: | Gold: | Silver: | Bronze: | Total: |
| 1 | Singapore | 3 | 1 | 7 | 11 |
| 2 | England | 3 | 0 | 1 | 4 |
| 3 | New Zealand | 1 | 1 | 2 | 4 |
| 4 | Nigeria | 1 | 1 | 0 | 2 |
| 5 | Australia | 0 | 2 | 2 | 4 |
| 6 | Canada | 0 | 1 | 1 | 2 |
| 7= | South Africa | 0 | 1 | 0 | 1 |
| 7= | Wales | 0 | 1 | 0 | 1 |
| 9 | India | 0 | 0 | 3 | 3 |
== Triathlon
Men
| Event: | Gold: | Silver: | Bronze: | |||
|---|---|---|---|---|---|---|
| 56kg snatch | Amirul Hamizan Ibrahim Malaysia | 115.0kg | Thandava Muthu India | 112.5kg | Mohd Faizal Baharom Malaysia | 110.0kg |
| 56kg clean and jerk | Amirul Hamizan Ibrahim Malaysia | 145.0kg | Vickey Batta India | 135.0kg | Thandava Muthu India | 132.5kg |
| 56kg total | Amirul Hamizan Ibrahim Malaysia | 260.0kg | Thandava Muthu India | 245.0kg | Vickey Batta India | 242.5kg |
| 62kg snatch | Yurik Sarkisian Australia | 125.0kg | Marcus Stephen Nauru | 117.5kg | Roswadi Rashid Malaysia | 115.0kg |
| 62kg clean and jerk | Yurik Sarkisian Australia | 152.5kg | Marcus Stephen Nauru | 147.5kg | Terry Hughes New Zealand | 135.0kg |
| 62kg total | Yurik Sarkisian Australia | 277.5kg | Marcus Stephen Nauru | 265.0kg | Terry Hughes New Zealand | 245.0kg |
| 69kg snatch | Tientchy Dabaya Cameroon | 140.0kg | Muhammed Irfan Pakistan | 140.5kg | Chitradurga P. Kumar India | 135.0kg |
| 69kg clean and jerk | Tientchy Dabaya Cameroon | 170.0kg | Muhammed Irfan Pakistan | 170.0kg | Hidiyat Hamidon Malaysia | 135.0kg |
| 69kg total | Tientchy Dabaya Cameroon | 310.0kg | Muhammed Irfan Pakistan | 310.0kg | Stewart Cruikshank England | 297.5kg |
| 77kg snatch | Damian Brown Cameroon | 147.5kg | Dave Morgan Wales | 145.0kg | Craig Blythman Australia | 135.0kg |
| 77kg clean and jerk | Dave Morgan Wales | 160.0kg | Renos Doweiya Nauru | 160.0kg | Scott McCarthy Canada | 157.5kg |
| 77kg total | Dave Morgan Wales | 305.0kg | Renos Doweiya Nauru | 290.0kg | Scott McCarthy Canada | 290.0kg |
| 85kg snatch | David Matam Matam Cameroon | 155.0kg | Anthony Arthur England | 150.0kg | Nisule Opeloge Samoa | 142.5kg |
| 85kg clean and jerk | David Matam Matam Cameroon | 185.0kg | Ofisa Ofisa Samoa | 180.0kg | Anthony Arthur England | 180.0kg |
